Players Pairings Standings

ACC Spring Cup 2024

Auckland - NZL

21 Oct 2024-09 Dec 2024

Standings round 2

Pos N T NAME Rtg PRtg Fed Pts DE PS BH SB BH-C1
1 11 Po`e-Tofaeono, Grayson 1933 2355 NZL 2 0 3.0 2.0 2.00 1.0
2 16 WCM Xu, Luna Yuexiu 1842 2269 NZL 2 0 3.0 2.0 2.00 1.0
3 19 Guo, Benjamin 1816 2249 NZL 2 0 3.0 2.0 2.00 1.0
4 1 FM Ang, Alphaeus Wei Ern 2499 2450 NZL 2 0 3.0 1.5 1.50 1.0
5 4 CM Huang, Alex 2075 2391 NZL 2 0 3.0 1.5 1.50 1.0
6 76 Song, Yong Geun 0 2603 NZL 2 0 3.0 1.5 1.50 1.0
7 22 Somaraju, Sai Vivan Karthikeya 1796 2207 NZL 2 0 3.0 1.0 1.00 1.0
8 3 CM Nagorski, Alex 2144 2290 NZL 1.5 0 2.5 2.5 1.75 1.5
9 10 Po`e-Tofaeono, Hunter 1934 2248 NZL 1.5 0 2.5 2.5 1.75 1.5
10 13 WCM Lu, Xiahan (Luna) 1887 2239 NZL 1.5 0 2.5 2.5 1.75 1.5
11 18 Dooley, Max 1818 1627 ENG 1.5 0 2.5 2.5 1.75 1.5
12 39 Yuan, Hong 1531 1152 NZL 1.5 0 2.5 2.5 1.75 1.5
13 8 Zhu, David Junyang 1971 0 NZL 1.5 0 2.5 2.0 1.25 1.5
14 9 Gan, Emily Cathay 1944 2255 NZL 1.5 0 2.5 2.0 1.25 1.5
15 14 Ha, Timothy Huy Minh 1873 1716 NZL 1.5 0 2.5 2.0 1.25 1.5
16 15 Sun, Wanyao Sarah 1846 1703 NZL 1.5 0 2.5 2.0 1.25 1.5
17 17 Feng, Sophia 1824 2157 NZL 1.5 0 2.5 2.0 1.25 1.5
18 24 Nimmakayala, Srirama Vikhyath 1768 0 NZL 1.5 0 2.5 2.0 1.25 1.5
19 25 Wang, Zi Yao (kelvin) 1728 2065 NZL 1.5 0 2.5 2.0 1.25 1.5
20 28 Tao, Junqing Jerome 1709 2051 NZL 1.5 0 2.5 2.0 1.25 1.5
21 32 Joel, Chris 1644 1897 NZL 1.5 0 2.5 2.0 1.25 1.5
22 6 Liu, William Rui 2051 1789 NZL 1.5 0 2.5 1.5 1.00 1.0
23 31 Pei, Yanshuo 1652 1681 NZL 1.5 0 2.5 1.5 0.75 1.5
24 33 Yeh, Ryan 1632 1647 NZL 1.5 0 2.5 1.5 0.75 1.5
25 2 Mao, Daqi 2184 1840 NZL 1.5 0 2.0 2.0 1.50 1.0
26 7 Baker, Ilias Angelo (Leo) 1995 2337 NZL 1.5 0 2.0 1.5 1.00 1.0
27 12 McConnell, Jack 1893 2049 NZL 1.5 0 2.0 1.5 1.00 1.0
28 20 Chen, Anderson 1810 1966 NZL 1.5 0 2.0 1.5 1.00 1.0
29 26 Powlesland, Brogan 1724 1318 NZL 1.5 0 2.0 1.0 0.75 0.5
30 27 Pan, Alexander Hanrui 1709 1854 NZL 1.5 0 2.0 1.0 0.75 0.5
31 71 Goble, Darryn Clifford 1040 1881 NZL 1 0 2.0 2.5 1.00 1.5
32 23 Xu, Huankai (eden) 1771 1885 NZL 1 0 2.0 2.5 0.50 2.0
33 37 Fang, Maximilian 1539 1285 NZL 1 0 2.0 2.5 0.50 2.0
34 29 Dann, Huw 1697 1605 NZL 1 0 2.0 2.0 0.00 2.0
35 30 Xu, Jeremy Xi 1664 1525 NZL 1 0 2.0 2.0 0.00 2.0
36 35 Lino Serron, Nahuel 1573 1398 NZL 1 0 2.0 2.0 0.00 2.0
37 36 Barry, Jacob 1557 1328 NZL 1 0 2.0 2.0 0.00 2.0
38 21 Hwang, Ryan 1803 1147 NZL 1 0 2.0 1.5 0.00 1.5
39 45 Zhang, Lucas Boyu 1469 0 NZL 1 0 1.5 2.0 1.00 1.0
40 52 Leach, Alan 1385 0 NZL 1 0 1.5 2.0 1.00 1.0
41 48 Meng, Harrison Xiang Zhi 1446 1525 NZL 1 0 1.0 2.0 0.00 2.0
42 53 Tai, Ethan 1381 1452 NZL 1 0 1.0 2.0 0.00 2.0
43 56 Milne, Virginia 1324 1398 NZL 1 0 1.0 2.0 0.00 2.0
44 34 Zhao, Nicole Xiaoyin 1578 1144 NZL 1 0 1.0 1.5 0.50 1.0
45 41 Bala, Vihaan 1490 1710 NZL 1 0 1.0 1.5 0.00 1.5
46 46 Yuan, Paul 1455 1144 NZL 1 0 1.0 1.5 0.00 1.5
47 47 Nguyen, Kane 1448 1535 NZL 1 0 1.0 1.5 0.00 1.5
48 49 Gu, Isaac 1439 1495 NZL 1 0 1.0 1.5 0.00 1.5
49 50 Michael, Andrew 1394 1073 NZL 1 0 1.0 1.5 0.00 1.5
50 55 Guo, Anne Xuduo 1336 1316 NZL 1 0 1.0 1.5 0.00 1.5
51 75 Van der Maas, Matthias 100 1413 NED 1 0 1.0 1.5 0.00 1.5
52 74 Borsh, Gregory 773 739 NZL 1 0 1.0 1.0 0.00 1.0
53 62 Song, Quinn 1249 1616 NZL 0.5 0 1.0 3.0 0.75 1.5
54 63 Sun, Mingjun Elvin 1247 1451 NZL 0.5 0 1.0 2.5 0.75 1.5
55 5 Wang, Justin Zhide 2075 909 NZL 0.5 0 1.0 2.5 0.50 1.5
56 38 Vasudeva, Ayaan 1537 1195 NZL 0.5 0 1.0 2.5 0.50 1.5
57 64 Li, Anthony 1166 1010 NZL 0.5 0 1.0 2.5 0.50 1.5
58 77 Upadhyay, Akshat 0 924 NZL 0.5 0 1.0 2.5 0.50 1.5
59 61 Steiner, Michael 1265 1412 NZL 0.5 0 0.5 2.5 0.50 1.5
60 40 Saunders, Dean 1529 1699 NZL 0.5 0 0.5 2.5 0.25 2.0
61 42 Hooton, Barry R 1484 1275 NZL 0.5 0 0.5 2.5 0.25 2.0
62 43 Sun, Oliver 1483 1468 NZL 0.5 0 0.5 2.0 0.25 1.5
63 44 Marriner, Luke 1481 1265 NZL 0.5 0 0.5 2.0 0.25 1.5
64 51 Zhou, Adele 1388 1046 NZL 0.5 0 0.5 2.0 0.25 1.5
65 54 Zhang, Aidan 1357 1024 NZL 0.5 0 0.5 2.0 0.25 1.5
66 65 Peoples, Bobby 1140 0 NZL 0.5 0 0.5 2.0 0.25 1.5
67 59 Lemuelu, Penani Michael Julius 1271 1434 NZL 0.5 0 0.5 1.5 0.25 1.0
68 58 Smith, Jeremy D S 1275 843 NZL 0 0 0.0 3.0 0.00 2.0
69 60 Ding, Ark 1268 0 NZL 0 0 0.0 2.5 0.00 1.5
70 68 Smith, Peter K 1102 746 NZL 0 0 0.0 2.5 0.00 1.5
71 69 Su, Claytin 1097 844 NZL 0 0 0.0 2.5 0.00 1.5
72 70 Wang, Linyu 1061 707 NZL 0 0 0.0 2.5 0.00 1.5
73 57 Arun, Swarun 1294 152 NZL 0 0 0.0 2.0 0.00 1.0
74 66 Tse, Ishtar Yuying 1135 773 NZL 0 0 0.0 2.0 0.00 1.0
75 67 Ma, Roy 1116 755 NZL 0 0 0.0 2.0 0.00 1.0
76 72 McClory, John 980 649 NZL 0 0 0.0 2.0 0.00 1.0
77 73 Zhou, Guangzhao (allison) 813 647 NZL 0 0 0.0 2.0 0.00 1.0
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH-C1 : Buchholz Cut 1