ACC Spring Cup 2024
Auckland - NZL
21 Oct 2024-09 Dec 2024
Standings round 6
Pos | Player | Pts | DE | PS | BH | SB | BH-C1 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
1
NZL
FM 2499
|
6.5 | 0 | 27.0 | 31.0 | 28.00 | 28.0 | |||||
2 |
22
NZL
1796
|
5.5 | 0 | 22.5 | 29.5 | 22.25 | 27.0 | |||||
3 |
10
NZL
1934
|
5.5 | 0 | 21.5 | 29.0 | 22.25 | 26.5 | |||||
4 |
2
NZL
2184
|
5.5 | 0 | 21.5 | 27.0 | 21.25 | 25.0 | |||||
5 |
27
NZL
1709
|
5 | 0 | 17.5 | 28.5 | 19.75 | 25.0 | |||||
6 |
11
NZL
1933
|
4.5 | 0 | 22.0 | 31.5 | 17.00 | 28.5 | |||||
7 |
31
NZL
1652
|
4.5 | 0 | 21.0 | 30.5 | 16.50 | 27.5 | |||||
8 |
13
NZL
WCM 1887
|
4.5 | 0 | 20.0 | 28.0 | 16.00 | 25.0 | |||||
9 |
15
NZL
1846
|
4.5 | 0 | 19.5 | 27.5 | 16.75 | 25.5 | |||||
10 |
25
NZL
1728
|
4.5 | 0 | 19.0 | 24.0 | 15.00 | 22.0 | |||||
11 |
17
NZL
1824
|
4.5 | 0 | 19.0 | 23.5 | 13.25 | 21.5 | |||||
12 |
26
NZL
1724
|
4.5 | 0 | 18.5 | 27.0 | 15.25 | 24.5 | |||||
13 |
24
NZL
1768
|
4.5 | 0 | 18.0 | 27.5 | 15.75 | 24.5 | |||||
14 |
5
NZL
2075
|
4.5 | 0 | 17.5 | 28.5 | 15.25 | 25.5 | |||||
15 |
3
NZL
CM 2144
|
4.5 | 0 | 17.5 | 26.5 | 15.25 | 24.0 | |||||
16 |
20
NZL
1810
|
4.5 | 0 | 17.5 | 23.0 | 11.75 | 21.0 | |||||
17 |
8
NZL
1971
|
4 | 0 | 19.0 | 28.5 | 15.25 | 25.5 | |||||
18 |
9
NZL
1944
|
4 | 0 | 18.5 | 27.5 | 13.00 | 25.5 | |||||
19 |
23
NZL
1771
|
4 | 0 | 18.0 | 28.5 | 13.75 | 25.5 | |||||
20 |
33
NZL
1632
|
4 | 0 | 18.0 | 27.0 | 14.25 | 25.0 | |||||
21 |
7
NZL
1995
|
4 | 0 | 17.5 | 26.5 | 14.25 | 24.5 | |||||
22 |
28
NZL
1709
|
4 | 0 | 17.0 | 26.0 | 14.00 | 23.5 | |||||
23 |
35
NZL
1573
|
4 | 0 | 17.0 | 24.0 | 10.00 | 22.5 | |||||
24 |
14
NZL
1873
|
4 | 0 | 16.5 | 27.5 | 14.75 | 24.5 | |||||
25 |
12
NZL
1893
|
4 | 0 | 16.0 | 24.5 | 13.75 | 21.5 | |||||
26 |
29
NZL
1697
|
4 | 0 | 16.0 | 24.0 | 11.00 | 22.0 | |||||
27 |
50
NZL
1394
|
4 | 0 | 13.0 | 22.0 | 10.50 | 20.0 | |||||
28 |
63
NZL
1247
|
4 | 0 | 12.0 | 21.5 | 10.50 | 19.5 | |||||
29 |
6
NZL
2051
|
3.5 | 0 | 19.0 | 30.5 | 13.75 | 27.5 | |||||
30 |
30
NZL
1664
|
3.5 | 0 | 14.5 | 25.0 | 9.75 | 23.5 | |||||
31 |
21
NZL
1803
|
3.5 | 0 | 14.5 | 22.0 | 10.75 | 19.5 | |||||
32 |
43
NZL
1483
|
3.5 | 0 | 14.0 | 28.5 | 12.75 | 25.5 | |||||
33 |
42
NZL
1484
|
3.5 | 0 | 14.0 | 25.0 | 10.00 | 22.5 | |||||
34 |
37
NZL
1539
|
3.5 | 0 | 14.0 | 25.0 | 9.00 | 23.5 | |||||
35 |
53
NZL
1381
|
3.5 | 0 | 13.5 | 23.5 | 9.00 | 22.0 | |||||
36 |
34
NZL
1578
|
3.5 | 0 | 13.5 | 22.0 | 10.75 | 20.5 | |||||
37 |
62
NZL
1249
|
3.5 | 0 | 13.0 | 25.0 | 11.25 | 22.5 | |||||
38 |
48
NZL
1446
|
3.5 | 0 | 12.5 | 20.5 | 6.25 | 19.0 | |||||
39 |
45
NZL
1469
|
3.5 | 0 | 12.0 | 22.5 | 10.25 | 20.0 | |||||
40 |
59
NZL
1271
|
3.5 | 0 | 12.0 | 21.5 | 9.50 | 19.5 | |||||
41 |
65
NZL
1140
|
3.5 | 0 | 9.0 | 19.5 | 8.00 | 18.0 | |||||
42 |
19
NZL
1816
|
3 | 0 | 17.0 | 30.5 | 10.50 | 27.5 | |||||
43 |
32
NZL
1644
|
3 | 0 | 16.0 | 25.0 | 9.50 | 23.0 | |||||
44 |
39
NZL
1531
|
3 | 0 | 15.5 | 26.0 | 9.50 | 23.0 | |||||
45 |
41
NZL
1490
|
3 | 0 | 14.0 | 26.0 | 9.25 | 23.5 | |||||
46 |
18
ENG
1818
|
3 | 0 | 13.0 | 27.0 | 11.75 | 24.0 | |||||
47 |
36
NZL
1557
|
3 | 0 | 13.0 | 22.5 | 7.50 | 21.5 | |||||
48 |
56
NZL
1324
|
3 | 0 | 12.0 | 22.5 | 7.25 | 21.0 | |||||
49 |
54
NZL
1357
|
3 | 0 | 10.0 | 21.5 | 6.75 | 20.0 | |||||
50 |
57
NZL
1294
|
3 | 0 | 10.0 | 20.0 | 7.75 | 18.0 | |||||
51 |
61
NZL
1265
|
3 | 0 | 9.5 | 22.0 | 7.25 | 20.5 | |||||
52 |
40
NZL
1529
|
3 | 0 | 8.0 | 23.0 | 6.25 | 21.5 | |||||
53 |
68
NZL
1102
|
3 | 0 | 7.5 | 19.5 | 6.50 | 17.5 | |||||
54 |
71
NZL
1040
|
2.5 | 0 | 13.0 | 25.5 | 8.00 | 23.0 | |||||
55 |
47
NZL
1448
|
2.5 | 0 | 12.5 | 28.0 | 7.75 | 25.5 | |||||
56 |
49
NZL
1439
|
2.5 | 0 | 11.5 | 25.5 | 7.25 | 23.0 | |||||
57 |
75
NED
100
|
2.5 | 0 | 11.5 | 23.5 | 6.25 | 21.5 | |||||
58 |
60
NZL
1268
|
2.5 | 0 | 9.5 | 21.0 | 5.75 | 19.0 | |||||
59 |
64
NZL
1166
|
2.5 | 0 | 8.0 | 20.5 | 7.25 | 19.0 | |||||
60 |
58
NZL
1275
|
2.5 | 0 | 7.0 | 20.0 | 4.50 | 19.0 | |||||
61 |
77
NZL
0
|
2.5 | 0 | 6.5 | 19.0 | 4.75 | 18.0 | |||||
62 |
4
NZL
CM 2075
|
2 | 0 | 13.0 | 27.0 | 7.00 | 24.0 | |||||
63 |
16
NZL
WCM 1842
|
2 | 0 | 13.0 | 26.5 | 6.50 | 23.5 | |||||
64 |
76
NZL
0
|
2 | 0 | 13.0 | 25.5 | 6.50 | 22.5 | |||||
65 |
38
NZL
1537
|
2 | 0 | 9.0 | 22.0 | 4.25 | 21.0 | |||||
66 |
74
NZL
773
|
2 | 0 | 9.0 | 21.5 | 4.00 | 20.0 | |||||
67 |
51
NZL
1388
|
2 | 0 | 8.5 | 23.5 | 5.00 | 21.5 | |||||
68 |
70
NZL
1061
|
2 | 0 | 8.0 | 22.5 | 5.00 | 20.0 | |||||
69 |
72
NZL
980
|
2 | 0 | 8.0 | 21.0 | 4.50 | 19.0 | |||||
70 |
66
NZL
1135
|
2 | 0 | 7.0 | 17.5 | 3.00 | 16.5 | |||||
71 |
52
NZL
1385
|
1.5 | 0 | 9.0 | 23.5 | 5.25 | 21.0 | |||||
72 |
46
NZL
1455
|
1.5 | 0 | 8.5 | 23.5 | 4.25 | 21.0 | |||||
73 |
44
NZL
1481
|
1.5 | 0 | 5.5 | 21.0 | 4.00 | 19.0 | |||||
74 |
67
NZL
1116
|
1.5 | 0 | 5.0 | 18.5 | 3.25 | 17.0 | |||||
75 |
55
NZL
1336
|
1 | 0 | 6.0 | 19.0 | 1.00 | 18.0 | |||||
76 |
73
NZL
813
|
1 | 0 | 5.0 | 18.0 | 2.00 | 16.0 | |||||
77 |
69
NZL
1097
|
1 | 0 | 2.0 | 14.5 | 0.50 | 14.0 | |||||
Tie Break legend: | ||||||||||||
DE : Direct Encounter (recursive) | ||||||||||||
PS : (Sum of) Progressive Score | ||||||||||||
BH : Buchholz Total | ||||||||||||
SB : Sonneborn-Berger | ||||||||||||
BH-C1 : Buchholz Cut 1 |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE | PS | BH | SB | BH-C1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FM | Ang, Alphaeus Wei Ern | 2499 | 2596 | NZL | 6.5 | 0 | 27.0 | 31.0 | 28.00 | 28.0 |
2 | 22 | Somaraju, Sai Vivan Karthikeya | 1796 | 2068 | NZL | 5.5 | 0 | 22.5 | 29.5 | 22.25 | 27.0 | |
3 | 10 | Po`e-Tofaeono, Hunter | 1934 | 2044 | NZL | 5.5 | 0 | 21.5 | 29.0 | 22.25 | 26.5 | |
4 | 2 | Mao, Daqi | 2184 | 1948 | NZL | 5.5 | 0 | 21.5 | 27.0 | 21.25 | 25.0 | |
5 | 27 | Pan, Alexander Hanrui | 1709 | 1907 | NZL | 5 | 0 | 17.5 | 28.5 | 19.75 | 25.0 | |
6 | 11 | Po`e-Tofaeono, Grayson | 1933 | 1848 | NZL | 4.5 | 0 | 22.0 | 31.5 | 17.00 | 28.5 | |
7 | 31 | Pei, Yanshuo | 1652 | 1966 | NZL | 4.5 | 0 | 21.0 | 30.5 | 16.50 | 27.5 | |
8 | 13 | WCM | Lu, Xiahan (Luna) | 1887 | 1868 | NZL | 4.5 | 0 | 20.0 | 28.0 | 16.00 | 25.0 |
9 | 15 | Sun, Wanyao Sarah | 1846 | 1804 | NZL | 4.5 | 0 | 19.5 | 27.5 | 16.75 | 25.5 | |
10 | 25 | Wang, Zi Yao (kelvin) | 1728 | 1889 | NZL | 4.5 | 0 | 19.0 | 24.0 | 15.00 | 22.0 | |
11 | 17 | Feng, Sophia | 1824 | 1650 | NZL | 4.5 | 0 | 19.0 | 23.5 | 13.25 | 21.5 | |
12 | 26 | Powlesland, Brogan | 1724 | 1658 | NZL | 4.5 | 0 | 18.5 | 27.0 | 15.25 | 24.5 | |
13 | 24 | Nimmakayala, Srirama Vikhyath | 1768 | 1815 | NZL | 4.5 | 0 | 18.0 | 27.5 | 15.75 | 24.5 | |
14 | 5 | Wang, Justin Zhide | 2075 | 1860 | NZL | 4.5 | 0 | 17.5 | 28.5 | 15.25 | 25.5 | |
15 | 3 | CM | Nagorski, Alex | 2144 | 1802 | NZL | 4.5 | 0 | 17.5 | 26.5 | 15.25 | 24.0 |
16 | 20 | Chen, Anderson | 1810 | 1738 | NZL | 4.5 | 0 | 17.5 | 23.0 | 11.75 | 21.0 | |
17 | 8 | Zhu, David Junyang | 1971 | 1843 | NZL | 4 | 0 | 19.0 | 28.5 | 15.25 | 25.5 | |
18 | 9 | Gan, Emily Cathay | 1944 | 1841 | NZL | 4 | 0 | 18.5 | 27.5 | 13.00 | 25.5 | |
19 | 23 | Xu, Huankai (eden) | 1771 | 1774 | NZL | 4 | 0 | 18.0 | 28.5 | 13.75 | 25.5 | |
20 | 33 | Yeh, Ryan | 1632 | 1778 | NZL | 4 | 0 | 18.0 | 27.0 | 14.25 | 25.0 | |
21 | 7 | Baker, Ilias Angelo (Leo) | 1995 | 1767 | NZL | 4 | 0 | 17.5 | 26.5 | 14.25 | 24.5 | |
22 | 28 | Tao, Junqing Jerome | 1709 | 1818 | NZL | 4 | 0 | 17.0 | 26.0 | 14.00 | 23.5 | |
23 | 35 | Lino Serron, Nahuel | 1573 | 1570 | NZL | 4 | 0 | 17.0 | 24.0 | 10.00 | 22.5 | |
24 | 14 | Ha, Timothy Huy Minh | 1873 | 1352 | NZL | 4 | 0 | 16.5 | 27.5 | 14.75 | 24.5 | |
25 | 12 | McConnell, Jack | 1893 | 1607 | NZL | 4 | 0 | 16.0 | 24.5 | 13.75 | 21.5 | |
26 | 29 | Dann, Huw | 1697 | 1548 | NZL | 4 | 0 | 16.0 | 24.0 | 11.00 | 22.0 | |
27 | 50 | Michael, Andrew | 1394 | 1520 | NZL | 4 | 0 | 13.0 | 22.0 | 10.50 | 20.0 | |
28 | 63 | Sun, Mingjun Elvin | 1247 | 1674 | NZL | 4 | 0 | 12.0 | 21.5 | 10.50 | 19.5 | |
29 | 6 | Liu, William Rui | 2051 | 2058 | NZL | 3.5 | 0 | 19.0 | 30.5 | 13.75 | 27.5 | |
30 | 30 | Xu, Jeremy Xi | 1664 | 1532 | NZL | 3.5 | 0 | 14.5 | 25.0 | 9.75 | 23.5 | |
31 | 21 | Hwang, Ryan | 1803 | 1433 | NZL | 3.5 | 0 | 14.5 | 22.0 | 10.75 | 19.5 | |
32 | 43 | Sun, Oliver | 1483 | 1517 | NZL | 3.5 | 0 | 14.0 | 28.5 | 12.75 | 25.5 | |
33 | 42 | Hooton, Barry R | 1484 | 1633 | NZL | 3.5 | 0 | 14.0 | 25.0 | 10.00 | 22.5 | |
34 | 37 | Fang, Maximilian | 1539 | 1318 | NZL | 3.5 | 0 | 14.0 | 25.0 | 9.00 | 23.5 | |
35 | 53 | Tai, Ethan | 1381 | 1505 | NZL | 3.5 | 0 | 13.5 | 23.5 | 9.00 | 22.0 | |
36 | 34 | Zhao, Nicole Xiaoyin | 1578 | 1302 | NZL | 3.5 | 0 | 13.5 | 22.0 | 10.75 | 20.5 | |
37 | 62 | Song, Quinn | 1249 | 1680 | NZL | 3.5 | 0 | 13.0 | 25.0 | 11.25 | 22.5 | |
38 | 48 | Meng, Harrison Xiang Zhi | 1446 | 1373 | NZL | 3.5 | 0 | 12.5 | 20.5 | 6.25 | 19.0 | |
39 | 45 | Zhang, Lucas Boyu | 1469 | 1376 | NZL | 3.5 | 0 | 12.0 | 22.5 | 10.25 | 20.0 | |
40 | 59 | Lemuelu, Penani Michael Julius | 1271 | 1387 | NZL | 3.5 | 0 | 12.0 | 21.5 | 9.50 | 19.5 | |
41 | 65 | Peoples, Bobby | 1140 | 1527 | NZL | 3.5 | 0 | 9.0 | 19.5 | 8.00 | 18.0 | |
42 | 19 | Guo, Benjamin | 1816 | 1887 | NZL | 3 | 0 | 17.0 | 30.5 | 10.50 | 27.5 | |
43 | 32 | Joel, Chris | 1644 | 1490 | NZL | 3 | 0 | 16.0 | 25.0 | 9.50 | 23.0 | |
44 | 39 | Yuan, Hong | 1531 | 1472 | NZL | 3 | 0 | 15.5 | 26.0 | 9.50 | 23.0 | |
45 | 41 | Bala, Vihaan | 1490 | 1490 | NZL | 3 | 0 | 14.0 | 26.0 | 9.25 | 23.5 | |
46 | 18 | Dooley, Max | 1818 | 1467 | ENG | 3 | 0 | 13.0 | 27.0 | 11.75 | 24.0 | |
47 | 36 | Barry, Jacob | 1557 | 1349 | NZL | 3 | 0 | 13.0 | 22.5 | 7.50 | 21.5 | |
48 | 56 | Milne, Virginia | 1324 | 1506 | NZL | 3 | 0 | 12.0 | 22.5 | 7.25 | 21.0 | |
49 | 54 | Zhang, Aidan | 1357 | 1248 | NZL | 3 | 0 | 10.0 | 21.5 | 6.75 | 20.0 | |
50 | 57 | Arun, Swarun | 1294 | 1021 | NZL | 3 | 0 | 10.0 | 20.0 | 7.75 | 18.0 | |
51 | 61 | Steiner, Michael | 1265 | 1295 | NZL | 3 | 0 | 9.5 | 22.0 | 7.25 | 20.5 | |
52 | 40 | Saunders, Dean | 1529 | 1367 | NZL | 3 | 0 | 8.0 | 23.0 | 6.25 | 21.5 | |
53 | 68 | Smith, Peter K | 1102 | 1384 | NZL | 3 | 0 | 7.5 | 19.5 | 6.50 | 17.5 | |
54 | 71 | Goble, Darryn Clifford | 1040 | 1417 | NZL | 2.5 | 0 | 13.0 | 25.5 | 8.00 | 23.0 | |
55 | 47 | Nguyen, Kane | 1448 | 1536 | NZL | 2.5 | 0 | 12.5 | 28.0 | 7.75 | 25.5 | |
56 | 49 | Gu, Isaac | 1439 | 1553 | NZL | 2.5 | 0 | 11.5 | 25.5 | 7.25 | 23.0 | |
57 | 75 | Van der Maas, Matthias | 100 | 1413 | NED | 2.5 | 0 | 11.5 | 23.5 | 6.25 | 21.5 | |
58 | 60 | Ding, Ark | 1268 | 1415 | NZL | 2.5 | 0 | 9.5 | 21.0 | 5.75 | 19.0 | |
59 | 64 | Li, Anthony | 1166 | 1235 | NZL | 2.5 | 0 | 8.0 | 20.5 | 7.25 | 19.0 | |
60 | 58 | Smith, Jeremy D S | 1275 | 1145 | NZL | 2.5 | 0 | 7.0 | 20.0 | 4.50 | 19.0 | |
61 | 77 | Upadhyay, Akshat | 0 | 1091 | NZL | 2.5 | 0 | 6.5 | 19.0 | 4.75 | 18.0 | |
62 | 4 | CM | Huang, Alex | 2075 | 2391 | NZL | 2 | 0 | 13.0 | 27.0 | 7.00 | 24.0 |
63 | 16 | WCM | Xu, Luna Yuexiu | 1842 | 2269 | NZL | 2 | 0 | 13.0 | 26.5 | 6.50 | 23.5 |
64 | 76 | Song, Yong Geun | 0 | 1711 | NZL | 2 | 0 | 13.0 | 25.5 | 6.50 | 22.5 | |
65 | 38 | Vasudeva, Ayaan | 1537 | 1099 | NZL | 2 | 0 | 9.0 | 22.0 | 4.25 | 21.0 | |
66 | 74 | Borsh, Gregory | 773 | 1114 | NZL | 2 | 0 | 9.0 | 21.5 | 4.00 | 20.0 | |
67 | 51 | Zhou, Adele | 1388 | 1149 | NZL | 2 | 0 | 8.5 | 23.5 | 5.00 | 21.5 | |
68 | 70 | Wang, Linyu | 1061 | 1215 | NZL | 2 | 0 | 8.0 | 22.5 | 5.00 | 20.0 | |
69 | 72 | McClory, John | 980 | 1134 | NZL | 2 | 0 | 8.0 | 21.0 | 4.50 | 19.0 | |
70 | 66 | Tse, Ishtar Yuying | 1135 | 1139 | NZL | 2 | 0 | 7.0 | 17.5 | 3.00 | 16.5 | |
71 | 52 | Leach, Alan | 1385 | 0 | NZL | 1.5 | 0 | 9.0 | 23.5 | 5.25 | 21.0 | |
72 | 46 | Yuan, Paul | 1455 | 485 | NZL | 1.5 | 0 | 8.5 | 23.5 | 4.25 | 21.0 | |
73 | 44 | Marriner, Luke | 1481 | 1233 | NZL | 1.5 | 0 | 5.5 | 21.0 | 4.00 | 19.0 | |
74 | 67 | Ma, Roy | 1116 | 971 | NZL | 1.5 | 0 | 5.0 | 18.5 | 3.25 | 17.0 | |
75 | 55 | Guo, Anne Xuduo | 1336 | 1316 | NZL | 1 | 0 | 6.0 | 19.0 | 1.00 | 18.0 | |
76 | 73 | Zhou, Guangzhao (allison) | 813 | 968 | NZL | 1 | 0 | 5.0 | 18.0 | 2.00 | 16.0 | |
77 | 69 | Su, Claytin | 1097 | 397 | NZL | 1 | 0 | 2.0 | 14.5 | 0.50 | 14.0 | |
Tie Break legend: | ||||||||||||
DE : Direct Encounter (recursive) | ||||||||||||
PS : (Sum of) Progressive Score | ||||||||||||
BH : Buchholz Total | ||||||||||||
SB : Sonneborn-Berger | ||||||||||||
BH-C1 : Buchholz Cut 1 |