Players Pairings Standings

ACC Club Championships 2024

Auckland - NZL

19 Aug 2024-14 Oct 2024

Standings round 8

Pos N T NAME Rtg PRtg Fed Pts DE PS BH SB BH-C1
1 1 FM Ang, Alphaeus Wei Ern 2319 2315 NZL 7.5 0 35.0 40.0 37.50 35.5
2 8 Wang, Justin Zhide 1843 1985 NZL 6 0 28.0 38.0 28.25 34.5
3 9 Baker, Ilias Angelo (Leo) 1839 2030 NZL 6 0 25.5 41.5 29.25 37.0
4 11 Sun, Wanyao Sarah 1820 1945 NZL 6 0 24.0 35.5 26.00 32.5
5 13 Gan, Emily Cathay 1810 1871 NZL 5.5 0 24.0 37.5 23.00 34.0
6 24 Guo, Benjamin 1761 1896 NZL 5.5 0 22.5 32.5 22.75 29.0
7 21 Po`e-Tofaeono, Hunter 1785 1855 NZL 5.5 0 21.5 32.5 20.75 29.5
8 7 Thurner, Anya 1843 1785 NZL 5.5 0 21.0 34.5 23.25 30.5
9 3 CM Huang, Alex 1967 1987 NZL 5 0 26.5 40.0 24.00 36.5
10 27 Somaraju, Sai Vivan Karthikeya 1728 1814 NZL 5 0 23.0 37.5 22.50 33.5
11 6 Hettiarachchi, Buthsara 1857 1827 NZL 5 0 22.5 37.5 21.25 34.5
12 23 Zhou, Martin 1765 1727 NZL 5 0 22.0 36.5 18.00 33.5
13 32 Powlesland, Brogan 1676 1824 NZL 5 0 22.0 35.5 21.50 33.5
14 20 Lin, Michael 1792 1831 NZL 5 0 21.0 36.0 19.25 33.0
15 29 Xu, Huankai (eden) 1707 1735 NZL 5 0 21.0 32.5 16.00 30.0
16 10 Feng, Sophia 1825 1724 NZL 5 0 19.5 33.5 20.25 30.0
17 30 Tao, Junqing Jerome 1695 1709 NZL 5 0 19.0 33.5 18.00 30.5
18 28 Pan, Alexander Hanrui 1709 1568 NZL 5 0 17.0 29.5 16.75 27.0
19 4 CM Nagorski, Alex 1928 1869 NZL 4.5 0 25.0 44.5 23.25 40.0
20 47 Fang, Maximilian 1543 1670 NZL 4.5 0 24.5 37.0 16.75 34.0
21 17 WCM Xu, Luna Yuexiu 1805 1830 NZL 4.5 0 23.5 39.5 21.50 36.5
22 33 Wang, Zi Yao (kelvin) 1673 1887 NZL 4.5 0 22.5 38.0 21.00 34.0
23 50 Meng, Harrison Xiang Zhi 1528 1584 NZL 4.5 0 22.0 33.5 17.25 30.5
24 19 Hwang, Ryan 1798 1709 NZL 4.5 0 21.5 33.5 15.25 30.5
25 52 Jiang, Patrick Di 1518 1674 NZL 4.5 0 21.0 33.5 17.00 31.5
26 16 McConnell, Jack 1808 1710 NZL 4.5 0 20.5 32.5 16.25 30.0
27 37 Lino Serron, Nahuel 1608 1813 NZL 4.5 0 20.0 34.5 18.75 31.0
28 18 Po`e-Tofaeono, Grayson 1804 1632 NZL 4.5 0 19.5 31.0 16.00 28.0
29 34 Joel, Chris 1634 1758 NZL 4.5 0 19.0 35.5 18.75 32.0
30 26 Chen, Anderson 1730 1650 NZL 4.5 0 19.0 32.0 15.50 29.0
31 43 Zhang, Lucas Boyu 1575 1546 NZL 4.5 0 19.0 27.0 13.25 25.0
32 25 WCM Lu, Xiahan (Luna) 1737 1464 NZL 4.5 0 17.0 29.5 16.00 26.5
33 35 Barry, Jacob 1627 1496 NZL 4.5 0 15.5 29.0 15.50 26.0
34 42 Michael, Andrew 1585 1443 NZL 4.5 0 12.5 26.0 15.00 25.0
35 49 Fan, Eric 1532 1645 NZL 4 0 22.0 33.5 12.50 31.0
36 36 Xu, Jeremy Xi 1620 1802 NZL 4 0 21.0 36.5 17.50 33.0
37 15 Liu, Richard Jingjie 1808 1639 NZL 4 0 20.5 36.0 17.50 33.0
38 14 Zhu, David Junyang 1810 1613 NZL 4 0 19.5 34.0 16.00 31.0
39 22 Ha, Timothy Huy Minh 1770 1570 NZL 4 0 19.0 33.5 16.75 29.5
40 59 Weng, Stephen 1493 1590 NZL 4 0 19.0 33.0 14.25 30.0
41 80 Song, Yong Geun 0 1579 NZL 4 0 19.0 32.5 14.50 29.5
42 12 McDonald, Duncan 1819 1673 NZL 4 0 18.0 32.5 16.25 28.5
43 5 WCM Braganza, Nadia 1874 1636 NZL 4 0 14.5 28.5 13.25 25.5
44 48 Tai, Ethan 1537 1295 NZL 4 0 12.5 22.0 9.50 21.0
45 51 Thompson, Michael 1521 1554 ENG 3.5 0 20.5 35.5 12.75 32.0
46 45 Zhou, Adele 1551 1452 NZL 3.5 0 19.0 29.5 10.00 27.5
47 72 Dann, Huw 1241 1564 NZL 3.5 0 18.5 32.5 13.50 29.0
48 57 Gu, Isaac 1501 1465 NZL 3.5 0 18.5 31.5 10.25 29.5
49 46 Ng, Lok Jim (Lauren) 1550 1487 NZL 3.5 0 18.5 30.0 10.75 28.0
50 53 Yuan, Paul 1518 1290 NZL 3.5 0 17.0 28.0 10.50 26.0
51 56 Hooton, Barry R 1502 1321 NZL 3.5 0 16.5 29.0 9.50 27.0
52 69 Tang, Kevin 1424 1523 NZL 3.5 0 16.0 34.0 14.00 30.5
53 44 Saunders, Dean 1568 1480 NZL 3.5 0 16.0 29.5 9.50 27.5
54 58 Smith, Jeremy D S 1499 1423 NZL 3.5 0 16.0 27.5 8.50 26.5
55 38 Nimmakayala, Srirama Vikhyath 1603 1407 NZL 3.5 0 14.0 27.5 9.50 25.5
56 67 Sun, Mingjun Elvin 1444 1232 NZL 3.5 0 14.0 26.0 9.75 25.0
57 73 Ding, Ark 1199 1406 NZL 3.5 0 13.5 30.5 13.75 27.0
58 54 Arun, Swarun 1513 1228 NZL 3.5 0 13.5 24.5 7.75 23.5
59 60 Bala, Vihaan 1490 1420 NZL 3.5 0 12.5 26.5 8.25 25.5
60 70 Tse, Ishtar Yuying 1419 1313 NZL 3.5 0 10.5 24.5 7.00 23.5
61 74 Yang, Chenyi (Hannah) 1116 1535 NZL 3 0 19.0 33.5 10.00 30.5
62 61 Milne, Virginia 1489 1600 NZL 3 0 18.5 33.0 11.25 30.0
63 55 Nguyen, Kane 1510 1391 NZL 3 0 16.0 31.0 8.75 30.0
64 66 Guo, Anne Xuduo 1448 1418 NZL 3 0 15.5 30.5 10.75 27.5
65 31 Yue, Annie 1680 1646 NZL 3 0 15.0 32.5 10.50 30.0
66 64 Song, Quinn 1468 1476 NZL 3 0 15.0 27.0 8.00 26.0
67 40 Zhao, Nicole Xiaoyin 1591 1519 NZL 3 0 14.0 32.5 11.00 29.5
68 41 Yuan, Hong 1588 1473 NZL 3 0 12.0 28.0 9.50 25.0
69 65 Steiner, Michael 1464 1208 NZL 3 0 12.0 22.5 4.75 21.5
70 2 CM Tang, Hao 2013 2064 NZL 2.5 0 18.0 39.5 12.50 36.0
71 63 Smith, Peter K 1479 1268 NZL 2.5 0 13.5 31.0 8.00 29.0
72 76 McClory, John 1008 1303 NZL 2.5 0 13.5 29.0 7.25 26.5
73 68 Ma, Roy 1428 1329 NZL 2.5 0 12.5 31.5 8.75 28.5
74 77 Xu, Vera Jintian 899 1163 NZL 2.5 0 10.5 25.5 5.50 24.5
75 71 Hettiarachchi, Kisara 1275 1187 NZL 2.5 0 10.0 25.5 4.50 24.5
76 39 Williams, Joseph 1598 1288 NZL 2.5 0 8.5 23.5 6.25 22.5
77 62 Lemuelu, Penani Michael Julius 1480 1464 NZL 2 0 14.0 31.0 8.00 28.0
78 75 Xu, Rory Haoxuan 1088 1052 NZL 1.5 0 6.5 25.0 3.50 23.0
79 79 Borsh, Gregory 781 985 NZL 1.5 0 4.5 25.0 3.50 24.0
80 78 Sun, Brooklyn 859 664 NZL 1 0 6.5 23.5 3.50 21.5
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH-C1 : Buchholz Cut 1