ACC Winter Cup 2024

Auckland - NZL

17 Jun 2024-12 Aug 2024

Standings at round 6

Pos N T NAME Rtg PRtg Fed Pts DE PS BH SB BH-C1
1 1 FM Ang, Alphaeus Wei Ern 2300 2682 NZL 6 0 21.0 24.0 24.00 20.5
2 3 CM Nagorski, Alex 1928 2046 NZL 4.5 0 16.5 23.0 14.75 20.5
3 6 WCM Chang, Yolanda 1884 2063 NZL 4.5 0 16.0 24.0 16.00 21.0
4 17 Zhu, David Junyang 1784 1982 NZL 4.5 0 15.5 19.5 13.75 17.5
5 14 Po`e-Tofaeono, Grayson 1804 1962 NZL 4.5 0 15.5 19.0 13.75 16.5
6 2 CM Huang, Alex 1991 2007 NZL 4.5 0 14.5 22.5 14.75 20.0
7 72 Dann, Huw 1241 1689 NZL 4 0 14.5 16.5 9.50 15.0
8 12 McDonald, Duncan 1825 1858 NZL 4 0 14.0 20.0 13.00 17.5
9 26 Feng, Sophia 1731 1835 NZL 4 0 13.0 20.5 13.75 17.5
10 15 WCM Braganza, Nadia 1803 1857 NZL 4 0 12.5 18.5 12.25 16.0
11 16 Po`e-Tofaeono, Hunter 1785 1811 NZL 4 0 12.0 17.0 11.00 15.0
12 18 Ha, Timothy Huy Minh 1782 1830 NZL 4 0 12.0 17.0 10.00 15.0
13 5 Wang, Justin Zhide 1899 1970 NZL 3.5 0 14.5 24.0 12.25 21.0
14 58 Vasudeva, Ayaan 1512 1643 NZL 3.5 0 14.0 17.0 8.00 16.5
15 41 Nimmakayala, Srirama Vikhyath 1616 1920 NZL 3.5 0 13.5 21.5 11.50 19.0
16 9 Weng, Winston 1863 1833 NZL 3.5 0 13.5 20.5 11.25 18.0
17 50 Yuan, Hong 1564 1685 NZL 3.5 0 13.0 19.0 10.25 16.5
18 49 WCM Lourenco, Eva 1567 1683 NZL 3.5 0 13.0 18.5 9.00 16.0
19 56 Yuan, Paul 1523 1507 NZL 3.5 0 13.0 17.5 9.75 15.5
20 53 Hooton, Barry R 1532 1399 NZL 3.5 0 13.0 16.5 8.00 15.0
21 19 McConnell, Jack 1781 1784 NZL 3.5 0 12.5 20.5 10.25 18.0
22 21 Guo, Benjamin 1770 1877 NZL 3.5 0 12.0 21.5 11.75 18.5
23 11 Baker, Ilias Angelo (Leo) 1832 1694 NZL 3.5 0 12.0 20.5 10.50 18.0
24 8 Sun, Wanyao Sarah 1863 1762 NZL 3.5 0 12.0 20.0 11.25 17.5
25 23 Xu, Luna Yuexiu 1760 1863 NZL 3.5 0 12.0 18.0 10.00 16.0
26 47 Nguyen, Kane 1573 1482 NZL 3.5 0 12.0 17.5 8.25 15.5
27 30 Wang, Zi Yao (kelvin) 1706 1764 NZL 3.5 0 11.5 18.5 9.75 16.5
28 20 Tao, Junqing Jerome 1773 1832 NZL 3.5 0 11.0 22.0 10.25 19.5
29 13 Hettiarachchi, Buthsara 1816 1853 NZL 3.5 0 11.0 20.0 8.50 18.0
30 27 Holdo, Karl 1719 1815 NZL 3.5 0 10.0 19.0 10.25 16.5
31 34 Yue, Annie 1680 1756 NZL 3.5 0 10.0 18.0 9.50 16.0
32 31 Somaraju, Sai Vivan Karthikeya 1699 2299 NZL 3.5 0 8.0 17.0 9.50 15.0
33 4 CM Ning, Isabelle Yixuan 1911 1763 NZL 3 0 13.0 21.0 9.75 18.5
34 28 Liu, Richard Jingjie 1717 1788 NZL 3 0 12.5 20.0 8.25 17.5
35 45 Fang, Maximilian 1587 1426 NZL 3 0 12.5 16.5 7.00 15.0
36 29 Zhou, Martin 1710 1773 NZL 3 0 10.5 20.0 9.50 17.0
37 39 Xu, Jeremy Xi 1626 1578 NZL 3 0 10.5 19.0 8.00 17.0
38 24 Yu, Weiyang Cadence 1759 1710 NZL 3 0 10.5 17.5 7.50 15.5
39 51 Zhang, Lucas Boyu 1536 1159 NZL 3 0 10.0 16.0 7.50 14.0
40 59 Tai, Ethan 1507 1353 NZL 3 0 10.0 16.0 6.50 14.0
41 35 Jiang, Patrick Di 1653 1709 NZL 3 0 9.5 18.5 8.25 16.5
42 64 Sun, Mingjun Elvin 1488 1474 NZL 3 0 9.5 17.0 7.50 15.0
43 10 Huang, Ziyi 1855 1719 CHN 3 0 9.0 18.0 8.50 15.5
44 54 Meng, Harrison Xiang Zhi 1527 1458 NZL 3 0 9.0 15.0 7.25 13.5
45 67 Hettiarachchi, Kisara 1444 1562 NZL 3 0 9.0 14.5 6.50 13.0
46 44 Barry, Jacob 1588 1425 NZL 3 0 8.5 15.0 7.00 13.0
47 40 Gu, Isaac 1617 1605 NZL 3 0 8.0 16.5 6.00 15.0
48 66 Steiner, Michael 1464 1231 NZL 3 0 7.5 12.0 3.75 11.5
49 48 Saunders, Dean 1568 1602 NZL 2.5 0 12.0 19.0 7.75 16.5
50 68 Guo, Anne Xuduo 1438 893 NZL 2.5 0 10.5 18.5 7.00 16.0
51 46 Ng, Lok Jim (Lauren) 1579 1472 NZL 2.5 0 10.5 17.5 5.75 16.0
52 57 Zhao, Nicole Xiaoyin 1517 1386 NZL 2.5 0 10.0 17.5 5.00 16.5
53 33 Powlesland, Brogan 1681 1586 NZL 2.5 0 9.5 21.0 8.50 18.5
54 25 Hwang, Ryan 1750 1645 NZL 2.5 0 9.5 20.5 8.75 18.0
55 55 Thompson, Michael 1527 1240 ENG 2.5 0 9.5 17.5 5.00 17.0
56 38 Joel, Chris 1634 1594 NZL 2.5 0 9.0 20.5 7.50 17.5
57 36 Pan, Alexander Hanrui 1643 1597 NZL 2.5 0 9.0 20.5 7.25 18.5
58 22 Gan, Emily Cathay 1765 1567 NZL 2.5 0 8.0 18.5 6.75 16.0
59 65 Wang, Yihan 1483 1276 NZL 2.5 0 8.0 15.5 5.50 13.5
60 61 Smith, Jeremy D S 1499 1178 NZL 2.5 0 8.0 14.5 5.00 13.0
61 69 Ma, Roy 1428 1206 NZL 2.5 0 5.5 14.5 5.50 12.5
62 32 Ravi, Narasimhan Lakshmi 1684 2057 NZL 2.5 0 5.5 14.5 4.25 13.5
63 70 Tang, Kevin 1424 1360 NZL 2.5 0 5.0 13.5 4.00 12.0
64 63 Milne, Virginia 1489 1462 NZL 2 0 10.5 20.0 6.50 17.0
65 52 Han, Eunkyeol 1535 1587 KOR 2 0 10.0 19.0 5.50 16.5
66 75 Ding, Ark 1199 1328 NZL 2 0 9.5 16.0 4.75 14.0
67 37 Xia, Yuehan (Max) 1638 0 NZL 2 0 9.0 18.5 6.00 15.5
68 81 Ram, Pavan Kumar 0 1404 NZL 2 0 9.0 15.5 5.00 13.5
69 43 Michael, Andrew 1589 1316 NZL 2 0 8.0 17.5 4.00 16.0
70 71 Tse, Ishtar Yuying 1419 1331 NZL 2 0 8.0 14.5 3.00 13.5
71 80 Uraz, Mansur 766 1336 NZL 2 0 7.5 16.5 5.00 14.0
72 60 Goble, Darryn Clifford 1505 1180 NZL 2 0 7.5 14.5 2.75 14.0
73 73 Xu, Rory Haoxuan 1088 1293 NZL 2 0 7.0 14.0 3.25 13.0
74 42 Williams, Joseph 1598 1321 NZL 2 0 6.0 18.5 4.25 16.5
75 7 Huang, Ziyu 1875 1327 CHN 2 0 5.5 15.5 4.00 14.0
76 74 Yang, Chenyi 1116 1361 NZL 1.5 0 8.5 16.5 4.50 14.5
77 82 Sun, Brooklyn 859 1288 NZL 1.5 0 8.0 16.5 3.00 15.0
78 78 Xu, Vera Jintian 899 1354 NZL 1.5 0 6.0 16.0 3.00 14.5
79 77 McClory, John 1008 1068 NZL 1.5 0 3.5 13.5 1.75 13.0
80 62 Smith, Peter K 1492 952 NZL 1.5 0 3.0 12.5 1.75 12.0
81 79 Borsh, Gregory 781 700 NZL 1 0 4.0 14.0 1.50 12.5
82 76 Alexeichik, Andrei 978 723 NZL 0.5 0 2.5 15.0 1.25 13.5
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH-C1 : Buchholz Cut 1