ACC Autumn Rapid 2024

Auckland - NZL

27 May 2024-10 Jun 2024

Standings at round 6

Pos N T NAME Rtg PRtg Fed Pts DE PS BH SB BH-C1
1 1 CM Huang, Alex 1986 1988 NZL 5 0 20.0 21.5 16.50 19.0
2 11 Tew, Yao Zen Markis 1743 2044 NZL 5 0 17.0 22.0 18.00 19.5
3 5 Huang, Ziyi 1809 1925 CHN 5 0 15.0 21.5 17.50 18.5
4 2 Wang, Justin Zhide 1904 1770 NZL 4.5 0 14.0 21.5 14.25 19.5
5 19 Po`e-Tofaeono, Grayson 1673 1852 NZL 4.5 0 13.0 21.0 14.75 19.0
6 4 Baker, Ilias Angelo (Leo) 1814 1882 NZL 4 0 17.0 27.0 17.00 23.5
7 14 McConnell, Jack 1708 1809 NZL 4 0 14.0 21.0 13.00 18.5
8 17 Tao, Junqing Jerome 1684 1792 NZL 4 0 13.0 20.5 12.00 17.5
9 46 Nguyen, Kane 1471 1678 NZL 4 0 13.0 19.0 11.75 16.5
10 28 Pan, Alexander Hanrui 1589 1826 NZL 3.5 0 14.0 22.0 11.75 19.0
11 21 Feng, Sophia 1644 1879 NZL 3.5 0 13.5 22.0 11.25 19.0
12 15 Huang, Ziyu 1702 1628 CHN 3.5 0 13.0 20.5 11.00 17.5
13 13 Lu, Xiahan (Luna) 1719 1653 NZL 3.5 0 12.5 19.5 10.50 17.0
14 10 Hwang, Ryan 1751 1685 NZL 3.5 0 12.5 19.0 10.50 16.5
15 30 Powlesland, Brogan 1560 1793 NZL 3.5 0 12.5 19.0 9.00 17.5
16 18 Ha, Timothy Huy Minh 1674 1715 NZL 3.5 0 11.0 19.0 9.25 17.0
17 29 Nimmakayala, Srirama Vikhyath 1560 1649 NZL 3.5 0 11.0 19.0 9.25 16.5
18 23 Chen, Anderson 1628 1580 NZL 3.5 0 11.0 18.5 9.75 16.5
19 22 Yuan, Hong 1632 1654 NZL 3.5 0 11.0 17.5 9.75 15.0
20 34 Thompson, Michael 1540 1754 ENG 3.5 0 10.5 16.5 9.00 14.5
21 41 Tai, Ethan 1498 1536 NZL 3.5 0 10.0 15.0 7.25 13.5
22 7 Sun, Wanyao Sarah 1777 1674 NZL 3 0 13.5 24.0 11.25 20.5
23 9 De Guzman, Jessie 1756 1628 NZL 3 0 12.0 19.0 8.75 16.5
24 25 Meng, Harrison Xiang Zhi 1615 1641 NZL 3 0 11.5 19.5 8.75 17.5
25 49 Gu, Isaac 1448 1556 NZL 3 0 11.5 17.5 7.25 15.5
26 33 Barry, Jacob 1547 1354 NZL 3 0 11.5 16.0 5.75 14.5
27 36 Xu, Jeremy Xi 1534 1581 NZL 3 0 11.0 20.0 8.75 17.5
28 39 Milne, Virginia 1509 1451 NZL 3 0 11.0 18.0 5.50 16.5
29 42 Ding, Ark 1494 1372 NZL 3 0 11.0 16.5 7.50 15.0
30 6 Thurner, Anya 1804 1608 NZL 3 0 10.5 21.0 9.50 18.0
31 40 Zhang, Lucas Boyu 1504 1477 NZL 3 0 10.5 15.5 6.00 14.0
32 3 CM Nagorski, Alex 1855 1572 NZL 3 0 9.5 17.5 6.75 16.0
33 12 Po`e-Tofaeono, Hunter 1735 1319 NZL 3 0 8.0 17.5 6.50 16.0
34 24 Fan, Eric 1623 1231 NZL 3 0 7.5 13.5 6.00 12.0
35 20 Xu, Luna Yuexiu 1655 2067 NZL 2.5 0 12.5 23.5 10.00 20.5
36 8 Liu, Richard Jingjie 1768 1742 NZL 2.5 0 12.5 21.0 7.25 19.0
37 32 Fang, Maximilian 1551 1541 NZL 2.5 0 11.0 19.5 5.50 18.0
38 26 Yue, Annie 1608 1287 NZL 2.5 0 10.0 19.0 4.50 17.5
39 37 Lino Serron, Nahuel 1517 1448 NZL 2.5 0 9.5 17.5 6.00 16.0
40 48 Steiner, Michael 1458 1337 NZL 2.5 0 8.5 16.5 5.50 15.0
41 35 Zhao, Nicole Xiaoyin 1537 1429 NZL 2.5 0 8.5 15.5 5.50 14.0
42 43 Wang, Zi Hao (Johnny) 1483 963 NZL 2.5 0 8.5 15.5 4.75 14.0
43 50 Ma, Roy 1440 1226 NZL 2.5 0 7.5 15.0 4.50 13.5
44 54 Dann, Huw 1191 1568 NZL 2 0 11.0 21.5 6.50 18.5
45 60 McDonald, Logan D 0 1658 NZL 2 0 10.0 20.5 6.25 18.0
46 45 Sun, Mingjun Elvin 1474 1128 NZL 2 0 8.5 18.0 4.50 16.0
47 38 Sun, Taoran Ethan 1512 1063 NZL 2 0 8.0 14.0 3.00 12.5
48 61 Sun, Brooklyn 0 440 NZL 2 0 7.5 14.0 4.50 12.5
49 55 Borsh, Gregory 607 1227 NZL 2 0 7.0 13.5 2.50 12.5
50 52 Yuan, Paul 1407 1215 NZL 2 0 5.5 15.0 3.50 13.5
51 51 Han, Eunkyeol 1439 1358 KOR 1.5 0 8.0 17.0 3.50 15.0
52 16 Joel, Chris 1698 1871 NZL 1.5 0 7.0 20.0 4.50 17.5
53 31 Zhou, Martin 1552 1627 NZL 1.5 0 7.0 17.5 3.25 16.0
54 47 Xu, Rory Haoxuan 1461 1143 NZL 1.5 0 5.5 15.5 2.75 14.0
55 57 Gamage, Binuk Dias Pahala 488 1174 NZL 1.5 0 5.5 14.0 3.25 12.5
56 56 Lin, Cameron Zi Han 571 1085 NZL 1.5 0 3.5 13.0 2.50 11.5
57 59 Fan, Sheldon 0 903 NZL 1.5 0 3.5 12.0 2.50 10.5
58 44 Guo, Anne Xuduo 1480 1272 NZL 1 0 6.0 16.0 1.50 14.5
59 27 Williams, Joseph 1593 1432 NZL 1 0 5.0 17.5 3.25 15.5
60 58 Xu, Vera Jintian 457 668 NZL 1 0 4.0 12.5 1.50 11.0
61 53 Goble, Darryn Clifford 1403 700 NZL 0 0 0.0 12.5 0.00 11.5
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH-C1 : Buchholz Cut 1