ACC Autumn Cup 2024

Auckland - NZL

08 Apr 2024-20 May 2024

Standings at round 6

Pos N T NAME Rtg PRtg Fed Pts DE PS BH SB BH-C1
1 2 CM Huang, Alex 1978 2131 NZL 5.5 0 20.0 23.0 20.75 19.5
2 9 McDonald, Duncan 1797 2470 NZL 5.5 0 18.0 21.0 19.50 18.0
3 1 FM Ang, Alphaeus Wei Ern 2294 1974 NZL 5 0 17.0 23.0 18.50 19.5
4 4 CM Nagorski, Alex 1909 2076 NZL 4.5 0 19.0 27.0 18.75 23.5
5 17 Po`e-Tofaeono, Hunter 1748 1918 NZL 4.5 0 14.5 20.5 15.25 17.5
6 66 Nguyen, Kane 1470 1943 NZL 4 0 17.0 21.5 11.00 19.5
7 35 Wang, Zi Yao (kelvin) 1603 2031 NZL 4 0 16.5 24.5 15.00 21.0
8 21 Lu, Xiahan (Luna) 1729 1945 NZL 4 0 15.5 23.0 13.50 20.5
9 12 Thurner, Anya 1783 1826 NZL 4 0 14.5 20.0 12.00 17.5
10 19 Hettiarachchi, Buthsara 1744 1947 NZL 4 0 14.0 20.5 13.50 17.5
11 7 Weng, Winston 1800 1805 NZL 4 0 14.0 19.0 11.25 18.0
12 14 Hwang, Ryan 1762 1788 NZL 4 0 13.5 19.0 10.75 17.0
13 15 Tao, Junqing Jerome 1759 1699 NZL 4 0 13.0 20.0 12.00 17.5
14 10 Baker, Ilias Angelo (Leo) 1790 1939 NZL 4 0 13.0 19.0 12.50 16.5
15 24 Wang, Justin Zhide 1698 1828 NZL 4 0 10.5 16.5 10.50 14.5
16 13 Chen, Anderson 1780 1946 NZL 3.5 0 14.0 21.5 11.25 18.5
17 72 Guo, Anne Xuduo 1272 1703 NZL 3.5 0 14.0 21.5 10.75 19.0
18 8 Ha, Timothy Huy Minh 1799 1717 NZL 3.5 0 14.0 21.0 10.75 18.0
19 46 Xu, Jeremy Xi 1563 1805 NZL 3.5 0 13.5 20.5 10.50 18.0
20 11 McConnell, Jack 1785 1734 NZL 3.5 0 13.5 19.5 9.50 17.5
21 50 Fang, Maximilian 1552 1666 NZL 3.5 0 13.5 18.0 9.00 16.5
22 16 Xu, Luna Yuexiu 1756 1829 NZL 3.5 0 13.0 20.0 9.25 19.0
23 5 Po`e-Tofaeono, Grayson 1829 1758 NZL 3.5 0 12.5 21.0 11.50 18.0
24 18 Guo, Benjamin 1747 1834 NZL 3.5 0 12.5 21.0 11.50 18.0
25 43 Saunders, Dean 1571 1580 NZL 3.5 0 12.0 19.0 9.00 16.5
26 22 Feng, Sophia 1724 1821 NZL 3.5 0 11.5 20.5 10.00 18.5
27 23 Liu, Richard Jingjie 1706 1736 NZL 3.5 0 11.5 20.0 8.75 18.0
28 26 Yue, Annie 1676 1695 NZL 3.5 0 10.5 17.5 9.25 15.0
29 37 Epa, Yehara Yethmini 1595 1637 SRI 3.5 0 10.0 16.0 7.50 14.5
30 25 Holdo, Karl 1697 1574 NZL 3.5 0 9.5 18.0 8.75 16.0
31 39 Barry, Jacob 1592 1652 NZL 3.5 0 9.5 17.0 7.75 15.5
32 38 Williams, Joseph 1594 1662 NZL 3.5 0 9.0 16.0 9.00 14.0
33 31 Zhou, Martin 1619 1623 NZL 3.5 0 9.0 15.0 7.50 13.5
34 69 Hettiarachchi, Kisara 1441 1679 NZL 3 0 14.0 20.5 9.25 18.0
35 3 Sole, Michael D 1935 1855 NZL 3 0 13.5 25.5 12.25 22.0
36 27 Powlesland, Brogan 1668 1724 NZL 3 0 12.5 21.0 9.75 18.0
37 45 Zhang, Lucas Boyu 1568 1629 NZL 3 0 12.5 19.5 9.00 17.0
38 51 Sun, Taoran Ethan 1544 1479 NZL 3 0 12.0 20.0 8.75 17.5
39 60 Talwar, Harveer 1503 1683 NZL 3 0 11.0 19.5 9.00 16.5
40 57 Zhao, Nicole Xiaoyin 1519 1512 NZL 3 0 11.0 17.0 6.50 16.0
41 52 Thompson, Michael 1536 1428 ENG 3 0 11.0 16.5 6.50 15.0
42 30 Xia, Yuehan (Max) 1639 1620 NZL 3 0 10.0 19.0 7.75 17.0
43 65 Han, Eunkyeol 1483 1601 KOR 3 0 10.0 17.5 8.25 15.5
44 40 Nimmakayala, Srirama Vikhyath 1592 1632 NZL 3 0 9.5 17.5 6.50 16.0
45 29 Joel, Chris 1643 1540 NZL 3 0 9.0 18.5 8.50 16.0
46 28 Pan, Alexander Hanrui 1661 1424 NZL 3 0 9.0 16.5 5.50 15.0
47 64 Sun, Mingjun Elvin 1492 1261 NZL 3 0 8.5 11.0 4.25 10.5
48 33 Michael, Andrew 1617 1459 NZL 3 0 7.5 15.0 6.25 13.0
49 34 Gu, Isaac 1609 1524 NZL 3 0 7.0 17.0 7.50 15.0
50 58 Smith, Jeremy D S 1509 1432 NZL 2.5 0 11.5 19.0 6.25 17.0
51 75 Goble, Darryn Clifford 994 1546 NZL 2.5 0 11.0 16.5 4.50 15.5
52 6 Zhu, David Junyang 1819 1685 NZL 2.5 0 10.5 20.0 7.75 17.0
53 56 Wang, Yihan 1519 1257 NZL 2.5 0 10.5 15.5 3.75 15.0
54 20 Lau, Great Boyou 1730 1550 NZL 2.5 0 10.0 20.0 7.50 17.5
55 67 Wang, Zi Hao (Johnny) 1462 1534 NZL 2.5 0 10.0 18.5 6.50 16.5
56 59 Milne, Virginia 1507 1420 NZL 2.5 0 9.0 16.5 5.50 15.0
57 55 Smith, Peter K 1519 1109 NZL 2.5 0 8.5 16.5 6.25 14.5
58 62 Arun, Swarun 1492 1380 NZL 2.5 0 8.0 14.5 5.75 13.0
59 68 Tang, Kevin 1444 1099 NZL 2.5 0 7.5 15.0 5.50 13.5
60 78 Xu, Vera Jintian 929 672 NZL 2.5 0 7.0 14.0 5.25 12.5
61 32 Lino Serron, Nahuel 1617 1461 NZL 2.5 0 6.5 16.0 6.25 13.5
62 76 Alexeichik, Andrei 979 1323 NZL 2.5 0 6.0 12.0 3.50 11.0
63 73 Epa, Sidasna Sithmini 1173 1285 SRI 2.5 0 6.0 10.5 3.00 10.0
64 42 Yuan, Hong 1586 1447 NZL 2 0 10.0 20.0 5.50 17.5
65 49 Hooton, Barry R 1553 1400 NZL 2 0 10.0 18.5 5.75 16.0
66 54 Meng, Harrison Xiang Zhi 1520 1405 NZL 2 0 9.5 16.0 4.00 14.5
67 44 Yuan, Paul 1571 1425 NZL 2 0 9.0 18.5 5.00 16.5
68 53 Fan, Eric 1529 1410 NZL 2 0 8.0 17.5 4.50 15.5
69 63 Steiner, Michael 1492 1329 NZL 2 0 8.0 15.0 3.75 14.0
70 70 Ma, Roy 1434 1373 NZL 2 0 7.0 14.0 3.00 13.0
71 47 Tai, Ethan 1559 1143 NZL 2 0 5.0 15.0 3.25 14.0
72 77 McClory, John 953 1338 NZL 2 0 4.0 14.0 1.50 13.5
73 81 Gamage, Binuk 488 1341 NZL 1.5 0 7.5 13.5 3.00 12.5
74 71 Xu, Rory Haoxuan 1427 1204 NZL 1.5 0 6.5 16.5 3.25 15.0
75 61 Dong, Jeremy 1493 1040 NZL 1.5 0 6.5 14.0 2.25 12.5
76 48 Leach, Alan 1557 1283 NZL 1.5 0 5.5 16.5 3.75 14.0
77 74 Yang, Chenyi 1093 1199 NZL 1.5 0 5.5 12.5 2.25 11.5
78 36 Peoples, Bobby 1597 965 NZL 1 0 5.0 16.0 1.50 14.5
79 79 Borsh, Gregory 803 968 NZL 1 0 2.0 12.0 0.50 11.5
80 80 Lin, Cameron Zi Han 801 388 NZL 1 0 1.0 11.0 0.00 11.0
81 41 Ng, Lok Jim (Lauren) 1590 929 NZL 0 0 0.0 14.0 0.00 13.0
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH-C1 : Buchholz Cut 1