ACC Autumn Cup 2024
Auckland - NZL
08 Apr 2024-20 May 2024
Standings round 7
Pos | Player | Pts | DE | PS | BH | SB | BH-C1 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
2
NZL
CM 1978
|
6 | 0 | 26.0 | 31.5 | 26.00 | 27.5 | |||||
2 |
9
NZL
1797
|
6 | 0 | 24.0 | 30.0 | 25.25 | 27.0 | |||||
3 |
1
NZL
FM 2294
|
6 | 0 | 23.0 | 30.5 | 25.50 | 26.5 | |||||
4 |
4
NZL
CM 1909
|
5 | 0 | 24.0 | 35.5 | 24.25 | 31.5 | |||||
5 |
14
NZL
1762
|
5 | 0 | 18.5 | 26.5 | 16.75 | 24.0 | |||||
6 |
24
NZL
1698
|
5 | 0 | 15.5 | 24.0 | 17.00 | 21.5 | |||||
7 |
21
NZL
1729
|
4.5 | 0 | 20.0 | 30.5 | 17.75 | 27.5 | |||||
8 |
17
NZL
1748
|
4.5 | 0 | 19.0 | 29.5 | 17.50 | 26.0 | |||||
9 |
12
NZL
1783
|
4.5 | 0 | 19.0 | 28.5 | 17.25 | 25.0 | |||||
10 |
19
NZL
1744
|
4.5 | 0 | 18.5 | 28.0 | 17.75 | 24.5 | |||||
11 |
8
NZL
1799
|
4.5 | 0 | 18.5 | 27.5 | 16.00 | 24.0 | |||||
12 |
7
NZL
1800
|
4.5 | 0 | 18.5 | 26.5 | 15.50 | 25.0 | |||||
13 |
11
NZL
1785
|
4.5 | 0 | 18.0 | 26.0 | 15.75 | 23.0 | |||||
14 |
10
NZL
1790
|
4.5 | 0 | 17.5 | 27.0 | 17.25 | 23.5 | |||||
15 |
15
NZL
1759
|
4.5 | 0 | 17.5 | 27.0 | 16.50 | 23.5 | |||||
16 |
16
NZL
1756
|
4.5 | 0 | 17.5 | 26.0 | 14.00 | 24.5 | |||||
17 |
18
NZL
1747
|
4.5 | 0 | 17.0 | 26.0 | 15.25 | 23.0 | |||||
18 |
66
NZL
1470
|
4 | 0 | 21.0 | 30.5 | 13.50 | 28.0 | |||||
19 |
35
NZL
1603
|
4 | 0 | 20.5 | 33.0 | 17.50 | 29.0 | |||||
20 |
3
NZL
1935
|
4 | 0 | 18.0 | 32.5 | 18.00 | 28.5 | |||||
21 |
13
NZL
1780
|
4 | 0 | 18.0 | 28.5 | 14.50 | 25.5 | |||||
22 |
46
NZL
1563
|
4 | 0 | 17.5 | 27.5 | 13.75 | 25.0 | |||||
23 |
50
NZL
1552
|
4 | 0 | 17.5 | 25.0 | 12.75 | 23.0 | |||||
24 |
5
NZL
1829
|
4 | 0 | 16.5 | 28.0 | 15.50 | 24.5 | |||||
25 |
51
NZL
1544
|
4 | 0 | 16.0 | 25.5 | 12.75 | 22.5 | |||||
26 |
22
NZL
1724
|
4 | 0 | 15.5 | 27.5 | 13.00 | 25.0 | |||||
27 |
23
NZL
1706
|
4 | 0 | 15.5 | 26.5 | 12.00 | 24.0 | |||||
28 |
26
NZL
1676
|
4 | 0 | 14.5 | 25.5 | 13.75 | 22.5 | |||||
29 |
37
SRI
1595
|
4 | 0 | 14.0 | 23.0 | 11.50 | 21.0 | |||||
30 |
25
NZL
1697
|
4 | 0 | 13.5 | 24.0 | 11.50 | 22.0 | |||||
31 |
40
NZL
1592
|
4 | 0 | 13.5 | 24.0 | 11.00 | 22.0 | |||||
32 |
28
NZL
1661
|
4 | 0 | 13.0 | 23.0 | 10.50 | 21.5 | |||||
33 |
34
NZL
1609
|
4 | 0 | 11.0 | 23.5 | 13.00 | 21.0 | |||||
34 |
72
NZL
1272
|
3.5 | 0 | 17.5 | 29.5 | 13.00 | 26.5 | |||||
35 |
69
NZL
1441
|
3.5 | 0 | 17.5 | 28.5 | 13.00 | 25.5 | |||||
36 |
27
NZL
1668
|
3.5 | 0 | 16.0 | 28.5 | 13.50 | 25.0 | |||||
37 |
45
NZL
1568
|
3.5 | 0 | 16.0 | 26.0 | 12.25 | 23.0 | |||||
38 |
43
NZL
1571
|
3.5 | 0 | 15.5 | 26.0 | 11.25 | 23.5 | |||||
39 |
58
NZL
1509
|
3.5 | 0 | 15.0 | 23.5 | 10.00 | 21.5 | |||||
40 |
6
NZL
1819
|
3.5 | 0 | 14.5 | 26.5 | 12.75 | 23.0 | |||||
41 |
60
NZL
1503
|
3.5 | 0 | 14.5 | 25.0 | 11.75 | 22.0 | |||||
42 |
30
NZL
1639
|
3.5 | 0 | 13.5 | 25.5 | 10.75 | 23.5 | |||||
43 |
65
KOR
1483
|
3.5 | 0 | 13.5 | 24.0 | 11.50 | 21.5 | |||||
44 |
39
NZL
1592
|
3.5 | 0 | 13.0 | 24.5 | 9.50 | 22.5 | |||||
45 |
29
NZL
1643
|
3.5 | 0 | 12.5 | 25.0 | 11.50 | 22.5 | |||||
46 |
38
NZL
1594
|
3.5 | 0 | 12.5 | 23.5 | 10.50 | 21.5 | |||||
47 |
31
NZL
1619
|
3.5 | 0 | 12.5 | 22.0 | 9.25 | 20.0 | |||||
48 |
59
NZL
1507
|
3.5 | 0 | 12.5 | 21.0 | 9.00 | 19.0 | |||||
49 |
64
NZL
1492
|
3.5 | 0 | 12.0 | 17.0 | 7.25 | 16.5 | |||||
50 |
62
NZL
1492
|
3.5 | 0 | 11.5 | 20.0 | 9.75 | 18.0 | |||||
51 |
32
NZL
1617
|
3.5 | 0 | 10.0 | 23.0 | 10.00 | 20.5 | |||||
52 |
52
ENG
1536
|
3 | 0 | 14.0 | 24.0 | 8.00 | 22.0 | |||||
53 |
57
NZL
1519
|
3 | 0 | 14.0 | 23.5 | 7.50 | 22.0 | |||||
54 |
56
NZL
1519
|
3 | 0 | 13.5 | 20.0 | 5.50 | 19.5 | |||||
55 |
20
NZL
1730
|
3 | 0 | 13.0 | 26.0 | 10.50 | 23.0 | |||||
56 |
49
NZL
1553
|
3 | 0 | 13.0 | 24.5 | 8.75 | 22.5 | |||||
57 |
53
NZL
1529
|
3 | 0 | 11.0 | 22.5 | 7.00 | 20.5 | |||||
58 |
68
NZL
1444
|
3 | 0 | 10.5 | 21.0 | 7.75 | 19.5 | |||||
59 |
33
NZL
1617
|
3 | 0 | 10.5 | 21.0 | 7.00 | 19.0 | |||||
60 |
73
SRI
1173
|
3 | 0 | 9.0 | 17.0 | 5.75 | 16.5 | |||||
61 |
47
NZL
1559
|
3 | 0 | 8.0 | 20.5 | 7.25 | 19.0 | |||||
62 |
75
NZL
994
|
2.5 | 0 | 13.5 | 22.5 | 5.25 | 21.0 | |||||
63 |
67
NZL
1462
|
2.5 | 0 | 12.5 | 25.5 | 8.75 | 22.5 | |||||
64 |
42
NZL
1586
|
2.5 | 0 | 12.5 | 25.5 | 8.25 | 23.0 | |||||
65 |
54
NZL
1520
|
2.5 | 0 | 12.0 | 22.5 | 6.50 | 20.5 | |||||
66 |
44
NZL
1571
|
2.5 | 0 | 11.5 | 24.0 | 6.75 | 22.0 | |||||
67 |
55
NZL
1519
|
2.5 | 0 | 11.0 | 22.0 | 7.00 | 19.5 | |||||
68 |
78
NZL
929
|
2.5 | 0 | 9.5 | 21.0 | 6.50 | 19.0 | |||||
69 |
70
NZL
1434
|
2.5 | 0 | 9.5 | 20.5 | 4.75 | 19.0 | |||||
70 |
61
NZL
1493
|
2.5 | 0 | 9.0 | 17.0 | 4.00 | 16.5 | |||||
71 |
76
NZL
979
|
2.5 | 0 | 8.5 | 18.0 | 4.75 | 16.5 | |||||
72 |
74
NZL
1093
|
2.5 | 0 | 8.0 | 18.0 | 4.75 | 16.5 | |||||
73 |
63
NZL
1492
|
2 | 0 | 10.0 | 20.5 | 4.50 | 19.0 | |||||
74 |
71
NZL
1427
|
2 | 0 | 8.5 | 21.5 | 5.25 | 19.5 | |||||
75 |
36
NZL
1597
|
2 | 0 | 7.0 | 19.0 | 2.50 | 18.0 | |||||
76 |
77
NZL
953
|
2 | 0 | 6.0 | 19.0 | 2.00 | 18.5 | |||||
77 |
81
NZL
488
|
1.5 | 0 | 9.0 | 20.0 | 4.25 | 18.5 | |||||
78 |
48
NZL
1557
|
1.5 | 0 | 7.0 | 22.5 | 4.50 | 20.0 | |||||
79 |
79
NZL
803
|
1.5 | 0 | 3.5 | 15.5 | 1.25 | 15.0 | |||||
80 |
80
NZL
801
|
1 | 0 | 2.0 | 16.0 | 0.50 | 15.5 | |||||
81 |
41
NZL
1590
|
0 | 0 | 0.0 | 18.0 | 0.00 | 17.0 | |||||
Tie Break legend: | ||||||||||||
DE : Direct Encounter (recursive) | ||||||||||||
PS : (Sum of) Progressive Score | ||||||||||||
BH : Buchholz Total | ||||||||||||
SB : Sonneborn-Berger | ||||||||||||
BH-C1 : Buchholz Cut 1 |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE | PS | BH | SB | BH-C1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | CM | Huang, Alex | 1978 | 2048 | NZL | 6 | 0 | 26.0 | 31.5 | 26.00 | 27.5 |
2 | 9 | McDonald, Duncan | 1797 | 2122 | NZL | 6 | 0 | 24.0 | 30.0 | 25.25 | 27.0 | |
3 | 1 | FM | Ang, Alphaeus Wei Ern | 2294 | 2017 | NZL | 6 | 0 | 23.0 | 30.5 | 25.50 | 26.5 |
4 | 4 | CM | Nagorski, Alex | 1909 | 2023 | NZL | 5 | 0 | 24.0 | 35.5 | 24.25 | 31.5 |
5 | 14 | Hwang, Ryan | 1762 | 1794 | NZL | 5 | 0 | 18.5 | 26.5 | 16.75 | 24.0 | |
6 | 24 | Wang, Justin Zhide | 1698 | 1868 | NZL | 5 | 0 | 15.5 | 24.0 | 17.00 | 21.5 | |
7 | 21 | Lu, Xiahan (Luna) | 1729 | 1945 | NZL | 4.5 | 0 | 20.0 | 30.5 | 17.75 | 27.5 | |
8 | 17 | Po`e-Tofaeono, Hunter | 1748 | 1906 | NZL | 4.5 | 0 | 19.0 | 29.5 | 17.50 | 26.0 | |
9 | 12 | Thurner, Anya | 1783 | 1826 | NZL | 4.5 | 0 | 19.0 | 28.5 | 17.25 | 25.0 | |
10 | 19 | Hettiarachchi, Buthsara | 1744 | 1947 | NZL | 4.5 | 0 | 18.5 | 28.0 | 17.75 | 24.5 | |
11 | 8 | Ha, Timothy Huy Minh | 1799 | 1762 | NZL | 4.5 | 0 | 18.5 | 27.5 | 16.00 | 24.0 | |
12 | 7 | Weng, Winston | 1800 | 1805 | NZL | 4.5 | 0 | 18.5 | 26.5 | 15.50 | 25.0 | |
13 | 11 | McConnell, Jack | 1785 | 1767 | NZL | 4.5 | 0 | 18.0 | 26.0 | 15.75 | 23.0 | |
14 | 10 | Baker, Ilias Angelo (Leo) | 1790 | 1939 | NZL | 4.5 | 0 | 17.5 | 27.0 | 17.25 | 23.5 | |
15 | 15 | Tao, Junqing Jerome | 1759 | 1724 | NZL | 4.5 | 0 | 17.5 | 27.0 | 16.50 | 23.5 | |
16 | 16 | Xu, Luna Yuexiu | 1756 | 1876 | NZL | 4.5 | 0 | 17.5 | 26.0 | 14.00 | 24.5 | |
17 | 18 | Guo, Benjamin | 1747 | 1795 | NZL | 4.5 | 0 | 17.0 | 26.0 | 15.25 | 23.0 | |
18 | 66 | Nguyen, Kane | 1470 | 1860 | NZL | 4 | 0 | 21.0 | 30.5 | 13.50 | 28.0 | |
19 | 35 | Wang, Zi Yao (kelvin) | 1603 | 1882 | NZL | 4 | 0 | 20.5 | 33.0 | 17.50 | 29.0 | |
20 | 3 | Sole, Michael D | 1935 | 1855 | NZL | 4 | 0 | 18.0 | 32.5 | 18.00 | 28.5 | |
21 | 13 | Chen, Anderson | 1780 | 1885 | NZL | 4 | 0 | 18.0 | 28.5 | 14.50 | 25.5 | |
22 | 46 | Xu, Jeremy Xi | 1563 | 1805 | NZL | 4 | 0 | 17.5 | 27.5 | 13.75 | 25.0 | |
23 | 50 | Fang, Maximilian | 1552 | 1676 | NZL | 4 | 0 | 17.5 | 25.0 | 12.75 | 23.0 | |
24 | 5 | Po`e-Tofaeono, Grayson | 1829 | 1746 | NZL | 4 | 0 | 16.5 | 28.0 | 15.50 | 24.5 | |
25 | 51 | Sun, Taoran Ethan | 1544 | 1562 | NZL | 4 | 0 | 16.0 | 25.5 | 12.75 | 22.5 | |
26 | 22 | Feng, Sophia | 1724 | 1784 | NZL | 4 | 0 | 15.5 | 27.5 | 13.00 | 25.0 | |
27 | 23 | Liu, Richard Jingjie | 1706 | 1749 | NZL | 4 | 0 | 15.5 | 26.5 | 12.00 | 24.0 | |
28 | 26 | Yue, Annie | 1676 | 1695 | NZL | 4 | 0 | 14.5 | 25.5 | 13.75 | 22.5 | |
29 | 37 | Epa, Yehara Yethmini | 1595 | 1637 | SRI | 4 | 0 | 14.0 | 23.0 | 11.50 | 21.0 | |
30 | 25 | Holdo, Karl | 1697 | 1604 | NZL | 4 | 0 | 13.5 | 24.0 | 11.50 | 22.0 | |
31 | 40 | Nimmakayala, Srirama Vikhyath | 1592 | 1670 | NZL | 4 | 0 | 13.5 | 24.0 | 11.00 | 22.0 | |
32 | 28 | Pan, Alexander Hanrui | 1661 | 1495 | NZL | 4 | 0 | 13.0 | 23.0 | 10.50 | 21.5 | |
33 | 34 | Gu, Isaac | 1609 | 1575 | NZL | 4 | 0 | 11.0 | 23.5 | 13.00 | 21.0 | |
34 | 72 | Guo, Anne Xuduo | 1272 | 1593 | NZL | 3.5 | 0 | 17.5 | 29.5 | 13.00 | 26.5 | |
35 | 69 | Hettiarachchi, Kisara | 1441 | 1679 | NZL | 3.5 | 0 | 17.5 | 28.5 | 13.00 | 25.5 | |
36 | 27 | Powlesland, Brogan | 1668 | 1724 | NZL | 3.5 | 0 | 16.0 | 28.5 | 13.50 | 25.0 | |
37 | 45 | Zhang, Lucas Boyu | 1568 | 1599 | NZL | 3.5 | 0 | 16.0 | 26.0 | 12.25 | 23.0 | |
38 | 43 | Saunders, Dean | 1571 | 1534 | NZL | 3.5 | 0 | 15.5 | 26.0 | 11.25 | 23.5 | |
39 | 58 | Smith, Jeremy D S | 1509 | 1419 | NZL | 3.5 | 0 | 15.0 | 23.5 | 10.00 | 21.5 | |
40 | 6 | Zhu, David Junyang | 1819 | 1685 | NZL | 3.5 | 0 | 14.5 | 26.5 | 12.75 | 23.0 | |
41 | 60 | Talwar, Harveer | 1503 | 1683 | NZL | 3.5 | 0 | 14.5 | 25.0 | 11.75 | 22.0 | |
42 | 30 | Xia, Yuehan (Max) | 1639 | 1620 | NZL | 3.5 | 0 | 13.5 | 25.5 | 10.75 | 23.5 | |
43 | 65 | Han, Eunkyeol | 1483 | 1593 | KOR | 3.5 | 0 | 13.5 | 24.0 | 11.50 | 21.5 | |
44 | 39 | Barry, Jacob | 1592 | 1614 | NZL | 3.5 | 0 | 13.0 | 24.5 | 9.50 | 22.5 | |
45 | 29 | Joel, Chris | 1643 | 1540 | NZL | 3.5 | 0 | 12.5 | 25.0 | 11.50 | 22.5 | |
46 | 38 | Williams, Joseph | 1594 | 1613 | NZL | 3.5 | 0 | 12.5 | 23.5 | 10.50 | 21.5 | |
47 | 31 | Zhou, Martin | 1619 | 1585 | NZL | 3.5 | 0 | 12.5 | 22.0 | 9.25 | 20.0 | |
48 | 59 | Milne, Virginia | 1507 | 1398 | NZL | 3.5 | 0 | 12.5 | 21.0 | 9.00 | 19.0 | |
49 | 64 | Sun, Mingjun Elvin | 1492 | 1261 | NZL | 3.5 | 0 | 12.0 | 17.0 | 7.25 | 16.5 | |
50 | 62 | Arun, Swarun | 1492 | 1477 | NZL | 3.5 | 0 | 11.5 | 20.0 | 9.75 | 18.0 | |
51 | 32 | Lino Serron, Nahuel | 1617 | 1521 | NZL | 3.5 | 0 | 10.0 | 23.0 | 10.00 | 20.5 | |
52 | 52 | Thompson, Michael | 1536 | 1402 | ENG | 3 | 0 | 14.0 | 24.0 | 8.00 | 22.0 | |
53 | 57 | Zhao, Nicole Xiaoyin | 1519 | 1474 | NZL | 3 | 0 | 14.0 | 23.5 | 7.50 | 22.0 | |
54 | 56 | Wang, Yihan | 1519 | 1283 | NZL | 3 | 0 | 13.5 | 20.0 | 5.50 | 19.5 | |
55 | 20 | Lau, Great Boyou | 1730 | 1550 | NZL | 3 | 0 | 13.0 | 26.0 | 10.50 | 23.0 | |
56 | 49 | Hooton, Barry R | 1553 | 1393 | NZL | 3 | 0 | 13.0 | 24.5 | 8.75 | 22.5 | |
57 | 53 | Fan, Eric | 1529 | 1498 | NZL | 3 | 0 | 11.0 | 22.5 | 7.00 | 20.5 | |
58 | 68 | Tang, Kevin | 1444 | 1211 | NZL | 3 | 0 | 10.5 | 21.0 | 7.75 | 19.5 | |
59 | 33 | Michael, Andrew | 1617 | 1421 | NZL | 3 | 0 | 10.5 | 21.0 | 7.00 | 19.0 | |
60 | 73 | Epa, Sidasna Sithmini | 1173 | 1285 | SRI | 3 | 0 | 9.0 | 17.0 | 5.75 | 16.5 | |
61 | 47 | Tai, Ethan | 1559 | 1193 | NZL | 3 | 0 | 8.0 | 20.5 | 7.25 | 19.0 | |
62 | 75 | Goble, Darryn Clifford | 994 | 1475 | NZL | 2.5 | 0 | 13.5 | 22.5 | 5.25 | 21.0 | |
63 | 67 | Wang, Zi Hao (Johnny) | 1462 | 1483 | NZL | 2.5 | 0 | 12.5 | 25.5 | 8.75 | 22.5 | |
64 | 42 | Yuan, Hong | 1586 | 1447 | NZL | 2.5 | 0 | 12.5 | 25.5 | 8.25 | 23.0 | |
65 | 54 | Meng, Harrison Xiang Zhi | 1520 | 1414 | NZL | 2.5 | 0 | 12.0 | 22.5 | 6.50 | 20.5 | |
66 | 44 | Yuan, Paul | 1571 | 1425 | NZL | 2.5 | 0 | 11.5 | 24.0 | 6.75 | 22.0 | |
67 | 55 | Smith, Peter K | 1519 | 1100 | NZL | 2.5 | 0 | 11.0 | 22.0 | 7.00 | 19.5 | |
68 | 78 | Xu, Vera Jintian | 929 | 683 | NZL | 2.5 | 0 | 9.5 | 21.0 | 6.50 | 19.0 | |
69 | 70 | Ma, Roy | 1434 | 1401 | NZL | 2.5 | 0 | 9.5 | 20.5 | 4.75 | 19.0 | |
70 | 61 | Dong, Jeremy | 1493 | 1069 | NZL | 2.5 | 0 | 9.0 | 17.0 | 4.00 | 16.5 | |
71 | 76 | Alexeichik, Andrei | 979 | 1298 | NZL | 2.5 | 0 | 8.5 | 18.0 | 4.75 | 16.5 | |
72 | 74 | Yang, Chenyi | 1093 | 1161 | NZL | 2.5 | 0 | 8.0 | 18.0 | 4.75 | 16.5 | |
73 | 63 | Steiner, Michael | 1492 | 1307 | NZL | 2 | 0 | 10.0 | 20.5 | 4.50 | 19.0 | |
74 | 71 | Xu, Rory Haoxuan | 1427 | 1204 | NZL | 2 | 0 | 8.5 | 21.5 | 5.25 | 19.5 | |
75 | 36 | Peoples, Bobby | 1597 | 965 | NZL | 2 | 0 | 7.0 | 19.0 | 2.50 | 18.0 | |
76 | 77 | McClory, John | 953 | 1318 | NZL | 2 | 0 | 6.0 | 19.0 | 2.00 | 18.5 | |
77 | 81 | Gamage, Binuk | 488 | 1241 | NZL | 1.5 | 0 | 9.0 | 20.0 | 4.25 | 18.5 | |
78 | 48 | Leach, Alan | 1557 | 1283 | NZL | 1.5 | 0 | 7.0 | 22.5 | 4.50 | 20.0 | |
79 | 79 | Borsh, Gregory | 803 | 968 | NZL | 1.5 | 0 | 3.5 | 15.5 | 1.25 | 15.0 | |
80 | 80 | Lin, Cameron Zi Han | 801 | 439 | NZL | 1 | 0 | 2.0 | 16.0 | 0.50 | 15.5 | |
81 | 41 | Ng, Lok Jim (Lauren) | 1590 | 929 | NZL | 0 | 0 | 0.0 | 18.0 | 0.00 | 17.0 | |
Tie Break legend: | ||||||||||||
DE : Direct Encounter (recursive) | ||||||||||||
PS : (Sum of) Progressive Score | ||||||||||||
BH : Buchholz Total | ||||||||||||
SB : Sonneborn-Berger | ||||||||||||
BH-C1 : Buchholz Cut 1 |