ACC Autumn Cup 2024

Auckland - NZL

08 Apr 2024-20 May 2024

Standings at round 3

Pos N T NAME Rtg PRtg Fed Pts DE PS BH SB BH-C1
1 2 CM Huang, Alex 1978 2599 NZL 3 0 6.0 6.0 6.00 4.0
2 34 Wang, Zi Yao (kelvin) 1603 2591 NZL 3 0 6.0 5.5 5.50 4.0
3 4 CM Nagorski, Alex 1909 2713 NZL 3 0 6.0 4.5 4.50 3.5
4 65 Nguyen, Kane 1470 2425 NZL 3 0 6.0 4.0 4.00 3.5
5 20 Lu, Xiahan (Luna) 1729 2495 NZL 2.5 0 5.5 5.5 4.25 4.5
6 68 Hettiarachchi, Kisara 1441 2409 NZL 2.5 0 5.5 4.0 2.75 3.5
7 11 Thurner, Anya 1783 2372 NZL 2.5 0 4.5 5.0 4.25 3.5
8 9 McDonald, Duncan 1797 2248 NZL 2.5 0 4.5 4.5 3.75 3.0
9 1 FM Ang, Alphaeus Wei Ern 2294 1923 NZL 2 0 5.0 6.5 3.50 5.0
10 3 Sole, Michael D 1935 1933 NZL 2 0 5.0 6.0 3.00 5.0
11 49 Fang, Maximilian 1552 1761 NZL 2 0 5.0 4.5 2.00 3.5
12 73 Guo, Anne Xuduo 1256 1703 NZL 2 0 5.0 4.5 2.00 3.5
13 26 Powlesland, Brogan 1668 1918 NZL 2 0 4.5 5.5 3.75 4.0
14 8 Ha, Timothy Huy Minh 1799 1849 NZL 2 0 4.5 5.5 3.50 4.0
15 12 Chen, Anderson 1780 2417 NZL 2 0 4.5 5.0 3.00 4.0
16 18 Hettiarachchi, Buthsara 1744 1904 NZL 2 0 4.5 4.5 2.75 3.5
17 15 Xu, Luna Yuexiu 1756 1829 NZL 2 0 4.0 5.5 2.50 4.5
18 45 Xu, Jeremy Xi 1563 1666 NZL 2 0 4.0 5.0 3.25 3.5
19 16 Po`e-Tofaeono, Hunter 1748 1825 NZL 2 0 4.0 5.0 3.00 3.5
20 10 McConnell, Jack 1785 1716 NZL 2 0 4.0 5.0 2.00 4.5
21 41 Yuan, Hong 1586 1610 NZL 2 0 4.0 5.0 2.00 4.0
22 7 Weng, Winston 1800 1787 NZL 2 0 4.0 4.5 2.00 3.5
23 44 Zhang, Lucas Boyu 1568 1710 NZL 2 0 4.0 4.0 2.00 3.0
24 50 Sun, Taoran Ethan 1544 1394 NZL 2 0 4.0 4.0 2.00 3.0
25 56 Zhao, Nicole Xiaoyin 1519 1509 NZL 2 0 4.0 2.5 0.50 2.5
26 57 Smith, Jeremy D S 1509 1308 NZL 2 0 4.0 2.0 1.00 1.5
27 22 Liu, Richard Jingjie 1706 1814 NZL 2 0 3.0 6.0 3.00 4.5
28 21 Feng, Sophia 1724 1903 NZL 2 0 3.0 5.5 3.50 4.0
29 14 Tao, Junqing Jerome 1759 1705 NZL 2 0 3.0 5.5 2.50 4.5
30 6 Zhu, David Junyang 1819 1762 NZL 2 0 3.0 5.0 3.00 4.0
31 5 Po`e-Tofaeono, Grayson 1829 1674 NZL 1.5 0 4.0 6.0 2.00 5.0
32 48 Hooton, Barry R 1553 1610 NZL 1.5 0 4.0 5.5 2.50 4.0
33 53 Meng, Harrison Xiang Zhi 1520 1480 NZL 1.5 0 4.0 4.0 1.50 3.0
34 51 Thompson, Michael 1536 1470 ENG 1.5 0 4.0 3.5 0.75 3.5
35 55 Wang, Yihan 1519 1370 NZL 1.5 0 4.0 3.5 0.75 3.5
36 17 Guo, Benjamin 1747 1752 NZL 1.5 0 3.5 5.5 1.75 4.5
37 42 Saunders, Dean 1571 1330 NZL 1.5 0 3.5 5.0 2.25 3.5
38 43 Yuan, Paul 1571 1599 NZL 1.5 0 3.5 5.0 2.25 3.5
39 13 Hwang, Ryan 1762 1857 NZL 1.5 0 3.5 5.0 2.00 4.0
40 19 Lau, Great Boyou 1730 1560 NZL 1.5 0 3.5 5.0 1.25 4.5
41 75 Goble, Darryn Clifford 912 1545 NZL 1.5 0 3.5 3.5 1.25 3.0
42 58 Milne, Virginia 1507 1431 NZL 1.5 0 3.5 3.0 1.50 2.0
43 64 Han, Eunkyeol 1483 1563 KOR 1.5 0 3.0 5.0 2.50 3.5
44 59 Talwar, Harveer 1503 0 NZL 1.5 0 3.0 4.5 2.25 3.0
45 39 Nimmakayala, Srirama Vikhyath 1592 1647 NZL 1.5 0 2.5 5.0 1.75 4.0
46 29 Xia, Yuehan (Max) 1639 1658 NZL 1.5 0 2.5 4.5 1.25 4.0
47 66 Wang, Zi Hao (Johnny) 1462 1561 NZL 1.5 0 2.5 4.0 1.25 3.5
48 62 Steiner, Michael 1492 1324 NZL 1.5 0 2.5 2.5 0.50 2.5
49 28 Joel, Chris 1643 1621 NZL 1.5 0 2.0 5.0 2.25 3.5
50 36 Epa, Yehara Yethmini 1595 1587 SRI 1.5 0 2.0 4.5 1.75 3.5
51 80 Gamage, Binuk 0 1459 NZL 1 0 3.0 3.0 1.00 2.0
52 67 Tang, Kevin 1444 768 NZL 1 0 2.5 5.0 1.50 3.5
53 38 Barry, Jacob 1592 1546 NZL 1 0 2.0 6.0 2.00 4.0
54 25 Yue, Annie 1676 1593 NZL 1 0 2.0 5.0 1.50 3.5
55 35 Peoples, Bobby 1597 1394 NZL 1 0 2.0 5.0 1.00 4.0
56 70 Xu, Rory Haoxuan 1427 1256 NZL 1 0 2.0 4.5 1.00 3.5
57 69 Ma, Roy 1434 947 NZL 1 0 2.0 4.0 0.50 3.5
58 63 Sun, Mingjun Elvin 1492 1196 NZL 1 0 2.0 4.0 0.00 4.0
59 60 Dong, Jeremy 1493 1106 NZL 1 0 2.0 3.5 1.00 2.5
60 54 Smith, Peter K 1519 476 NZL 1 0 2.0 3.5 0.50 3.0
61 52 Fan, Eric 1529 1328 NZL 1 0 2.0 3.5 0.00 3.5
62 32 Michael, Andrew 1617 1477 NZL 1 0 1.5 5.0 1.50 3.5
63 37 Williams, Joseph 1594 1427 NZL 1 0 1.5 4.0 1.25 3.0
64 23 Wang, Justin Zhide 1698 1135 NZL 1 0 1.5 4.0 1.00 3.0
65 61 Arun, Swarun 1492 786 NZL 1 0 1.5 4.0 1.00 3.0
66 27 Pan, Alexander Hanrui 1661 1289 NZL 1 0 1.0 5.5 1.00 4.5
67 24 Holdo, Karl 1697 1366 NZL 1 0 1.0 5.0 0.00 5.0
68 33 Gu, Isaac 1609 1400 NZL 1 0 1.0 3.5 0.50 3.0
69 78 Xu, Vera Jintian 341 672 NZL 1 0 1.0 3.5 0.00 3.5
70 74 Yang, Chenyi 1098 1149 NZL 1 0 1.0 2.5 0.00 2.5
71 79 Epa, Sidasna Sithmini 0 1123 SRI 1 0 1.0 2.5 0.00 2.5
72 30 Zhou, Martin 1619 825 NZL 0.5 0 1.5 5.0 0.75 3.5
73 46 Tai, Ethan 1559 666 NZL 0.5 0 1.0 5.5 0.50 4.5
74 31 Lino Serron, Nahuel 1617 847 NZL 0.5 0 1.0 5.0 0.50 4.0
75 47 Leach, Alan 1557 725 NZL 0.5 0 1.0 4.5 0.50 3.5
76 71 Alexeichik, Andrei 1029 744 NZL 0.5 0 0.5 3.5 0.25 3.0
77 40 Ng, Lok Jim (Lauren) 1590 929 NZL 0 0 0.0 5.0 0.00 4.0
78 77 Borsh, Gregory 808 570 NZL 0 0 0.0 4.5 0.00 3.5
79 72 McClory, John 1012 787 NZL 0 0 0.0 4.0 0.00 3.0
80 76 Lin, Cameron Zi Han 810 537 NZL 0 0 0.0 3.5 0.00 2.5
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH-C1 : Buchholz Cut 1