ACC Summer Cup 2024

Auckland - NZL

12 Feb 2024-25 Mar 2024

Standings at round 7

Pos N T NAME Rtg PRtg Fed Pts DE PS BH SB BH-C1
1 2 CM Ning, Isabelle Yixuan 1952 2378 NZL 6.5 0 25.0 31.0 29.00 27.5
2 4 Tew, Yao Zen Markis 1758 1823 NZL 5.5 0 24.5 31.5 22.50 28.0
3 22 Chen, Anderson 1483 1757 NZL 5.5 0 19.5 28.5 22.00 25.5
4 8 Po`e-Tofaeono, Grayson 1678 1698 NZL 5 0 23.0 31.5 20.00 28.0
5 15 Hwang, Ryan 1566 1631 NZL 5 0 19.5 30.0 21.00 26.5
6 23 Tao, Junqing Jerome 1477 1642 NZL 5 0 17.5 30.0 19.50 26.5
7 10 Gan, Emily Cathay 1655 1512 NZL 5 0 17.0 28.0 18.00 25.0
8 20 McConnell, Jack 1500 1733 NZL 4.5 0 20.0 30.5 18.75 26.5
9 3 Liu, William Rui 1860 1666 NZL 4.5 0 18.0 30.0 19.25 26.5
10 17 Xu, Luna Yuexiu 1552 1464 NZL 4.5 0 18.0 28.5 16.75 25.0
11 19 Holdo, Karl 1504 1484 NZL 4.5 0 17.5 26.5 14.75 23.5
12 14 Wells, Clinton A. 1608 1461 NZL 4.5 0 17.5 26.0 15.25 23.0
13 38 Feng, Sophia 1316 1668 NZL 4.5 0 17.0 27.5 16.75 24.0
14 25 Hettiarachchi, Buthsara 1455 1593 NZL 4.5 0 17.0 26.0 15.00 24.0
15 7 Thurner, Anya 1682 1545 NZL 4.5 0 16.5 26.5 16.50 23.5
16 30 Powlesland, Brogan 1393 1584 NZL 4.5 0 16.0 25.0 15.25 23.0
17 32 Xia, Yuehan (Max) 1354 1378 NZL 4.5 0 14.5 24.5 15.50 21.5
18 9 Po`e-Tofaeono, Hunter 1666 1419 NZL 4.5 0 13.5 24.0 14.75 21.5
19 29 Lau, Great Boyou 1397 1695 NZL 4 0 20.0 33.0 17.50 29.0
20 11 Baker, Ilias Angelo (Leo) 1647 1486 NZL 4 0 18.5 30.5 15.25 27.0
21 18 Liu, Richard Jingjie 1543 1504 NZL 4 0 17.5 29.0 15.00 26.0
22 16 Lu, Xiahan (Luna) 1560 1351 NZL 4 0 17.5 26.0 13.00 23.5
23 41 Wang, Zi Yao (kelvin) 1278 1447 NZL 4 0 16.5 25.5 12.75 23.0
24 40 Lino Serron, Nahuel 1297 1575 NZL 4 0 16.0 29.5 14.50 26.5
25 6 Wang, Justin Zhide 1690 1458 NZL 4 0 16.0 27.0 14.50 25.0
26 21 Joel, Chris 1485 1268 NZL 4 0 15.0 23.5 12.50 21.5
27 44 Ng, Lok Jim (Lauren) 1261 1411 NZL 4 0 14.5 24.0 10.50 23.0
28 35 Yuan, Hong 1336 1386 NZL 4 0 14.0 24.0 11.00 21.5
29 67 Smith, Peter K 1091 1300 NZL 4 0 14.0 20.0 9.50 18.5
30 39 Barry, Jacob 1306 1348 NZL 4 0 13.0 27.0 12.50 24.5
31 28 Zhou, Martin 1411 1408 NZL 4 0 13.0 25.5 12.50 23.0
32 33 Pan, Alexander Hanrui 1342 1402 NZL 4 0 13.0 23.0 11.50 20.5
33 45 Vasudeva, Ayaan 1258 1034 NZL 4 0 12.0 19.0 9.00 17.5
34 66 Tai, Ethan 1092 1480 NZL 3.5 0 19.5 29.5 13.00 27.0
35 13 Lewis, Jordan 1612 1594 NZL 3.5 0 19.0 32.5 14.25 29.0
36 26 Yue, Annie 1419 1503 NZL 3.5 0 16.0 27.0 12.50 24.0
37 24 Jiang, Patrick Di 1457 1459 NZL 3.5 0 15.5 26.5 10.50 24.5
38 12 Mironov, Eric 1613 1430 NZL 3.5 0 15.5 25.5 11.50 23.5
39 59 Yuan, Paul 1175 1339 NZL 3.5 0 15.0 24.5 11.50 22.0
40 49 Xu, Jeremy Xi 1227 1282 NZL 3.5 0 14.5 25.5 10.25 23.5
41 43 Zhang, Lucas Boyu 1270 1339 NZL 3.5 0 14.5 23.5 9.25 21.0
42 42 Thompson, Michael 1272 1177 ENG 3.5 0 14.5 22.0 9.75 20.0
43 46 Wang, Ying 1257 1284 NZL 3.5 0 14.0 24.5 9.25 23.5
44 76 Fang, Maximilian 0 1155 NZL 3.5 0 11.5 18.5 8.75 16.5
45 34 Saunders, Dean 1340 1270 NZL 3.5 0 11.0 23.5 9.25 21.0
46 56 Milne, Virginia 1194 1111 NZL 3 0 15.5 23.5 7.75 21.5
47 51 Talwar, Harveer 1221 1129 NZL 3 0 14.5 26.0 10.25 23.0
48 47 Zhou, Adele 1251 1153 NZL 3 0 14.0 24.5 7.50 22.5
49 50 Zhao, Nicole Xiaoyin 1225 1184 NZL 3 0 13.5 23.5 7.00 22.0
50 78 Wang, Yihan 0 1181 NZL 3 0 13.5 21.5 7.00 19.5
51 55 Arun, Swarun 1195 1175 NZL 3 0 13.0 23.5 6.00 22.0
52 60 Han, Eunkyeol 1153 1129 KOR 3 0 13.0 23.0 7.50 21.0
53 48 Smith, Jeremy D S 1236 1121 NZL 3 0 12.5 21.5 8.00 20.0
54 27 Michael, Andrew 1412 1303 NZL 3 0 12.0 24.0 7.50 22.0
55 54 Gu, Isaac 1198 1210 NZL 3 0 12.0 23.5 8.25 21.0
56 75 Xu, Vera Jintian 341 953 NZL 3 0 9.0 18.0 5.00 17.0
57 1 Mao, Daqi 1981 1679 NZL 2.5 0 15.0 30.0 12.50 26.5
58 62 Meng, Harrison Xiang Zhi 1141 1223 NZL 2.5 0 12.0 24.0 8.25 22.0
59 57 Steiner, Michael 1191 1135 NZL 2.5 0 11.5 23.0 6.25 21.0
60 52 Guo, Anne Xuduo 1218 1019 NZL 2.5 0 11.5 20.0 5.50 18.5
61 79 Xie, Daniel Mingen 0 1205 NZL 2.5 0 11.0 23.0 6.50 20.5
62 80 Xin, Yun Hao Gavin 0 953 NZL 2.5 0 10.5 19.5 5.75 18.0
63 36 Hooton, Barry R 1334 1057 NZL 2.5 0 10.0 23.0 6.50 20.5
64 63 Nguyen, Kane 1120 1047 NZL 2.5 0 9.0 20.5 5.75 19.0
65 69 Xu, Rory Haoxuan 1059 1071 NZL 2.5 0 9.0 20.0 5.25 18.5
66 65 Yang, Chenyi 1098 1002 NZL 2.5 0 8.5 19.0 5.25 17.5
67 70 Hettiarachchi, Kisara 1056 1104 NZL 2.5 0 8.0 20.0 5.00 19.0
68 73 Goble, Darryn Clifford 912 1042 NZL 2.5 0 7.5 16.0 4.75 14.5
69 5 WCM Braganza, Nadia 1692 1671 NZL 2 0 12.5 28.0 8.75 25.0
70 58 Dong, Jeremy 1182 1058 NZL 2 0 10.0 20.0 3.50 19.0
71 31 Nimmakayala, Srirama Vikhyath 1388 1035 NZL 2 0 9.0 23.5 5.25 21.5
72 74 Tse, Ishtar Yuying 698 858 NZL 2 0 3.0 16.5 1.50 16.0
73 53 Fan, Eric 1205 1051 NZL 1.5 0 10.0 21.5 3.50 20.0
74 37 WCM Lourenco, Eva 1322 1276 NZL 1.5 0 8.5 23.0 3.75 21.0
75 68 Tang, Kevin 1076 1067 NZL 1.5 0 8.0 21.0 5.50 18.5
76 72 McClory, John 1032 800 NZL 1.5 0 6.5 14.5 2.75 13.5
77 71 Alexeichik, Andrei 1044 743 NZL 1.5 0 5.5 18.0 3.75 15.5
78 61 Han, Ethan Yichen 1150 0 NZL 1 0 6.0 21.5 3.25 19.5
79 64 Ma, Roy 1109 666 NZL 1 0 6.0 16.5 1.50 15.0
80 77 Shaw, Vincent 0 0 NZL 0.5 0 3.5 20.0 1.75 18.5
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH-C1 : Buchholz Cut 1