ACC Waitangi Blitz 2024

Auckland - NZL

05 Feb 2024

Standings at round 9

Pos N T NAME Rtg PRtg Fed Pts DE PS BH SB BH-C1
1 55 Wen, Sandy 1140 0 NZL 0
2 36 Lu, Xiahan (Luna) 1335 0 NZL 0
3 35 Zhou, Martin 1338 0 NZL 0
4 34 Feng, Sophia 1343 0 NZL 0
5 33 Hooton, Barry R 1344 0 NZL 0
6 32 Williams, Joseph 1367 0 NZL 0
7 31 Challis, Joel 1377 0 NZL 0
8 30 Powlesland, Brogan 1393 0 NZL 0
9 29 Xu, Luna Yuexiu 1397 0 NZL 0
10 28 Liu, Richard Jingjie 1419 0 NZL 0
11 27 Baker, Ilias Angelo (Leo) 1421 0 NZL 0
12 26 Tao, Junqing Jerome 1431 0 NZL 0
13 25 Yeh, Ryan 1452 0 NZL 0
14 24 Ray, Charlotte 1462 0 NZL 0
15 23 Po`e-Tofaeono, Hunter 1485 0 NZL 0
16 22 Thompson, Michael 1498 0 ENG 0
17 21 Fan, Eric 1499 0 NZL 0
18 37 Xia, Yuehan (Max) 1308 0 NZL 0
19 38 Chen, Anderson 1307 0 NZL 0
20 54 Zhou, Adele 1141 0 NZL 0
21 53 Hettiarachchi, Kisara 1141 0 NZL 0
22 52 Han, Ethan Yichen 1142 0 NZL 0
23 51 Han, Eunkyeol 1153 0 KOR 0
24 50 Sun, Taoran Ethan 1164 0 NZL 0
25 49 Milne, Virginia 1175 0 NZL 0
26 48 Talwar, Harveer 1221 0 NZL 0
27 47 Gu, Isaac 1232 0 NZL 0
28 46 Pan, Alexander Hanrui 1245 0 NZL 0
29 45 Guo, Anne Xuduo 1245 0 NZL 0
30 44 Barry, Jacob 1255 0 NZL 0
31 43 Zhang, Lucas Boyu 1270 0 NZL 0
32 42 Vasudeva, Ayaan 1288 0 NZL 0
33 41 Wang, Ying 1297 0 NZL 0
34 40 Lino Serron, Nahuel 1297 0 NZL 0
35 39 Nimmakayala, Srirama Vikhyath 1304 0 NZL 0
36 20 McConnell, Jack 1500 0 NZL 0
37 19 Yue, Annie 1502 0 NZL 0
38 18 Coates, Alex 1508 0 NZL 0
39 59 Xu, Jeremy Xi 1119 0 NZL 0
40 62 Alexeichik, Andrei 1044 0 NZL 0
41 64 Tse, Ishtar Yuying 698 0 NZL 0
42 67 Sha, Alex 429 0 NZL 0
43 6 Wang, Justin Zhide 1795 0 NZL 0
44 5 Mao, Daqi 1822 0 NZL 0
45 4 Liu, William Rui 1822 0 NZL 0
46 3 CM Zhang, Kendrick Botong 1890 0 NZL 0
47 2 CM Wheeler, Bruce 2013 0 NZL 0
48 1 FM Gong, Daniel Hanwen 2212 0 NZL 0
49 10 Wells, Clinton A. 1686 0 NZL 0
50 12 Sun, Wanyao Sarah 1572 0 NZL 0
51 61 Xu, Rory Haoxuan 1059 0 NZL 0
52 60 Epa, Yehara Yethmini 1085 0 SRI 0
53 63 Yang, Chenyi 837 0 NZL 0
54 66 Borsh, Gregory 470 0 NZL 0
55 57 Meng, Harrison Xiang Zhi 1127 0 NZL 0
56 58 Egorovtsev, Artem Edward 1122 0 NZL 0
57 17 Po`e-Tofaeono, Grayson 1511 0 NZL 0
58 16 Drokin, Anton 1542 0 NZL 0
59 15 De Guzman, Jessie 1561 0 NZL 0
60 14 Weng, Winston 1566 0 NZL 0
61 73 Xin, Yun Hao Gavin 0 0 NZL 0
62 72 Xie, Daniel Mingen 0 0 NZL 0
63 71 Slagle, Jim 0 0 USA 0
64 70 Shaw, Vincent 0 0 NZL 0
65 69 Epa, Sidasna Sithmini 0 0 SRI 0
66 68 Dann, Huw 0 0 NZL 0
67 9 Lewis, Jordan 1708 0 NZL 0
68 8 Tew, Yao Zen Markis 1758 0 NZL 0
69 7 CM Nagorski, Alex 1768 0 NZL 0
70 11 Guo, Benjamin 1603 0 NZL 0
71 13 Hettiarachchi, Buthsara 1567 0 NZL 0
72 56 Tai, Ethan 1135 0 NZL 0
73 65 Borsh, Maria 645 0 NZL 0
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH-C1 : Buchholz Cut 1