Auckland Anzac Weekender 2024
Auckland - NZL
25-28 Apr 2024
Standings round 6
Pos | Player | Pts | DE | PS | BH | SB | BH-C1 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
1
NZL
FM 2294
|
6 | 0 | 21.0 | 24.0 | 24.00 | 21.0 | |||||
2 |
2
NZL
1962
|
5 | 0 | 19.0 | 26.0 | 20.00 | 23.0 | |||||
3 |
3
NZL
1857
|
4.5 | 0 | 17.0 | 22.0 | 15.00 | 19.5 | |||||
4 |
10
NZL
1744
|
4.5 | 0 | 15.5 | 24.0 | 15.75 | 21.0 | |||||
5 |
17
NZL
1697
|
4.5 | 0 | 14.5 | 18.5 | 11.25 | 18.0 | |||||
6 |
8
NZL
1759
|
4.5 | 0 | 14.5 | 17.0 | 12.25 | 15.5 | |||||
7 |
6
NZL
1799
|
4 | 0 | 16.5 | 22.0 | 13.00 | 19.5 | |||||
8 |
5
NZL
1800
|
4 | 0 | 16.0 | 22.5 | 11.50 | 20.5 | |||||
9 |
13
NZL
1726
|
4 | 0 | 15.0 | 18.5 | 11.75 | 16.0 | |||||
10 |
14
NZL
1724
|
4 | 0 | 14.5 | 20.5 | 12.75 | 17.5 | |||||
11 |
15
NZL
1706
|
4 | 0 | 14.0 | 21.5 | 11.00 | 20.0 | |||||
12 |
42
NZL
1462
|
4 | 0 | 11.0 | 16.5 | 9.50 | 14.5 | |||||
13 |
4
NZL
WCM 1801
|
3.5 | 0 | 16.0 | 24.0 | 11.75 | 21.0 | |||||
14 |
24
NZL
1624
|
3.5 | 0 | 15.5 | 21.5 | 11.00 | 20.5 | |||||
15 |
26
NZL
1603
|
3.5 | 0 | 14.5 | 19.5 | 9.75 | 19.0 | |||||
16 |
11
NZL
1732
|
3.5 | 0 | 14.5 | 17.5 | 8.75 | 16.0 | |||||
17 |
21
NZL
1655
|
3.5 | 0 | 14.0 | 17.0 | 7.75 | 15.5 | |||||
18 |
48
NZL
1074
|
3.5 | 0 | 12.0 | 17.5 | 8.00 | 15.5 | |||||
19 |
7
NZL
1762
|
3.5 | 0 | 11.5 | 16.5 | 8.00 | 15.0 | |||||
20 |
25
NZL
1619
|
3.5 | 0 | 9.5 | 15.5 | 7.75 | 14.0 | |||||
21 |
18
NZL
1683
|
3 | 0 | 11.5 | 17.0 | 6.50 | 16.5 | |||||
22 |
16
NZL
1705
|
3 | 0 | 11.0 | 21.5 | 9.50 | 19.0 | |||||
23 |
30
NZL
1573
|
3 | 0 | 11.0 | 19.0 | 7.50 | 18.5 | |||||
24 |
32
NZL
1563
|
3 | 0 | 11.0 | 17.5 | 5.00 | 16.0 | |||||
25 |
46
NZL
1149
|
3 | 0 | 10.0 | 17.5 | 7.00 | 15.5 | |||||
26 |
27
NZL
1592
|
3 | 0 | 9.5 | 19.0 | 6.75 | 17.5 | |||||
27 |
40
KOR
1483
|
3 | 0 | 9.5 | 16.5 | 7.25 | 15.0 | |||||
28 |
36
NZL
1520
|
3 | 0 | 8.5 | 17.0 | 7.50 | 15.0 | |||||
29 |
20
NZL
1663
|
3 | 0 | 8.5 | 16.5 | 6.25 | 15.0 | |||||
30 |
28
NZL
1590
|
3 | 0 | 8.0 | 15.0 | 5.00 | 13.5 | |||||
31 |
19
NZL
1671
|
2.5 | 0 | 11.5 | 19.5 | 6.00 | 18.0 | |||||
32 |
38
NZL
1508
|
2.5 | 0 | 9.5 | 18.5 | 5.75 | 17.0 | |||||
33 |
39
NZL
1484
|
2.5 | 0 | 8.5 | 20.5 | 8.50 | 17.5 | |||||
34 |
12
NZL
1730
|
2.5 | 0 | 8.5 | 16.0 | 5.00 | 14.5 | |||||
35 |
47
NZL
1074
|
2.5 | 0 | 7.0 | 17.0 | 5.50 | 15.5 | |||||
36 |
52
NZL
0
|
2 | 0 | 10.0 | 20.0 | 5.50 | 17.5 | |||||
37 |
50
NZL
1060
|
2 | 0 | 10.0 | 18.5 | 5.75 | 16.0 | |||||
38 |
33
NZL
1558
|
2 | 0 | 8.0 | 16.5 | 1.50 | 16.0 | |||||
39 |
45
NZL
1201
|
2 | 0 | 6.0 | 15.5 | 3.50 | 14.0 | |||||
40 |
31
NZL
1568
|
2 | 0 | 6.0 | 15.0 | 1.50 | 14.5 | |||||
41 |
35
NZL
1534
|
2 | 0 | 5.5 | 16.5 | 3.75 | 16.0 | |||||
42 |
22
USA
1633
|
2 | 0 | 5.5 | 14.5 | 3.25 | 13.5 | |||||
43 |
29
NZL
WCM 1576
|
2 | 0 | 5.0 | 16.0 | 2.00 | 15.5 | |||||
44 |
23
NZL
1626
|
2 | 0 | 5.0 | 15.0 | 4.25 | 13.5 | |||||
45 |
9
NZL
1756
|
1.5 | 0 | 8.0 | 17.5 | 3.50 | 15.5 | |||||
46 |
37
RUS
1514
|
1.5 | 0 | 5.5 | 17.5 | 4.00 | 15.5 | |||||
47 |
34
NZL
1553
|
1.5 | 0 | 5.0 | 15.0 | 1.75 | 14.5 | |||||
48 |
41
NZL
1480
|
1.5 | 0 | 3.5 | 15.0 | 1.25 | 14.5 | |||||
49 |
44
NZL
1321
|
1 | 0 | 5.0 | 16.0 | 2.00 | 14.0 | |||||
50 |
51
NZL
261
|
1 | 0 | 5.0 | 14.5 | 2.00 | 12.5 | |||||
51 |
49
NZL
1063
|
1 | 0 | 2.0 | 11.5 | 0.50 | 11.0 | |||||
52 |
43
NZL
1441
|
0.5 | 0 | 0.5 | 14.0 | 0.75 | 13.0 | |||||
Tie Break legend: | ||||||||||||
DE : Direct Encounter (recursive) | ||||||||||||
PS : (Sum of) Progressive Score | ||||||||||||
BH : Buchholz Total | ||||||||||||
SB : Sonneborn-Berger | ||||||||||||
BH-C1 : Buchholz Cut 1 |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE | PS | BH | SB | BH-C1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FM | Ang, Alphaeus Wei Ern | 2294 | 2568 | NZL | 6 | 0 | 21.0 | 24.0 | 24.00 | 21.0 |
2 | 2 | Wang, Daniel | 1962 | 2113 | NZL | 5 | 0 | 19.0 | 26.0 | 20.00 | 23.0 | |
3 | 3 | Chang, Yolanda | 1857 | 1943 | NZL | 4.5 | 0 | 17.0 | 22.0 | 15.00 | 19.5 | |
4 | 10 | Hettiarachchi, Buthsara | 1744 | 1858 | NZL | 4.5 | 0 | 15.5 | 24.0 | 15.75 | 21.0 | |
5 | 17 | Holdo, Karl | 1697 | 1873 | NZL | 4.5 | 0 | 14.5 | 18.5 | 11.25 | 18.0 | |
6 | 8 | Tao, Junqing Jerome | 1759 | 1789 | NZL | 4.5 | 0 | 14.5 | 17.0 | 12.25 | 15.5 | |
7 | 6 | Ha, Timothy Huy Minh | 1799 | 1811 | NZL | 4 | 0 | 16.5 | 22.0 | 13.00 | 19.5 | |
8 | 5 | Weng, Winston | 1800 | 1931 | NZL | 4 | 0 | 16.0 | 22.5 | 11.50 | 20.5 | |
9 | 13 | Zara, Baraa | 1726 | 1574 | NZL | 4 | 0 | 15.0 | 18.5 | 11.75 | 16.0 | |
10 | 14 | Feng, Sophia | 1724 | 1667 | NZL | 4 | 0 | 14.5 | 20.5 | 12.75 | 17.5 | |
11 | 15 | Liu, Richard Jingjie | 1706 | 1720 | NZL | 4 | 0 | 14.0 | 21.5 | 11.00 | 20.0 | |
12 | 42 | Chen, Rex Xiaoyu | 1462 | 1794 | NZL | 4 | 0 | 11.0 | 16.5 | 9.50 | 14.5 | |
13 | 4 | WCM | Braganza, Nadia | 1801 | 1839 | NZL | 3.5 | 0 | 16.0 | 24.0 | 11.75 | 21.0 |
14 | 24 | Xu, Huankai (eden) | 1624 | 1694 | NZL | 3.5 | 0 | 15.5 | 21.5 | 11.00 | 20.5 | |
15 | 26 | Wang, Zi Yao (kelvin) | 1603 | 1540 | NZL | 3.5 | 0 | 14.5 | 19.5 | 9.75 | 19.0 | |
16 | 11 | De Guzman, Jessie | 1732 | 1643 | NZL | 3.5 | 0 | 14.5 | 17.5 | 8.75 | 16.0 | |
17 | 21 | Ray, Charlotte | 1655 | 1516 | NZL | 3.5 | 0 | 14.0 | 17.0 | 7.75 | 15.5 | |
18 | 48 | Liang, Xibing | 1074 | 1694 | NZL | 3.5 | 0 | 12.0 | 17.5 | 8.00 | 15.5 | |
19 | 7 | Hwang, Ryan | 1762 | 1633 | NZL | 3.5 | 0 | 11.5 | 16.5 | 8.00 | 15.0 | |
20 | 25 | Zhou, Martin | 1619 | 1589 | NZL | 3.5 | 0 | 9.5 | 15.5 | 7.75 | 14.0 | |
21 | 18 | Cooper, Nigel | 1683 | 1353 | NZL | 3 | 0 | 11.5 | 17.0 | 6.50 | 16.5 | |
22 | 16 | Zhang, Charles | 1705 | 1583 | NZL | 3 | 0 | 11.0 | 21.5 | 9.50 | 19.0 | |
23 | 30 | Rehansi, D P Sayuni Vonara | 1573 | 1652 | NZL | 3 | 0 | 11.0 | 19.0 | 7.50 | 18.5 | |
24 | 32 | Xu, Jeremy Xi | 1563 | 1546 | NZL | 3 | 0 | 11.0 | 17.5 | 5.00 | 16.0 | |
25 | 46 | Andersen, Jake | 1149 | 1638 | NZL | 3 | 0 | 10.0 | 17.5 | 7.00 | 15.5 | |
26 | 27 | Barry, Jacob | 1592 | 1558 | NZL | 3 | 0 | 9.5 | 19.0 | 6.75 | 17.5 | |
27 | 40 | Han, Eunkyeol | 1483 | 1528 | KOR | 3 | 0 | 9.5 | 16.5 | 7.25 | 15.0 | |
28 | 36 | Meng, Harrison Xiang Zhi | 1520 | 1660 | NZL | 3 | 0 | 8.5 | 17.0 | 7.50 | 15.0 | |
29 | 20 | Mukkattu, Philip | 1663 | 1327 | NZL | 3 | 0 | 8.5 | 16.5 | 6.25 | 15.0 | |
30 | 28 | Ng, Lok Jim (Lauren) | 1590 | 1420 | NZL | 3 | 0 | 8.0 | 15.0 | 5.00 | 13.5 | |
31 | 19 | Yeh, Ryan | 1671 | 1594 | NZL | 2.5 | 0 | 11.5 | 19.5 | 6.00 | 18.0 | |
32 | 38 | Adique, Gresan | 1508 | 1516 | NZL | 2.5 | 0 | 9.5 | 18.5 | 5.75 | 17.0 | |
33 | 39 | Chen, Ryan Yueyan | 1484 | 1609 | NZL | 2.5 | 0 | 8.5 | 20.5 | 8.50 | 17.5 | |
34 | 12 | Lau, Great Boyou | 1730 | 1372 | NZL | 2.5 | 0 | 8.5 | 16.0 | 5.00 | 14.5 | |
35 | 47 | Addagada, Geetham | 1074 | 1564 | NZL | 2.5 | 0 | 7.0 | 17.0 | 5.50 | 15.5 | |
36 | 52 | Yuan, Kunhe | 0 | 1549 | NZL | 2 | 0 | 10.0 | 20.0 | 5.50 | 17.5 | |
37 | 50 | Ding, Ark | 1060 | 1365 | NZL | 2 | 0 | 10.0 | 18.5 | 5.75 | 16.0 | |
38 | 33 | Beier, Thomas | 1558 | 1134 | NZL | 2 | 0 | 8.0 | 16.5 | 1.50 | 16.0 | |
39 | 45 | Li, Hanxiao Lucas | 1201 | 1384 | NZL | 2 | 0 | 6.0 | 15.5 | 3.50 | 14.0 | |
40 | 31 | Zhang, Lucas Boyu | 1568 | 986 | NZL | 2 | 0 | 6.0 | 15.0 | 1.50 | 14.5 | |
41 | 35 | Huang, Ziyang (Jayden) | 1534 | 1270 | NZL | 2 | 0 | 5.5 | 16.5 | 3.75 | 16.0 | |
42 | 22 | Liang, Ting | 1633 | 1181 | USA | 2 | 0 | 5.5 | 14.5 | 3.25 | 13.5 | |
43 | 29 | WCM | Lourenco, Eva | 1576 | 1517 | NZL | 2 | 0 | 5.0 | 16.0 | 2.00 | 15.5 |
44 | 23 | Li, Olivia | 1626 | 1402 | NZL | 2 | 0 | 5.0 | 15.0 | 4.25 | 13.5 | |
45 | 9 | Xu, Luna Yuexiu | 1756 | 1497 | NZL | 1.5 | 0 | 8.0 | 17.5 | 3.50 | 15.5 | |
46 | 37 | Moshakova, Elena | 1514 | 1377 | RUS | 1.5 | 0 | 5.5 | 17.5 | 4.00 | 15.5 | |
47 | 34 | Hooton, Barry R | 1553 | 1336 | NZL | 1.5 | 0 | 5.0 | 15.0 | 1.75 | 14.5 | |
48 | 41 | Choudhary, Abhinav | 1480 | 1306 | NZL | 1.5 | 0 | 3.5 | 15.0 | 1.25 | 14.5 | |
49 | 44 | Guo, Anne Xuduo | 1321 | 1626 | NZL | 1 | 0 | 5.0 | 16.0 | 2.00 | 14.0 | |
50 | 51 | Liang, Nancy | 261 | 789 | NZL | 1 | 0 | 5.0 | 14.5 | 2.00 | 12.5 | |
51 | 49 | Sun, Oliver | 1063 | 1278 | NZL | 1 | 0 | 2.0 | 11.5 | 0.50 | 11.0 | |
52 | 43 | Hettiarachchi, Kisara | 1441 | 1089 | NZL | 0.5 | 0 | 0.5 | 14.0 | 0.75 | 13.0 | |
Tie Break legend: | ||||||||||||
DE : Direct Encounter (recursive) | ||||||||||||
PS : (Sum of) Progressive Score | ||||||||||||
BH : Buchholz Total | ||||||||||||
SB : Sonneborn-Berger | ||||||||||||
BH-C1 : Buchholz Cut 1 |