CIA 2023
CIU20_2023
Brescia - ITA
03-09 Dec 2023
Standings round 7
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | SB | WIN |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | Pozzari Simone | 2189 | 2451 | ITA | 5.5 | 16.00 | 5 | |
2 | 4 | FM | Cappelletto Joshuaede | 2322 | 2306 | ITA | 5 | 14.00 | 4 |
3 | 2 | FM | Bettalli Francesco | 2260 | 2312 | ITA | 4.5 | 13.50 | 4 |
4 | 5 | Titze Leo | 2215 | 2199 | ITA | 4 | 12.75 | 2 | |
5 | 6 | FM | Pegno Mattia | 2143 | 2177 | ITA | 3 | 9.25 | 2 |
6 | 7 | Bin-Suhayl Ieysaa | 2238 | 2112 | ITA | 2.5 | 7.50 | 2 | |
7 | 1 | CM | Vincenti Leonardo | 2039 | 2140 | ITA | 2.5 | 6.50 | 2 |
8 | 3 | FM | Perossa Nicolas | 2327 | 1934 | ITA | 1 | 2.50 | 1 |
Tie Break legend: | |||||||||
SB : Sonneborn-Berger | |||||||||
WIN : Number of Wins |