15 Torneo Rapid Fide Arrocco Chess Club
Roma - ITA
25 Nov 2023
Standings round 8
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BH-C1 | BH | ARO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | GM | Martinez Duany Lelys Stanley | 2476 | 2359 | CUB | 6.5 | 36.5 | 40.0 | 2108 |
2 | 2 | IM | Aghayev Miragha | 2432 | 2257 | ITA | 6 | 34.0 | 37.0 | 1948 |
3 | 3 | FM | Carnicelli Valerio | 2387 | 2282 | ITA | 5.5 | 37.0 | 41.0 | 2141 |
4 | 7 | Maldonado Gonzales Stefano | 2103 | 2149 | ITA | 5.5 | 35.5 | 38.5 | 2008 | |
5 | 6 | Proietti Cobas Jorge | 2107 | 2033 | ITA | 5.5 | 34.5 | 38.0 | 1892 | |
6 | 5 | FM | Corvi Marco | 2111 | 1998 | ITA | 5 | 31.5 | 34.5 | 1903 |
7 | 11 | Puglia Francesco | 1844 | 1725 | ITA | 5 | 27.5 | 28.5 | 1630 | |
8 | 10 | Triglia Alessandro | 1989 | 1971 | ITA | 4.5 | 35.0 | 37.5 | 1928 | |
9 | 23 | Praveen Jeeva | 1249 | 1962 | AUS | 4.5 | 34.0 | 38.0 | 1919 | |
10 | 4 | FM | Gromovs Sergejs | 2206 | 2014 | ITA | 4.5 | 32.5 | 35.5 | 1971 |
11 | 8 | Bonaposta Fabrizio | 2083 | 1883 | ITA | 4 | 31.5 | 32.0 | 1883 | |
12 | 15 | DAmore Emanuele | 1731 | 1609 | ITA | 4 | 29.5 | 30.0 | 1609 | |
13 | 12 | Pastore Cosmas | 1777 | 1696 | ITA | 4 | 28.0 | 28.5 | 1696 | |
14 | 9 | Lantini Marco | 1994 | 1666 | ITA | 4 | 27.0 | 29.5 | 1666 | |
15 | 18 | Macchini Bruno | 1699 | 1757 | ITA | 3.5 | 33.0 | 35.5 | 1700 | |
16 | 20 | Corvi Maddalena | 1476 | 1743 | ITA | 3.5 | 30.0 | 32.5 | 1786 | |
17 | 17 | Nassa Nicolas | 1713 | 1693 | ITA | 3.5 | 29.0 | 30.0 | 1736 | |
18 | 14 | Carnicelli Flavio | 1743 | 1652 | ITA | 3.5 | 29.0 | 30.0 | 1695 | |
19 | 13 | Buffoni Luca | 1768 | 1651 | ITA | 3.5 | 29.0 | 30.0 | 1651 | |
20 | 21 | Abuhamdieh Nando | 1381 | 1521 | ITA | 3.5 | 23.5 | 24.0 | 1564 | |
21 | 16 | Scagliarini Bruno | 1729 | 1809 | ITA | 3 | 31.5 | 32.5 | 1896 | |
22 | 19 | Paduraru Angelo Mario | 1496 | 1572 | ITA | 3 | 28.5 | 29.5 | 1659 | |
23 | 24 | Cabianca Davide | 1222 | 1331 | ITA | 3 | 21.5 | 22.0 | 1489 | |
24 | 22 | Giri Davide | 1282 | 1546 | ITA | 2.5 | 28.0 | 28.5 | 1687 | |
25 | 25 | Cabianca Lorenzo | 1181 | 1250 | ITA | 1 | 24.5 | 25.0 | 1572 | |
26 | 26 | Sarcia Alida | 1063 | 722 | ITA | 1 | 24.0 | 25.0 | 1522 | |
Tie Break legend: | ||||||||||
BH-C1 : Buchholz Cut 1 | ||||||||||
BH : Buchholz Total | ||||||||||
ARO : Average Rating Opponents |