ACC Spring Cup 2023

Auckland (NZL)

30 Oct 2023-11 Dec 2023

Standings at round 6

Pos N T NAME Rtg PRtg Fed Pts DE PS BH SB BH-C1
1 8 Metge, J Nigel 2016 2325 NZL 5 0 17.5 23.5 19.50 20.5
2 5 CM Nagorski, Alex 2124 2159 NZL 4.5 0 18.5 24.5 17.25 21.0
3 12 Baker, Ilias Angelo (Leo) 1922 1975 NZL 4.5 0 15.5 20.5 14.25 18.5
4 11 Balakeyan, Raj 1949 1826 NZL 4.5 0 13.5 18.5 14.00 15.5
5 3 CM Ning, Isabelle Yixuan 2194 1920 NZL 4 0 16.0 24.0 14.50 21.0
6 15 Chang, Yolanda 1880 2575 NZL 4 0 16.0 22.0 14.00 20.0
7 1 CM Wheeler, Bruce 2201 2032 NZL 4 0 15.0 23.0 14.75 20.0
8 14 Wang, Justin Zhide 1901 1914 NZL 4 0 14.5 22.0 13.00 19.5
9 7 Liu, William Rui 2063 1818 NZL 4 0 14.5 21.0 13.00 18.0
10 16 Lewis, Jordan 1880 1916 NZL 4 0 13.5 18.0 11.50 16.0
11 26 Lu, Xiahan (Luna) 1749 1658 NZL 4 0 12.5 18.5 11.00 16.0
12 10 Winfield, Alan W 1984 1763 NZL 4 0 12.5 18.0 11.00 15.5
13 33 Steadman, Mathew 1617 1720 NZL 4 0 11.0 15.5 9.25 14.0
14 19 Gan, Emily Cathay 1817 1780 NZL 3.5 0 14.5 21.5 11.25 18.5
15 24 Xu, Luna Yuexiu 1768 1891 NZL 3.5 0 14.0 20.5 11.50 17.5
16 17 Thurner, Anya 1845 1801 NZL 3.5 0 13.5 20.5 11.75 17.5
17 21 Wells, Clinton A 1801 1739 NZL 3.5 0 13.0 21.5 12.00 18.5
18 4 McKenzie, Peter D 2190 2417 NZL 3.5 0 13.0 21.0 12.50 18.0
19 20 Mironov, Eric 1809 1766 NZL 3.5 0 13.0 20.0 11.50 17.0
20 28 Yue, Annie 1697 1714 NZL 3.5 0 12.5 21.0 10.25 18.5
21 18 Holdo, Karl 1838 1735 NZL 3.5 0 12.5 19.5 10.50 17.0
22 13 Poe-Tofaeono, Grayson 1902 1711 NZL 3.5 0 12.0 19.5 10.00 17.0
23 37 Hettiarachchi, Buthsara 1583 1692 NZL 3.5 0 11.5 18.5 9.50 16.5
24 31 Yeh, Ryan 1639 2193 NZL 3.5 0 11.5 18.0 10.25 15.5
25 53 Treanor, Scott 1450 1527 NZL 3.5 0 11.5 15.5 7.50 14.0
26 74 Gu, Claire Yuqi 1105 1427 NZL 3.5 0 11.0 15.5 7.75 13.5
27 43 Barry, Jacob 1560 1618 NZL 3.5 0 10.5 19.5 9.75 17.5
28 46 Nimmakayala, Srirama Vikhyath 1547 1715 NZL 3.5 0 10.5 17.0 9.00 15.5
29 72 Arun, Swarun 1127 1756 NZL 3 0 14.0 19.0 7.00 17.0
30 51 Michael, Andrew 1466 1504 NZL 3 0 14.0 18.0 5.50 17.5
31 2 Mao, Daqi 2198 2141 NZL 3 0 13.5 23.0 10.50 20.0
32 34 Tao, Junqing Jerome 1609 1695 NZL 3 0 11.0 21.0 10.00 18.0
33 58 Sun, Taoran Ethan 1401 1401 NZL 3 0 11.0 18.5 9.00 15.5
34 73 Hettiarachchi, Kisara 1126 1664 NZL 3 0 11.0 18.5 8.50 16.0
35 35 Pan, Alexander Hanrui 1593 1674 NZL 3 0 10.5 19.5 7.50 18.0
36 36 Saunders, Dean F 1587 1596 NZL 3 0 10.5 19.0 8.50 16.5
37 61 Meng, Harrison Xiang Zhi 1322 1212 NZL 3 0 10.5 17.5 7.50 15.5
38 22 Poe-Tofaeono, Hunter 1786 1636 NZL 3 0 10.5 17.0 7.00 15.0
39 23 Sun, Wanyao Sarah 1782 1810 NZL 3 0 10.0 18.5 8.50 16.0
40 55 Lau, Great Boyou 1414 1344 NZL 3 0 10.0 13.0 4.00 12.5
41 29 Chen, Anderson 1692 1624 NZL 3 0 9.5 19.5 8.25 17.5
42 25 Yu, Weiyang (Cadence) 1766 1822 NZL 3 0 9.0 18.5 9.00 16.0
43 42 Xia, Yuehan (Max) 1562 1534 NZL 3 0 9.0 17.0 6.50 15.5
44 38 Hooton, Barry R 1580 1368 NZL 3 0 8.5 16.5 7.25 14.5
45 41 Liu, Richard Jingjie 1563 1599 NZL 3 0 8.5 16.0 6.50 14.0
46 45 Lino Serron, Nahuel 1556 1276 NZL 3 0 6.5 14.0 5.50 12.5
47 62 Wang, Ying 1316 1538 NZL 2.5 0 12.5 18.0 5.25 17.0
48 48 Ray, Charlotte 1530 0 NZL 2.5 0 11.0 19.5 7.25 17.0
49 70 Nguyen, Kane 1175 1445 NZL 2.5 0 11.0 18.5 7.50 16.0
50 71 Smith, Jeremy D S 1154 1462 NZL 2.5 0 10.5 18.0 6.50 16.0
51 59 Zhao, Nicole Xiaoyin 1393 1359 NZL 2.5 0 10.5 18.0 6.00 16.5
52 54 Zhou, Martin 1419 1367 NZL 2.5 0 10.5 16.0 4.75 14.5
53 77 Alexeichik, Andrei 1001 1147 NZL 2.5 0 9.5 17.5 6.50 15.0
54 44 Ng, Lok Jim (Lauren) 1560 1337 NZL 2.5 0 9.0 18.0 7.00 16.0
55 47 Vasudeva, Ayaan 1532 1261 NZL 2.5 0 8.5 16.5 5.25 14.5
56 52 Fan, Eric 1450 1372 NZL 2.5 0 8.5 16.5 4.75 15.0
57 40 Lobanov, Nikita 1565 1425 NZL 2.5 0 7.0 16.5 5.75 15.0
58 80 Lin, Cameron Zi Han 733 1095 NZL 2.5 0 6.0 13.0 4.00 11.5
59 63 Guo, Anne 1250 1216 NZL 2 0 9.0 17.0 4.50 15.0
60 67 Han, Eunkyeol 1202 1294 KOR 2 0 9.0 17.0 4.50 15.0
61 32 Powlesland, Brogan 1636 1389 NZL 2 0 8.5 17.0 5.00 15.0
62 64 Tai, Ethan 1242 1420 NZL 2 0 8.5 16.5 5.00 14.5
63 76 Wang, Zi Hao (Johnny) 1045 1312 NZL 2 0 8.0 15.0 4.50 13.0
64 39 Pakenham, John 1566 1375 NZL 2 0 7.0 18.5 4.00 16.5
65 65 Talwar, Harveer 1235 982 NZL 2 0 7.0 16.5 5.00 14.5
66 66 Wang, Carol Huixin 1208 1237 NZL 2 0 7.0 15.0 3.50 13.5
67 50 Zhang, Lucas Boyu 1483 1721 NZL 2 0 6.5 16.0 4.00 15.0
68 78 Smith, Peter K 982 1144 NZL 2 0 6.5 15.5 4.50 13.5
69 56 Milne, Virginia 1407 1010 NZL 2 0 6.5 12.0 2.50 11.5
70 60 Zhou, Adele 1349 959 NZL 2 0 6.0 13.0 2.75 12.5
71 57 Steiner, Michael 1405 1095 NZL 2 0 6.0 11.5 2.00 11.0
72 75 McClory, John 1063 791 NZL 2 0 4.0 11.0 2.50 10.0
73 27 Bhatt, Mantra 1700 0 NZL 1.5 0 7.5 18.0 4.50 15.5
74 69 Ma, Roy 1200 1065 NZL 1.5 0 6.5 15.5 2.00 14.5
75 68 Dong, Jeremy 1201 1070 NZL 1.5 0 3.5 14.0 1.75 13.0
76 81 Kane, Paul 672 608 NZL 1 0 6.0 14.5 2.50 12.5
77 30 Bhatt, Daksh 1679 1457 NZL 1 0 4.5 16.5 2.50 14.5
78 79 Xu, Rory Haoxuan 921 887 NZL 1 0 3.5 13.0 2.00 11.5
79 6 Park-Tamati, Philli 2105 0 NZL 0.5 0 3.0 15.5 1.50 14.0
80 9 Tew, Yao Zen Markis 1990 0 NZL 0.5 0 3.0 15.5 1.50 14.0
81 49 Shenoy, Pranav 1504 442 NZL 0 0 0.0 12.0 0.00 11.0
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH-C1 : Buchholz Cut 1