ACC Spring Cup 2023
Auckland - NZL
30 Oct 2023-11 Dec 2023
Standings round 7
Pos | Player | Pts | DE | PS | BH | SB | BH-C1 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
5
NZL
CM 2124
|
6 | 0 | 26.5 | 31.0 | 26.00 | 27.0 | |||||
2 |
12
NZL
1922
|
5.5 | 0 | 21.0 | 29.0 | 21.50 | 26.0 | |||||
3 |
11
NZL
1949
|
5 | 0 | 18.5 | 27.5 | 19.00 | 24.0 | |||||
4 |
16
NZL
1880
|
5 | 0 | 18.5 | 26.0 | 18.25 | 23.0 | |||||
5 |
15
NZL
1880
|
4.5 | 0 | 20.5 | 29.5 | 18.25 | 26.5 | |||||
6 |
1
NZL
CM 2201
|
4.5 | 0 | 19.5 | 30.0 | 19.00 | 26.5 | |||||
7 |
14
NZL
1901
|
4.5 | 0 | 19.0 | 28.5 | 17.75 | 25.0 | |||||
8 |
21
NZL
1801
|
4.5 | 0 | 17.5 | 28.5 | 17.50 | 25.5 | |||||
9 |
18
NZL
1838
|
4.5 | 0 | 17.0 | 24.5 | 14.75 | 21.5 | |||||
10 |
53
NZL
1450
|
4.5 | 0 | 16.0 | 22.5 | 12.75 | 20.5 | |||||
11 |
33
NZL
1617
|
4.5 | 0 | 15.5 | 22.0 | 12.50 | 20.5 | |||||
12 |
46
NZL
1547
|
4.5 | 0 | 15.0 | 23.5 | 14.00 | 22.0 | |||||
13 |
3
NZL
CM 2194
|
4 | 0 | 20.0 | 31.5 | 16.50 | 28.5 | |||||
14 |
8
NZL
2016
|
4 | 0 | 19.5 | 33.0 | 17.00 | 29.5 | |||||
15 |
7
NZL
2063
|
4 | 0 | 18.5 | 30.0 | 15.00 | 27.0 | |||||
16 |
10
NZL
1984
|
4 | 0 | 16.5 | 27.0 | 13.75 | 24.0 | |||||
17 |
26
NZL
1749
|
4 | 0 | 16.5 | 26.5 | 12.50 | 24.0 | |||||
18 |
34
NZL
1609
|
4 | 0 | 15.0 | 26.0 | 13.75 | 23.0 | |||||
19 |
35
NZL
1593
|
4 | 0 | 14.5 | 25.5 | 11.00 | 24.0 | |||||
20 |
42
NZL
1562
|
4 | 0 | 13.0 | 22.0 | 10.00 | 20.5 | |||||
21 |
38
NZL
1580
|
4 | 0 | 12.5 | 22.0 | 11.75 | 19.5 | |||||
22 |
19
NZL
1817
|
3.5 | 0 | 18.0 | 28.5 | 12.50 | 25.0 | |||||
23 |
24
NZL
1768
|
3.5 | 0 | 17.5 | 28.0 | 13.25 | 24.5 | |||||
24 |
51
NZL
1466
|
3.5 | 0 | 17.5 | 25.5 | 9.25 | 24.5 | |||||
25 |
17
NZL
1845
|
3.5 | 0 | 17.0 | 27.5 | 13.25 | 24.0 | |||||
26 |
4
NZL
2190
|
3.5 | 0 | 16.5 | 28.5 | 14.25 | 25.0 | |||||
27 |
20
NZL
1809
|
3.5 | 0 | 16.5 | 27.5 | 13.25 | 24.0 | |||||
28 |
28
NZL
1697
|
3.5 | 0 | 16.0 | 28.5 | 11.25 | 25.5 | |||||
29 |
62
NZL
1316
|
3.5 | 0 | 16.0 | 23.5 | 9.00 | 22.0 | |||||
30 |
13
NZL
1902
|
3.5 | 0 | 15.5 | 27.0 | 11.25 | 24.5 | |||||
31 |
31
NZL
1639
|
3.5 | 0 | 15.0 | 26.0 | 12.50 | 22.5 | |||||
32 |
37
NZL
1583
|
3.5 | 0 | 15.0 | 25.5 | 10.50 | 23.5 | |||||
33 |
74
NZL
1105
|
3.5 | 0 | 14.5 | 23.5 | 10.25 | 21.0 | |||||
34 |
43
NZL
1560
|
3.5 | 0 | 14.0 | 28.0 | 11.75 | 25.5 | |||||
35 |
36
NZL
1587
|
3.5 | 0 | 14.0 | 24.5 | 11.25 | 22.0 | |||||
36 |
59
NZL
1393
|
3.5 | 0 | 14.0 | 24.0 | 10.25 | 21.5 | |||||
37 |
47
NZL
1532
|
3.5 | 0 | 12.0 | 22.0 | 9.00 | 20.0 | |||||
38 |
40
NZL
1565
|
3.5 | 0 | 10.5 | 22.5 | 9.25 | 21.0 | |||||
39 |
72
NZL
1127
|
3 | 0 | 17.0 | 25.5 | 8.00 | 23.5 | |||||
40 |
2
NZL
2198
|
3 | 0 | 16.5 | 29.0 | 11.75 | 25.5 | |||||
41 |
73
NZL
1126
|
3 | 0 | 14.0 | 26.5 | 10.75 | 23.0 | |||||
42 |
58
NZL
1401
|
3 | 0 | 14.0 | 25.0 | 10.00 | 22.0 | |||||
43 |
22
NZL
1786
|
3 | 0 | 13.5 | 25.0 | 9.50 | 22.0 | |||||
44 |
61
NZL
1322
|
3 | 0 | 13.5 | 24.0 | 8.00 | 22.0 | |||||
45 |
23
NZL
1782
|
3 | 0 | 13.0 | 25.0 | 9.50 | 22.5 | |||||
46 |
55
NZL
1414
|
3 | 0 | 13.0 | 20.0 | 6.00 | 19.0 | |||||
47 |
29
NZL
1692
|
3 | 0 | 12.5 | 25.0 | 9.50 | 23.0 | |||||
48 |
25
NZL
1766
|
3 | 0 | 12.0 | 26.0 | 11.00 | 23.0 | |||||
49 |
41
NZL
1563
|
3 | 0 | 11.5 | 23.0 | 8.50 | 20.5 | |||||
50 |
64
NZL
1242
|
3 | 0 | 11.5 | 22.0 | 8.00 | 20.0 | |||||
51 |
39
NZL
1566
|
3 | 0 | 10.0 | 22.5 | 6.50 | 20.5 | |||||
52 |
65
NZL
1235
|
3 | 0 | 10.0 | 21.0 | 7.75 | 19.0 | |||||
53 |
66
NZL
1208
|
3 | 0 | 10.0 | 18.0 | 6.00 | 16.5 | |||||
54 |
45
NZL
1556
|
3 | 0 | 9.5 | 21.0 | 7.25 | 19.0 | |||||
55 |
50
NZL
1483
|
3 | 0 | 9.5 | 20.5 | 6.50 | 19.0 | |||||
56 |
60
NZL
1349
|
3 | 0 | 9.0 | 17.0 | 5.75 | 16.0 | |||||
57 |
75
NZL
1063
|
3 | 0 | 7.0 | 15.5 | 5.50 | 14.0 | |||||
58 |
48
NZL
1530
|
2.5 | 0 | 13.5 | 26.0 | 8.50 | 23.0 | |||||
59 |
70
NZL
1175
|
2.5 | 0 | 13.5 | 24.5 | 8.25 | 22.0 | |||||
60 |
71
NZL
1154
|
2.5 | 0 | 13.0 | 24.0 | 7.75 | 21.5 | |||||
61 |
54
NZL
1419
|
2.5 | 0 | 13.0 | 21.0 | 4.75 | 19.5 | |||||
62 |
77
NZL
1001
|
2.5 | 0 | 12.0 | 23.5 | 7.25 | 21.0 | |||||
63 |
44
NZL
1560
|
2.5 | 0 | 11.5 | 24.5 | 8.50 | 21.5 | |||||
64 |
52
NZL
1450
|
2.5 | 0 | 11.0 | 21.5 | 5.00 | 20.0 | |||||
65 |
80
NZL
733
|
2.5 | 0 | 8.5 | 18.5 | 5.25 | 17.0 | |||||
66 |
67
KOR
1202
|
2 | 0 | 11.0 | 25.0 | 5.00 | 23.0 | |||||
67 |
63
NZL
1250
|
2 | 0 | 11.0 | 22.0 | 4.50 | 20.0 | |||||
68 |
32
NZL
1636
|
2 | 0 | 10.5 | 24.5 | 6.75 | 21.5 | |||||
69 |
76
NZL
1045
|
2 | 0 | 10.0 | 21.5 | 5.75 | 19.0 | |||||
70 |
78
NZL
982
|
2 | 0 | 8.5 | 22.0 | 6.25 | 20.0 | |||||
71 |
56
NZL
1407
|
2 | 0 | 8.5 | 17.5 | 3.25 | 16.5 | |||||
72 |
57
NZL
1405
|
2 | 0 | 8.0 | 18.5 | 3.50 | 17.5 | |||||
73 |
79
NZL
921
|
2 | 0 | 5.5 | 18.0 | 3.75 | 17.0 | |||||
74 |
27
NZL
1700
|
1.5 | 0 | 9.0 | 23.5 | 5.25 | 21.0 | |||||
75 |
69
NZL
1200
|
1.5 | 0 | 8.0 | 20.5 | 2.75 | 19.0 | |||||
76 |
68
NZL
1201
|
1.5 | 0 | 5.0 | 19.5 | 2.50 | 18.0 | |||||
77 |
81
NZL
672
|
1 | 0 | 7.0 | 19.0 | 3.00 | 17.0 | |||||
78 |
30
NZL
1679
|
1 | 0 | 5.5 | 21.5 | 3.25 | 19.5 | |||||
79 |
6
NZL
2105
|
0.5 | 0 | 3.5 | 20.0 | 1.75 | 18.5 | |||||
80 |
9
NZL
1990
|
0.5 | 0 | 3.5 | 20.0 | 1.75 | 18.5 | |||||
81 |
49
NZL
1504
|
0 | 0 | 0.0 | 16.5 | 0.00 | 15.5 | |||||
Tie Break legend: | ||||||||||||
DE : Direct Encounter (recursive) | ||||||||||||
PS : (Sum of) Progressive Score | ||||||||||||
BH : Buchholz Total | ||||||||||||
SB : Sonneborn-Berger | ||||||||||||
BH-C1 : Buchholz Cut 1 |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE | PS | BH | SB | BH-C1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | CM | Nagorski, Alex | 2124 | 2272 | NZL | 6 | 0 | 26.5 | 31.0 | 26.00 | 27.0 |
2 | 12 | Baker, Ilias Angelo (Leo) | 1922 | 2045 | NZL | 5.5 | 0 | 21.0 | 29.0 | 21.50 | 26.0 | |
3 | 11 | Balakeyan, Raj | 1949 | 1880 | NZL | 5 | 0 | 18.5 | 27.5 | 19.00 | 24.0 | |
4 | 16 | Lewis, Jordan | 1880 | 2015 | NZL | 5 | 0 | 18.5 | 26.0 | 18.25 | 23.0 | |
5 | 15 | Chang, Yolanda | 1880 | 2090 | NZL | 4.5 | 0 | 20.5 | 29.5 | 18.25 | 26.5 | |
6 | 1 | CM | Wheeler, Bruce | 2201 | 1964 | NZL | 4.5 | 0 | 19.5 | 30.0 | 19.00 | 26.5 |
7 | 14 | Wang, Justin Zhide | 1901 | 1904 | NZL | 4.5 | 0 | 19.0 | 28.5 | 17.75 | 25.0 | |
8 | 21 | Wells, Clinton A | 1801 | 1809 | NZL | 4.5 | 0 | 17.5 | 28.5 | 17.50 | 25.5 | |
9 | 18 | Holdo, Karl | 1838 | 1698 | NZL | 4.5 | 0 | 17.0 | 24.5 | 14.75 | 21.5 | |
10 | 53 | Treanor, Scott | 1450 | 1626 | NZL | 4.5 | 0 | 16.0 | 22.5 | 12.75 | 20.5 | |
11 | 33 | Steadman, Mathew | 1617 | 1810 | NZL | 4.5 | 0 | 15.5 | 22.0 | 12.50 | 20.5 | |
12 | 46 | Nimmakayala, Srirama Vikhyath | 1547 | 1807 | NZL | 4.5 | 0 | 15.0 | 23.5 | 14.00 | 22.0 | |
13 | 3 | CM | Ning, Isabelle Yixuan | 2194 | 1920 | NZL | 4 | 0 | 20.0 | 31.5 | 16.50 | 28.5 |
14 | 8 | Metge, J Nigel | 2016 | 2083 | NZL | 4 | 0 | 19.5 | 33.0 | 17.00 | 29.5 | |
15 | 7 | Liu, William Rui | 2063 | 1818 | NZL | 4 | 0 | 18.5 | 30.0 | 15.00 | 27.0 | |
16 | 10 | Winfield, Alan W | 1984 | 1716 | NZL | 4 | 0 | 16.5 | 27.0 | 13.75 | 24.0 | |
17 | 26 | Lu, Xiahan (Luna) | 1749 | 1658 | NZL | 4 | 0 | 16.5 | 26.5 | 12.50 | 24.0 | |
18 | 34 | Tao, Junqing Jerome | 1609 | 1725 | NZL | 4 | 0 | 15.0 | 26.0 | 13.75 | 23.0 | |
19 | 35 | Pan, Alexander Hanrui | 1593 | 1674 | NZL | 4 | 0 | 14.5 | 25.5 | 11.00 | 24.0 | |
20 | 42 | Xia, Yuehan (Max) | 1562 | 1534 | NZL | 4 | 0 | 13.0 | 22.0 | 10.00 | 20.5 | |
21 | 38 | Hooton, Barry R | 1580 | 1392 | NZL | 4 | 0 | 12.5 | 22.0 | 11.75 | 19.5 | |
22 | 19 | Gan, Emily Cathay | 1817 | 1780 | NZL | 3.5 | 0 | 18.0 | 28.5 | 12.50 | 25.0 | |
23 | 24 | Xu, Luna Yuexiu | 1768 | 1816 | NZL | 3.5 | 0 | 17.5 | 28.0 | 13.25 | 24.5 | |
24 | 51 | Michael, Andrew | 1466 | 1516 | NZL | 3.5 | 0 | 17.5 | 25.5 | 9.25 | 24.5 | |
25 | 17 | Thurner, Anya | 1845 | 1620 | NZL | 3.5 | 0 | 17.0 | 27.5 | 13.25 | 24.0 | |
26 | 4 | McKenzie, Peter D | 2190 | 2417 | NZL | 3.5 | 0 | 16.5 | 28.5 | 14.25 | 25.0 | |
27 | 20 | Mironov, Eric | 1809 | 1766 | NZL | 3.5 | 0 | 16.5 | 27.5 | 13.25 | 24.0 | |
28 | 28 | Yue, Annie | 1697 | 1714 | NZL | 3.5 | 0 | 16.0 | 28.5 | 11.25 | 25.5 | |
29 | 62 | Wang, Ying | 1316 | 1570 | NZL | 3.5 | 0 | 16.0 | 23.5 | 9.00 | 22.0 | |
30 | 13 | Poe-Tofaeono, Grayson | 1902 | 1711 | NZL | 3.5 | 0 | 15.5 | 27.0 | 11.25 | 24.5 | |
31 | 31 | Yeh, Ryan | 1639 | 2193 | NZL | 3.5 | 0 | 15.0 | 26.0 | 12.50 | 22.5 | |
32 | 37 | Hettiarachchi, Buthsara | 1583 | 1692 | NZL | 3.5 | 0 | 15.0 | 25.5 | 10.50 | 23.5 | |
33 | 74 | Gu, Claire Yuqi | 1105 | 1438 | NZL | 3.5 | 0 | 14.5 | 23.5 | 10.25 | 21.0 | |
34 | 43 | Barry, Jacob | 1560 | 1559 | NZL | 3.5 | 0 | 14.0 | 28.0 | 11.75 | 25.5 | |
35 | 36 | Saunders, Dean F | 1587 | 1570 | NZL | 3.5 | 0 | 14.0 | 24.5 | 11.25 | 22.0 | |
36 | 59 | Zhao, Nicole Xiaoyin | 1393 | 1401 | NZL | 3.5 | 0 | 14.0 | 24.0 | 10.25 | 21.5 | |
37 | 47 | Vasudeva, Ayaan | 1532 | 1374 | NZL | 3.5 | 0 | 12.0 | 22.0 | 9.00 | 20.0 | |
38 | 40 | Lobanov, Nikita | 1565 | 1444 | NZL | 3.5 | 0 | 10.5 | 22.5 | 9.25 | 21.0 | |
39 | 72 | Arun, Swarun | 1127 | 1680 | NZL | 3 | 0 | 17.0 | 25.5 | 8.00 | 23.5 | |
40 | 2 | Mao, Daqi | 2198 | 2141 | NZL | 3 | 0 | 16.5 | 29.0 | 11.75 | 25.5 | |
41 | 73 | Hettiarachchi, Kisara | 1126 | 1664 | NZL | 3 | 0 | 14.0 | 26.5 | 10.75 | 23.0 | |
42 | 58 | Sun, Taoran Ethan | 1401 | 1401 | NZL | 3 | 0 | 14.0 | 25.0 | 10.00 | 22.0 | |
43 | 22 | Poe-Tofaeono, Hunter | 1786 | 1636 | NZL | 3 | 0 | 13.5 | 25.0 | 9.50 | 22.0 | |
44 | 61 | Meng, Harrison Xiang Zhi | 1322 | 1212 | NZL | 3 | 0 | 13.5 | 24.0 | 8.00 | 22.0 | |
45 | 23 | Sun, Wanyao Sarah | 1782 | 1810 | NZL | 3 | 0 | 13.0 | 25.0 | 9.50 | 22.5 | |
46 | 55 | Lau, Great Boyou | 1414 | 1320 | NZL | 3 | 0 | 13.0 | 20.0 | 6.00 | 19.0 | |
47 | 29 | Chen, Anderson | 1692 | 1624 | NZL | 3 | 0 | 12.5 | 25.0 | 9.50 | 23.0 | |
48 | 25 | Yu, Weiyang (Cadence) | 1766 | 1822 | NZL | 3 | 0 | 12.0 | 26.0 | 11.00 | 23.0 | |
49 | 41 | Liu, Richard Jingjie | 1563 | 1599 | NZL | 3 | 0 | 11.5 | 23.0 | 8.50 | 20.5 | |
50 | 64 | Tai, Ethan | 1242 | 1424 | NZL | 3 | 0 | 11.5 | 22.0 | 8.00 | 20.0 | |
51 | 39 | Pakenham, John | 1566 | 1340 | NZL | 3 | 0 | 10.0 | 22.5 | 6.50 | 20.5 | |
52 | 65 | Talwar, Harveer | 1235 | 1387 | NZL | 3 | 0 | 10.0 | 21.0 | 7.75 | 19.0 | |
53 | 66 | Wang, Carol Huixin | 1208 | 1289 | NZL | 3 | 0 | 10.0 | 18.0 | 6.00 | 16.5 | |
54 | 45 | Lino Serron, Nahuel | 1556 | 1275 | NZL | 3 | 0 | 9.5 | 21.0 | 7.25 | 19.0 | |
55 | 50 | Zhang, Lucas Boyu | 1483 | 1862 | NZL | 3 | 0 | 9.5 | 20.5 | 6.50 | 19.0 | |
56 | 60 | Zhou, Adele | 1349 | 1046 | NZL | 3 | 0 | 9.0 | 17.0 | 5.75 | 16.0 | |
57 | 75 | McClory, John | 1063 | 991 | NZL | 3 | 0 | 7.0 | 15.5 | 5.50 | 14.0 | |
58 | 48 | Ray, Charlotte | 1530 | 0 | NZL | 2.5 | 0 | 13.5 | 26.0 | 8.50 | 23.0 | |
59 | 70 | Nguyen, Kane | 1175 | 1400 | NZL | 2.5 | 0 | 13.5 | 24.5 | 8.25 | 22.0 | |
60 | 71 | Smith, Jeremy D S | 1154 | 1399 | NZL | 2.5 | 0 | 13.0 | 24.0 | 7.75 | 21.5 | |
61 | 54 | Zhou, Martin | 1419 | 1307 | NZL | 2.5 | 0 | 13.0 | 21.0 | 4.75 | 19.5 | |
62 | 77 | Alexeichik, Andrei | 1001 | 1147 | NZL | 2.5 | 0 | 12.0 | 23.5 | 7.25 | 21.0 | |
63 | 44 | Ng, Lok Jim (Lauren) | 1560 | 1337 | NZL | 2.5 | 0 | 11.5 | 24.5 | 8.50 | 21.5 | |
64 | 52 | Fan, Eric | 1450 | 1372 | NZL | 2.5 | 0 | 11.0 | 21.5 | 5.00 | 20.0 | |
65 | 80 | Lin, Cameron Zi Han | 733 | 1109 | NZL | 2.5 | 0 | 8.5 | 18.5 | 5.25 | 17.0 | |
66 | 67 | Han, Eunkyeol | 1202 | 1253 | KOR | 2 | 0 | 11.0 | 25.0 | 5.00 | 23.0 | |
67 | 63 | Guo, Anne | 1250 | 1143 | NZL | 2 | 0 | 11.0 | 22.0 | 4.50 | 20.0 | |
68 | 32 | Powlesland, Brogan | 1636 | 1389 | NZL | 2 | 0 | 10.5 | 24.5 | 6.75 | 21.5 | |
69 | 76 | Wang, Zi Hao (Johnny) | 1045 | 1232 | NZL | 2 | 0 | 10.0 | 21.5 | 5.75 | 19.0 | |
70 | 78 | Smith, Peter K | 982 | 1109 | NZL | 2 | 0 | 8.5 | 22.0 | 6.25 | 20.0 | |
71 | 56 | Milne, Virginia | 1407 | 1010 | NZL | 2 | 0 | 8.5 | 17.5 | 3.25 | 16.5 | |
72 | 57 | Steiner, Michael | 1405 | 1064 | NZL | 2 | 0 | 8.0 | 18.5 | 3.50 | 17.5 | |
73 | 79 | Xu, Rory Haoxuan | 921 | 887 | NZL | 2 | 0 | 5.5 | 18.0 | 3.75 | 17.0 | |
74 | 27 | Bhatt, Mantra | 1700 | 0 | NZL | 1.5 | 0 | 9.0 | 23.5 | 5.25 | 21.0 | |
75 | 69 | Ma, Roy | 1200 | 1021 | NZL | 1.5 | 0 | 8.0 | 20.5 | 2.75 | 19.0 | |
76 | 68 | Dong, Jeremy | 1201 | 1070 | NZL | 1.5 | 0 | 5.0 | 19.5 | 2.50 | 18.0 | |
77 | 81 | Kane, Paul | 672 | 608 | NZL | 1 | 0 | 7.0 | 19.0 | 3.00 | 17.0 | |
78 | 30 | Bhatt, Daksh | 1679 | 1457 | NZL | 1 | 0 | 5.5 | 21.5 | 3.25 | 19.5 | |
79 | 6 | Park-Tamati, Philli | 2105 | 0 | NZL | 0.5 | 0 | 3.5 | 20.0 | 1.75 | 18.5 | |
80 | 9 | Tew, Yao Zen Markis | 1990 | 0 | NZL | 0.5 | 0 | 3.5 | 20.0 | 1.75 | 18.5 | |
81 | 49 | Shenoy, Pranav | 1504 | 442 | NZL | 0 | 0 | 0.0 | 16.5 | 0.00 | 15.5 | |
Tie Break legend: | ||||||||||||
DE : Direct Encounter (recursive) | ||||||||||||
PS : (Sum of) Progressive Score | ||||||||||||
BH : Buchholz Total | ||||||||||||
SB : Sonneborn-Berger | ||||||||||||
BH-C1 : Buchholz Cut 1 |