Bay of Plenty Rapid 2024
Bay of Plenty Rapid B 2024
Arataki, near Mount Maunganui. - NZL
24 Feb 2024
Standings round 6
Pos | Player | Pts | DE | PS | BH | SB | BH-C1 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
1
NZL
1290
|
6 | 0 | 21.0 | 20.5 | 20.50 | 18.5 | |||||
2 |
28
NZL
0
|
5 | 0 | 16.0 | 20.0 | 16.75 | 17.5 | |||||
3 |
15
NZL
1071
|
4.5 | 0 | 14.0 | 15.5 | 10.75 | 14.5 | |||||
4 |
6
NZL
1191
|
4 | 0 | 16.0 | 25.5 | 14.50 | 22.5 | |||||
5 |
3
NZL
1264
|
4 | 0 | 15.0 | 19.0 | 11.00 | 17.0 | |||||
6 |
8
NZL
1185
|
4 | 0 | 14.0 | 21.0 | 13.00 | 19.0 | |||||
7 |
24
NZL
652
|
4 | 0 | 14.0 | 20.0 | 11.00 | 18.0 | |||||
8 |
7
KOR
1188
|
4 | 0 | 13.5 | 20.0 | 12.00 | 18.0 | |||||
9 |
9
NZL
1163
|
4 | 0 | 12.0 | 21.0 | 12.00 | 19.0 | |||||
10 |
11
NZL
1139
|
3.5 | 1 | 16.0 | 21.5 | 10.00 | 20.0 | |||||
11 |
10
NZL
1147
|
3.5 | 2-3 | 14.0 | 17.5 | 8.00 | 15.5 | |||||
12 |
26
NZL
476
|
3.5 | 2-3 | 8.5 | 15.5 | 7.75 | 13.5 | |||||
13 |
5
NZL
1225
|
3 | 0 | 14.0 | 21.0 | 7.00 | 19.0 | |||||
14 |
19
NZL
961
|
3 | 0 | 12.5 | 19.0 | 8.25 | 17.0 | |||||
15 |
21
NZL
929
|
3 | 0 | 11.0 | 19.0 | 7.00 | 18.0 | |||||
16 |
25
NZL
539
|
3 | 0 | 10.5 | 20.5 | 8.00 | 19.0 | |||||
17 |
22
NZL
891
|
3 | 0 | 8.0 | 17.5 | 5.50 | 16.5 | |||||
18 |
18
NZL
1004
|
3 | 0 | 8.0 | 15.5 | 5.50 | 14.0 | |||||
19 |
12
NZL
1132
|
2.5 | 0 | 10.5 | 19.0 | 5.50 | 17.0 | |||||
20 |
13
NZL
1128
|
2.5 | 0 | 9.0 | 20.5 | 6.50 | 18.5 | |||||
21 |
17
NZL
1004
|
2.5 | 0 | 5.5 | 11.0 | 2.75 | 11.0 | |||||
22 |
20
NZL
942
|
2 | 0 | 9.0 | 16.0 | 2.50 | 16.0 | |||||
23 |
14
NZL
1122
|
2 | 0 | 9.0 | 15.0 | 2.00 | 15.0 | |||||
24 |
23
NZL
730
|
2 | 0 | 8.0 | 17.5 | 6.00 | 15.5 | |||||
25 |
4
NZL
1261
|
2 | 0 | 7.0 | 17.0 | 5.00 | 15.0 | |||||
26 |
16
NZL
1041
|
2 | 0 | 5.0 | 17.5 | 1.50 | 17.5 | |||||
27 |
27
NZL
0
|
2 | 0 | 3.0 | 12.0 | 1.00 | 12.0 | |||||
28 |
2
NZL
1276
|
1.5 | 0 | 8.0 | 18.5 | 4.75 | 16.5 | |||||
29 |
30
NZL
0
|
1 | 0 | 3.0 | 15.0 | 0.00 | 15.0 | |||||
30 |
29
NZL
0
|
0 | 0 | 0.0 | 11.5 | 0.00 | 10.5 | |||||
Tie Break legend: | ||||||||||||
DE : Direct Encounter (recursive) | ||||||||||||
PS : (Sum of) Progressive Score | ||||||||||||
BH : Buchholz Total | ||||||||||||
SB : Sonneborn-Berger | ||||||||||||
BH-C1 : Buchholz Cut 1 |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE | PS | BH | SB | BH-C1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Liu, Brian | 1290 | 1957 | NZL | 6 | 0 | 21.0 | 20.5 | 20.50 | 18.5 | |
2 | 28 | Hall, Kyle | 0 | 1245 | NZL | 5 | 0 | 16.0 | 20.0 | 16.75 | 17.5 | |
3 | 15 | Carter, Alexander | 1071 | 1240 | NZL | 4.5 | 0 | 14.0 | 15.5 | 10.75 | 14.5 | |
4 | 6 | Guo, Anne Xuduo | 1191 | 1211 | NZL | 4 | 0 | 16.0 | 25.5 | 14.50 | 22.5 | |
5 | 3 | Barnes, Joshua | 1264 | 1224 | NZL | 4 | 0 | 15.0 | 19.0 | 11.00 | 17.0 | |
6 | 8 | Addagada, Geetham | 1185 | 1143 | NZL | 4 | 0 | 14.0 | 21.0 | 13.00 | 19.0 | |
7 | 24 | Barnes, Jack | 652 | 1248 | NZL | 4 | 0 | 14.0 | 20.0 | 11.00 | 18.0 | |
8 | 7 | Han, Eunkyeol | 1188 | 1021 | KOR | 4 | 0 | 13.5 | 20.0 | 12.00 | 18.0 | |
9 | 9 | Dougal, Jem | 1163 | 1130 | NZL | 4 | 0 | 12.0 | 21.0 | 12.00 | 19.0 | |
10 | 11 | Holland, Russell | 1139 | 1126 | NZL | 3.5 | 1 | 16.0 | 21.5 | 10.00 | 20.0 | |
11 | 10 | Postma, Paul | 1147 | 1035 | NZL | 3.5 | 2-3 | 14.0 | 17.5 | 8.00 | 15.5 | |
12 | 26 | Nasimi, Kya | 476 | 980 | NZL | 3.5 | 2-3 | 8.5 | 15.5 | 7.75 | 13.5 | |
13 | 5 | Bihani, Gagan | 1225 | 1022 | NZL | 3 | 0 | 14.0 | 21.0 | 7.00 | 19.0 | |
14 | 19 | Harvey, Stuart Andrew | 961 | 1189 | NZL | 3 | 0 | 12.5 | 19.0 | 8.25 | 17.0 | |
15 | 21 | Smith, Martin | 929 | 1142 | NZL | 3 | 0 | 11.0 | 19.0 | 7.00 | 18.0 | |
16 | 25 | Read, Toby | 539 | 1017 | NZL | 3 | 0 | 10.5 | 20.5 | 8.00 | 19.0 | |
17 | 22 | Joseph, Ann Mariya | 891 | 1134 | NZL | 3 | 0 | 8.0 | 17.5 | 5.50 | 16.5 | |
18 | 18 | Hara, Koki | 1004 | 1185 | NZL | 3 | 0 | 8.0 | 15.5 | 5.50 | 14.0 | |
19 | 12 | McRae, John | 1132 | 859 | NZL | 2.5 | 0 | 10.5 | 19.0 | 5.50 | 17.0 | |
20 | 13 | Smith, Scott R | 1128 | 926 | NZL | 2.5 | 0 | 9.0 | 20.5 | 6.50 | 18.5 | |
21 | 17 | Garg, Suvit | 1004 | 874 | NZL | 2.5 | 0 | 5.5 | 11.0 | 2.75 | 11.0 | |
22 | 20 | Rose, Samuel | 942 | 1010 | NZL | 2 | 0 | 9.0 | 16.0 | 2.50 | 16.0 | |
23 | 14 | Addagada, Janvi | 1122 | 798 | NZL | 2 | 0 | 9.0 | 15.0 | 2.00 | 15.0 | |
24 | 23 | Khanolkar, Aarush | 730 | 892 | NZL | 2 | 0 | 8.0 | 17.5 | 6.00 | 15.5 | |
25 | 4 | Katreniak, Petr | 1261 | 897 | NZL | 2 | 0 | 7.0 | 17.0 | 5.00 | 15.0 | |
26 | 16 | Powell, Brian | 1041 | 894 | NZL | 2 | 0 | 5.0 | 17.5 | 1.50 | 17.5 | |
27 | 27 | Diliph, Nevin | 0 | 854 | NZL | 2 | 0 | 3.0 | 12.0 | 1.00 | 12.0 | |
28 | 2 | Zibung, Remy Urs | 1276 | 773 | NZL | 1.5 | 0 | 8.0 | 18.5 | 4.75 | 16.5 | |
29 | 30 | Joseph, Albin Joe | 0 | 710 | NZL | 1 | 0 | 3.0 | 15.0 | 0.00 | 15.0 | |
30 | 29 | Jomis, Hannah Maria | 0 | 218 | NZL | 0 | 0 | 0.0 | 11.5 | 0.00 | 10.5 | |
Tie Break legend: | ||||||||||||
DE : Direct Encounter (recursive) | ||||||||||||
PS : (Sum of) Progressive Score | ||||||||||||
BH : Buchholz Total | ||||||||||||
SB : Sonneborn-Berger | ||||||||||||
BH-C1 : Buchholz Cut 1 |