Bay of Plenty Rapid 2024
Bay of Plenty Rapid A 2024
Arataki, near Mount Maunganui. - NZL
24 Feb 2024
Standings round 6
Pos | Player | Pts | DE | PS | BH | SB | BH-C1 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
1
NZL
FM 2269
|
6 | 0 | 21.0 | 22.5 | 22.50 | 19.5 | |||||
2 |
6
NZL
1678
|
5 | 0 | 16.0 | 21.0 | 15.00 | 19.0 | |||||
3 |
3
PHI
1969
|
4 | 0 | 14.0 | 21.5 | 11.50 | 19.5 | |||||
4 |
7
NZL
1618
|
4 | 0 | 14.0 | 17.5 | 8.50 | 15.5 | |||||
5 |
11
NZL
1467
|
4 | 0 | 13.0 | 20.0 | 12.00 | 18.0 | |||||
6 |
9
NZL
1549
|
3.5 | 0 | 13.5 | 18.0 | 6.50 | 18.0 | |||||
7 |
2
NZL
2070
|
3 | 0 | 15.0 | 25.5 | 11.00 | 22.5 | |||||
8 |
5
AUS
1700
|
3 | 0 | 12.0 | 17.0 | 6.00 | 15.0 | |||||
9 |
8
NZL
1577
|
3 | 0 | 10.5 | 18.5 | 7.75 | 16.5 | |||||
10 |
4
NZL
1735
|
3 | 0 | 10.0 | 16.5 | 7.25 | 14.5 | |||||
11 |
10
NZL
1480
|
3 | 0 | 9.0 | 21.5 | 6.50 | 19.5 | |||||
12 |
17
NZL
0
|
2.5 | 0 | 8.0 | 16.0 | 5.50 | 14.0 | |||||
13 |
14
NZL
1309
|
2 | 0 | 9.0 | 14.5 | 2.50 | 14.5 | |||||
14 |
15
PHI
1303
|
2 | 0 | 7.0 | 16.0 | 2.00 | 16.0 | |||||
15 |
13
NZL
1315
|
2 | 0 | 7.0 | 15.5 | 3.00 | 15.5 | |||||
16 |
16
NZL
1301
|
2 | 0 | 6.0 | 16.0 | 2.00 | 16.0 | |||||
17 |
12
NZL
1328
|
2 | 0 | 4.0 | 13.0 | 2.00 | 13.0 | |||||
18 |
18
NZL
0
|
0 | 0 | 0.0 | 13.5 | 0.00 | 11.5 | |||||
Tie Break legend: | ||||||||||||
DE : Direct Encounter (recursive) | ||||||||||||
PS : (Sum of) Progressive Score | ||||||||||||
BH : Buchholz Total | ||||||||||||
SB : Sonneborn-Berger | ||||||||||||
BH-C1 : Buchholz Cut 1 |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE | PS | BH | SB | BH-C1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FM | Ang, Alphaeus Wei Ern | 2269 | 2527 | NZL | 6 | 0 | 21.0 | 22.5 | 22.50 | 19.5 |
2 | 6 | Loke, Kayden | 1678 | 1988 | NZL | 5 | 0 | 16.0 | 21.0 | 15.00 | 19.0 | |
3 | 3 | Fulo, Nunilon III | 1969 | 1737 | PHI | 4 | 0 | 14.0 | 21.5 | 11.50 | 19.5 | |
4 | 7 | Wang, Justin Zhide | 1618 | 1669 | NZL | 4 | 0 | 14.0 | 17.5 | 8.50 | 15.5 | |
5 | 11 | Macleod, Scott Kenneth | 1467 | 1847 | NZL | 4 | 0 | 13.0 | 20.0 | 12.00 | 18.0 | |
6 | 9 | De Guzman, Jessie | 1549 | 1781 | NZL | 3.5 | 0 | 13.5 | 18.0 | 6.50 | 18.0 | |
7 | 2 | Pinic, Noel | 2070 | 1714 | NZL | 3 | 0 | 15.0 | 25.5 | 11.00 | 22.5 | |
8 | 5 | Summers, Paul G | 1700 | 1542 | AUS | 3 | 0 | 12.0 | 17.0 | 6.00 | 15.0 | |
9 | 8 | Hamalala, Ronald | 1577 | 1531 | NZL | 3 | 0 | 10.5 | 18.5 | 7.75 | 16.5 | |
10 | 4 | Wright, Caleb | 1735 | 1424 | NZL | 3 | 0 | 10.0 | 16.5 | 7.25 | 14.5 | |
11 | 10 | Xu, Luna Yuexiu | 1480 | 1587 | NZL | 3 | 0 | 9.0 | 21.5 | 6.50 | 19.5 | |
12 | 17 | Li, Leo (Yuheng) | 0 | 1377 | NZL | 2.5 | 0 | 8.0 | 16.0 | 5.50 | 14.0 | |
13 | 14 | Gothorp, Thomas H.T. | 1309 | 1272 | NZL | 2 | 0 | 9.0 | 14.5 | 2.50 | 14.5 | |
14 | 15 | Fulo, Nyla G | 1303 | 1214 | PHI | 2 | 0 | 7.0 | 16.0 | 2.00 | 16.0 | |
15 | 13 | Louden, Ashley | 1315 | 1313 | NZL | 2 | 0 | 7.0 | 15.5 | 3.00 | 15.5 | |
16 | 16 | Zhou, Ryan Yiheng | 1301 | 1307 | NZL | 2 | 0 | 6.0 | 16.0 | 2.00 | 16.0 | |
17 | 12 | Holland, David | 1328 | 1311 | NZL | 2 | 0 | 4.0 | 13.0 | 2.00 | 13.0 | |
18 | 18 | Senevirathna, Sithuki G | 0 | 551 | NZL | 0 | 0 | 0.0 | 13.5 | 0.00 | 11.5 | |
Tie Break legend: | ||||||||||||
DE : Direct Encounter (recursive) | ||||||||||||
PS : (Sum of) Progressive Score | ||||||||||||
BH : Buchholz Total | ||||||||||||
SB : Sonneborn-Berger | ||||||||||||
BH-C1 : Buchholz Cut 1 |