11° Trofeo Pistone
Open B < 1900
Torino - ITA
06 Nov 2023-18 Dec 2023
Standings after round 7
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BH | BH-C1 | ARO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 3N | Villa Simone | 1521 | 1626 | ITA | 6 | 28.5 | 26.0 | 1317 |
2 | 1 | 1N | Parisi Gianmario | 1649 | 1564 | ITA | 5 | 29.0 | 26.0 | 1406 |
3 | 4 | 2N | Carisio Enrico | 1596 | 1459 | ITA | 5 | 21.0 | 19.5 | 1301 |
4 | 5 | Quispe Rodriguez Luis Gabriel | 1566 | 1501 | PER | 4.5 | 28.5 | 26.0 | 1399 | |
5 | 23 | NC | ROCCHETTI Gabriele | 999 | 1537 | ITA | 4.5 | 24.5 | 24.5 | 1412 |
6 | 2 | 2N | Sansone Enrico | 1617 | 1325 | ITA | 4.5 | 24.5 | 23.0 | 1268 |
7 | 13 | NC | Frenda Leonardo Gino | 1292 | 1524 | ITA | 4.5 | 22.5 | 22.5 | 1399 |
8 | 16 | NC | Bianchi Andrea | 1230 | 1385 | ITA | 4 | 28.5 | 25.5 | 1385 |
9 | 19 | NC | Mohamed Osman Abdullahi | 1186 | 1383 | ITA | 4 | 24.0 | 21.5 | 1333 |
10 | 22 | NC | CAPUTO Rossano | 999 | 1361 | ITA | 3.5 | 25.5 | 23.5 | 1361 |
11 | 3 | 2N | Ranieri Alberto | 1609 | 1415 | ITA | 3.5 | 20.5 | 20.5 | 1343 |
12 | 9 | NC | Bona Daniel | 1382 | 1328 | ITA | 3.5 | 20.5 | 20.5 | 1328 |
13 | 17 | NC | Carrisi Roberto | 1226 | 1335 | ITA | 3 | 26.5 | 24.5 | 1460 |
14 | 6 | 2N | Taccia Andrea | 1542 | 1264 | ITA | 3 | 25.0 | 23.0 | 1264 |
15 | 10 | 2N | De Renzi Giuseppe | 1374 | 1256 | ITA | 3 | 24.0 | 24.0 | 1256 |
16 | 18 | 3N | Fratta Roberto | 1186 | 1215 | ITA | 3 | 20.0 | 18.5 | 1265 |
17 | 14 | NC | D`agostino Gabriele | 1247 | 1231 | ITA | 3 | 19.0 | 19.0 | 1288 |
18 | 12 | 3N | Amadori Renato | 1308 | 1108 | ITA | 2.5 | 21.0 | 21.0 | 1348 |
19 | 11 | NC | Priano Ivan | 1311 | 1193 | ITA | 2.5 | 17.5 | 17.5 | 1342 |
20 | 20 | NC | D`agostino Leonardo | 1100 | 1079 | ITA | 2 | 19.0 | 19.0 | 1272 |
21 | 15 | 3N | Accattino Gianfranco | 1235 | 1103 | ITA | 1.5 | 20.5 | 20.5 | 1376 |
22 | 8 | 1N | Coqueraut Lodewyk | 1421 | 1153 | ITA | 1.5 | 19.5 | 19.5 | 1278 |
23 | 21 | NC | BORREO Giancarlo | 999 | 472 | ITA | 0.5 | 14.5 | 14.5 | 1272 |
Tie Break legend: | ||||||||||
BH : Buchholz Total | ||||||||||
BH-C1 : Buchholz Cut 1 | ||||||||||
ARO : Average Rating Opponents |