CAMPEONATO MICHOACÁN 2023
SUB-14 ABSOLUTO
Morelia Mich - MEX
25-26 Nov 2023
Standings after round 6
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | BucT | BucM | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Daniel Ivan Valencia Cortes | 0 | 800 | Mor | 6 | 0.0 | 22.5 | 15.5 | 22.50 | |
2 | 3 | Axel Gilberto Olvera Chavez | 0 | 273 | Mor | 5 | 0.0 | 23.0 | 14.5 | 17.00 | |
3 | 21 | Ángel García Aguilar | 0 | 240 | Mor | 5 | 0.0 | 21.0 | 13.5 | 15.00 | |
4 | 20 | Victor Navarro Sanchez | 0 | 125 | Mor | 4 | 0.0 | 21.5 | 13.5 | 10.50 | |
5 | 15 | Luis Ángel Milian González | 0 | 125 | Tar | 4 | 0.0 | 21.0 | 14.5 | 11.50 | |
6 | 12 | Leonardo Sanchez Diaz | 0 | 125 | Mor | 4 | 0.0 | 20.0 | 13.5 | 9.50 | |
7 | 5 | Eduardo Francisco Perez Garcia | 0 | 125 | MEX | 4 | 0.0 | 18.0 | 12.0 | 10.00 | |
8 | 16 | Maria Fernanda Cristobal Maya | 0 | 125 | Zap | 4 | 0.0 | 16.0 | 10.5 | 10.00 | |
9 | 1 | Alejandro M Ortega Hernández | 0 | 0 | Mor | 3 | 0.0 | 21.0 | 14.0 | 8.00 | |
10 | 18 | Santiago Sebastian Juarez Servin | 0 | 0 | Mor | 3 | 0.0 | 18.5 | 11.0 | 6.50 | |
11 | 17 | Miguel Angel Pacheco García | 0 | 0 | Ari | 3 | 0.0 | 16.5 | 11.0 | 5.50 | |
12 | 10 | Josue Daniel Ramírez Gómez | 0 | 0 | Mor | 3 | 0.0 | 15.0 | 10.5 | 4.00 | |
13 | 11 | José Miguel García Ramos | 0 | 0 | Mor | 3 | 0.0 | 14.0 | 9.5 | 4.00 | |
14 | 13 | Luis Eduardo Aguilar Barocio | 0 | 0 | Mor | 2.5 | 0.0 | 20.5 | 13.5 | 5.75 | |
15 | 19 | Sergio Ivan Domínguez Pureco | 0 | 95 | Ari | 2.5 | 0.0 | 18.5 | 12.0 | 4.75 | |
16 | 9 | Josafat García Martínez | 0 | 0 | Uru | 2.5 | 0.0 | 14.0 | 9.0 | 4.00 | |
17 | 2 | Angelica Marcelina Tapia Luna | 0 | 0 | Mor | 2.5 | 0.0 | 12.5 | 8.0 | 3.00 | |
18 | 6 | Eduardo Rios ortiz | 0 | 0 | Mor | 2 | 0.0 | 21.5 | 14.0 | 7.00 | |
19 | 14 | Luis Enrique Corona Rojas | 0 | 0 | Pát | 2 | 0.0 | 19.0 | 12.5 | 2.50 | |
20 | 22 | Carlos Leonardo Robledo Oceguera | 0 | 0 | MEX | 2 | 0.0 | 17.0 | 11.0 | 3.50 | |
21 | 8 | Ian Jared Clemente Hurtado | 0 | 0 | Uru | 2 | 0.0 | 14.5 | 9.5 | 2.50 | |
22 | 23 | Marco Torres Garcia | 0 | 0 | MEX | 1 | 0.0 | 16.0 | 10.0 | 2.50 | |
23 | 24 | Djorkaeff Abif Avalos Rivera | 0 | 0 | Mor | 0 | 0.0 | 13.5 | 9.0 | 0.00 | |
24 | 7 | Eli Roberto García García | 0 | 0 | Mor | 0 | 0.0 | 12.0 | 8.0 | 0.00 | |
Tie Break legend: | |||||||||||
DE1 : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
BucM : Buchholz Median | |||||||||||
S-B : Sonneborn-Berger |