II Trofeo del Castello
Castello Valsolda - ITA
23 Sep 2023
Standings after round 5
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Camponovo David | 1916 | 762 | 4.5 | 14.5 | 17.0 | ||
2 | 1 | Capata Ion | 1980 | 1081 | 4.5 | 14.5 | 16.5 | ||
3 | 4 | Milutinovic David | 1657 | 636 | 4 | 14.5 | 16.5 | ||
4 | 19 | Hamouchi Younes | 0 | 994 | 4 | 13.0 | 14.0 | ||
5 | 20 | Jaminet Giovanni | 0 | 571 | 4 | 12.0 | 12.0 | ||
6 | 3 | Orsenigo Davide | 1855 | 149 | 3.5 | 11.5 | 13.5 | ||
7 | 6 | Neumann Tim | 0 | 468 | 3 | 14.5 | 16.5 | ||
8 | 17 | De Lucia Christian | 0 | 468 | 3 | 14.5 | 15.0 | ||
9 | 12 | Cataldo Dylan | 0 | 730 | 3 | 14.0 | 16.0 | ||
10 | 25 | Pagani Fausto | 0 | 718 | ITA | 3 | 12.0 | 14.0 | |
11 | 11 | Camponovo Dario | 0 | 455 | 3 | 12.0 | 13.0 | ||
12 | 22 | Milano Davide | 0 | 403 | 3 | 11.0 | 13.0 | ||
13 | 30 | Roetter Simone | 0 | 403 | 3 | 11.0 | 12.5 | ||
14 | 24 | NC | Orsenigo Marco | 0 | 72 | 3 | 10.0 | 11.5 | |
15 | 33 | Roetter Alex | 0 | 72 | ITA | 3 | 9.0 | 10.0 | |
16 | 9 | Bianchi Federico | 0 | 72 | 3 | 8.0 | 9.0 | ||
17 | 27 | Reale Alexander | 0 | 371 | 2.5 | 11.0 | 13.0 | ||
18 | 5 | Spinella Giandomenico | 1376 | 0 | 2.5 | 9.5 | 10.5 | ||
19 | 13 | Cataldo Rosario | 0 | 0 | ITA | 2.5 | 9.5 | 10.5 | |
20 | 31 | NC | Saracino Ivan | 0 | 299 | 2 | 13.0 | 15.0 | |
21 | 16 | De Lucia Aniello | 0 | 324 | 2 | 12.5 | 13.0 | ||
22 | 10 | Camponovo Daniele | 0 | 203 | 2 | 11.5 | 12.5 | ||
23 | 28 | Reale Francesco | 0 | 0 | 2 | 11.5 | 12.5 | ||
24 | 8 | Berardi Tomaso | 0 | 299 | 2 | 10.5 | 10.5 | ||
25 | 23 | Orsenigo Cristian | 0 | 259 | 2 | 10.0 | 10.0 | ||
26 | 15 | Corsaro Lukas | 0 | 0 | 2 | 9.0 | 9.5 | ||
27 | 14 | Corani Marcello | 0 | 0 | 2 | 7.5 | 8.0 | ||
28 | 29 | Reale Katerina | 0 | 35 | 1 | 12.5 | 15.0 | ||
29 | 18 | Erba Nicolò | 0 | 958 | ITA | 1 | 12.0 | 13.0 | |
30 | 21 | Maarouf Davide | 0 | 151 | 1 | 11.5 | 13.5 | ||
31 | 34 | Pedrazzi Niccolò | 0 | 0 | ITA | 1 | 10.5 | 10.5 | |
32 | 32 | Sebastiani Achille | 0 | 0 | ITA | 1 | 8.5 | 9.5 | |
33 | 26 | Parini Ezio | 0 | 0 | 1 | 8.5 | 8.5 | ||
34 | 7 | Antonijevic Luka | 0 | 0 | 0 | 9.0 | 10.0 | ||
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total |