ACC Club Championships 2023
Auckland - NZL
21 Aug 2023-16 Oct 2023
Standings round 9
Pos | Player | Pts | BH-C1 | PS | BH | SB | BH-C1 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
1
NZL
FM 2284
|
8.5 | 47.0 | 43.5 | 52.0 | 48.75 | 47.0 | |||||
2 |
26
NZL
1528
|
6.5 | 41.5 | 33.5 | 41.5 | 30.75 | 41.5 | |||||
3 |
22
NZL
1572
|
6.5 | 39.0 | 32.5 | 39.0 | 30.00 | 39.0 | |||||
4 |
16
NZL
1614
|
6 | 43.0 | 28.0 | 47.0 | 29.25 | 43.0 | |||||
5 |
2
NZL
WCM 1984
|
6 | 38.5 | 30.5 | 38.5 | 25.50 | 38.5 | |||||
6 |
11
NZL
1687
|
6 | 35.0 | 28.0 | 35.0 | 23.50 | 35.0 | |||||
7 |
13
NZL
1642
|
6 | 33.0 | 32.5 | 33.0 | 22.00 | 33.0 | |||||
8 |
15
NZL
1621
|
5.5 | 43.5 | 29.0 | 43.5 | 23.50 | 43.5 | |||||
9 |
10
MAS
1774
|
5.5 | 40.5 | 31.0 | 40.5 | 23.75 | 40.5 | |||||
10 |
5
NZL
CM 1867
|
5.5 | 37.5 | 29.5 | 37.5 | 22.25 | 37.5 | |||||
11 |
8
NZL
1796
|
5.5 | 36.5 | 28.5 | 36.5 | 21.25 | 36.5 | |||||
12 |
12
NZL
1653
|
5.5 | 35.5 | 24.5 | 35.5 | 21.25 | 35.5 | |||||
13 |
35
NZL
1456
|
5.5 | 35.5 | 24.0 | 35.5 | 18.75 | 35.5 | |||||
14 |
33
NZL
1464
|
5.5 | 32.5 | 24.0 | 32.5 | 19.75 | 32.5 | |||||
15 |
14
NZL
1626
|
5.5 | 24.0 | 27.5 | 24.0 | 15.50 | 24.0 | |||||
16 |
30
NZL
1507
|
5 | 42.0 | 26.0 | 46.5 | 24.75 | 42.0 | |||||
17 |
32
NZL
1475
|
5 | 41.0 | 27.5 | 41.0 | 21.75 | 41.0 | |||||
18 |
7
NZL
1805
|
5 | 40.5 | 26.0 | 40.5 | 20.25 | 40.5 | |||||
19 |
18
NZL
1612
|
5 | 38.0 | 25.0 | 38.0 | 20.00 | 38.0 | |||||
20 |
37
NZL
1428
|
5 | 37.5 | 21.0 | 40.5 | 18.00 | 37.5 | |||||
21 |
41
NZL
1393
|
5 | 37.0 | 25.0 | 37.0 | 18.00 | 37.0 | |||||
22 |
19
NZL
1603
|
5 | 36.5 | 27.5 | 36.5 | 18.75 | 36.5 | |||||
23 |
71
NZL
1130
|
5 | 35.5 | 23.0 | 39.0 | 19.00 | 35.5 | |||||
24 |
47
NZL
1312
|
5 | 34.5 | 24.5 | 34.5 | 17.75 | 34.5 | |||||
25 |
34
NZL
1461
|
5 | 34.5 | 20.5 | 34.5 | 16.25 | 34.5 | |||||
26 |
23
NZL
1559
|
5 | 33.0 | 23.5 | 33.0 | 15.00 | 33.0 | |||||
27 |
31
NZL
1488
|
5 | 31.5 | 23.0 | 31.5 | 15.50 | 31.5 | |||||
28 |
69
NZL
1147
|
5 | 28.5 | 28.5 | 28.5 | 15.75 | 28.5 | |||||
29 |
49
NZL
1308
|
5 | 26.5 | 24.0 | 26.5 | 13.75 | 26.5 | |||||
30 |
4
NZL
1914
|
5 | 25.5 | 22.0 | 25.5 | 13.25 | 25.5 | |||||
31 |
25
NZL
1537
|
5 | 25.0 | 25.0 | 25.0 | 14.50 | 25.0 | |||||
32 |
46
NZL
1324
|
5 | 23.5 | 28.0 | 23.5 | 11.50 | 23.5 | |||||
33 |
50
NZL
1303
|
5 | 21.0 | 25.0 | 21.0 | 11.75 | 21.0 | |||||
34 |
24
NZL
1551
|
5 | 16.0 | 25.0 | 16.0 | 10.00 | 16.0 | |||||
35 |
9
NZL
1788
|
4.5 | 46.5 | 31.0 | 46.5 | 21.50 | 46.5 | |||||
36 |
28
NZL
1521
|
4.5 | 38.5 | 24.0 | 38.5 | 17.00 | 38.5 | |||||
37 |
56
NZL
1261
|
4.5 | 35.0 | 21.5 | 37.5 | 15.25 | 35.0 | |||||
38 |
38
NZL
1417
|
4.5 | 34.0 | 24.0 | 34.0 | 15.50 | 34.0 | |||||
39 |
64
NZL
1185
|
4.5 | 33.5 | 21.0 | 35.0 | 14.00 | 33.5 | |||||
40 |
59
NZL
1222
|
4.5 | 30.0 | 20.0 | 30.0 | 13.25 | 30.0 | |||||
41 |
78
NZL
1054
|
4.5 | 30.0 | 17.5 | 30.0 | 12.50 | 30.0 | |||||
42 |
52
NZL
1297
|
4.5 | 29.0 | 23.5 | 29.0 | 11.75 | 29.0 | |||||
43 |
43
NZL
1354
|
4.5 | 28.5 | 17.5 | 28.5 | 11.75 | 28.5 | |||||
44 |
27
NZL
1521
|
4.5 | 27.5 | 22.0 | 27.5 | 12.00 | 27.5 | |||||
45 |
40
NZL
1393
|
4.5 | 27.0 | 22.0 | 27.0 | 12.00 | 27.0 | |||||
46 |
3
NZL
1982
|
4.5 | 5.0 | 22.5 | 5.0 | 2.50 | 5.0 | |||||
47 |
6
NZL
CM 1833
|
4 | 39.5 | 27.5 | 39.5 | 15.50 | 39.5 | |||||
48 |
79
NZL
1045
|
4 | 35.5 | 20.0 | 35.5 | 14.50 | 35.5 | |||||
49 |
63
NZL
1196
|
4 | 35.0 | 19.5 | 38.0 | 14.00 | 35.0 | |||||
50 |
84
NZL
855
|
4 | 34.5 | 22.5 | 34.5 | 13.50 | 34.5 | |||||
51 |
39
NZL
1415
|
4 | 34.5 | 17.5 | 37.0 | 13.75 | 34.5 | |||||
52 |
48
NZL
1312
|
4 | 31.5 | 21.5 | 31.5 | 9.75 | 31.5 | |||||
53 |
77
NZL
1064
|
4 | 29.5 | 15.5 | 29.5 | 10.75 | 29.5 | |||||
54 |
66
NZL
1170
|
4 | 29.5 | 11.0 | 31.5 | 11.00 | 29.5 | |||||
55 |
45
NZL
1326
|
4 | 28.5 | 22.5 | 28.5 | 10.50 | 28.5 | |||||
56 |
36
NZL
1429
|
4 | 26.5 | 21.0 | 26.5 | 9.75 | 26.5 | |||||
57 |
21
NZL
1579
|
4 | 15.0 | 23.5 | 15.0 | 4.50 | 15.0 | |||||
58 |
57
NZL
1242
|
4 | 11.5 | 20.5 | 11.5 | 3.25 | 11.5 | |||||
59 |
51
NZL
1298
|
3.5 | 36.0 | 21.5 | 36.0 | 12.00 | 36.0 | |||||
60 |
67
NZL
1160
|
3.5 | 36.0 | 20.0 | 39.5 | 13.50 | 36.0 | |||||
61 |
81
NZL
1011
|
3.5 | 35.0 | 19.0 | 38.0 | 13.75 | 35.0 | |||||
62 |
54
NZL
1283
|
3.5 | 34.0 | 20.5 | 36.5 | 11.00 | 34.0 | |||||
63 |
55
NZL
1273
|
3.5 | 33.0 | 24.5 | 33.0 | 10.50 | 33.0 | |||||
64 |
65
NZL
1173
|
3.5 | 32.5 | 15.5 | 35.0 | 11.50 | 32.5 | |||||
65 |
74
NZL
1102
|
3.5 | 30.5 | 16.5 | 30.5 | 9.00 | 30.5 | |||||
66 |
61
NZL
1206
|
3.5 | 24.5 | 19.0 | 24.5 | 6.00 | 24.5 | |||||
67 |
68
NZL
1152
|
3.5 | 18.0 | 19.0 | 18.0 | 5.25 | 18.0 | |||||
68 |
62
NZL
1200
|
3 | 34.0 | 20.0 | 34.0 | 8.25 | 34.0 | |||||
69 |
83
NZL
982
|
3 | 29.0 | 16.5 | 29.0 | 7.50 | 29.0 | |||||
70 |
75
NZL
1097
|
3 | 29.0 | 13.0 | 30.5 | 7.75 | 29.0 | |||||
71 |
76
NZL
1067
|
3 | 28.5 | 16.0 | 28.5 | 5.50 | 28.5 | |||||
72 |
58
NZL
1234
|
3 | 28.0 | 18.5 | 28.0 | 5.50 | 28.0 | |||||
73 |
85
NZL
763
|
3 | 19.5 | 10.5 | 19.5 | 3.50 | 19.5 | |||||
74 |
73
NZL
1124
|
3 | 18.0 | 19.5 | 18.0 | 2.25 | 18.0 | |||||
75 |
20
NZL
1579
|
2.5 | 29.5 | 18.0 | 29.5 | 5.75 | 29.5 | |||||
76 |
86
NZL
674
|
2.5 | 28.0 | 13.5 | 28.0 | 5.50 | 28.0 | |||||
77 |
80
NZL
1033
|
2.5 | 24.5 | 14.5 | 24.5 | 3.00 | 24.5 | |||||
78 |
60
NZL
1216
|
2 | 34.0 | 16.5 | 34.0 | 6.25 | 34.0 | |||||
79 |
70
NZL
1131
|
1.5 | 31.5 | 12.5 | 31.5 | 5.00 | 31.5 | |||||
80 |
29
NZL
1509
|
1.5 | 29.5 | 5.0 | 29.5 | 1.50 | 29.5 | |||||
81 |
72
NZL
1129
|
1 | 28.0 | 8.0 | 30.0 | 3.00 | 28.0 | |||||
82 |
42
NZL
1356
|
0.5 | 26.0 | 4.5 | 26.0 | 0.00 | 26.0 | |||||
83 |
53
NZL
1292
|
0.5 | 26.0 | 4.5 | 26.0 | 0.00 | 26.0 | |||||
84 |
44
NZL
1331
|
0.5 | 25.5 | 4.5 | 27.0 | 2.00 | 25.5 | |||||
85 |
17
NZL
1612
|
0 | 25.5 | 0.0 | 26.5 | 0.00 | 25.5 | |||||
86 |
82
NZL
985
|
0 | 24.5 | 0.0 | 25.5 | 0.00 | 24.5 | |||||
Tie Break legend: | ||||||||||||
BH-C1 : Buchholz Cut 1 | ||||||||||||
PS : (Sum of) Progressive Score | ||||||||||||
BH : Buchholz Total | ||||||||||||
SB : Sonneborn-Berger | ||||||||||||
BH-C1 : Buchholz Cut 1 |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BH-C1 | PS | BH | SB | BH-C1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FM | Ang, Alphaeus Wei Ern | 2284 | 2087 | NZL | 8.5 | 47.0 | 43.5 | 52.0 | 48.75 | 47.0 |
2 | 26 | Poe-Tofaeono, Hunter | 1528 | 2086 | NZL | 6.5 | 41.5 | 33.5 | 41.5 | 30.75 | 41.5 | |
3 | 22 | Bishop, Everett | 1572 | 1876 | NZL | 6.5 | 39.0 | 32.5 | 39.0 | 30.00 | 39.0 | |
4 | 16 | Wells, Clinton A | 1614 | 1664 | NZL | 6 | 43.0 | 28.0 | 47.0 | 29.25 | 43.0 | |
5 | 2 | WCM | Ning, Isabelle Yixuan | 1984 | 1800 | NZL | 6 | 38.5 | 30.5 | 38.5 | 25.50 | 38.5 |
6 | 11 | Liu, Zikun Kenneth | 1687 | 1618 | NZL | 6 | 35.0 | 28.0 | 35.0 | 23.50 | 35.0 | |
7 | 13 | Chang, Yolanda | 1642 | 1892 | NZL | 6 | 33.0 | 32.5 | 33.0 | 22.00 | 33.0 | |
8 | 15 | Wang, Justin Zhide | 1621 | 1667 | NZL | 5.5 | 43.5 | 29.0 | 43.5 | 23.50 | 43.5 | |
9 | 10 | Tew, Yao Zen Markis | 1774 | 1833 | MAS | 5.5 | 40.5 | 31.0 | 40.5 | 23.75 | 40.5 | |
10 | 5 | CM | Nagorski, Alex | 1867 | 1703 | NZL | 5.5 | 37.5 | 29.5 | 37.5 | 22.25 | 37.5 |
11 | 8 | Metge, J Nigel | 1796 | 1625 | NZL | 5.5 | 36.5 | 28.5 | 36.5 | 21.25 | 36.5 | |
12 | 12 | Poe-Tofaeono, Grayson | 1653 | 1534 | NZL | 5.5 | 35.5 | 24.5 | 35.5 | 21.25 | 35.5 | |
13 | 35 | Yeh, Ryan | 1456 | 1427 | NZL | 5.5 | 35.5 | 24.0 | 35.5 | 18.75 | 35.5 | |
14 | 33 | Hettiarachchi, Buthsara | 1464 | 1460 | NZL | 5.5 | 32.5 | 24.0 | 32.5 | 19.75 | 32.5 | |
15 | 14 | Thurner, Anya | 1626 | 1718 | NZL | 5.5 | 24.0 | 27.5 | 24.0 | 15.50 | 24.0 | |
16 | 30 | Balakeyan, Raj | 1507 | 1557 | NZL | 5 | 42.0 | 26.0 | 46.5 | 24.75 | 42.0 | |
17 | 32 | Xu, Luna Yuexiu | 1475 | 1629 | NZL | 5 | 41.0 | 27.5 | 41.0 | 21.75 | 41.0 | |
18 | 7 | Winfield, Alan W | 1805 | 1557 | NZL | 5 | 40.5 | 26.0 | 40.5 | 20.25 | 40.5 | |
19 | 18 | Jiang, Patrick Di | 1612 | 1475 | NZL | 5 | 38.0 | 25.0 | 38.0 | 20.00 | 38.0 | |
20 | 37 | Michael, Andrew | 1428 | 1357 | NZL | 5 | 37.5 | 21.0 | 40.5 | 18.00 | 37.5 | |
21 | 41 | Tao, Junqing Jerome | 1393 | 1497 | NZL | 5 | 37.0 | 25.0 | 37.0 | 18.00 | 37.0 | |
22 | 19 | Lewis, Jordan | 1603 | 1566 | NZL | 5 | 36.5 | 27.5 | 36.5 | 18.75 | 36.5 | |
23 | 71 | Guo, Anne | 1130 | 1359 | NZL | 5 | 35.5 | 23.0 | 39.0 | 19.00 | 35.5 | |
24 | 47 | Pan, Alexander Hanrui | 1312 | 1367 | NZL | 5 | 34.5 | 24.5 | 34.5 | 17.75 | 34.5 | |
25 | 34 | Chen, Anderson | 1461 | 1342 | NZL | 5 | 34.5 | 20.5 | 34.5 | 16.25 | 34.5 | |
26 | 23 | Lu, Xiahan (Luna) | 1559 | 1515 | NZL | 5 | 33.0 | 23.5 | 33.0 | 15.00 | 33.0 | |
27 | 31 | Bhatt, Daksh | 1488 | 1507 | NZL | 5 | 31.5 | 23.0 | 31.5 | 15.50 | 31.5 | |
28 | 69 | Zhao, Nicole Xiaoyin | 1147 | 1475 | NZL | 5 | 28.5 | 28.5 | 28.5 | 15.75 | 28.5 | |
29 | 49 | Shenoy, Pranav | 1308 | 1406 | NZL | 5 | 26.5 | 24.0 | 26.5 | 13.75 | 26.5 | |
30 | 4 | Park-Tamati, Philli | 1914 | 1452 | NZL | 5 | 25.5 | 22.0 | 25.5 | 13.25 | 25.5 | |
31 | 25 | Gan, Emily Cathay | 1537 | 1584 | NZL | 5 | 25.0 | 25.0 | 25.0 | 14.50 | 25.0 | |
32 | 46 | Nimmakayala, Srirama Vikhyath | 1324 | 1474 | NZL | 5 | 23.5 | 28.0 | 23.5 | 11.50 | 23.5 | |
33 | 50 | Lobanov, Nikita | 1303 | 1321 | NZL | 5 | 21.0 | 25.0 | 21.0 | 11.75 | 21.0 | |
34 | 24 | Yu, Weiyang (Cadence) | 1551 | 1655 | NZL | 5 | 16.0 | 25.0 | 16.0 | 10.00 | 16.0 | |
35 | 9 | Liu, William Rui | 1788 | 2568 | NZL | 4.5 | 46.5 | 31.0 | 46.5 | 21.50 | 46.5 | |
36 | 28 | Yue, Annie | 1521 | 1549 | NZL | 4.5 | 38.5 | 24.0 | 38.5 | 17.00 | 38.5 | |
37 | 56 | Treanor, Scott | 1261 | 1307 | NZL | 4.5 | 35.0 | 21.5 | 37.5 | 15.25 | 35.0 | |
38 | 38 | Pakenham, John | 1417 | 1461 | NZL | 4.5 | 34.0 | 24.0 | 34.0 | 15.50 | 34.0 | |
39 | 64 | Lau, Great Boyou | 1185 | 1220 | NZL | 4.5 | 33.5 | 21.0 | 35.0 | 14.00 | 33.5 | |
40 | 59 | Milne, Virginia | 1222 | 1187 | NZL | 4.5 | 30.0 | 20.0 | 30.0 | 13.25 | 30.0 | |
41 | 78 | Tai, Ethan | 1054 | 1179 | NZL | 4.5 | 30.0 | 17.5 | 30.0 | 12.50 | 30.0 | |
42 | 52 | Liu, Richard Jingjie | 1297 | 1354 | NZL | 4.5 | 29.0 | 23.5 | 29.0 | 11.75 | 29.0 | |
43 | 43 | Ng, Lok Jim (Lauren) | 1354 | 1311 | NZL | 4.5 | 28.5 | 17.5 | 28.5 | 11.75 | 28.5 | |
44 | 27 | Sun, Wanyao Sarah | 1521 | 1479 | NZL | 4.5 | 27.5 | 22.0 | 27.5 | 12.00 | 27.5 | |
45 | 40 | Powlesland, Brogan | 1393 | 1420 | NZL | 4.5 | 27.0 | 22.0 | 27.0 | 12.00 | 27.0 | |
46 | 3 | Mao, Daqi | 1982 | 1475 | NZL | 4.5 | 5.0 | 22.5 | 5.0 | 2.50 | 5.0 | |
47 | 6 | CM | Zhang, Kendrick Botong | 1833 | 1818 | NZL | 4 | 39.5 | 27.5 | 39.5 | 15.50 | 39.5 |
48 | 79 | Nguyen, Kane | 1045 | 1166 | NZL | 4 | 35.5 | 20.0 | 35.5 | 14.50 | 35.5 | |
49 | 63 | Zhou, Adele | 1196 | 1296 | NZL | 4 | 35.0 | 19.5 | 38.0 | 14.00 | 35.0 | |
50 | 84 | Xu, Rory Haoxuan | 855 | 1219 | NZL | 4 | 34.5 | 22.5 | 34.5 | 13.50 | 34.5 | |
51 | 39 | Saunders, Dean F | 1415 | 1220 | NZL | 4 | 34.5 | 17.5 | 37.0 | 13.75 | 34.5 | |
52 | 48 | Vasudeva, Ayaan | 1312 | 1136 | NZL | 4 | 31.5 | 21.5 | 31.5 | 9.75 | 31.5 | |
53 | 77 | Wang, Carol Huixin | 1064 | 1020 | NZL | 4 | 29.5 | 15.5 | 29.5 | 10.75 | 29.5 | |
54 | 66 | Zhou, Martin | 1170 | 1398 | NZL | 4 | 29.5 | 11.0 | 31.5 | 11.00 | 29.5 | |
55 | 45 | Hooton, Barry R | 1326 | 1346 | NZL | 4 | 28.5 | 22.5 | 28.5 | 10.50 | 28.5 | |
56 | 36 | Bhatt, Mantra | 1429 | 1241 | NZL | 4 | 26.5 | 21.0 | 26.5 | 9.75 | 26.5 | |
57 | 21 | Mironov, Eric | 1579 | 2097 | NZL | 4 | 15.0 | 23.5 | 15.0 | 4.50 | 15.0 | |
58 | 57 | Talwar, Harveer | 1242 | 1198 | NZL | 4 | 11.5 | 20.5 | 11.5 | 3.25 | 11.5 | |
59 | 51 | Jones, Stephen K | 1298 | 1293 | NZL | 3.5 | 36.0 | 21.5 | 36.0 | 12.00 | 36.0 | |
60 | 67 | Steiner, Michael | 1160 | 1222 | NZL | 3.5 | 36.0 | 20.0 | 39.5 | 13.50 | 36.0 | |
61 | 81 | Gu, Claire Yuqi | 1011 | 1136 | NZL | 3.5 | 35.0 | 19.0 | 38.0 | 13.75 | 35.0 | |
62 | 54 | Fan, Eric | 1283 | 1242 | NZL | 3.5 | 34.0 | 20.5 | 36.5 | 11.00 | 34.0 | |
63 | 55 | Lino Serron, Nahuel | 1273 | 1389 | NZL | 3.5 | 33.0 | 24.5 | 33.0 | 10.50 | 33.0 | |
64 | 65 | Meng, Harrison Xiang Zhi | 1173 | 1099 | NZL | 3.5 | 32.5 | 15.5 | 35.0 | 11.50 | 32.5 | |
65 | 74 | Smith, Peter K | 1102 | 1069 | NZL | 3.5 | 30.5 | 16.5 | 30.5 | 9.00 | 30.5 | |
66 | 61 | Sun, Taoran Ethan | 1206 | 1071 | NZL | 3.5 | 24.5 | 19.0 | 24.5 | 6.00 | 24.5 | |
67 | 68 | Dong, Jeremy | 1152 | 1144 | NZL | 3.5 | 18.0 | 19.0 | 18.0 | 5.25 | 18.0 | |
68 | 62 | Smith, Jeremy D S | 1200 | 1112 | NZL | 3 | 34.0 | 20.0 | 34.0 | 8.25 | 34.0 | |
69 | 83 | Wang, Zi Hao (Johnny) | 982 | 1057 | NZL | 3 | 29.0 | 16.5 | 29.0 | 7.50 | 29.0 | |
70 | 75 | McClory, John | 1097 | 928 | NZL | 3 | 29.0 | 13.0 | 30.5 | 7.75 | 29.0 | |
71 | 76 | Hettiarachchi, Kisara | 1067 | 1045 | NZL | 3 | 28.5 | 16.0 | 28.5 | 5.50 | 28.5 | |
72 | 58 | Zhang, Lucas Boyu | 1234 | 1251 | NZL | 3 | 28.0 | 18.5 | 28.0 | 5.50 | 28.0 | |
73 | 85 | Lin, Cameron Zi Han | 763 | 793 | NZL | 3 | 19.5 | 10.5 | 19.5 | 3.50 | 19.5 | |
74 | 73 | Egorovtsev, Artem E | 1124 | 1261 | NZL | 3 | 18.0 | 19.5 | 18.0 | 2.25 | 18.0 | |
75 | 20 | Baker, Ilias Angelo (Leo) | 1579 | 1547 | NZL | 2.5 | 29.5 | 18.0 | 29.5 | 5.75 | 29.5 | |
76 | 86 | Kane, Paul | 674 | 342 | NZL | 2.5 | 28.0 | 13.5 | 28.0 | 5.50 | 28.0 | |
77 | 80 | Alexeichik, Andrei | 1033 | 951 | NZL | 2.5 | 24.5 | 14.5 | 24.5 | 3.00 | 24.5 | |
78 | 60 | Arun, Swarun | 1216 | 1316 | NZL | 2 | 34.0 | 16.5 | 34.0 | 6.25 | 34.0 | |
79 | 70 | Li, Yutong | 1131 | 1269 | NZL | 1.5 | 31.5 | 12.5 | 31.5 | 5.00 | 31.5 | |
80 | 29 | Steadman, Mathew | 1509 | 361 | NZL | 1.5 | 29.5 | 5.0 | 29.5 | 1.50 | 29.5 | |
81 | 72 | Ma, Roy | 1129 | 886 | NZL | 1 | 28.0 | 8.0 | 30.0 | 3.00 | 28.0 | |
82 | 42 | Michael, Robbie | 1356 | 0 | NZL | 0.5 | 26.0 | 4.5 | 26.0 | 0.00 | 26.0 | |
83 | 53 | Daley, Monty | 1292 | 0 | NZL | 0.5 | 26.0 | 4.5 | 26.0 | 0.00 | 26.0 | |
84 | 44 | Barry, Jacob | 1331 | 833 | NZL | 0.5 | 25.5 | 4.5 | 27.0 | 2.00 | 25.5 | |
85 | 17 | Ha, Timothy Huy Minh | 1612 | 617 | NZL | 0 | 25.5 | 0.0 | 26.5 | 0.00 | 25.5 | |
86 | 82 | Murray, Raigne | 985 | 395 | NZL | 0 | 24.5 | 0.0 | 25.5 | 0.00 | 24.5 | |
Tie Break legend: | ||||||||||||
BH-C1 : Buchholz Cut 1 | ||||||||||||
PS : (Sum of) Progressive Score | ||||||||||||
BH : Buchholz Total | ||||||||||||
SB : Sonneborn-Berger | ||||||||||||
BH-C1 : Buchholz Cut 1 |