Players Pairings Standings

2023 NSW Rapid Championship

Sydney - AUS

09 Jul 2023

Standings round 7

Pos Player Pts User
1
12
NSW
  2125
6.5 0.0
2
1
NSW
FM   2568
5.5 0.0
3
2
NSW
IM   2454
5.5 0.0
4
6
VIC
  2285
5.5 0.0
5
7
OS
FM   2264
5.5 0.0
6
8
OS
CM   2251
5.5 0.0
7
9
NSW
  2250
5.5 0.0
8
14
NSW
  2082
5.5 0.0
9
15
NSW
  2080
5.5 0.0
10
20
NSW
  2024
5.5 0.0
11
29
NSW
  1939
5.5 0.0
12
54
OS
  1747
5.5 0.0
13
60
NSW
  1717
5.5 0.0
14
17
NSW
  2065
5 0.0
15
22
NSW
  2008
5 0.0
16
28
NSW
  1941
5 0.0
17
32
NSW
  1922
5 0.0
18
37
NSW
  1869
5 0.0
19
40
NSW
  1846
5 0.0
20
58
NSW
  1722
5 0.0
21
3
QLD
  2409
4.5 0.0
22
5
NSW
  2352
4.5 0.0
23
11
NSW
  2202
4.5 0.0
24
13
NSW
CM   2086
4.5 0.0
25
21
NSW
  2020
4.5 0.0
26
23
OS
  1980
4.5 0.0
27
25
NSW
  1975
4.5 0.0
28
27
NSW
  1962
4.5 0.0
29
30
OS
  1939
4.5 0.0
30
31
NSW
CM   1932
4.5 0.0
31
46
NSW
  1801
4.5 0.0
32
51
NSW
  1755
4.5 0.0
33
63
NSW
  1700
4.5 0.0
34
67
NSW
  1675
4.5 0.0
35
69
NSW
  1632
4.5 0.0
36
71
NSW
  1619
4.5 0.0
37
4
NSW
FM   2358
4 0.0
38
10
NSW
  2205
4 0.0
39
16
OS
  2073
4 0.0
40
18
NSW
  2064
4 0.0
41
26
NSW
  1973
4 0.0
42
33
NSW
  1901
4 0.0
43
36
NSW
  1870
4 0.0
44
41
NSW
  1844
4 0.0
45
42
NSW
  1836
4 0.0
46
47
NSW
  1790
4 0.0
47
53
NSW
  1748
4 0.0
48
59
NSW
  1720
4 0.0
49
62
NSW
  1702
4 0.0
50
64
NSW
  1687
4 0.0
51
68
OS
  1646
4 0.0
52
72
NSW
  1608
4 0.0
53
73
NSW
  1602
4 0.0
54
74
NSW
  1591
4 0.0
55
76
NSW
  1576
4 0.0
56
77
NSW
  1567
4 0.0
57
83
NSW
  1530
4 0.0
58
86
NSW
  1502
4 0.0
59
93
NSW
  1436
4 0.0
60
106
QLD
  1351
4 0.0
61
134
NSW
  0
4 0.0
62
24
NSW
CM   1979
3.5 0.0
63
34
VIC
  1875
3.5 0.0
64
44
NSW
  1828
3.5 0.0
65
49
NSW
  1763
3.5 0.0
66
55
NSW
  1738
3.5 0.0
67
65
NSW
  1683
3.5 0.0
68
81
NSW
  1546
3.5 0.0
69
82
NSW
  1531
3.5 0.0
70
85
NSW
  1505
3.5 0.0
71
87
NSW
  1496
3.5 0.0
72
100
NSW
  1369
3.5 0.0
73
107
NSW
  1348
3.5 0.0
74
38
NSW
  1866
3 0.0
75
39
NSW
  1858
3 0.0
76
50
NSW
  1755
3 0.0
77
52
NSW
  1750
3 0.0
78
56
NSW
  1734
3 0.0
79
57
NSW
  1734
3 0.0
80
75
NSW
  1582
3 0.0
81
78
NSW
  1563
3 0.0
82
84
NSW
  1529
3 0.0
83
88
NSW
  1477
3 0.0
84
90
NSW
  1449
3 0.0
85
92
NSW
  1442
3 0.0
86
94
NSW
  1424
3 0.0
87
95
NSW
  1416
3 0.0
88
96
NSW
  1402
3 0.0
89
97
ACT
  1402
3 0.0
90
99
OS
  1390
3 0.0
91
101
NSW
  1368
3 0.0
92
119
NSW
  1179
3 0.0
93
120
NSW
  1145
3 0.0
94
122
NSW
  1122
3 0.0
95
135
NSW
  0
3 0.0
96
48
NSW
  1779
2.5 0.0
97
61
NSW
  1704
2.5 0.0
98
70
NSW
  1629
2.5 0.0
99
79
NSW
  1557
2.5 0.0
100
102
NSW
  1367
2.5 0.0
101
108
NSW
  1341
2.5 0.0
102
112
NSW
  1310
2.5 0.0
103
118
NSW
  1216
2.5 0.0
104
121
NSW
  1140
2.5 0.0
105
127
AUS
  0
2.5 0.0
106
130
AUS
  0
2.5 0.0
107
133
NSW
  0
2.5 0.0
108
136
AUS
  0
2.5 0.0
109
140
NSW
  0
2.5 0.0
110
45
NSW
  1823
2 0.0
111
91
NSW
  1442
2 0.0
112
98
NSW
  1400
2 0.0
113
103
NSW
  1361
2 0.0
114
109
NSW
  1334
2 0.0
115
110
NSW
  1331
2 0.0
116
117
NSW
  1244
2 0.0
117
123
NSW
  1047
2 0.0
118
125
AUS
  0
2 0.0
119
128
NSW
  0
2 0.0
120
132
AUS
  0
2 0.0
121
138
NSW
  0
2 0.0
122
142
NSW
  0
2 0.0
123
104
NSW
  1360
1.5 0.0
124
113
NSW
  1287
1.5 0.0
125
143
AUS
  0
1.5 0.0
126
66
NSW
  1676
1 0.0
127
105
NSW
  1356
1 0.0
128
115
NSW
  1245
1 0.0
129
126
NSW
  0
1 0.0
130
131
NSW
  0
1 0.0
131
139
NSW
  0
1 0.0
132
144
NSW
  0
1 0.0
133
19
NSW
  2027
0 0.0
134
35
QLD
  1872
0 0.0
135
43
NSW
  1832
0 0.0
136
80
NSW
  1546
0 0.0
137
89
VIC
  1472
0 0.0
138
111
NSW
  1311
0 0.0
139
114
NSW
  1272
0 0.0
140
116
NSW
  1245
0 0.0
141
124
IND
  0
0 0.0
142
129
NSW
  0
0 0.0
143
137
NSW
  0
0 0.0
144
141
NSW
  0
0 0.0
Tie Break legend:
User : User Tie-Break
Pos N T NAME Rtg PRtg Fed Pts User
1 12 Zhu,Harvey 2125 2332 NSW 6.5 0.0
2 1 FM Hu,Jason 2568 1951 NSW 5.5 0.0
3 2 IM Xie,George Wendi 2454 2191 NSW 5.5 0.0
4 6 Scott,Ridley 2285 2078 VIC 5.5 0.0
5 7 FM Vargas Arteaga,Alexis 2264 2204 OS 5.5 0.0
6 8 CM Li,Hui 2251 2224 OS 5.5 0.0
7 9 Yu,Allen 2250 1966 NSW 5.5 0.0
8 14 Goredema,Dione 2082 1975 NSW 5.5 0.0
9 15 Morris,Jordan 2080 2035 NSW 5.5 0.0
10 20 Falchoni,Mario J F 2024 2082 NSW 5.5 0.0
11 29 Anup Kumar,Vihaan 1939 2077 NSW 5.5 0.0
12 54 Munkhbat,Anand 1747 2030 OS 5.5 0.0
13 60 Nguyen,Anh Quan 1717 1895 NSW 5.5 0.0
14 17 Chakrabarty,Reyaansh 2065 1804 NSW 5 0.0
15 22 Rusakov,Jean 2008 1967 NSW 5 0.0
16 28 Chang,Ethan 1941 1752 NSW 5 0.0
17 32 Esmaili,Ali 1922 2099 NSW 5 0.0
18 37 Brown,Heath 1869 1764 NSW 5 0.0
19 40 Siva Sankaran,Anup Kumar 1846 1786 NSW 5 0.0
20 58 Dingley,Justin 1722 1528 NSW 5 0.0
21 3 Rodgers,Jack 2409 2286 QLD 4.5 0.0
22 5 Sunaryo,Robert 2352 2037 NSW 4.5 0.0
23 11 Hu,Yifei 2202 1859 NSW 4.5 0.0
24 13 CM Parsonage,Ian P 2086 1730 NSW 4.5 0.0
25 21 Schneider,Corin 2020 1871 NSW 4.5 0.0
26 23 Naraharasetty,Saisiddharth 1980 1872 OS 4.5 0.0
27 25 Yu,Changhao 1975 1951 NSW 4.5 0.0
28 27 Jiang,Benjamin Wise 1962 1780 NSW 4.5 0.0
29 30 Sharma,Vinod 1939 1431 OS 4.5 0.0
30 31 CM Cabilin,Jeff 1932 1775 NSW 4.5 0.0
31 46 Watson,Robert A 1801 1831 NSW 4.5 0.0
32 51 Welch,Ian 1755 2090 NSW 4.5 0.0
33 63 Lima,Marcel 1700 1067 NSW 4.5 0.0
34 67 Rosario,Amiel 1675 1836 NSW 4.5 0.0
35 69 Corona,Jonluke 1632 1652 NSW 4.5 0.0
36 71 He,Nathan 1619 1464 NSW 4.5 0.0
37 4 FM Ng,Clive 2358 1594 NSW 4 0.0
38 10 Huynh,Arthur 2205 1779 NSW 4 0.0
39 16 Nguyen,Ngoc Hai 2073 1798 OS 4 0.0
40 18 Coy,Rupert 2064 1626 NSW 4 0.0
41 26 Rambukwella,Ashley 1973 1729 NSW 4 0.0
42 33 Milson,Tyler 1901 1808 NSW 4 0.0
43 36 Thite,Sameer 1870 1338 NSW 4 0.0
44 41 Liu,Joy 1844 1229 NSW 4 0.0
45 42 Zheng,Shucheng 1836 1927 NSW 4 0.0
46 47 Jayaratne,Dilan 1790 1570 NSW 4 0.0
47 53 Karnaout,Anthony 1748 1438 NSW 4 0.0
48 59 Shosho,David 1720 1478 NSW 4 0.0
49 62 Udovicic,Patrik 1702 1433 NSW 4 0.0
50 64 Ding,Daniel (Yulin) 1687 1447 NSW 4 0.0
51 68 Cafirma,Elize Caryl 1646 1074 OS 4 0.0
52 72 Assa,Khaled 1608 1300 NSW 4 0.0
53 73 Kianrad,Ahmad 1602 1831 NSW 4 0.0
54 74 Li,Jason 1591 2007 NSW 4 0.0
55 76 Fatohi,Emad Ghanim 1576 1704 NSW 4 0.0
56 77 Wong,Benjamin 1567 1460 NSW 4 0.0
57 83 Bhattacharyya,Vedantik 1530 1548 NSW 4 0.0
58 86 Nader,Jawed 1502 1836 NSW 4 0.0
59 93 Chen,Kevin (Jinwen) 1436 1624 NSW 4 0.0
60 106 Song,Kevin 1351 1815 QLD 4 0.0
61 134 Howland-Rose,John 0 1725 NSW 4 0.0
62 24 CM Abbott,Peter 1979 1691 NSW 3.5 0.0
63 34 Wen,Phillip 1875 1237 VIC 3.5 0.0
64 44 Wang,Daniel 1828 1840 NSW 3.5 0.0
65 49 Ong,Jonathan Si Seng 1763 1347 NSW 3.5 0.0
66 55 Yang,Corey 1738 1481 NSW 3.5 0.0
67 65 Kapoor,Ashwin 1683 1433 NSW 3.5 0.0
68 81 Menzies,Damien 1546 1032 NSW 3.5 0.0
69 82 Robinson,Andrew 1531 1742 NSW 3.5 0.0
70 85 Assa,Walid 1505 1317 NSW 3.5 0.0
71 87 De Meio,Michael 1496 658 NSW 3.5 0.0
72 100 Nguyen,Kevin 1369 1159 NSW 3.5 0.0
73 107 Cai,Peter (Yihong) 1348 1227 NSW 3.5 0.0
74 38 Can,Ryan 1866 1487 NSW 3 0.0
75 39 Vyshnivetskyy,Vlad 1858 1661 NSW 3 0.0
76 50 Thuaux,Alexander 1755 1451 NSW 3 0.0
77 52 Liu,Josh 1750 1484 NSW 3 0.0
78 56 Narwane,Mihir 1734 1398 NSW 3 0.0
79 57 Sze-To,Jonas 1734 1849 NSW 3 0.0
80 75 Steinthal,Joshua 1582 1663 NSW 3 0.0
81 78 Narwane,Rahul 1563 1775 NSW 3 0.0
82 84 Kohsar,Naseem 1529 1308 NSW 3 0.0
83 88 Zhang,Michael 1477 1173 NSW 3 0.0
84 90 Steinthal,David 1449 1269 NSW 3 0.0
85 92 Smith,Paul 1442 1129 NSW 3 0.0
86 94 Tay,Mason 1424 1250 NSW 3 0.0
87 95 Chen,Tom 1416 1214 NSW 3 0.0
88 96 Corona,Fabrizio 1402 1483 NSW 3 0.0
89 97 Maltman,Matthew 1402 648 ACT 3 0.0
90 99 S R,Ramakrishnan 1390 1767 OS 3 0.0
91 101 Pan,Renee Yang 1368 959 NSW 3 0.0
92 119 Ullah,Sami 1179 1374 NSW 3 0.0
93 120 Majumder,Harun 1145 1311 NSW 3 0.0
94 122 Qian,Linda (Zhiling) 1122 1513 NSW 3 0.0
95 135 Huang,Christian 0 1345 NSW 3 0.0
96 48 Yaqoob,Yaqoob 1779 1503 NSW 2.5 0.0
97 61 Banicevic,Roy 1704 833 NSW 2.5 0.0
98 70 Hughes,Aaron 1629 1022 NSW 2.5 0.0
99 79 Nguyen,Jimmy 1557 989 NSW 2.5 0.0
100 102 Gunawardene,Chanuth 1367 935 NSW 2.5 0.0
101 108 Merugu,Rudransh 1341 1241 NSW 2.5 0.0
102 112 Indrawan,Brian Joseph 1310 1231 NSW 2.5 0.0
103 118 Carruthers,Ethan 1216 1000 NSW 2.5 0.0
104 121 Zhu,Zane 1140 1246 NSW 2.5 0.0
105 127 Chen,Jason 0 1168 AUS 2.5 0.0
106 130 Fox,Archibald 0 1787 AUS 2.5 0.0
107 133 Hatton,Liam 0 1475 NSW 2.5 0.0
108 136 Kapodistrias,John 0 1400 AUS 2.5 0.0
109 140 Rosenberg,Reuben 0 1409 NSW 2.5 0.0
110 45 Hemsley,Steven E 1823 1467 NSW 2 0.0
111 91 Deccico,Adrian 1442 950 NSW 2 0.0
112 98 Gu,Ryan 1400 952 NSW 2 0.0
113 103 Ross,Darryl 1361 638 NSW 2 0.0
114 109 Ng,Bryan 1334 979 NSW 2 0.0
115 110 Reichel,Max 1331 1001 NSW 2 0.0
116 117 Shaw,Ralph 1244 1031 NSW 2 0.0
117 123 Shettigar,Harsha 1047 883 NSW 2 0.0
118 125 Biazzo,Daniel 0 1521 AUS 2 0.0
119 128 Chhabra,Aseem 0 1119 NSW 2 0.0
120 132 Hamilton,Kevin 0 1082 AUS 2 0.0
121 138 McNally,Keely 0 630 NSW 2 0.0
122 142 Spedding,James 0 1620 NSW 2 0.0
123 104 Heath,Charlie 1360 1225 NSW 1.5 0.0
124 113 Parsa,Behrouz 1287 1447 NSW 1.5 0.0
125 143 Sun,Chang 0 1261 AUS 1.5 0.0
126 66 Lea,Tim 1676 976 NSW 1 0.0
127 105 Oshana,Fares 1356 841 NSW 1 0.0
128 115 Bowmaker-Ksiazek,Koe 1245 1063 NSW 1 0.0
129 126 Chan,Simon 0 944 NSW 1 0.0
130 131 Gell,Christina 0 905 NSW 1 0.0
131 139 Mehta,Karl 0 1249 NSW 1 0.0
132 144 Veitch,Hayden 0 469 NSW 1 0.0
133 19 Hursky,Karel P 2027 0 NSW 0 0.0
134 35 Van Renen,Mike 1872 0 QLD 0 0.0
135 43 James,Laughlan 1832 0 NSW 0 0.0
136 80 Luo,Nelson 1546 0 NSW 0 0.0
137 89 Woollard,Kelvin 1472 0 VIC 0 0.0
138 111 Baldwin,A(Tony) C 1311 0 NSW 0 0.0
139 114 Karaberas,Alexandros 1272 0 NSW 0 0.0
140 116 Lazaridis,Julius 1245 0 NSW 0 0.0
141 124 Ben Matthews,Jude 0 0 IND 0 0.0
142 129 Choi,Kang Min 0 0 NSW 0 0.0
143 137 Maizener,Marc-Olivier 0 70 NSW 0 0.0
144 141 Sladojevic,Suzanna 0 0 NSW 0 0.0
Tie Break legend:
User : User Tie-Break