Players Pairings Standings

2023 NSW Open
2023 NSW Open - Minor

Sydney - AUS

10-12 Jun 2023

Standings round 7

Pos Player Pts User
1
1
NSW
1599
6 0.0
2
14
NSW
1310
6 0.0
3
11
NSW
1340
5.5 0.0
4
12
NSW
1332
5.5 0.0
5
24
NSW
1263
5.5 0.0
6
63
ENG
0
5.5 0.0
7
2
NSW
1578
5 0.0
8
4
NSW
1475
5 0.0
9
17
NSW
1299
5 0.0
10
22
NSW
1278
5 0.0
11
27
NSW
1246
5 0.0
12
6
VIC
1389
4.5 0.0
13
10
NSW
1365
4.5 0.0
14
13
ACT
1325
4.5 0.0
15
18
ACT
1297
4.5 0.0
16
40
NSW
1184
4.5 0.0
17
43
NSW
1166
4.5 0.0
18
44
NSW
1160
4.5 0.0
19
7
NSW
1388
4 0.0
20
8
ACT
1373
4 0.0
21
9
NSW
1370
4 0.0
22
19
NSW
1293
4 0.0
23
20
NSW
1284
4 0.0
24
21
NSW
1280
4 0.0
25
25
NSW
1255
4 0.0
26
28
NSW
1244
4 0.0
27
33
NSW
1227
4 0.0
28
36
NSW
1217
4 0.0
29
37
NSW
1217
4 0.0
30
41
QLD
1184
4 0.0
31
42
NSW
1168
4 0.0
32
47
QLD
1100
4 0.0
33
66
NSW
0
4 0.0
34
5
NSW
1439
3.5 0.0
35
29
NSW
1242
3.5 0.0
36
30
NSW
1238
3.5 0.0
37
31
NSW
1236
3.5 0.0
38
32
NSW
1232
3.5 0.0
39
34
ACT
1226
3.5 0.0
40
35
NSW
1219
3.5 0.0
41
46
NSW
1132
3.5 0.0
42
53
NSW
771
3.5 0.0
43
67
NSW
0
3.5 0.0
44
68
NSW
0
3.5 0.0
45
39
NSW
1200
3 0.0
46
48
VIC
1071
3 0.0
47
49
NSW
1062
3 0.0
48
51
NSW
971
3 0.0
49
56
NSW
730
3 0.0
50
64
2NS
0
3 0.0
51
65
NSW
0
3 0.0
52
74
NSW
0
3 0.0
53
15
NSW
1309
2.5 0.0
54
16
ACT
1301
2.5 0.0
55
38
NSW
1206
2.5 0.0
56
45
NSW
1142
2.5 0.0
57
50
NSW
1042
2.5 0.0
58
52
NSW
771
2.5 0.0
59
58
NSW
690
2.5 0.0
60
59
ACT
652
2.5 0.0
61
61
NSW
0
2.5 0.0
62
70
NSW
0
2.5 0.0
63
71
NSW
0
2.5 0.0
64
23
NSW
1274
2 0.0
65
26
NSW
1249
2 0.0
66
73
NSW
0
2 0.0
67
3
NSW
1478
1.5 0.0
68
54
NSW
767
1.5 0.0
69
57
NSW
699
1.5 0.0
70
60
NSW
525
1.5 0.0
71
62
NSW
0
1.5 0.0
72
75
NSW
0
1.5 0.0
73
55
NSW
759
1 0.0
74
72
NSW
0
1 0.0
75
69
NSW
0
0 0.0
Tie Break legend:
User : User Tie-Break
Pos N T NAME Rtg PRtg Fed Pts User
1 1 Parker,Trent 1599 1391 NSW 6 0.0
2 14 Thuaux,Alexander 1310 1524 NSW 6 0.0
3 11 Corona,Jonluke 1340 1535 NSW 5.5 0.0
4 12 He,Nathan 1332 1353 NSW 5.5 0.0
5 24 Gao,Terry 1263 1246 NSW 5.5 0.0
6 63 de Mooi,CJ 0 1568 ENG 5.5 0.0
7 2 Hemsley,Steven E 1578 1374 NSW 5 0.0
8 4 Jain,Kamal 1475 1404 NSW 5 0.0
9 17 Arav,Jayden 1299 1378 NSW 5 0.0
10 22 Wang,Haowei 1278 1177 NSW 5 0.0
11 27 Ponza,Maxwell 1246 1353 NSW 5 0.0
12 6 Brockman,Roland 1389 1207 VIC 4.5 0.0
13 10 Lin,Ian 1365 1144 NSW 4.5 0.0
14 13 Yang,Minchen 1325 1139 ACT 4.5 0.0
15 18 Cheng,Jerry 1297 1079 ACT 4.5 0.0
16 40 Ding,Daniel (Yulin) 1184 1427 NSW 4.5 0.0
17 43 Zhang,Michael 1166 1415 NSW 4.5 0.0
18 44 Liu,Josh 1160 1471 NSW 4.5 0.0
19 7 Arav,Nathan 1388 988 NSW 4 0.0
20 8 Cheng,Larry 1373 1266 ACT 4 0.0
21 9 Cook,David 1370 1236 NSW 4 0.0
22 19 Liu,Kevin 1293 1083 NSW 4 0.0
23 20 Steinthal,Joshua 1284 1022 NSW 4 0.0
24 21 Rupasinghe,Chanya 1280 826 NSW 4 0.0
25 25 Burr,Sam 1255 802 NSW 4 0.0
26 28 Ong,Jonathan Si Seng 1244 692 NSW 4 0.0
27 33 Pan,Renee Yang 1227 1194 NSW 4 0.0
28 36 Jeffreys,Roger W 1217 878 NSW 4 0.0
29 37 Nguyen,Jimmy 1217 1113 NSW 4 0.0
30 41 Inukai,Kotaro 1184 1008 QLD 4 0.0
31 42 Donaldson,Tom 1168 1345 NSW 4 0.0
32 47 Inukai,Rentaro 1100 1181 QLD 4 0.0
33 66 Hamilton,Kevin 0 1213 NSW 4 0.0
34 5 Dibley,Shane E 1439 956 NSW 3.5 0.0
35 29 Ullah,Sami 1242 662 NSW 3.5 0.0
36 30 Chiddy,Lance 1238 1229 NSW 3.5 0.0
37 31 Hyde,Geoff 1236 1108 NSW 3.5 0.0
38 32 Arav,Callan 1232 1073 NSW 3.5 0.0
39 34 Raichura,Dev 1226 657 ACT 3.5 0.0
40 35 Lade,Ian 1219 769 NSW 3.5 0.0
41 46 Nguyen,Kevin 1132 763 NSW 3.5 0.0
42 53 Yuan,Winson 771 1053 NSW 3.5 0.0
43 67 Howland-Rose,John 0 1060 NSW 3.5 0.0
44 68 Liu,Yixi 0 1199 NSW 3.5 0.0
45 39 Robeille,John 1200 703 NSW 3 0.0
46 48 Renzies,Elliott 1071 504 VIC 3 0.0
47 49 Tay,Mason 1062 1265 NSW 3 0.0
48 51 Qian,Vicky 971 808 NSW 3 0.0
49 56 Zhang,Emma (Zhihan) 730 690 NSW 3 0.0
50 64 Egorov,Nicholai 0 1147 2NS 3 0.0
51 65 Hall,Damian 0 1057 NSW 3 0.0
52 74 Urs,Eshaan Jayanth 0 1077 NSW 3 0.0
53 15 Corona,Fabrizio 1309 803 NSW 2.5 0.0
54 16 Horikawa,Masaki 1301 869 ACT 2.5 0.0
55 38 Gu,Ryan 1206 400 NSW 2.5 0.0
56 45 Soliman,Soliman 1142 477 NSW 2.5 0.0
57 50 Zhu,Zane 1042 635 NSW 2.5 0.0
58 52 Li,Jeremy 771 668 NSW 2.5 0.0
59 58 Sivaraj,Avinav 690 878 NSW 2.5 0.0
60 59 Horikawa,Tomoki 652 895 ACT 2.5 0.0
61 61 Chen,Nicolas 0 1139 NSW 2.5 0.0
62 70 Phillipou,Peter 0 1043 NSW 2.5 0.0
63 71 Su,Joey 0 600 NSW 2.5 0.0
64 23 Tracey,Michael J 1274 624 NSW 2 0.0
65 26 Cyriac,Jose 1249 858 NSW 2 0.0
66 73 Tang,William 0 679 NSW 2 0.0
67 3 Shaw,Ralph 1478 209 NSW 1.5 0.0
68 54 Shao,Oliver 767 324 NSW 1.5 0.0
69 57 Vimal,Kiruba 699 759 NSW 1.5 0.0
70 60 Huang,Cyrus 525 344 NSW 1.5 0.0
71 62 Choi, Kang Min 0 169 NSW 1.5 0.0
72 75 Zhang,Ray 0 218 NSW 1.5 0.0
73 55 Liu,William 759 82 NSW 1 0.0
74 72 Tang,Spencer 0 357 NSW 1 0.0
75 69 Murphy,Emmet 0 0 NSW 0 0.0
Tie Break legend:
User : User Tie-Break