WEEKEND D'ESTATE 2023
Roma - ITA
09-11 Jun 2023
Standings round 5
Pos | Player | Pts | Buc1 | BucT | APRO | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 |
2
ITA
FM 2336
|
4.5 | 14.5 | 17.0 | 1986.6 | |||||
2 |
4
ITA
CM 2160
|
4 | 13.0 | 14.5 | 1830.0 | |||||
3 |
3
PHI
IM 2199
|
4 | 12.5 | 15.0 | 1990.6 | |||||
4 |
1
ITA
FM 2390
|
4 | 11.0 | 13.5 | 1922.2 | |||||
5 |
9
ITA
1849
|
3.5 | 12.5 | 14.0 | 1830.0 | |||||
6 |
7
ITA
2034
|
3.5 | 11.0 | 11.5 | 1689.8 | |||||
7 |
8
ITA
1915
|
3 | 14.0 | 16.0 | 1966.3 | |||||
8 |
6
ITA
2052
|
3 | 13.5 | 15.5 | 1828.0 | |||||
9 |
10
ITA
1846
|
3 | 12.0 | 13.5 | 1796.0 | |||||
10 |
14
ITA
1644
|
3 | 11.0 | 11.5 | 1562.8 | |||||
11 |
12
ITA
1737
|
3 | 10.5 | 12.0 | 1757.0 | |||||
12 |
11
ITA
1777
|
2.5 | 12.5 | 14.0 | 1907.3 | |||||
13 |
15
ITA
1575
|
2.5 | 11.0 | 12.5 | 1675.0 | |||||
14 |
16
ITA
1556
|
2.5 | 10.5 | 11.0 | 1557.2 | |||||
15 |
24
ITA
1347
|
2.5 | 7.5 | 9.0 | 1472.6 | |||||
16 |
5
SWE
2071
|
2 | 14.0 | 15.5 | 1927.8 | |||||
17 |
13
ITA
1723
|
2 | 10.5 | 12.0 | 1842.5 | |||||
18 |
19
ITA
1407
|
1.5 | 12.0 | 13.5 | 1823.0 | |||||
19 |
25
ITA
1313
|
1.5 | 11.0 | 12.5 | 1649.8 | |||||
20 |
22
ITA
1375
|
1.5 | 10.5 | 11.0 | 1475.8 | |||||
21 |
27
ITA
999
|
1 | 10.5 | 12.5 | 0.0 | |||||
22 |
23
ITA
1355
|
1 | 9.5 | 11.0 | 1600.5 | |||||
23 |
26
ITA
1110
|
1 | 8.5 | 9.5 | 0.0 | |||||
24 |
17
ITA
1548
|
0.5 | 10.0 | 11.5 | 1714.3 | |||||
25 |
18
ITA
1536
|
0.5 | 7.5 | 9.0 | 1593.7 | |||||
26 |
20
ITA
1395
|
0 | 11.0 | 12.5 | 1646.3 | |||||
27 |
21
ITA
1391
|
0 | 9.0 | 10.0 | 0.0 | |||||
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total | ||||||||||
APRO : Average Performance Rating Opponents |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | APRO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | FM | Carnicelli Valerio | 2336 | 2337 | ITA | 4.5 | 14.5 | 17.0 | 1986.6 |
2 | 4 | CM | Della Corte Alessandro | 2160 | 2193 | ITA | 4 | 13.0 | 14.5 | 1830.0 |
3 | 3 | IM | Vuelban Virgilio | 2199 | 2181 | PHI | 4 | 12.5 | 15.0 | 1990.6 |
4 | 1 | FM | Lettieri Giuseppe | 2390 | 2079 | ITA | 4 | 11.0 | 13.5 | 1922.2 |
5 | 9 | Agostini Maurizio | 1849 | 1914 | ITA | 3.5 | 12.5 | 14.0 | 1830.0 | |
6 | 7 | Maldonado Gonzales Stefano | 2034 | 1826 | ITA | 3.5 | 11.0 | 11.5 | 1689.8 | |
7 | 8 | Farina Saverio | 1915 | 2054 | ITA | 3 | 14.0 | 16.0 | 1966.3 | |
8 | 6 | Brozzi Danilo | 2052 | 2023 | ITA | 3 | 13.5 | 15.5 | 1828.0 | |
9 | 10 | Marino Giovanni | 1846 | 1917 | ITA | 3 | 12.0 | 13.5 | 1796.0 | |
10 | 14 | Scagliarini Bruno | 1644 | 1743 | ITA | 3 | 11.0 | 11.5 | 1562.8 | |
11 | 12 | D`antrassi Luca | 1737 | 1874 | ITA | 3 | 10.5 | 12.0 | 1757.0 | |
12 | 11 | Vertuccio Roberto | 1777 | 1691 | ITA | 2.5 | 12.5 | 14.0 | 1907.3 | |
13 | 15 | Falzone Lorenzo | 1575 | 1703 | ITA | 2.5 | 11.0 | 12.5 | 1675.0 | |
14 | 16 | Vannelli Vittorio | 1556 | 1622 | ITA | 2.5 | 10.5 | 11.0 | 1557.2 | |
15 | 24 | Muscetta Mario | 1347 | 1556 | ITA | 2.5 | 7.5 | 9.0 | 1472.6 | |
16 | 5 | Ulrich Thomas | 2071 | 1942 | SWE | 2 | 14.0 | 15.5 | 1927.8 | |
17 | 13 | Alessi Andrea | 1723 | 1546 | ITA | 2 | 10.5 | 12.0 | 1842.5 | |
18 | 19 | Umbro Flavio | 1407 | 1508 | ITA | 1.5 | 12.0 | 13.5 | 1823.0 | |
19 | 25 | Alfidi Giulia | 1313 | 1461 | ITA | 1.5 | 11.0 | 12.5 | 1649.8 | |
20 | 22 | Napoli Alessandro | 1375 | 1394 | ITA | 1.5 | 10.5 | 11.0 | 1475.8 | |
21 | 27 | FILETTI MAURIZIO | 999 | 1106 | ITA | 1 | 10.5 | 12.5 | 0.0 | |
22 | 23 | Richichi Valerio | 1355 | 1378 | ITA | 1 | 9.5 | 11.0 | 1600.5 | |
23 | 26 | Corvi Giosue` Francesco | 1110 | 765 | ITA | 1 | 8.5 | 9.5 | 0.0 | |
24 | 17 | Fuse Matteo | 1548 | 1354 | ITA | 0.5 | 10.0 | 11.5 | 1714.3 | |
25 | 18 | Corvi Maddalena | 1536 | 1307 | ITA | 0.5 | 7.5 | 9.0 | 1593.7 | |
26 | 20 | Francario Felice Maria | 1395 | 852 | ITA | 0 | 11.0 | 12.5 | 1646.3 | |
27 | 21 | Caputi Lorenzo | 1391 | 0 | ITA | 0 | 9.0 | 10.0 | 0.0 | |
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total | ||||||||||
APRO : Average Performance Rating Opponents |