Papatoetoe Rapid 2023
Papatoetoe Rapid Junior
Auckland - NZL
03 Dec 2023
Standings round 6
Pos | Player | Pts | DE1 | Cmlt | BucT | S-B | Buc1 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
8
NZL
1338
|
0 | ||||||||||
2 |
17
NZL
1145
|
0 | ||||||||||
3 |
18
NZL
1123
|
0 | ||||||||||
4 |
19
NZL
1046
|
0 | ||||||||||
5 |
20
NZL
1027
|
0 | ||||||||||
6 |
7
NZL
1340
|
0 | ||||||||||
7 |
15
NZL
1211
|
0 | ||||||||||
8 |
2
NZL
1503
|
0 | ||||||||||
9 |
10
NZL
1329
|
0 | ||||||||||
10 |
11
NZL
1324
|
0 | ||||||||||
11 |
12
IND
1291
|
0 | ||||||||||
12 |
13
NZL
1265
|
0 | ||||||||||
13 |
14
NZL
1218
|
0 | ||||||||||
14 |
5
NZL
1387
|
0 | ||||||||||
15 |
16
KOR
1155
|
0 | ||||||||||
16 |
3
NZL
1471
|
0 | ||||||||||
17 |
6
NZL
1363
|
0 | ||||||||||
18 |
4
NZL
1401
|
0 | ||||||||||
19 |
30
NZL
0
|
0 | ||||||||||
20 |
9
NZL
1335
|
0 | ||||||||||
21 |
21
NZL
1027
|
0 | ||||||||||
22 |
22
NZL
746
|
0 | ||||||||||
23 |
23
NZL
714
|
0 | ||||||||||
24 |
24
NZL
514
|
0 | ||||||||||
25 |
25
NZL
442
|
0 | ||||||||||
26 |
26
NZL
200
|
0 | ||||||||||
27 |
27
NZL
0
|
0 | ||||||||||
28 |
28
NZL
0
|
0 | ||||||||||
29 |
29
NZL
0
|
0 | ||||||||||
30 |
1
NZL
1731
|
0 | ||||||||||
Tie Break legend: | ||||||||||||
DE1 : Direct Encounter (all play all) | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Wang, Zi Yao (kelvin) | 1338 | 0 | NZL | 0 | ||||||
2 | 17 | Guo, Anne Xuduo | 1145 | 0 | NZL | 0 | ||||||
3 | 18 | Hettiarachchi, Kisara | 1123 | 0 | NZL | 0 | ||||||
4 | 19 | Chen, Alina Xinmen | 1046 | 0 | NZL | 0 | ||||||
5 | 20 | Li, Hanxiao Lucas | 1027 | 0 | NZL | 0 | ||||||
6 | 7 | Jiang, Patrick Di | 1340 | 0 | NZL | 0 | ||||||
7 | 15 | Xu, Jeremy Xi | 1211 | 0 | NZL | 0 | ||||||
8 | 2 | Hettiarachchi, Buthsara | 1503 | 0 | NZL | 0 | ||||||
9 | 10 | Lau, Great Boyou | 1329 | 0 | NZL | 0 | ||||||
10 | 11 | Li, Olivia | 1324 | 0 | NZL | 0 | ||||||
11 | 12 | Avathanshu Bhat | 1291 | 0 | IND | 0 | ||||||
12 | 13 | Zhou, Martin | 1265 | 0 | NZL | 0 | ||||||
13 | 14 | Carson, Terence | 1218 | 0 | NZL | 0 | ||||||
14 | 5 | Rehansi, D P Sayuni Vonara | 1387 | 0 | NZL | 0 | ||||||
15 | 16 | Han, Eunkyeol | 1155 | 0 | KOR | 0 | ||||||
16 | 3 | Tao, Junqing Jerome | 1471 | 0 | NZL | 0 | ||||||
17 | 6 | Liu, Richard Jingjie | 1363 | 0 | NZL | 0 | ||||||
18 | 4 | Xu, Luna Yuexiu | 1401 | 0 | NZL | 0 | ||||||
19 | 30 | Xu, Vera Jintian | 0 | 0 | NZL | 0 | ||||||
20 | 9 | Xia, Yuehan (Max) | 1335 | 0 | NZL | 0 | ||||||
21 | 21 | Xu, Rory Haoxuan | 1027 | 0 | NZL | 0 | ||||||
22 | 22 | Singh, Japneet | 746 | 0 | NZL | 0 | ||||||
23 | 23 | Zhang, Leon | 714 | 0 | NZL | 0 | ||||||
24 | 24 | Smith, Ryan Keith | 514 | 0 | NZL | 0 | ||||||
25 | 25 | Lin, Kayley Xinyan | 442 | 0 | NZL | 0 | ||||||
26 | 26 | Thein-Xie, Jake Zihan Moe | 200 | 0 | NZL | 0 | ||||||
27 | 27 | Korolev, Aleksei | 0 | 0 | NZL | 0 | ||||||
28 | 28 | Korolev, Maksim | 0 | 0 | NZL | 0 | ||||||
29 | 29 | Parthiban, Divsha | 0 | 0 | NZL | 0 | ||||||
30 | 1 | Jin, Yanbo | 1731 | 0 | NZL | 0 | ||||||
Tie Break legend: | ||||||||||||
DE1 : Direct Encounter (all play all) | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |