Papatoetoe Rapid 2023
Papatoetoe Rapid C
Auckland - NZL
02 Dec 2023
Standings round 6
Pos | Player | Pts | DE1 | Cmlt | BucT | S-B | Buc1 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
22
NZL
0
|
0 | ||||||||||
2 |
15
NZL
1123
|
0 | ||||||||||
3 |
16
NZL
1073
|
0 | ||||||||||
4 |
17
NZL
1073
|
0 | ||||||||||
5 |
18
NZL
1061
|
0 | ||||||||||
6 |
19
NZL
1027
|
0 | ||||||||||
7 |
10
NZL
1196
|
0 | ||||||||||
8 |
3
NZL
1340
|
0 | ||||||||||
9 |
6
NZL
1311
|
0 | ||||||||||
10 |
1
NZL
1491
|
0 | ||||||||||
11 |
14
NZL
1140
|
0 | ||||||||||
12 |
13
NZL
1145
|
0 | ||||||||||
13 |
5
NZL
1314
|
0 | ||||||||||
14 |
20
NZL
1027
|
0 | ||||||||||
15 |
21
NZL
888
|
0 | ||||||||||
16 |
7
NZL
1265
|
0 | ||||||||||
17 |
8
NZL
1218
|
0 | ||||||||||
18 |
9
NZL
1215
|
0 | ||||||||||
19 |
4
NZL
1340
|
0 | ||||||||||
20 |
11
KOR
1155
|
0 | ||||||||||
21 |
12
NZL
1152
|
0 | ||||||||||
22 |
2
NZL
1387
|
0 | ||||||||||
Tie Break legend: | ||||||||||||
DE1 : Direct Encounter (all play all) | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Ariyaratnam, Parthiban | 0 | 0 | NZL | 0 | ||||||
2 | 15 | Hettiarachchi, Kisara | 1123 | 0 | NZL | 0 | ||||||
3 | 16 | Kichavadi, Grishma | 1073 | 0 | NZL | 0 | ||||||
4 | 17 | Powell, Brian | 1073 | 0 | NZL | 0 | ||||||
5 | 18 | Wang, Carol Huixin | 1061 | 0 | NZL | 0 | ||||||
6 | 19 | Li, Hanxiao Lucas | 1027 | 0 | NZL | 0 | ||||||
7 | 10 | Smith, Scott R | 1196 | 0 | NZL | 0 | ||||||
8 | 3 | Huang, Ziyang (Jayden) | 1340 | 0 | NZL | 0 | ||||||
9 | 6 | Zhao, Oliver | 1311 | 0 | NZL | 0 | ||||||
10 | 1 | Holdo, Karl | 1491 | 0 | NZL | 0 | ||||||
11 | 14 | Zhang, Franklyn | 1140 | 0 | NZL | 0 | ||||||
12 | 13 | Guo, Anne Xuduo | 1145 | 0 | NZL | 0 | ||||||
13 | 5 | Gothorp, Thomas H.T. | 1314 | 0 | NZL | 0 | ||||||
14 | 20 | Xu, Rory Haoxuan | 1027 | 0 | NZL | 0 | ||||||
15 | 21 | Nasimi, Kya | 888 | 0 | NZL | 0 | ||||||
16 | 7 | Zhou, Martin | 1265 | 0 | NZL | 0 | ||||||
17 | 8 | Carson, Terence | 1218 | 0 | NZL | 0 | ||||||
18 | 9 | McRae, John | 1215 | 0 | NZL | 0 | ||||||
19 | 4 | Jiang, Patrick Di | 1340 | 0 | NZL | 0 | ||||||
20 | 11 | Han, Eunkyeol | 1155 | 0 | KOR | 0 | ||||||
21 | 12 | Postma, Paul | 1152 | 0 | NZL | 0 | ||||||
22 | 2 | Rehansi, D P Sayuni Vonara | 1387 | 0 | NZL | 0 | ||||||
Tie Break legend: | ||||||||||||
DE1 : Direct Encounter (all play all) | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |