Papatoetoe Rapid 2023
Papatoetoe Rapid A
Auckland - NZL
02 Dec 2023
Standings round 6
Pos | Player | Pts | DE1 | Cmlt | BucT | S-B | Buc1 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
1
NZL
FM 2258
|
5.5 | 0.0 | 19.0 | 20.0 | 18.25 | 18.5 | |||||
2 |
2
NZL
IM 2251
|
4.5 | 0.0 | 18.5 | 24.5 | 16.75 | 21.5 | |||||
3 |
10
NZL
1731
|
4.5 | 0.0 | 16.5 | 20.5 | 13.75 | 18.0 | |||||
4 |
4
NZL
1995
|
4.5 | 0.0 | 15.5 | 21.5 | 13.75 | 19.0 | |||||
5 |
9
NZL
1751
|
4.5 | 0.0 | 15.5 | 20.5 | 13.75 | 19.5 | |||||
6 |
7
NZL
1880
|
4 | 0.0 | 15.0 | 22.0 | 12.00 | 19.5 | |||||
7 |
5
NZL
CM 1967
|
3.5 | 0.0 | 14.0 | 22.0 | 10.75 | 19.5 | |||||
8 |
17
NZL
WCM 1516
|
3 | 0.0 | 13.0 | 16.5 | 5.25 | 15.5 | |||||
9 |
16
NZL
1519
|
3 | 0.0 | 12.0 | 17.5 | 5.00 | 16.5 | |||||
10 |
15
NZL
1528
|
3 | 0.0 | 10.5 | 16.5 | 4.75 | 15.5 | |||||
11 |
14
NZL
1585
|
3 | 0.0 | 9.5 | 18.5 | 8.50 | 16.0 | |||||
12 |
3
NZL
FM 2135
|
3 | 0.0 | 9.5 | 18.5 | 7.25 | 16.5 | |||||
13 |
13
NZL
1610
|
3 | 0.0 | 7.0 | 14.0 | 4.00 | 13.0 | |||||
14 |
11
NZL
1663
|
2.5 | 0.0 | 11.5 | 20.0 | 6.00 | 18.0 | |||||
15 |
18
NZL
1482
|
2.5 | 0.0 | 8.0 | 18.0 | 7.25 | 15.5 | |||||
16 |
21
NZL
1401
|
2.5 | 0.0 | 8.0 | 17.0 | 4.75 | 15.5 | |||||
17 |
8
NZL
1850
|
2 | 0.0 | 8.0 | 17.0 | 3.00 | 16.0 | |||||
18 |
19
NZL
1477
|
2 | 0.0 | 6.0 | 12.5 | 4.00 | 11.5 | |||||
19 |
22
NZL
1335
|
2 | 0.0 | 4.0 | 11.0 | 2.75 | 10.0 | |||||
20 |
12
NZL
1643
|
1.5 | 0.0 | 2.0 | 16.0 | 2.00 | 15.0 | |||||
21 |
6
NZL
1931
|
1 | 0.0 | 5.0 | 16.0 | 2.00 | 14.0 | |||||
22 |
20
NZL
1448
|
1 | 0.0 | 3.0 | 16.0 | 2.00 | 14.5 | |||||
Tie Break legend: | ||||||||||||
DE1 : Direct Encounter (all play all) | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FM | Ang, Alphaeus Wei Ern | 2258 | 2332 | NZL | 5.5 | 0.0 | 19.0 | 20.0 | 18.25 | 18.5 |
2 | 2 | IM | Dive, Russell John | 2251 | 1984 | NZL | 4.5 | 0.0 | 18.5 | 24.5 | 16.75 | 21.5 |
3 | 10 | Jin, Yanbo | 1731 | 1957 | NZL | 4.5 | 0.0 | 16.5 | 20.5 | 13.75 | 18.0 | |
4 | 4 | Krstev, Mario | 1995 | 2002 | NZL | 4.5 | 0.0 | 15.5 | 21.5 | 13.75 | 19.0 | |
5 | 9 | Qin, Oscar Shu Xuan | 1751 | 2036 | NZL | 4.5 | 0.0 | 15.5 | 20.5 | 13.75 | 19.5 | |
6 | 7 | Liu, William Rui | 1880 | 1968 | NZL | 4 | 0.0 | 15.0 | 22.0 | 12.00 | 19.5 | |
7 | 5 | CM | Stark, John | 1967 | 1802 | NZL | 3.5 | 0.0 | 14.0 | 22.0 | 10.75 | 19.5 |
8 | 17 | WCM | Braganza, Nadia | 1516 | 1826 | NZL | 3 | 0.0 | 13.0 | 16.5 | 5.25 | 15.5 |
9 | 16 | Hwang, Ryan | 1519 | 1802 | NZL | 3 | 0.0 | 12.0 | 17.5 | 5.00 | 16.5 | |
10 | 15 | De Guzman, Jessie | 1528 | 1695 | NZL | 3 | 0.0 | 10.5 | 16.5 | 4.75 | 15.5 | |
11 | 14 | Zhu, David Junyang | 1585 | 1678 | NZL | 3 | 0.0 | 9.5 | 18.5 | 8.50 | 16.0 | |
12 | 3 | FM | McLaren, Leonard | 2135 | 1687 | NZL | 3 | 0.0 | 9.5 | 18.5 | 7.25 | 16.5 |
13 | 13 | Wang, Justin Zhide | 1610 | 1696 | NZL | 3 | 0.0 | 7.0 | 14.0 | 4.00 | 13.0 | |
14 | 11 | Yu, Zachary | 1663 | 1617 | NZL | 2.5 | 0.0 | 11.5 | 20.0 | 6.00 | 18.0 | |
15 | 18 | Zara, Baraa | 1482 | 1646 | NZL | 2.5 | 0.0 | 8.0 | 18.0 | 7.25 | 15.5 | |
16 | 21 | Xu, Luna Yuexiu | 1401 | 1653 | NZL | 2.5 | 0.0 | 8.0 | 17.0 | 4.75 | 15.5 | |
17 | 8 | Krstev, Antonio | 1850 | 1581 | NZL | 2 | 0.0 | 8.0 | 17.0 | 3.00 | 16.0 | |
18 | 19 | Yu, Weiyang | 1477 | 1626 | NZL | 2 | 0.0 | 6.0 | 12.5 | 4.00 | 11.5 | |
19 | 22 | Xia, Yuehan (Max) | 1335 | 1489 | NZL | 2 | 0.0 | 4.0 | 11.0 | 2.75 | 10.0 | |
20 | 12 | McConnell, Jack | 1643 | 1380 | NZL | 1.5 | 0.0 | 2.0 | 16.0 | 2.00 | 15.0 | |
21 | 6 | De Beer, Etienne | 1931 | 1225 | NZL | 1 | 0.0 | 5.0 | 16.0 | 2.00 | 14.0 | |
22 | 20 | Cooper, Nigel | 1448 | 1347 | NZL | 1 | 0.0 | 3.0 | 16.0 | 2.00 | 14.5 | |
Tie Break legend: | ||||||||||||
DE1 : Direct Encounter (all play all) | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |