CIG2023 - TG - Primavera Scacchi
U12-Giovanissimi
Mezzago - ITA
01 May 2023
Join us: t/me/CIGPrimavera2023
Standings round 6
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | NC | Gabellini Alexander | 999 | 1799 | ITA | 6 | 0.0 | 20.0 | 20.00 | 1034.2 |
2 | 7 | NC | Fernandez Chahuaris Mattia | 999 | 1272 | ITA | 5 | 0.0 | 18.0 | 12.00 | 979.8 |
3 | 4 | NC | Bianchessi Giovanni | 999 | 1124 | ITA | 4 | 0.0 | 20.0 | 9.00 | 1032.5 |
4 | 9 | NC | Lamanuzzi Andrea | 999 | 1124 | ITA | 4 | 0.0 | 18.0 | 9.00 | 1052.3 |
5 | 5 | NC | Buscemi Roberto | 999 | 999 | ITA | 3 | 0.0 | 23.0 | 9.50 | 1174.7 |
6 | 12 | NC | Sciammarella Andrea | 999 | 999 | ITA | 3 | 0.0 | 19.5 | 6.50 | 1022.2 |
7 | 3 | NC | Bertuzzi Francesco | 999 | 999 | ITA | 3 | 0.0 | 17.5 | 6.50 | 976.7 |
8 | 11 | NC | Padovani Filippo | 999 | 927 | ITA | 3 | 0.0 | 17.5 | 5.50 | 1096.6 |
9 | 10 | NC | Mondella Matilde | 999 | 927 | ITA | 3 | 0.0 | 15.5 | 5.50 | 864.0 |
10 | 6 | NC | Cruceanu Edoardo | 999 | 927 | ITA | 3 | 0.0 | 11.0 | 4.00 | 728.6 |
11 | 1 | NC | Barella Giovanni | 999 | 759 | ITA | 2 | 0.0 | 18.5 | 4.00 | 1049.8 |
12 | 2 | NC | Belluz Michele | 999 | 759 | ITA | 2 | 0.0 | 17.0 | 1.50 | 1009.6 |
13 | 13 | NC | Zanella Elena | 999 | 199 | ITA | 1 | 0.0 | 18.0 | 2.50 | 1001.8 |
Tie Break legend: | |||||||||||
DE1 : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |