Trofeo Autunno 2019
Autunno B
Napoli - ITA
05 Sep 2019-06 Oct 2019
Standings after round 6
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1N | Angelotti Mario | 1592 | 2072 | NA | 6 | 21.5 | 21.50 | 1308.8 |
2 | 8 | 3N | Cangiano Gianluca | 1239 | 1339 | NA | 4.5 | 21.5 | 13.75 | 1400.0 |
3 | 2 | 2N | Freda Guido | 1468 | 1397 | ITA | 4 | 20.0 | 12.00 | 1264.7 |
4 | 3 | 3N | Brighel Francesco | 1388 | 900 | NA | 3.5 | 21.0 | 8.00 | 1482.8 |
5 | 10 | NC | De Francesco Fabio Valerio | 1206 | 950 | NA | 3.5 | 20.5 | 8.25 | 1232.0 |
6 | 4 | NC | Contezza Giovanni | 1309 | 1147 | NA | 3 | 22.5 | 8.25 | 1414.2 |
7 | 6 | NC | Minniti Davide | 1272 | 711 | NA | 3 | 20.5 | 7.00 | 1243.8 |
8 | 15 | NC | Crispino Mattia | 0 | 1074 | NA | 3 | 19.5 | 9.50 | 1224.7 |
9 | 5 | NC | Valiante Luigi | 1298 | 802 | ITA | 3 | 19.0 | 6.00 | 0.0 |
10 | 7 | NC | Palmiero Enrico | 1256 | 822 | NA | 3 | 18.5 | 7.75 | 1200.0 |
11 | 9 | NC | Pellegrini Dario | 1217 | 606 | NA | 3 | 17.0 | 5.00 | 1226.2 |
12 | 16 | NC | Dalena Gaetano Francesco | 0 | 1022 | NA | 3 | 16.0 | 4.50 | 961.3 |
13 | 18 | NC | Ahmad Maria Fatima | 0 | 862 | ITA | 3 | 14.5 | 4.50 | 1118.0 |
14 | 14 | NC | Adinolfi Luca | 0 | 1150 | NA | 2.5 | 13.5 | 3.00 | 0.0 |
15 | 11 | NC | Brunetti Alessandro | 1167 | 336 | ITA | 2 | 17.0 | 4.50 | 1146.2 |
16 | 17 | NC | Rosiello Mattia | 0 | 700 | ITA | 2 | 13.0 | 2.00 | 978.2 |
17 | 13 | NC | Silvestro Marco | 1078 | 357 | ITA | 1 | 17.5 | 1.50 | 1147.8 |
18 | 19 | NC | Esposito Antonio | 0 | 0 | NA | 1 | 15.5 | 2.50 | 1154.3 |
19 | 12 | NC | Pascucci Eugenio | 1081 | 0 | ITA | 0.5 | 15.5 | 0.00 | 0.0 |
Tie Break legend: | ||||||||||
BucT : Buchholz Total | ||||||||||
S-B : Sonneborn-Berger | ||||||||||
APRO : Average Performance Rating Opponents |