Campionato Provinciale
Giovanissimi F
Napoli - ITA
16 Apr 2023
Standings round 7
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | NC | Maresca Antonia Maria | 1193 | 1421 | ITA | 6.5 | 0.0 | 27.5 | 24.50 | 1073.9 |
2 | 12 | NC | SCARPATO ANNA | 999 | 1336 | ITA | 6 | 0.0 | 28.0 | 22.00 | 1080.1 |
3 | 4 | NC | COGLIANDRO SOFIA | 999 | 1257 | ITA | 5.5 | 0.0 | 27.0 | 17.50 | 1059.1 |
4 | 6 | NC | MARCIANO SARAH | 999 | 1077 | ITA | 4 | 0.0 | 29.5 | 11.50 | 1105.4 |
5 | 13 | NC | SKUBINSKI Arianna | 999 | 1031 | ITA | 4 | 0.0 | 29.0 | 11.00 | 1120.0 |
6 | 8 | NC | MAZZOLA ASIA | 999 | 1031 | ITA | 4 | 0.0 | 21.5 | 9.00 | 960.7 |
7 | 11 | NC | SARNATARO DIANA | 999 | 1027 | ITA | 3.5 | 0.0 | 25.5 | 7.75 | 1031.6 |
8 | 9 | NC | PANE GIORGIA | 999 | 874 | ITA | 3 | 0.0 | 25.0 | 8.00 | 1038.8 |
9 | 5 | NC | DI FIORE SERENA | 999 | 874 | ITA | 3 | 0.0 | 22.5 | 6.25 | 1000.5 |
10 | 10 | NC | SANTORO ADRIANA | 999 | 949 | ITA | 3 | 0.0 | 21.5 | 5.00 | 954.6 |
11 | 2 | NC | BORRELLI MAYA | 999 | 806 | ITA | 2.5 | 0.0 | 18.5 | 4.75 | 918.8 |
12 | 7 | NC | MARTA MARIALLEGRA | 999 | 758 | ITA | 2 | 1.0 | 22.0 | 3.50 | 993.3 |
13 | 3 | NC | CAPORASO FEDERICA | 999 | 726 | ITA | 2 | 0.0 | 20.0 | 4.00 | 957.2 |
Tie Break legend: | |||||||||||
DE1 : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |