Merv Morrison Memorial 2023

Auckland - NZL

21-23 Oct 2023

Standings at round 6

Pos N T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B Buc1
1 1 FM Ang, Alphaeus Wei Ern 2289 2483 NZL 6 0.0 21.0 25.0 25.00 21.5
2 3 Mao, Daqi 1961 1949 NZL 5 0.0 19.0 22.5 16.50 20.5
3 14 Coen, Victor 1586 1850 NZL 4.5 0.0 17.0 23.0 15.75 20.5
4 12 Baker, Ilias Angelo (Leo) 1622 1759 NZL 4.5 0.0 17.0 18.0 11.50 17.5
5 2 FM McLaren, Leonard 2042 1662 NZL 4.5 0.0 15.0 20.0 14.25 17.5
6 8 Weng, Winston 1808 1746 NZL 4 0.0 16.5 22.5 13.50 19.5
7 6 CM Zhang, Kendrick Botong 1828 1731 NZL 4 0.0 16.0 24.5 14.50 21.5
8 7 Liu, William Rui 1817 1707 NZL 4 0.0 15.5 20.5 11.75 18.0
9 11 Ha, Timothy Huy Minh 1639 1694 NZL 4 0.0 15.5 19.5 11.50 18.0
10 29 Wilson, Dion 1370 1866 NZL 4 0.0 15.0 21.5 13.00 19.0
11 16 Sun, Wanyao Sarah 1568 1744 NZL 4 0.0 15.0 19.5 9.00 18.0
12 4 Park-Tamati, Philli 1905 1648 NZL 4 0.0 14.5 19.5 12.75 17.5
13 21 Chen, Anderson 1447 1592 NZL 4 0.0 13.0 17.0 9.00 15.0
14 18 Mukkattu, Philip 1492 1565 NZL 4 0.0 12.5 18.5 11.25 16.5
15 24 Liang, Ting 1436 1607 USA 4 0.0 12.0 17.5 7.50 17.0
16 9 Zhu, David Junyang 1720 1731 NZL 3.5 0.0 15.0 23.5 11.00 21.5
17 23 Tao, Junqing Jerome 1438 1444 NZL 3.5 0.0 12.5 16.5 6.75 16.0
18 13 De Guzman, Jessie 1600 1369 NZL 3.5 0.0 11.0 17.0 7.50 16.0
19 30 Ng, Lok Jim (Lauren) 1358 1353 NZL 3.5 0.0 9.0 16.5 8.25 15.0
20 20 Deng, Frank 1487 1308 NZL 3.5 0.0 9.0 13.5 7.75 13.0
21 17 Yu, Weiyang 1530 1587 NZL 3 0.0 13.0 19.5 8.00 17.5
22 5 Young, Cohen 1846 1395 NZL 3 0.0 12.0 18.5 6.50 16.5
23 15 Jiang, Patrick Di 1574 1384 NZL 3 0.0 11.5 16.0 6.00 15.0
24 42 Zhou, Martin 1156 1408 NZL 3 0.0 9.0 17.0 6.50 15.0
25 27 Yuan, Hong 1396 1317 NZL 3 0.0 8.0 13.5 3.50 13.0
26 32 Xia, Yuehan (Max) 1340 1194 NZL 3 0.0 7.0 16.0 6.00 15.0
27 10 Chang, Yolanda 1690 1451 NZL 2.5 0.0 12.5 20.5 5.75 18.5
28 22 Holdo, Karl 1443 1325 NZL 2.5 0.0 11.0 16.5 4.75 16.0
29 46 Gu, Isaac 1060 1390 NZL 2.5 0.0 10.0 20.0 7.25 17.5
30 38 Rowe, Abigail 1188 1479 NZL 2.5 0.0 9.5 20.5 7.25 18.5
31 31 Hooton, Barry R 1344 1362 NZL 2.5 0.0 7.5 16.0 4.75 14.5
32 19 Cooper, Nigel 1490 1173 NZL 2.5 0.0 7.5 12.5 3.25 12.0
33 28 Liu, Richard Jingjie 1377 1424 NZL 2.5 0.0 7.0 15.0 4.00 14.0
34 44 Lewis, Thomas 1091 1403 NZL 2 0.0 9.5 19.0 7.00 16.5
35 41 Lau, Great Boyou 1169 1383 NZL 2 0.0 8.0 18.5 5.50 16.0
36 43 Williams, Joseph 1147 1249 NZL 2 0.0 8.0 18.5 4.75 16.5
37 26 Powlesland, Brogan 1405 1299 NZL 2 0.0 7.5 18.0 3.75 16.5
38 49 Chen, Jayden Yuning 665 1200 NZL 2 0.0 6.5 19.0 5.75 17.0
39 25 Zhang, Aidan 1426 1310 NZL 2 0.0 5.5 18.0 4.75 17.0
40 37 Yuan, Paul 1205 1213 NZL 2 0.0 5.5 13.5 2.50 13.0
41 33 Lino Serron, Nahuel 1325 1268 NZL 2 0.0 4.5 18.0 5.00 16.5
42 45 Xu, Jeremy Xi 1076 1218 NZL 2 0.0 4.5 15.0 3.75 13.5
43 48 Nguyen, Kane 1036 1296 NZL 2 0.0 4.0 14.0 2.50 13.5
44 35 Beier, Thomas 1290 1073 NZL 2 0.0 3.0 15.0 1.50 14.5
45 40 Zhou, Adele 1184 1125 NZL 1.5 0.0 2.5 14.0 2.00 13.5
46 50 Su, Claytin 0 622 NZL 1 0.0 6.0 18.5 2.50 17.0
47 34 Barry, Jacob 1294 1329 NZL 1 0.0 5.0 17.0 3.50 15.0
48 47 McClory, John 1057 594 NZL 1 0.0 5.0 15.5 2.00 13.5
49 39 Koptev, Ivan 1185 1109 NZL 0.5 0.0 3.0 17.0 1.50 15.5
50 36 Guo, Anne Xuduo 1232 927 NZL 0.5 0.0 1.5 18.5 1.00 17.0
Tie Break legend:
DirE : Direct Encounter (all play all)
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1