ACW September 2023
Auckland - NZL
23-24 Sep 2023
Standings round 6
Pos | Player | Pts | DirE | Cmlt | BucT | S-B | Buc1 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
2
NZL
1601
|
6 | 0.0 | 21.0 | 20.0 | 20.00 | 18.0 | |||||
2 |
3
USA
1418
|
5 | 0.0 | 18.0 | 19.0 | 13.00 | 18.5 | |||||
3 |
1
NZL
1618
|
4 | 0.0 | 16.0 | 21.5 | 10.50 | 19.5 | |||||
4 |
6
NZL
1304
|
3.5 | 0.0 | 13.5 | 22.5 | 9.75 | 20.5 | |||||
5 |
5
NZL
1353
|
3.5 | 0.0 | 12.5 | 19.5 | 8.25 | 19.0 | |||||
6 |
17
NZL
717
|
3.5 | 0.0 | 8.5 | 14.5 | 7.00 | 13.0 | |||||
7 |
10
NZL
1078
|
3 | 0.0 | 10.5 | 15.0 | 5.50 | 15.0 | |||||
8 |
14
NZL
1014
|
3 | 0.0 | 10.0 | 17.5 | 5.50 | 17.0 | |||||
9 |
18
NZL
0
|
3 | 0.0 | 9.5 | 10.5 | 4.50 | 10.5 | |||||
10 |
7
NZL
1258
|
2.5 | 0.0 | 10.0 | 13.5 | 2.50 | 13.5 | |||||
11 |
4
NZL
1408
|
1.5 | 0.0 | 7.5 | 20.5 | 4.00 | 18.0 | |||||
12 |
8
NZL
1195
|
1.5 | 0.0 | 7.0 | 13.5 | 0.50 | 13.5 | |||||
13 |
15
NZL
1013
|
1 | 0.0 | 5.5 | 11.0 | 0.00 | 11.0 | |||||
14 |
19
ENG
0
|
1 | 0.0 | 5.5 | 11.0 | 0.00 | 11.0 | |||||
15 |
12
NZL
1033
|
1 | 0.0 | 1.0 | 16.0 | 0.00 | 16.0 | |||||
16 |
11
NZL
1049
|
0.5 | 0.0 | 3.0 | 12.5 | 0.00 | 12.5 | |||||
17 |
16
NZL
1002
|
0.5 | 0.0 | 3.0 | 12.5 | 0.00 | 12.5 | |||||
18 |
9
NZL
1123
|
0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 | |||||
19 |
13
NZL
1030
|
0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 | |||||
Tie Break legend: | ||||||||||||
DirE : Direct Encounter (all play all) | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Baker, Ilias Angelo (Leo) | 1601 | 2163 | NZL | 6 | 0.0 | 21.0 | 20.0 | 20.00 | 18.0 | |
2 | 3 | Liang, Ting | 1418 | 1578 | USA | 5 | 0.0 | 18.0 | 19.0 | 13.00 | 18.5 | |
3 | 1 | Coen, Victor | 1618 | 1444 | NZL | 4 | 0.0 | 16.0 | 21.5 | 10.50 | 19.5 | |
4 | 6 | Shi, Huiyi (Janice) | 1304 | 1273 | NZL | 3.5 | 0.0 | 13.5 | 22.5 | 9.75 | 20.5 | |
5 | 5 | Xia, Yuehan (Max) | 1353 | 1319 | NZL | 3.5 | 0.0 | 12.5 | 19.5 | 8.25 | 19.0 | |
6 | 17 | Shao, Conghan (kirby) | 717 | 1236 | NZL | 3.5 | 0.0 | 8.5 | 14.5 | 7.00 | 13.0 | |
7 | 10 | Tang, Kevin | 1078 | 1281 | NZL | 3 | 0.0 | 10.5 | 15.0 | 5.50 | 15.0 | |
8 | 14 | Yang, Chenyi | 1014 | 1140 | NZL | 3 | 0.0 | 10.0 | 17.5 | 5.50 | 17.0 | |
9 | 18 | McLeay, Nicholas | 0 | 1221 | NZL | 3 | 0.0 | 9.5 | 10.5 | 4.50 | 10.5 | |
10 | 7 | Bhatt, Mitesh | 1258 | 964 | NZL | 2.5 | 0.0 | 10.0 | 13.5 | 2.50 | 13.5 | |
11 | 4 | Powlesland, Brogan | 1408 | 1039 | NZL | 1.5 | 0.0 | 7.5 | 20.5 | 4.00 | 18.0 | |
12 | 8 | Lau, Great Boyou | 1195 | 821 | NZL | 1.5 | 0.0 | 7.0 | 13.5 | 0.50 | 13.5 | |
13 | 15 | Hou, Shuxin Sandra | 1013 | 336 | NZL | 1 | 0.0 | 5.5 | 11.0 | 0.00 | 11.0 | |
14 | 19 | Wright, Harry | 0 | 0 | ENG | 1 | 0.0 | 5.5 | 11.0 | 0.00 | 11.0 | |
15 | 12 | Alexeichik, Andrei | 1033 | 448 | NZL | 1 | 0.0 | 1.0 | 16.0 | 0.00 | 16.0 | |
16 | 11 | Li, Louis | 1049 | 0 | NZL | 0.5 | 0.0 | 3.0 | 12.5 | 0.00 | 12.5 | |
17 | 16 | Yin, Lucy | 1002 | 0 | NZL | 0.5 | 0.0 | 3.0 | 12.5 | 0.00 | 12.5 | |
18 | 9 | Meng, Harrison Xiang Zhi | 1123 | 0 | NZL | 0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 | |
19 | 13 | Nguyen, Kane | 1030 | 0 | NZL | 0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter (all play all) | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |