ACW August 2023
Auckland - NZL
26-27 Aug 2023
Standings round 6
Pos | Player | Pts | DirE | Cmlt | BucT | S-B | Buc1 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
2
NZL
1579
|
5 | 0.0 | 17.5 | 23.0 | 19.25 | 20.0 | |||||
2 |
6
NZL
1372
|
4.5 | 0.5 | 14.5 | 20.0 | 13.75 | 18.5 | |||||
3 |
13
NZL
1127
|
4.5 | 0.5 | 13.5 | 19.5 | 12.25 | 18.5 | |||||
4 |
4
NZL
1393
|
4 | 0.0 | 17.0 | 21.0 | 13.00 | 19.0 | |||||
5 |
8
NZL
1297
|
4 | 0.0 | 16.5 | 21.5 | 12.50 | 20.5 | |||||
6 |
1
URU
2121
|
4 | 0.0 | 15.0 | 21.5 | 12.50 | 19.5 | |||||
7 |
3
NZL
1415
|
4 | 0.0 | 15.0 | 21.5 | 12.50 | 19.0 | |||||
8 |
5
NZL
1374
|
4 | 0.0 | 14.0 | 18.5 | 11.00 | 16.5 | |||||
9 |
10
NZL
1250
|
3 | 0.0 | 13.5 | 18.0 | 9.00 | 18.0 | |||||
10 |
7
NZL
1336
|
3 | 0.0 | 13.0 | 20.5 | 7.00 | 18.5 | |||||
11 |
9
NZL
1271
|
3 | 0.0 | 11.0 | 15.0 | 4.50 | 14.0 | |||||
12 |
14
NZL
1083
|
3 | 0.0 | 10.0 | 9.0 | 6.00 | 9.0 | |||||
13 |
12
NZL
1173
|
3 | 0.0 | 9.0 | 16.5 | 4.00 | 15.5 | |||||
14 |
11
NZL
1185
|
2.5 | 0.0 | 11.0 | 15.0 | 5.00 | 15.0 | |||||
15 |
16
NZL
1045
|
2.5 | 0.0 | 9.5 | 16.0 | 6.50 | 15.0 | |||||
16 |
18
NZL
1023
|
2.5 | 0.0 | 9.5 | 14.0 | 3.75 | 13.0 | |||||
17 |
22
KOR
0
|
2.5 | 0.0 | 7.5 | 17.5 | 6.25 | 15.5 | |||||
18 |
15
NZL
1082
|
2 | 0.5 | 6.0 | 13.5 | 3.25 | 13.5 | |||||
19 |
20
NZL
723
|
2 | 0.5 | 5.5 | 18.0 | 5.00 | 16.0 | |||||
20 |
23
FIJ
0
|
1.5 | 0.0 | 5.5 | 12.5 | 4.00 | 12.5 | |||||
21 |
19
NZL
1013
|
1.5 | 0.0 | 2.5 | 14.0 | 1.25 | 14.0 | |||||
22 |
17
NZL
1033
|
1 | 0.0 | 3.0 | 15.5 | 1.00 | 14.5 | |||||
23 |
21
NZL
717
|
1 | 0.0 | 2.0 | 16.5 | 2.00 | 14.5 | |||||
Tie Break legend: | ||||||||||||
DirE : Direct Encounter (all play all) | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Baker, Ilias Angelo (Leo) | 1579 | 1697 | NZL | 5 | 0.0 | 17.5 | 23.0 | 19.25 | 20.0 | |
2 | 6 | Ambrocio, Jesus III | 1372 | 1556 | NZL | 4.5 | 0.5 | 14.5 | 20.0 | 13.75 | 18.5 | |
3 | 13 | Li, Olivia | 1127 | 1386 | NZL | 4.5 | 0.5 | 13.5 | 19.5 | 12.25 | 18.5 | |
4 | 4 | Powlesland, Brogan | 1393 | 1552 | NZL | 4 | 0.0 | 17.0 | 21.0 | 13.00 | 19.0 | |
5 | 8 | Liu, Richard Jingjie | 1297 | 1436 | NZL | 4 | 0.0 | 16.5 | 21.5 | 12.50 | 20.5 | |
6 | 1 | Silveira, Matias | 2121 | 1437 | URU | 4 | 0.0 | 15.0 | 21.5 | 12.50 | 19.5 | |
7 | 3 | Saunders, Dean | 1415 | 1383 | NZL | 4 | 0.0 | 15.0 | 21.5 | 12.50 | 19.0 | |
8 | 5 | Xia, Yuehan (Max) | 1374 | 968 | NZL | 4 | 0.0 | 14.0 | 18.5 | 11.00 | 16.5 | |
9 | 10 | Wang, Zi Yao (kelvin) | 1250 | 1391 | NZL | 3 | 0.0 | 13.5 | 18.0 | 9.00 | 18.0 | |
10 | 7 | Uta`i, Roy | 1336 | 1053 | NZL | 3 | 0.0 | 13.0 | 20.5 | 7.00 | 18.5 | |
11 | 9 | Bhatt, Mitesh | 1271 | 998 | NZL | 3 | 0.0 | 11.0 | 15.0 | 4.50 | 14.0 | |
12 | 14 | Tang, Kevin | 1083 | 714 | NZL | 3 | 0.0 | 10.0 | 9.0 | 6.00 | 9.0 | |
13 | 12 | Meng, Harrison Xiang Zhi | 1173 | 1186 | NZL | 3 | 0.0 | 9.0 | 16.5 | 4.00 | 15.5 | |
14 | 11 | Lau, Great Boyou | 1185 | 835 | NZL | 2.5 | 0.0 | 11.0 | 15.0 | 5.00 | 15.0 | |
15 | 16 | Nguyen, Kane | 1045 | 786 | NZL | 2.5 | 0.0 | 9.5 | 16.0 | 6.50 | 15.0 | |
16 | 18 | Yang, Chenyi | 1023 | 814 | NZL | 2.5 | 0.0 | 9.5 | 14.0 | 3.75 | 13.0 | |
17 | 22 | Han, Eunkyeol | 0 | 1155 | KOR | 2.5 | 0.0 | 7.5 | 17.5 | 6.25 | 15.5 | |
18 | 15 | Xu, Jeremy Xi | 1082 | 901 | NZL | 2 | 0.5 | 6.0 | 13.5 | 3.25 | 13.5 | |
19 | 20 | Bhatia, Maan | 723 | 1002 | NZL | 2 | 0.5 | 5.5 | 18.0 | 5.00 | 16.0 | |
20 | 23 | Vaurasi, Lionel | 0 | 894 | FIJ | 1.5 | 0.0 | 5.5 | 12.5 | 4.00 | 12.5 | |
21 | 19 | Hou, Shuxin Sandra | 1013 | 370 | NZL | 1.5 | 0.0 | 2.5 | 14.0 | 1.25 | 14.0 | |
22 | 17 | Alexeichik, Andrei | 1033 | 422 | NZL | 1 | 0.0 | 3.0 | 15.5 | 1.00 | 14.5 | |
23 | 21 | Shao, Conghan (kirby) | 717 | 857 | NZL | 1 | 0.0 | 2.0 | 16.5 | 2.00 | 14.5 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter (all play all) | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |