ACW July 2023
Auckland - NZL
22-23 Jul 2023
Standings round 6
Pos | Player | Pts | DE1 | Cmlt | BucT | S-B | Buc1 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
2
NZL
1463
|
5.5 | 0.0 | 20.5 | 17.5 | 20.25 | 17.5 | |||||
2 |
1
NZL
1589
|
4.5 | 0.0 | 16.0 | 21.0 | 17.00 | 21.0 | |||||
3 |
5
NZL
1347
|
4.5 | 0.0 | 14.5 | 16.0 | 10.25 | 15.0 | |||||
4 |
22
NZL
0
|
4 | 0.0 | 17.0 | 25.0 | 15.00 | 21.5 | |||||
5 |
3
NZL
1435
|
4 | 0.0 | 15.0 | 18.0 | 13.25 | 18.0 | |||||
6 |
6
NZL
1340
|
4 | 0.0 | 14.5 | 19.0 | 11.25 | 17.5 | |||||
7 |
11
NZL
1113
|
4 | 0.0 | 10.0 | 16.5 | 8.00 | 15.5 | |||||
8 |
4
NZL
1360
|
3.5 | 0.0 | 15.0 | 20.0 | 9.50 | 19.0 | |||||
9 |
9
NZL
1129
|
3.5 | 0.0 | 14.5 | 19.0 | 7.75 | 17.5 | |||||
10 |
12
NZL
1096
|
3.5 | 0.0 | 12.5 | 18.5 | 9.25 | 17.0 | |||||
11 |
19
NZL
966
|
3.5 | 0.0 | 12.5 | 18.0 | 7.75 | 17.0 | |||||
12 |
10
NZL
1123
|
3 | 0.0 | 11.0 | 18.5 | 5.50 | 17.5 | |||||
13 |
24
NZL
0
|
2.5 | 0.0 | 9.5 | 14.0 | 4.25 | 14.0 | |||||
14 |
14
NZL
1047
|
2.5 | 0.0 | 8.5 | 17.5 | 4.75 | 17.5 | |||||
15 |
18
NZL
1001
|
2.5 | 0.0 | 7.5 | 15.0 | 4.25 | 14.0 | |||||
16 |
21
NZL
717
|
2.5 | 0.0 | 7.5 | 13.5 | 3.25 | 12.5 | |||||
17 |
8
NZL
1178
|
2.5 | 0.0 | 4.5 | 11.5 | 3.25 | 11.5 | |||||
18 |
23
KOR
0
|
2 | 0.0 | 9.0 | 19.5 | 4.00 | 17.5 | |||||
19 |
13
NZL
1070
|
2 | 0.0 | 7.0 | 15.5 | 4.50 | 14.0 | |||||
20 |
20
NZL
723
|
2 | 0.0 | 6.0 | 15.5 | 3.00 | 14.5 | |||||
21 |
15
NZL
1014
|
2 | 0.0 | 4.0 | 12.0 | 2.00 | 11.0 | |||||
22 |
16
NZL
1013
|
1.5 | 0.0 | 3.5 | 15.0 | 1.75 | 15.0 | |||||
23 |
17
NZL
1002
|
1 | 1.0 | 5.0 | 16.0 | 1.00 | 15.0 | |||||
24 |
7
NZL
1304
|
1 | 0.0 | 2.0 | 13.0 | 1.50 | 12.0 | |||||
Tie Break legend: | ||||||||||||
DE1 : Direct Encounter (all play all) | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Xu, Luna Yuexiu | 1463 | 1778 | NZL | 5.5 | 0.0 | 20.5 | 17.5 | 20.25 | 17.5 | |
2 | 1 | Mironov, Eric | 1589 | 1235 | NZL | 4.5 | 0.0 | 16.0 | 21.0 | 17.00 | 21.0 | |
3 | 5 | Saunders, Dean | 1347 | 1161 | NZL | 4.5 | 0.0 | 14.5 | 16.0 | 10.25 | 15.0 | |
4 | 22 | Ambrocio, Jesus III | 0 | 1457 | NZL | 4 | 0.0 | 17.0 | 25.0 | 15.00 | 21.5 | |
5 | 3 | Shi, Huiyi | 1435 | 1432 | NZL | 4 | 0.0 | 15.0 | 18.0 | 13.25 | 18.0 | |
6 | 6 | Barry, Jacob | 1340 | 1061 | NZL | 4 | 0.0 | 14.5 | 19.0 | 11.25 | 17.5 | |
7 | 11 | Li, Olivia | 1113 | 854 | NZL | 4 | 0.0 | 10.0 | 16.5 | 8.00 | 15.5 | |
8 | 4 | Liu, Richard Jingjie | 1360 | 1044 | NZL | 3.5 | 0.0 | 15.0 | 20.0 | 9.50 | 19.0 | |
9 | 9 | Lemuelu, Penani Michael Julius | 1129 | 604 | NZL | 3.5 | 0.0 | 14.5 | 19.0 | 7.75 | 17.5 | |
10 | 12 | Xu, Jeremy Xi | 1096 | 976 | NZL | 3.5 | 0.0 | 12.5 | 18.5 | 9.25 | 17.0 | |
11 | 19 | Yu, Rex | 966 | 1292 | NZL | 3.5 | 0.0 | 12.5 | 18.0 | 7.75 | 17.0 | |
12 | 10 | Meng, Harrison Xiang Zhi | 1123 | 1175 | NZL | 3 | 0.0 | 11.0 | 18.5 | 5.50 | 17.5 | |
13 | 24 | Wang, Michael | 0 | 1079 | NZL | 2.5 | 0.0 | 9.5 | 14.0 | 4.25 | 14.0 | |
14 | 14 | Nguyen, Kane | 1047 | 1117 | NZL | 2.5 | 0.0 | 8.5 | 17.5 | 4.75 | 17.5 | |
15 | 18 | Alexeichik, Andrei | 1001 | 961 | NZL | 2.5 | 0.0 | 7.5 | 15.0 | 4.25 | 14.0 | |
16 | 21 | Shao, Conghan (Kirby) | 717 | 1040 | NZL | 2.5 | 0.0 | 7.5 | 13.5 | 3.25 | 12.5 | |
17 | 8 | Lau, Great Boyou | 1178 | 1307 | NZL | 2.5 | 0.0 | 4.5 | 11.5 | 3.25 | 11.5 | |
18 | 23 | Han, Eunkyeol | 0 | 924 | KOR | 2 | 0.0 | 9.0 | 19.5 | 4.00 | 17.5 | |
19 | 13 | Yang, Chenyi | 1070 | 559 | NZL | 2 | 0.0 | 7.0 | 15.5 | 4.50 | 14.0 | |
20 | 20 | Bhatia, Maan | 723 | 940 | NZL | 2 | 0.0 | 6.0 | 15.5 | 3.00 | 14.5 | |
21 | 15 | Li, Louis | 1014 | 964 | NZL | 2 | 0.0 | 4.0 | 12.0 | 2.00 | 11.0 | |
22 | 16 | Hou, Shuxin Sandra | 1013 | 292 | NZL | 1.5 | 0.0 | 3.5 | 15.0 | 1.75 | 15.0 | |
23 | 17 | Yin, Lucy | 1002 | 692 | NZL | 1 | 1.0 | 5.0 | 16.0 | 1.00 | 15.0 | |
24 | 7 | Bhatt, Mitesh | 1304 | 639 | NZL | 1 | 0.0 | 2.0 | 13.0 | 1.50 | 12.0 | |
Tie Break legend: | ||||||||||||
DE1 : Direct Encounter (all play all) | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |