ACW June 2023

Auckland - NZL

24-25 Jun 2023

Standings at round 6

Pos N T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B Buc1
1 4 Baker, Ilias Angelo (Leo) 1477 1691 NZL 5 1.0 18.0 23.0 18.50 20.5
2 5 Preeyansh Roul 1449 1692 IND 5 0.0 18.0 21.5 16.50 20.5
3 1 Membrere, Briene 1801 1561 NZL 4.5 0.0 18.0 23.0 15.50 20.5
4 3 Xu, Luna Yuexiu 1601 1576 NZL 4.5 0.0 16.5 22.0 15.50 20.0
5 2 Ha, Timothy Huy Minh 1623 1549 NZL 4.5 0.0 15.5 21.5 14.25 19.0
6 10 Barry, Jacob 1346 1429 NZL 4 0.0 14.0 19.0 9.50 17.0
7 6 Jiang, Patrick Di 1440 1231 NZL 3.5 0.0 15.0 22.5 10.75 20.0
8 8 Powlesland, Brogan 1365 1275 NZL 3.5 0.0 11.5 17.0 7.75 15.5
9 15 Wang, Zi Yao (kelvin) 1169 1415 NZL 3.5 0.0 11.0 19.0 8.50 17.0
10 11 Saunders, Dean 1323 1303 NZL 3 0.0 13.0 20.5 8.00 18.0
11 13 Lau, Great Boyou 1175 1275 NZL 3 0.0 11.0 18.0 7.00 16.5
12 7 Jones, Stephen K 1427 1183 NZL 3 0.0 10.5 14.5 7.25 14.5
13 19 Meng, Harrison Xiang Zhi 1110 1157 NZL 3 0.0 7.0 14.0 5.00 13.0
14 14 Lemuelu, Penani Michael Julius 1169 1132 NZL 3 0.0 6.0 12.0 4.50 11.0
15 21 Tang, Kevin 1055 1355 NZL 2.5 0.0 11.0 18.0 7.50 18.0
16 12 Koptev, Ivan 1221 1128 NZL 2.5 0.0 10.5 18.5 5.25 17.0
17 20 Li, Olivia 1107 1227 NZL 2.5 0.0 9.5 18.5 7.00 16.5
18 18 Li, Louis 1138 963 NZL 2.5 0.0 8.5 6.5 5.50 6.5
19 22 Nguyen, Kane 1051 1179 NZL 2.5 0.0 8.0 17.5 6.25 15.5
20 9 Bengali, Enay 1360 1317 NZL 2 0.0 9.5 17.5 4.00 16.5
21 26 Alexeichik, Andrei 965 990 NZL 2 0.0 8.0 14.0 3.00 13.0
22 16 Rowe, Abigail 1162 1131 NZL 2 0.0 7.0 19.0 3.50 17.5
23 24 Weng, Stephen 1014 1028 NZL 2 0.0 5.0 17.0 4.50 15.5
24 23 Yin, Lucy 1022 383 NZL 1.5 0.0 7.5 8.5 4.50 8.5
25 27 Reeves, Josh 0 640 NZL 1 0.0 6.0 17.0 2.50 15.0
26 17 Guo, Anne Xuduo 1159 926 NZL 1 0.0 5.0 18.5 3.00 17.0
27 25 Hou, Shuxin Sandra 1011 347 NZL 1 0.0 2.0 14.5 0.50 14.0
Tie Break legend:
DirE : Direct Encounter (all play all)
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1