ACW May 2023
Auckland - NZL
20-21 May 2023
Standings round 6
Pos | Player | Pts | DirE | Cmlt | BucT | S-B | Buc1 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
6
NZL
1403
|
5 | 0.0 | 19.0 | 20.5 | 16.00 | 19.5 | |||||
2 |
1
NZL
1648
|
4.5 | 0.0 | 16.0 | 15.5 | 16.75 | 15.5 | |||||
3 |
8
NZL
1352
|
4.5 | 0.0 | 15.5 | 20.5 | 14.00 | 18.5 | |||||
4 |
4
NZL
1582
|
4 | 0.0 | 14.5 | 15.5 | 11.50 | 15.5 | |||||
5 |
2
NZL
1634
|
4 | 0.0 | 14.0 | 21.0 | 12.50 | 19.0 | |||||
6 |
9
NZL
1312
|
4 | 0.0 | 14.0 | 18.5 | 10.25 | 17.0 | |||||
7 |
5
NZL
1457
|
4 | 0.0 | 13.0 | 19.0 | 12.50 | 16.5 | |||||
8 |
3
NZL
1619
|
3.5 | 0.0 | 15.5 | 22.5 | 11.50 | 20.0 | |||||
9 |
17
NZL
1065
|
3.5 | 0.0 | 12.5 | 19.5 | 9.25 | 18.5 | |||||
10 |
10
NZL
1301
|
3.5 | 0.0 | 12.5 | 18.0 | 8.75 | 17.0 | |||||
11 |
11
NZL
1297
|
3 | 0.0 | 13.0 | 20.5 | 8.00 | 19.5 | |||||
12 |
23
NZL
0
|
3 | 0.0 | 11.0 | 19.0 | 8.50 | 17.0 | |||||
13 |
16
NZL
1114
|
3 | 0.0 | 9.0 | 18.0 | 6.00 | 16.5 | |||||
14 |
12
NZL
1286
|
3 | 0.0 | 9.0 | 16.5 | 7.00 | 14.5 | |||||
15 |
13
NZL
1253
|
3 | 0.0 | 9.0 | 16.5 | 7.00 | 14.5 | |||||
16 |
25
NZL
0
|
2.5 | 0.0 | 11.5 | 19.5 | 7.25 | 17.0 | |||||
17 |
7
NZL
1396
|
2.5 | 0.0 | 11.5 | 18.5 | 6.75 | 16.0 | |||||
18 |
26
NZL
0
|
2.5 | 0.0 | 8.0 | 15.5 | 4.00 | 14.5 | |||||
19 |
21
NZL
1010
|
2 | 0.0 | 7.0 | 17.0 | 3.00 | 16.0 | |||||
20 |
15
NZL
1138
|
2 | 0.0 | 6.0 | 15.5 | 3.50 | 14.5 | |||||
21 |
19
NZL
1035
|
2 | 0.0 | 6.0 | 14.0 | 3.25 | 13.0 | |||||
22 |
22
NZL
1006
|
1.5 | 0.0 | 4.0 | 14.0 | 2.25 | 13.0 | |||||
23 |
18
NZL
1064
|
1 | 1.0 | 1.0 | 16.0 | 1.00 | 15.0 | |||||
24 |
24
NZL
0
|
1 | 0.0 | 3.0 | 13.0 | 1.50 | 12.0 | |||||
25 |
14
NZL
1138
|
0.5 | 0.0 | 2.5 | 13.0 | 1.25 | 13.0 | |||||
26 |
20
NZL
1022
|
0.5 | 0.0 | 2.5 | 12.5 | 1.25 | 12.5 | |||||
Tie Break legend: | ||||||||||||
DirE : Direct Encounter (all play all) | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Baker, Ilias Angelo (Leo) | 1403 | 1493 | NZL | 5 | 0.0 | 19.0 | 20.5 | 16.00 | 19.5 | |
2 | 1 | Ha, Timothy Huy Minh | 1648 | 1653 | NZL | 4.5 | 0.0 | 16.0 | 15.5 | 16.75 | 15.5 | |
3 | 8 | Xia, Yuehan (Max) | 1352 | 1447 | NZL | 4.5 | 0.0 | 15.5 | 20.5 | 14.00 | 18.5 | |
4 | 4 | Mironov, Eric | 1582 | 995 | NZL | 4 | 0.0 | 14.5 | 15.5 | 11.50 | 15.5 | |
5 | 2 | McDonald, Duncan | 1634 | 1382 | NZL | 4 | 0.0 | 14.0 | 21.0 | 12.50 | 19.0 | |
6 | 9 | Uta`i, Roy | 1312 | 1334 | NZL | 4 | 0.0 | 14.0 | 18.5 | 10.25 | 17.0 | |
7 | 5 | Jiang, Patrick Di | 1457 | 1191 | NZL | 4 | 0.0 | 13.0 | 19.0 | 12.50 | 16.5 | |
8 | 3 | De Guzman, Jessie | 1619 | 1434 | NZL | 3.5 | 0.0 | 15.5 | 22.5 | 11.50 | 20.0 | |
9 | 17 | Li, Olivia | 1065 | 1204 | NZL | 3.5 | 0.0 | 12.5 | 19.5 | 9.25 | 18.5 | |
10 | 10 | Barry, Jacob | 1301 | 1098 | NZL | 3.5 | 0.0 | 12.5 | 18.0 | 8.75 | 17.0 | |
11 | 11 | Powlesland, Brogan | 1297 | 1004 | NZL | 3 | 0.0 | 13.0 | 20.5 | 8.00 | 19.5 | |
12 | 23 | Bhatt, Mitesh | 0 | 1304 | NZL | 3 | 0.0 | 11.0 | 19.0 | 8.50 | 17.0 | |
13 | 16 | Lau, Great Boyou | 1114 | 1095 | NZL | 3 | 0.0 | 9.0 | 18.0 | 6.00 | 16.5 | |
14 | 12 | Saunders, Dean | 1286 | 846 | NZL | 3 | 0.0 | 9.0 | 16.5 | 7.00 | 14.5 | |
15 | 13 | Nimmakayala, Srirama Vikhyath | 1253 | 786 | NZL | 3 | 0.0 | 9.0 | 16.5 | 7.00 | 14.5 | |
16 | 25 | Koptev, Ivan | 0 | 1291 | NZL | 2.5 | 0.0 | 11.5 | 19.5 | 7.25 | 17.0 | |
17 | 7 | Holdo, Karl | 1396 | 818 | NZL | 2.5 | 0.0 | 11.5 | 18.5 | 6.75 | 16.0 | |
18 | 26 | Lemuelu, Penani Michael Julius | 0 | 1169 | NZL | 2.5 | 0.0 | 8.0 | 15.5 | 4.00 | 14.5 | |
19 | 21 | Somaraju, Jathin Nandan | 1010 | 930 | NZL | 2 | 0.0 | 7.0 | 17.0 | 3.00 | 16.0 | |
20 | 15 | Meng, Harrison Xiang Zhi | 1138 | 501 | NZL | 2 | 0.0 | 6.0 | 15.5 | 3.50 | 14.5 | |
21 | 19 | Tang, Kevin | 1035 | 1129 | NZL | 2 | 0.0 | 6.0 | 14.0 | 3.25 | 13.0 | |
22 | 22 | Hou, Shuxin Sandra | 1006 | 561 | NZL | 1.5 | 0.0 | 4.0 | 14.0 | 2.25 | 13.0 | |
23 | 18 | Weng, Stephen | 1064 | 518 | NZL | 1 | 1.0 | 1.0 | 16.0 | 1.00 | 15.0 | |
24 | 24 | Clifford, Matthew | 0 | 824 | NZL | 1 | 0.0 | 3.0 | 13.0 | 1.50 | 12.0 | |
25 | 14 | Li, Louis | 1138 | 265 | NZL | 0.5 | 0.0 | 2.5 | 13.0 | 1.25 | 13.0 | |
26 | 20 | Yin, Lucy | 1022 | 453 | NZL | 0.5 | 0.0 | 2.5 | 12.5 | 1.25 | 12.5 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter (all play all) | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |