ACW March 2023

Auckland - NZL

25-26 Mar 2023

Standings at round 6

Pos N T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B Buc1
1 14 Powlesland, Brogan 1185 1589 NZL 5 0.0 15.0 14.0 14.00 13.0
2 12 Barry, Jacob 1230 977 NZL 4 0.0 13.0 12.5 7.50 12.0
3 3 Mironov, Eric 1526 1354 NZL 4 0.0 11.0 11.5 11.00 11.5
4 22 Manogaran, Venkat 0 1438 NZL 3.5 0.0 12.5 18.0 11.00 15.0
5 2 Ha, Timothy Huy Minh 1643 2005 NZL 3.5 0.0 9.0 5.5 9.25 5.5
6 9 Uta`i, Roy 1336 1065 NZL 3 0.0 10.0 16.5 7.50 14.5
7 17 Lau, Great Boyou 1029 1521 NZL 3 0.0 10.0 15.0 7.50 13.0
8 4 Somaraju, Sai Vivan Karthikeya 1474 1169 NZL 3 0.0 10.0 11.0 6.75 11.0
9 16 Meng, Harrison Xiang Zhi 1058 633 NZL 3 0.0 9.0 11.0 4.50 10.0
10 8 Xia, Yuehan (Max) 1361 367 NZL 3 0.0 9.0 9.0 2.50 9.0
11 10 Chen, Anderson 1313 688 NZL 3 0.0 8.5 10.5 4.50 10.0
12 6 Jiang, Patrick Di 1410 913 NZL 3 0.0 7.5 9.5 3.75 9.5
13 7 Baker, Ilias Angelo (Leo) 1381 1272 NZL 2.5 0.0 9.0 16.5 6.50 14.0
14 1 Wells, Clinton A. 1701 1234 NZL 2.5 0.0 8.0 10.5 5.75 10.5
15 5 Gaynor, Alan 1469 662 NZL 2.5 0.0 7.0 10.5 2.25 10.5
16 18 Tang, Kevin 1021 570 NZL 2.5 0.0 5.5 7.5 2.50 7.5
17 13 Weng, Stephen 1196 806 NZL 2 0.0 6.0 11.5 3.00 10.5
18 11 Lino Serron, Nahuel 1262 552 NZL 2 0.0 6.0 8.5 2.00 8.5
19 15 Smith, Peter K 1185 232 NZL 2 0.0 3.0 6.5 1.00 6.5
20 25 Saunders, Dean 0 492 NZL 1 0.0 5.0 14.0 2.00 12.0
21 21 Li, Louis 0 1169 NZL 1 0.0 4.0 12.0 1.50 10.5
22 23 Nguyen, Kane 0 1005 NZL 1 0.0 3.5 13.5 2.25 11.5
23 26 Yin, Lucy 0 979 NZL 1 0.0 3.0 14.5 1.50 13.0
24 24 Rowe, Abigail 0 915 NZL 0.5 0.0 1.5 13.0 1.25 11.5
25 20 Arun, Swarun 0 489 NZL 0 0.0 0.0 12.5 0.00 11.0
26 19 Jose, Aiden 506 396 NZL 0 0.0 0.0 11.0 0.00 10.0
Tie Break legend:
DirE : Direct Encounter (all play all)
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1