Latvian Rapid 2023
Latvian 2023 D

Auckland - NZL

18 Mar 2023

Standings at round 6

Pos N T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B Buc1
1 5 Lobo, Isaac 865 1009 NZL 5.5 0.0 20.0 21.0 19.00 19.0
2 7 Yu, Vicky 578 761 NZL 5 0.0 18.0 24.0 18.50 22.0
3 4 Gu, Oscar 950 634 NZL 4.5 0.0 15.5 21.0 14.75 18.5
4 2 Hettiarachchi, Kisara 1055 543 NZL 4.5 0.0 15.0 20.5 14.75 18.5
5 1 Zhou, Martin 1114 717 NZL 4 0.0 16.5 24.5 15.00 21.5
6 17 Ferenback, Sebastian 0 736 NZL 4 0.0 14.0 21.5 12.00 20.5
7 3 Guan, Dian 955 486 NZL 4 0.0 14.0 21.0 11.50 19.0
8 20 Kokulan, Anojithan 0 480 NZL 4 0.0 13.0 19.0 11.00 17.0
9 9 Zhang, Leon 527 317 NZL 4 0.0 13.0 18.0 9.50 16.0
10 10 Fala, Benedict 500 621 NZL 3.5 0.0 14.5 19.0 8.50 17.0
11 11 Zhang, Matthew 484 452 NZL 3.5 0.0 12.0 17.5 7.50 16.5
12 16 Borsh, Maria 0 356 NZL 3.5 0.0 10.0 16.5 8.75 14.5
13 6 Shen, Esmond 800 505 NZL 3 0.0 14.0 23.5 9.50 21.0
14 8 Zou, Mark 553 186 NZL 3 0.0 13.0 17.0 5.00 16.0
15 14 Wang, Ethan 200 232 NZL 3 0.0 11.0 20.0 6.50 18.0
16 15 Borsh, Gregory 0 319 NZL 3 0.0 11.0 16.0 5.00 15.0
17 18 Goble, Darryn Clifford 0 410 NZL 3 0.0 9.0 17.5 6.00 15.5
18 28 Thompson, Audrey 0 125 NZL 3 0.0 9.0 15.5 6.00 13.5
19 13 Zhang, Sarah 257 318 NZL 2.5 0.0 11.5 19.0 6.75 17.0
20 27 Su, Edward 0 0 NZL 2.5 0.0 6.0 14.0 3.50 13.0
21 24 Paramatharan, Yaathavan 0 23 NZL 2.5 0.0 5.0 10.5 2.50 9.5
22 25 Shen, Freddie 0 72 NZL 2 0.0 9.0 18.5 6.25 16.5
23 19 Karre, Pranathi 0 140 NZL 2 0.0 8.0 18.0 3.00 17.0
24 23 Li, Daniel Xin Ye 0 44 NZL 2 0.0 7.0 16.5 3.00 15.5
25 26 Su, Annie 0 111 NZL 2 0.0 7.0 15.5 2.00 14.5
26 21 Kokulan, Dinoshan 0 190 NZL 2 0.0 5.0 17.5 2.00 16.5
27 29 Wang, Gabriel 0 0 NZL 1.5 0.0 7.0 14.5 3.00 13.5
28 22 Li, Alex 0 0 NZL 1 1.0 3.0 13.0 1.00 12.0
29 12 Li, Alina 362 0 NZL 1 0.0 3.0 11.5 1.50 10.5
Tie Break legend:
DirE : Direct Encounter (all play all)
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1