Latvian Rapid 2023
Latvian 2023 B
Auckland - NZL
18 Mar 2023
Standings round 6
Pos | Player | Pts | DirE | Cmlt | BucT | S-B | Buc1 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
23
NZL
0
|
4.5 | 0.0 | 16.5 | 20.5 | 14.25 | 18.0 | |||||
2 |
4
NZL
1578
|
4.5 | 0.0 | 16.0 | 21.5 | 16.25 | 19.0 | |||||
3 |
17
NZL
1325
|
4.5 | 0.0 | 14.5 | 21.0 | 14.75 | 18.5 | |||||
4 |
1
NZL
1834
|
4.5 | 0.0 | 14.5 | 19.5 | 14.00 | 17.5 | |||||
5 |
2
NZL
1603
|
4 | 0.0 | 18.0 | 22.5 | 13.50 | 20.5 | |||||
6 |
18
NZL
1308
|
4 | 0.0 | 16.0 | 21.5 | 13.50 | 19.0 | |||||
7 |
12
NZL
1428
|
4 | 0.0 | 11.0 | 17.5 | 8.50 | 16.0 | |||||
8 |
8
NZL
1498
|
3.5 | 0.0 | 13.5 | 18.0 | 8.25 | 16.0 | |||||
9 |
15
NZL
1385
|
3.5 | 0.0 | 12.5 | 21.5 | 12.25 | 18.5 | |||||
10 |
16
NZL
1347
|
3.5 | 0.0 | 12.0 | 18.5 | 9.75 | 16.5 | |||||
11 |
13
NZL
1398
|
3.5 | 0.0 | 9.5 | 15.0 | 6.25 | 14.5 | |||||
12 |
7
NZL
1527
|
3 | 0.0 | 11.5 | 20.5 | 8.50 | 19.0 | |||||
13 |
3
NZL
1597
|
3 | 0.0 | 10.0 | 18.5 | 6.50 | 17.0 | |||||
14 |
20
NZL
1284
|
3 | 0.0 | 8.0 | 13.5 | 5.50 | 13.0 | |||||
15 |
11
NZL
1432
|
2.5 | 0.0 | 11.5 | 20.5 | 5.75 | 19.0 | |||||
16 |
19
NZL
1301
|
2.5 | 0.0 | 6.0 | 13.0 | 2.75 | 12.5 | |||||
17 |
9
NZL
1476
|
2 | 0.0 | 9.0 | 19.0 | 5.00 | 17.0 | |||||
18 |
6
SRB
1527
|
2 | 0.0 | 9.0 | 17.0 | 2.00 | 16.5 | |||||
19 |
10
NZL
1438
|
2 | 0.0 | 8.5 | 14.0 | 3.50 | 13.5 | |||||
20 |
22
NZL
1025
|
2 | 0.0 | 6.5 | 15.0 | 4.00 | 13.0 | |||||
21 |
14
NZL
1398
|
2 | 0.0 | 5.0 | 15.5 | 3.00 | 14.5 | |||||
22 |
5
NZL
1560
|
1.5 | 0.0 | 7.0 | 13.5 | 2.00 | 13.0 | |||||
23 |
21
NZL
1189
|
0.5 | 0.0 | 3.0 | 15.5 | 1.00 | 13.5 | |||||
Tie Break legend: | ||||||||||||
DirE : Direct Encounter (all play all) | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | de Guzman, Jessie | 0 | 1672 | NZL | 4.5 | 0.0 | 16.5 | 20.5 | 14.25 | 18.0 | |
2 | 4 | Ha, Timothy Huy Minh | 1578 | 1405 | NZL | 4.5 | 0.0 | 16.0 | 21.5 | 16.25 | 19.0 | |
3 | 17 | Steele, Hayden | 1325 | 1695 | NZL | 4.5 | 0.0 | 14.5 | 21.0 | 14.75 | 18.5 | |
4 | 1 | Vital, Henry | 1834 | 1619 | NZL | 4.5 | 0.0 | 14.5 | 19.5 | 14.00 | 17.5 | |
5 | 2 | McEwen, Matheson | 1603 | 1391 | NZL | 4 | 0.0 | 18.0 | 22.5 | 13.50 | 20.5 | |
6 | 18 | Zhao, Oliver | 1308 | 1441 | NZL | 4 | 0.0 | 16.0 | 21.5 | 13.50 | 19.0 | |
7 | 12 | Xia, Yuehan (Max) | 1428 | 1540 | NZL | 4 | 0.0 | 11.0 | 17.5 | 8.50 | 16.0 | |
8 | 8 | Baker, Ilias Angelo (Leo) | 1498 | 1416 | NZL | 3.5 | 0.0 | 13.5 | 18.0 | 8.25 | 16.0 | |
9 | 15 | Kichavadi, Tejasvi | 1385 | 1519 | NZL | 3.5 | 0.0 | 12.5 | 21.5 | 12.25 | 18.5 | |
10 | 16 | Yue, Annie | 1347 | 1551 | NZL | 3.5 | 0.0 | 12.0 | 18.5 | 9.75 | 16.5 | |
11 | 13 | Tao, Junqing Jerome | 1398 | 1455 | NZL | 3.5 | 0.0 | 9.5 | 15.0 | 6.25 | 14.5 | |
12 | 7 | McLeod, Hugh | 1527 | 1397 | NZL | 3 | 0.0 | 11.5 | 20.5 | 8.50 | 19.0 | |
13 | 3 | Mukkattu, Philip | 1597 | 1145 | NZL | 3 | 0.0 | 10.0 | 18.5 | 6.50 | 17.0 | |
14 | 20 | Lau, Great Boyou | 1284 | 1431 | NZL | 3 | 0.0 | 8.0 | 13.5 | 5.50 | 13.0 | |
15 | 11 | Moffitt, Samuel | 1432 | 1410 | NZL | 2.5 | 0.0 | 11.5 | 20.5 | 5.75 | 19.0 | |
16 | 19 | Wang, Zi Yao (kelvin) | 1301 | 1174 | NZL | 2.5 | 0.0 | 6.0 | 13.0 | 2.75 | 12.5 | |
17 | 9 | Cooper, Nigel | 1476 | 1302 | NZL | 2 | 0.0 | 9.0 | 19.0 | 5.00 | 17.0 | |
18 | 6 | Grubic, Bogdan | 1527 | 915 | SRB | 2 | 0.0 | 9.0 | 17.0 | 2.00 | 16.5 | |
19 | 10 | Lu, Xiahan (Luna) | 1438 | 1292 | NZL | 2 | 0.0 | 8.5 | 14.0 | 3.50 | 13.5 | |
20 | 22 | Tang, Kevin | 1025 | 1185 | NZL | 2 | 0.0 | 6.5 | 15.0 | 4.00 | 13.0 | |
21 | 14 | Uta`i, Roy | 1398 | 1209 | NZL | 2 | 0.0 | 5.0 | 15.5 | 3.00 | 14.5 | |
22 | 5 | Chen, Biyuan | 1560 | 1265 | NZL | 1.5 | 0.0 | 7.0 | 13.5 | 2.00 | 13.0 | |
23 | 21 | Li, Olivia | 1189 | 1017 | NZL | 0.5 | 0.0 | 3.0 | 15.5 | 1.00 | 13.5 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter (all play all) | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |