Latvian Rapid 2023
Latvian 2023 A

Auckland - NZL

18 Mar 2023

Standings at round 6

Pos N T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B Buc1
1 1 FM Ang, Alphaeus Wei Ern 2231 2194 NZL 5.5 0.0 19.0 23.5 21.00 20.5
2 2 FM McLaren, Leonard 2166 2202 NZL 5 0.0 18.0 20.5 16.00 18.5
3 6 Mao, Daqi 1880 1923 NZL 4.5 0.0 14.5 18.0 10.75 17.5
4 13 Liu, William Rui 1718 1904 NZL 4 0.0 11.0 17.5 8.50 17.0
5 11 CM Nagorski, Alex 1745 1614 NZL 3.5 0.0 15.0 18.5 8.25 17.5
6 9 Runcan, Daniel-Ioan 1784 1956 ROU 3.5 0.0 14.5 23.0 12.25 20.0
7 3 FM Steadman, Michael V R 2160 1889 NZL 3.5 0.0 13.5 21.0 10.75 19.0
8 22 Chang, Yolanda 1388 1838 NZL 3.5 0.0 12.5 20.5 10.00 18.5
9 10 Wright, Caleb 1762 1328 NZL 3.5 0.0 11.0 16.5 8.25 15.0
10 12 CM Lim, Benjamin U 1743 1389 NZL 3.5 0.0 10.5 14.5 8.25 13.0
11 4 FM Duneas, John 1912 1879 NZL 3 0.0 13.0 21.5 9.75 18.5
12 21 Liu, Zikun Kenneth 1440 1803 NZL 3 0.0 12.5 21.0 9.25 18.5
13 8 Metge, J. Nigel 1821 1774 NZL 3 0.0 12.5 20.5 8.50 18.0
14 7 CM Zhang, Kendrick Botong 1856 1668 NZL 3 0.0 11.0 19.5 7.00 17.5
15 23 Xu, Luna Yuexiu 1385 1672 NZL 3 0.0 8.5 15.0 6.50 14.5
16 16 Yu, Zachary 1595 1401 NZL 3 0.0 8.0 14.0 4.50 13.0
17 19 Somaraju, Sai Vivan Karthikeya 1500 1363 NZL 3 0.0 7.0 13.5 5.00 12.0
18 5 WFM Punsalan, Vyanla M 1891 1223 NZL 2.5 0.0 9.5 12.5 2.75 12.0
19 14 WCM Ning, Isabelle Yixuan 1672 1605 NZL 2 0.0 8.0 22.0 6.00 20.0
20 15 Wang, Justin Zhide 1665 1501 NZL 2 0.0 7.0 17.5 4.00 16.5
21 20 Sun, Wanyao Sarah 1477 1454 NZL 2 0.0 5.0 14.5 1.50 14.0
22 25 Segismar, Herbert 0 1513 FID 1.5 0.0 8.5 20.0 4.75 17.5
23 24 Weng, Stephen 1223 1232 NZL 1.5 0.0 5.0 12.5 1.75 12.0
24 18 Liang, Qixuan 1507 1195 NZL 0.5 0.0 1.0 17.0 0.50 16.0
25 17 Thomas, Isambard 1529 911 NZL 0 0.0 0.0 14.5 0.00 13.5
Tie Break legend:
DirE : Direct Encounter (all play all)
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1