OtB Returns - Henley
Major
Henley on Thames - ENG
04-05 Mar 2023
Standings round 5
Pos | Player | Pts | DE1 | Buc1 | BucT | ARO. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
3
ENG
1673
|
4 | 0.0 | 12.5 | 14.5 | 1622.2 | |||||
2 |
1
ENG
1815
|
3.5 | 0.0 | 13.0 | 14.5 | 1562.5 | |||||
3 |
12
ENG
1286
|
3.5 | 0.0 | 11.0 | 11.5 | 1572.6 | |||||
4 |
7
ENG
1519
|
3.5 | 0.0 | 10.5 | 11.0 | 1434.0 | |||||
5 |
2
ENG
1789
|
3 | 0.0 | 15.0 | 17.5 | 1486.5 | |||||
6 |
4
FID
1660
|
3 | 0.0 | 12.5 | 14.5 | 1414.0 | |||||
7 |
15
ENG
0
|
3 | 0.0 | 10.0 | 10.5 | 1173.5 | |||||
8 |
10
ENG
1468
|
2.5 | 0.0 | 12.0 | 12.5 | 1560.2 | |||||
9 |
5
ENG
1643
|
2.5 | 0.0 | 11.0 | 11.5 | 1323.8 | |||||
10 |
19
ENG
1709
|
2.5 | 0.0 | 9.5 | 10.0 | 1396.5 | |||||
11 |
8
ENG
1500
|
2.5 | 0.0 | 9.5 | 10.0 | 1168.3 | |||||
12 |
6
ENG
1566
|
2 | 0.0 | 13.5 | 15.5 | 1465.8 | |||||
13 |
11
ENG
1347
|
2 | 0.0 | 12.0 | 12.5 | 1317.4 | |||||
14 |
14
ENG
0
|
2 | 0.0 | 10.0 | 11.5 | 1572.2 | |||||
15 |
18
ENG
0
|
2 | 0.0 | 9.5 | 10.0 | 1392.8 | |||||
16 |
9
ENG
1492
|
1.5 | 0.0 | 9.5 | 10.5 | 1407.5 | |||||
17 |
16
ENG
0
|
1 | 0.0 | 12.0 | 13.0 | 1371.8 | |||||
18 |
13
ENG
1205
|
0.5 | 0.0 | 11.0 | 12.5 | 1397.0 | |||||
19 |
17
ENG
0
|
0 | 0.0 | 9.0 | 10.0 | 0.0 | |||||
Tie Break legend: | |||||||||||
DE1 : Direct Encounter (all play all) | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total | |||||||||||
ARO. : Average Rating Opponents |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Kothari, Jai | 1673 | 1862 | ENG | 4 | 0.0 | 12.5 | 14.5 | 1622.2 | |
2 | 1 | Bowers, Francis J | 1815 | 1756 | ENG | 3.5 | 0.0 | 13.0 | 14.5 | 1562.5 | |
3 | 12 | Pradhan, Ayan | 1286 | 1722 | ENG | 3.5 | 0.0 | 11.0 | 11.5 | 1572.6 | |
4 | 7 | Campion, Rohan | 1519 | 1183 | ENG | 3.5 | 0.0 | 10.5 | 11.0 | 1434.0 | |
5 | 2 | Virgin, Jack | 1789 | 1680 | ENG | 3 | 0.0 | 15.0 | 17.5 | 1486.5 | |
6 | 4 | Wastney, Dylan | 1660 | 1286 | FID | 3 | 0.0 | 12.5 | 14.5 | 1414.0 | |
7 | 15 | Landman, Aharon | 0 | 1474 | ENG | 3 | 0.0 | 10.0 | 10.5 | 1173.5 | |
8 | 10 | Hariharan, Shambavi | 1468 | 1360 | ENG | 2.5 | 0.0 | 12.0 | 12.5 | 1560.2 | |
9 | 5 | Sefton, Adam | 1643 | 1124 | ENG | 2.5 | 0.0 | 11.0 | 11.5 | 1323.8 | |
10 | 19 | Sheikh, Nasarullah | 1709 | 1492 | ENG | 2.5 | 0.0 | 9.5 | 10.0 | 1396.5 | |
11 | 8 | Pitts, Daniel | 1500 | 418 | ENG | 2.5 | 0.0 | 9.5 | 10.0 | 1168.3 | |
12 | 6 | Parikh, Naavya | 1566 | 1194 | ENG | 2 | 0.0 | 13.5 | 15.5 | 1465.8 | |
13 | 11 | Keshari, Krish | 1347 | 845 | ENG | 2 | 0.0 | 12.0 | 12.5 | 1317.4 | |
14 | 14 | Bean, David | 0 | 1500 | ENG | 2 | 0.0 | 10.0 | 11.5 | 1572.2 | |
15 | 18 | Gill, Jayden | 0 | 1200 | ENG | 2 | 0.0 | 9.5 | 10.0 | 1392.8 | |
16 | 9 | Slonczuk, Pawel | 1492 | 108 | ENG | 1.5 | 0.0 | 9.5 | 10.5 | 1407.5 | |
17 | 16 | Gill, Joshan | 0 | 322 | ENG | 1 | 0.0 | 12.0 | 13.0 | 1371.8 | |
18 | 13 | Veeturi, Yashvardhan | 1205 | 831 | ENG | 0.5 | 0.0 | 11.0 | 12.5 | 1397.0 | |
19 | 17 | Haines, Eddie | 0 | 0 | ENG | 0 | 0.0 | 9.0 | 10.0 | 0.0 | |
Tie Break legend: | |||||||||||
DE1 : Direct Encounter (all play all) | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total | |||||||||||
ARO. : Average Rating Opponents |