XI° Festival di Palmanova
Torneo A Magistrale >1800

Strassoldo UD - ITA

08-11 Dec 2022

Standings at round 6

Pos N T NAME Rtg PRtg Fed Pts BucT Buc1 ARO.
1 6 FM Loiacono Leonardo 2267 2435 ITA 5 21.5 19.0 2161.7
2 3 IM Lekic Dusan 2329 2355 MNE 4.5 22.0 19.0 2161.5
3 12 IM Damia Angelo 2191 2394 ITA 4.5 21.5 19.5 2201.2
4 27 Liloni Francesco Mattia 1951 2491 ITA 4.5 17.5 17.5 2251.4
5 26 Kalosha Zhiulien Oleksii 2011 2332 UKR 4.5 17.5 16.0 2138.5
6 1 FM Lumachi Gabriele 2399 2218 ITA 4 21.0 19.0 2093.3
7 14 Zuttioni Federico 2165 2207 ITA 4 20.5 18.5 2081.5
8 13 FM Belli Giorgio 2165 2326 ITA 4 18.0 17.5 2201.0
9 8 FM Ceschia Ivano 2228 2184 ITA 3.5 24.0 21.0 2126.8
10 16 Savanovic Maksim 2154 2148 BIH 3.5 22.5 21.0 2090.7
11 17 Casadio Niccolo` 2144 2216 ITA 3.5 21.0 19.5 2158.5
12 7 Titze Leo 2252 2146 ITA 3.5 20.5 18.5 2088.8
13 5 FM Neuschmied Siegfried 2269 2138 AUT 3.5 19.5 17.0 2081.2
14 19 Negro Roberto 2106 2255 ITA 3.5 19.0 17.0 2197.5
15 22 Pozzari Simone 2064 2189 ITA 3.5 16.0 15.5 2132.3
16 30 Ranfagni Stefano 1934 2167 ITA 3 20.0 17.5 2167.2
17 2 IM Savanovic Aleksandar 2365 2099 BIH 3 19.5 17.5 2099.2
18 15 Perossa Nicolas 2161 2137 ITA 3 18.5 16.5 2136.5
19 10 Hercegovac Neven 2224 1957 ITA 3 18.0 16.0 1956.5
20 21 Siraj Svit 2087 2079 SLO 3 17.5 15.5 2079.0
21 18 Urbani Gabriel 2138 2070 ITA 3 17.5 15.5 2070.3
22 9 Iolis Oleg 2228 1999 BEL 3 16.5 14.5 1998.7
23 11 Bardone Lorenzo 2215 1973 ITA 3 16.0 14.0 1973.2
24 23 Piangerelli Michele 2041 2064 ITA 2.5 16.5 15.0 2121.3
25 24 Vincenti Leonardo 2036 1945 ITA 2.5 16.5 15.0 2001.7
26 20 Colonetti Fabio 2101 1938 ITA 2.5 13.0 11.5 1995.0
27 37 Budai Federico 1734 1984 ITA 2 18.0 16.0 2109.2
28 25 Capaliku Aleks 2030 1967 ITA 2 16.5 14.5 2091.8
29 31 Laco Giuseppe 1913 1960 ITA 2 15.5 15.0 2084.5
30 36 Budai Leonardo 1756 1763 ITA 2 15.5 14.5 2003.0
31 34 Proietti Cobas Jorge 1822 1908 ITA 2 15.5 14.0 2033.3
32 35 Boerci Leonardo 1819 1815 ITA 2 14.5 13.0 2055.4
33 29 Persico Lorenzo 1937 1913 ITA 2 13.0 12.5 2038.3
34 28 Privitera Franco 1945 1887 ITA 2 10.5 10.5 2035.8
35 33 Proietti Giorgio 1826 1828 ITA 1.5 14.0 13.5 1976.6
36 4 FM Gschiel Alexander 2325 1955 AUT 1 19.5 17.5 2080.0
37 32 Belardinelli Franco 1867 1574 ITA 0.5 15.5 13.5 1975.0
Tie Break legend:
BucT : Buchholz Total
Buc1 : Buchholz Cut 1
ARO. : Average Rating Opponents