CIG2023 - TUSAT Trial
CIG2023-U14
Milano (ITA)
01-02 Oct 2022
Standings at round 5
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | NC | Martirosyan Davide | 1358 | 1914 | MI | 5 | 0.0 | 13.5 | 13.50 | 1173.8 |
2 | 3 | NC | Dettori Jan | 1238 | 1345 | MI | 4 | 0.0 | 13.0 | 8.00 | 1226.4 |
3 | 7 | NC | Moratumullege Pinindu Mihisarani | 1044 | 1315 | MI | 3 | 0.0 | 16.0 | 7.00 | 1297.0 |
4 | 4 | NC | Adams Bida Giosue | 1172 | 1242 | MI | 3 | 0.0 | 12.5 | 4.50 | 1093.4 |
5 | 12 | NC | Weerakoon Mudiyanselage Danuska Gun | 999 | 1119 | MB | 3 | 0.0 | 8.5 | 4.50 | 974.0 |
6 | 6 | NC | Mazzucchelli Elio Teodoro | 1104 | 1045 | MI | 2 | 0.0 | 15.5 | 4.50 | 1302.4 |
7 | 1 | NC | Mercanti Aurelio | 1389 | 1197 | ITA | 2 | 0.0 | 13.5 | 4.00 | 1147.3 |
8 | 11 | NC | De Mojana Arturo | 999 | 1034 | MI | 2 | 0.0 | 13.0 | 3.00 | 1115.0 |
9 | 5 | NC | Di Nicola Carena Arianna | 1124 | 984 | MI | 2 | 0.0 | 12.5 | 3.50 | 1018.0 |
10 | 8 | NC | Ciceri Andrea Tristan | 1011 | 922 | CO | 2 | 0.0 | 11.5 | 1.50 | 1088.8 |
11 | 9 | NC | Albertazzi Giulio | 999 | 885 | BI | 1 | 1.0 | 12.5 | 0.50 | 994.4 |
12 | 10 | NC | Caldelari Greta | 999 | 277 | VA | 1 | 0.0 | 8.0 | 0.50 | 1008.3 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |