CIG2023 - TUSAT Trial
CIG2023-U14

Milano (ITA)

from 2022-10-01 to 2022-10-02

Registered players

N NAME G Fed Title FIDE ID RtgF RtgN
1 Mercanti Aurelio m ITA NC 28522966 0 1389
2 Martirosyan Davide m MI NC 2860355 1358 0
3 Dettori Jan m MI NC 28523989 1238 0
4 Adams Bida Giosue m MI NC 28562895 1172 0
5 Di Nicola Carena Arianna f MI NC 2897992 1124 0
6 Mazzucchelli Elio Teodoro m MI NC 2897100 1104 0
7 Moratumullege Pinindu Mihisarani f MI NC 9992197 1044 0
8 Ciceri Andrea Tristan m CO NC 28557638 1011 0
9 Albertazzi Giulio m BI NC 28577280 0 999
10 Caldelari Greta f VA NC 28553438 0 999
11 De Mojana Arturo m MI NC 28553276 0 999
12 Weerakoon Mudiyanselage Danuska Gun m MB NC 0 0 999