ACA Blitz Interclubs 2025
Auckland - NZL
28 Jun 2025
Standings round 15
Pos | Player | Pts | DE | PS | BH | SB | BH/C1 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
1
NZL
FM 2317
|
14 | 0 | 110.0 | 130.5 | 117.5 | 125.5 | |||||
2 |
2
NZL
FM 2215
|
13 | 0 | 105.0 | 136.0 | 117.2 | 128.5 | |||||
3 |
7
NZL
CM 1954
|
12 | 0 | 101.0 | 136.5 | 106.0 | 130.0 | |||||
4 |
8
NZL
FM 1937
|
12 | 0 | 95.5 | 134.0 | 97.8 | 127.5 | |||||
5 |
6
SRI
1997
|
11.5 | 0 | 85.5 | 139.5 | 96.8 | 132.5 | |||||
6 |
5
PHI
2009
|
11 | 0 | 81.0 | 136.0 | 89.0 | 130.5 | |||||
7 |
4
NZL
2075
|
9.5 | 0 | 72.5 | 133.0 | 76.2 | 126.0 | |||||
8 |
13
NZL
1834
|
9 | 0 | 75.5 | 130.5 | 67.5 | 125.0 | |||||
9 |
18
NZL
1752
|
8 | 0 | 75.0 | 143.0 | 62.0 | 137.5 | |||||
10 |
12
NZL
WCM 1845
|
8 | 0 | 70.5 | 131.5 | 60.5 | 125.0 | |||||
11 |
23
NZL
1697
|
8 | 0 | 69.0 | 131.5 | 55.5 | 126.0 | |||||
12 |
3
NZL
CM 2101
|
8 | 0 | 66.5 | 131.0 | 60.5 | 125.5 | |||||
13 |
9
NZL
CM 1884
|
8 | 0 | 65.0 | 121.0 | 57.0 | 113.0 | |||||
14 |
15
NZL
1779
|
8 | 0 | 64.0 | 118.0 | 55.0 | 113.0 | |||||
15 |
21
NZL
1725
|
8 | 0 | 63.0 | 109.5 | 42.5 | 109.5 | |||||
16 |
25
NZL
1664
|
8 | 0 | 61.0 | 117.0 | 55.5 | 111.5 | |||||
17 |
14
NZL
1811
|
8 | 0 | 55.0 | 98.5 | 44.0 | 95.5 | |||||
18 |
35
NZL
1510
|
8 | 0 | 55.0 | 93.5 | 39.5 | 93.5 | |||||
19 |
22
NZL
1714
|
7.5 | 0 | 68.5 | 130.0 | 52.2 | 127.0 | |||||
20 |
16
NZL
1758
|
7.5 | 0 | 67.5 | 132.0 | 56.8 | 125.5 | |||||
21 |
10
SRI
1877
|
7.5 | 0 | 66.5 | 136.0 | 62.0 | 129.0 | |||||
22 |
17
NZL
1758
|
7.5 | 0 | 66.0 | 133.5 | 56.5 | 128.0 | |||||
23 |
29
NZL
1596
|
7.5 | 0 | 61.0 | 116.0 | 50.0 | 113.0 | |||||
24 |
27
NZL
1603
|
7.5 | 0 | 57.5 | 105.0 | 41.8 | 105.0 | |||||
25 |
20
NZL
1729
|
7.5 | 0 | 57.5 | 104.5 | 43.5 | 100.5 | |||||
26 |
11
NZL
CM 1863
|
7 | 0 | 68.0 | 126.0 | 52.0 | 120.5 | |||||
27 |
39
IND
1408
|
7 | 0 | 57.0 | 109.5 | 42.5 | 109.5 | |||||
28 |
31
NZL
1582
|
7 | 0 | 56.0 | 102.0 | 39.0 | 102.0 | |||||
29 |
46
NZL
0
|
7 | 0 | 56.0 | 94.5 | 33.5 | 94.5 | |||||
30 |
33
NZL
1564
|
7 | 0 | 53.5 | 94.5 | 37.0 | 94.5 | |||||
31 |
32
NZL
1571
|
7 | 0 | 45.5 | 90.0 | 36.2 | 90.0 | |||||
32 |
36
NZL
1445
|
7 | 0 | 44.5 | 84.5 | 28.8 | 84.5 | |||||
33 |
34
NZL
1559
|
6.5 | 0 | 59.5 | 107.0 | 43.2 | 104.0 | |||||
34 |
19
NZL
1737
|
6.5 | 0 | 54.0 | 97.0 | 27.8 | 97.0 | |||||
35 |
43
NZL
893
|
6 | 0 | 39.0 | 86.5 | 26.0 | 86.5 | |||||
36 |
28
NZL
1602
|
5.5 | 0 | 53.0 | 103.5 | 29.5 | 100.5 | |||||
37 |
42
NZL
897
|
5.5 | 0 | 46.0 | 88.5 | 24.8 | 88.5 | |||||
38 |
38
NZL
1428
|
5.5 | 0 | 38.5 | 96.0 | 34.0 | 93.0 | |||||
39 |
40
NZL
1191
|
5.5 | 0 | 30.5 | 95.0 | 31.5 | 92.0 | |||||
40 |
24
NZL
1664
|
5 | 0 | 36.0 | 94.0 | 20.0 | 94.0 | |||||
41 |
37
NZL
1431
|
4.5 | 0 | 34.5 | 96.5 | 23.5 | 93.5 | |||||
42 |
41
NZL
1134
|
4 | 0 | 35.0 | 88.0 | 16.0 | 88.0 | |||||
43 |
45
NZL
0
|
3 | 0 | 34.0 | 89.0 | 11.0 | 89.0 | |||||
44 |
44
NZL
765
|
0 | 0 | 0.0 | 95.5 | 0.0 | 92.5 | |||||
45 |
26
NZL
1642
|
0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
46 |
30
NZL
1595
|
0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
Tie Break legend: | ||||||||||||
DE : Direct Encounter (recursive) | ||||||||||||
PS : (Sum of) Progressive Score | ||||||||||||
BH : Buchholz Total | ||||||||||||
SB : Sonneborn-Berger | ||||||||||||
BH/C1 : Buchholz Cut 1 |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE | PS | BH | SB | BH/C1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FM | Xie, Felix | 2317 | 2293 | NZL | 14 | 0 | 110.0 | 130.5 | 117.5 | 125.5 |
2 | 2 | FM | Ang, Alphaeus Wei Ern | 2215 | 2195 | NZL | 13 | 0 | 105.0 | 136.0 | 117.2 | 128.5 |
3 | 7 | CM | Wang, Justin Zhide | 1954 | 2100 | NZL | 12 | 0 | 101.0 | 136.5 | 106.0 | 130.0 |
4 | 8 | FM | Mao, Daqi | 1937 | 2087 | NZL | 12 | 0 | 95.5 | 134.0 | 97.8 | 127.5 |
5 | 6 | Wiratunga, Jenith | 1997 | 2088 | SRI | 11.5 | 0 | 85.5 | 139.5 | 96.8 | 132.5 | |
6 | 5 | Batucan, John Ray B | 2009 | 2044 | PHI | 11 | 0 | 81.0 | 136.0 | 89.0 | 130.5 | |
7 | 4 | Jin, Yanbo | 2075 | 1911 | NZL | 9.5 | 0 | 72.5 | 133.0 | 76.2 | 126.0 | |
8 | 13 | Lewis, Jordan | 1834 | 1900 | NZL | 9 | 0 | 75.5 | 130.5 | 67.5 | 125.0 | |
9 | 18 | Willoughby-Ansell, Xxavier | 1752 | 1828 | NZL | 8 | 0 | 75.0 | 143.0 | 62.0 | 137.5 | |
10 | 12 | WCM | Xu, Luna Yuexiu | 1845 | 1798 | NZL | 8 | 0 | 70.5 | 131.5 | 60.5 | 125.0 |
11 | 23 | Fabay, Jenre Angelo | 1697 | 1813 | NZL | 8 | 0 | 69.0 | 131.5 | 55.5 | 126.0 | |
12 | 3 | CM | Liu, William Rui | 2101 | 1846 | NZL | 8 | 0 | 66.5 | 131.0 | 60.5 | 125.5 |
13 | 9 | CM | Wheeler, Bruce | 1884 | 1773 | NZL | 8 | 0 | 65.0 | 121.0 | 57.0 | 113.0 |
14 | 15 | Baker, Ilias Angelo (Leo) | 1779 | 1738 | NZL | 8 | 0 | 64.0 | 118.0 | 55.0 | 113.0 | |
15 | 21 | Tao, Junqing Jerome | 1725 | 1632 | NZL | 8 | 0 | 63.0 | 109.5 | 42.5 | 109.5 | |
16 | 25 | Wang, Zi Yao (kelvin) | 1664 | 1669 | NZL | 8 | 0 | 61.0 | 117.0 | 55.5 | 111.5 | |
17 | 14 | Wang, Aaron Ziwen | 1811 | 1540 | NZL | 8 | 0 | 55.0 | 98.5 | 44.0 | 95.5 | |
18 | 35 | Hettiarachchi, Kisara | 1510 | 1516 | NZL | 8 | 0 | 55.0 | 93.5 | 39.5 | 93.5 | |
19 | 22 | Zhou, Martin | 1714 | 1802 | NZL | 7.5 | 0 | 68.5 | 130.0 | 52.2 | 127.0 | |
20 | 16 | Guo, Benjamin | 1758 | 1777 | NZL | 7.5 | 0 | 67.5 | 132.0 | 56.8 | 125.5 | |
21 | 10 | Wiratunga, Ishan | 1877 | 1806 | SRI | 7.5 | 0 | 66.5 | 136.0 | 62.0 | 129.0 | |
22 | 17 | Hettiarachchi, Buthsara | 1758 | 1829 | NZL | 7.5 | 0 | 66.0 | 133.5 | 56.5 | 128.0 | |
23 | 29 | Truong, Minh Nhat (sunny) | 1596 | 1727 | NZL | 7.5 | 0 | 61.0 | 116.0 | 50.0 | 113.0 | |
24 | 27 | Song, Quinn | 1603 | 1565 | NZL | 7.5 | 0 | 57.5 | 105.0 | 41.8 | 105.0 | |
25 | 20 | Wang, Tilden | 1729 | 1597 | NZL | 7.5 | 0 | 57.5 | 104.5 | 43.5 | 100.5 | |
26 | 11 | CM | Ning, Isabelle Yixuan | 1863 | 1755 | NZL | 7 | 0 | 68.0 | 126.0 | 52.0 | 120.5 |
27 | 39 | Ayaan Bhatia | 1408 | 1658 | IND | 7 | 0 | 57.0 | 109.5 | 42.5 | 109.5 | |
28 | 31 | Sun, Oliver | 1582 | 1574 | NZL | 7 | 0 | 56.0 | 102.0 | 39.0 | 102.0 | |
29 | 46 | Weligamage, Lahiru Pavithra | 0 | 1505 | NZL | 7 | 0 | 56.0 | 94.5 | 33.5 | 94.5 | |
30 | 33 | Li, Olivia | 1564 | 1497 | NZL | 7 | 0 | 53.5 | 94.5 | 37.0 | 94.5 | |
31 | 32 | Hu, Nolan | 1571 | 1398 | NZL | 7 | 0 | 45.5 | 90.0 | 36.2 | 90.0 | |
32 | 36 | Lemuelu, Penani Michael Julius | 1445 | 1343 | NZL | 7 | 0 | 44.5 | 84.5 | 28.8 | 84.5 | |
33 | 34 | Nimmakayala, Srirama Vikhyath | 1559 | 1648 | NZL | 6.5 | 0 | 59.5 | 107.0 | 43.2 | 104.0 | |
34 | 19 | Asrani, Manoj | 1737 | 1390 | NZL | 6.5 | 0 | 54.0 | 97.0 | 27.8 | 97.0 | |
35 | 43 | Meng, Hayden He | 893 | 1389 | NZL | 6 | 0 | 39.0 | 86.5 | 26.0 | 86.5 | |
36 | 28 | Hackney, Connor | 1602 | 1514 | NZL | 5.5 | 0 | 53.0 | 103.5 | 29.5 | 100.5 | |
37 | 42 | Lee, Jaden Jhia Xing | 897 | 1400 | NZL | 5.5 | 0 | 46.0 | 88.5 | 24.8 | 88.5 | |
38 | 38 | Li, Hanxiao Lucas | 1428 | 1368 | NZL | 5.5 | 0 | 38.5 | 96.0 | 34.0 | 93.0 | |
39 | 40 | Brzozowski, Stefan | 1191 | 1383 | NZL | 5.5 | 0 | 30.5 | 95.0 | 31.5 | 92.0 | |
40 | 24 | Lin, Xin (Oliver) | 1664 | 1377 | NZL | 5 | 0 | 36.0 | 94.0 | 20.0 | 94.0 | |
41 | 37 | Smith, Scott R | 1431 | 1322 | NZL | 4.5 | 0 | 34.5 | 96.5 | 23.5 | 93.5 | |
42 | 41 | Villard, Dominic | 1134 | 1242 | NZL | 4 | 0 | 35.0 | 88.0 | 16.0 | 88.0 | |
43 | 45 | Ansell, Gregory | 0 | 1154 | NZL | 3 | 0 | 34.0 | 89.0 | 11.0 | 89.0 | |
44 | 44 | McRae, John | 765 | 636 | NZL | 0 | 0 | 0.0 | 95.5 | 0.0 | 92.5 | |
45 | 26 | Joel, Chris | 1642 | 0 | NZL | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
46 | 30 | Barry, Jacob | 1595 | 0 | NZL | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Tie Break legend: | ||||||||||||
DE : Direct Encounter (recursive) | ||||||||||||
PS : (Sum of) Progressive Score | ||||||||||||
BH : Buchholz Total | ||||||||||||
SB : Sonneborn-Berger | ||||||||||||
BH/C1 : Buchholz Cut 1 |