1° Torneo Transfrontaliero di Chess Pong
Under 18
Gorizia - ITA
18 May 2025
Standings round 9
Pos | Player | Pts | BH | BH-C1 | |||||
---|---|---|---|---|---|---|---|---|---|
1 |
4
SLO
1896
|
8 | 50.5 | 46.0 | |||||
2 |
1
ITA
M 2089
|
8 | 49.0 | 45.0 | |||||
3 |
2
SLO
2083
|
7 | 50.0 | 46.0 | |||||
4 |
3
ITA
1933
|
6 | 49.5 | 45.5 | |||||
5 |
6
ITA
2N 1586
|
5.5 | 51.0 | 47.0 | |||||
6 |
8
SLO
1582
|
5 | 47.0 | 45.5 | |||||
7 |
9
SLO
1533
|
5 | 38.5 | 38.0 | |||||
8 |
15
ITA
1433
|
5 | 38.0 | 37.5 | |||||
9 |
17
ITA
NC 1399
|
5 | 34.5 | 34.0 | |||||
10 |
5
ITA
1730
|
4.5 | 45.0 | 43.5 | |||||
11 |
13
ITA
1463
|
4.5 | 42.0 | 41.5 | |||||
12 |
11
ITA
NC 1480
|
4.5 | 38.5 | 37.0 | |||||
13 |
12
SLO
1464
|
4.5 | 37.5 | 36.0 | |||||
14 |
14
ITA
NC 1457
|
4.5 | 37.5 | 36.0 | |||||
15 |
16
ITA
NC 1406
|
4 | 45.0 | 41.5 | |||||
16 |
10
ITA
3N 1522
|
4 | 43.5 | 41.0 | |||||
17 |
7
SLO
1582
|
4 | 41.5 | 41.0 | |||||
18 |
23
SLO
1399
|
3.5 | 29.0 | 28.5 | |||||
19 |
22
ITA
NC 1399
|
2.5 | 32.0 | 31.5 | |||||
20 |
21
ITA
1399
|
2.5 | 30.5 | 30.0 | |||||
21 |
19
ITA
NC 1399
|
1.5 | 32.0 | 31.5 | |||||
22 |
20
ITA
NC 1399
|
0.5 | 33.5 | 32.0 | |||||
23 |
18
ITA
NC 1399
|
0 | 4.0 | 4.0 | |||||
Tie Break legend: | |||||||||
BH : Buchholz Total | |||||||||
BH-C1 : Buchholz Cut 1 |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BH | BH-C1 |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Zagorsek Nejc | 1896 | 2068 | SLO | 8 | 50.5 | 46.0 | |
2 | 1 | M | Candian Lorenzo | 2089 | 2034 | ITA | 8 | 49.0 | 45.0 |
3 | 2 | Zuzek Bor | 2083 | 1896 | SLO | 7 | 50.0 | 46.0 | |
4 | 3 | Mazzi Leonardo | 1933 | 1801 | ITA | 6 | 49.5 | 45.5 | |
5 | 6 | 2N | Melchiori Niky | 1586 | 1813 | ITA | 5.5 | 51.0 | 47.0 |
6 | 8 | Usaj Benjamin | 1582 | 1708 | SLO | 5 | 47.0 | 45.5 | |
7 | 9 | Solmajer Vito | 1533 | 1562 | SLO | 5 | 38.5 | 38.0 | |
8 | 15 | Mivsek Marusa | 1433 | 1602 | ITA | 5 | 38.0 | 37.5 | |
9 | 17 | NC | Brezigar Michele | 1399 | 1533 | ITA | 5 | 34.5 | 34.0 |
10 | 5 | Verbic Jan | 1730 | 1580 | ITA | 4.5 | 45.0 | 43.5 | |
11 | 13 | Granzotto Gioele | 1463 | 1631 | ITA | 4.5 | 42.0 | 41.5 | |
12 | 11 | NC | Cantelli Nicolò | 1480 | 1516 | ITA | 4.5 | 38.5 | 37.0 |
13 | 12 | Milharcic Tibor | 1464 | 1572 | SLO | 4.5 | 37.5 | 36.0 | |
14 | 14 | NC | Candian Paolo | 1457 | 1560 | ITA | 4.5 | 37.5 | 36.0 |
15 | 16 | NC | Ciancio Giovanni | 1406 | 1591 | ITA | 4 | 45.0 | 41.5 |
16 | 10 | 3N | Bliznakoff Yuri | 1522 | 1554 | ITA | 4 | 43.5 | 41.0 |
17 | 7 | Norkin Daniil | 1582 | 1555 | SLO | 4 | 41.5 | 41.0 | |
18 | 23 | Vendramin Veno | 1399 | 1325 | SLO | 3.5 | 29.0 | 28.5 | |
19 | 22 | NC | Stock Ettore | 1399 | 1268 | ITA | 2.5 | 32.0 | 31.5 |
20 | 21 | Priore Gabriele | 1399 | 1273 | ITA | 2.5 | 30.5 | 30.0 | |
21 | 19 | NC | Ciancio Filippo | 1399 | 1206 | ITA | 1.5 | 32.0 | 31.5 |
22 | 20 | NC | Decarli Rodriguez Mattia Sean | 1399 | 1001 | ITA | 0.5 | 33.5 | 32.0 |
23 | 18 | NC | Cappellari Boezio Nicola | 1399 | 782 | ITA | 0 | 4.0 | 4.0 |
Tie Break legend: | |||||||||
BH : Buchholz Total | |||||||||
BH-C1 : Buchholz Cut 1 |