ACC Autumn Rapid 2025
Auckland - NZL
26 May 2025-09 Jun 2025
Standings round 6
Pos | Player | Pts | DE | PS | BH | SB | BH/C1 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
1
NZL
FM 2301
|
6 | 0 | 21.0 | 25.5 | 25.50 | 21.5 | |||||
2 |
8
NZL
1883
|
5 | 0 | 17.0 | 22.0 | 16.00 | 19.5 | |||||
3 |
2
NZL
CM 1974
|
4.5 | 0 | 17.0 | 24.0 | 17.50 | 19.5 | |||||
4 |
7
NZL
1920
|
4.5 | 0 | 17.0 | 23.5 | 15.50 | 20.5 | |||||
5 |
34
NZL
1647
|
4 | 0 | 16.5 | 25.0 | 15.00 | 21.0 | |||||
6 |
11
NZL
1858
|
4 | 0 | 16.5 | 24.5 | 14.75 | 21.5 | |||||
7 |
23
NZL
WCM 1750
|
4 | 0 | 16.5 | 22.0 | 13.50 | 18.0 | |||||
8 |
18
NZL
1763
|
4 | 0 | 15.0 | 24.5 | 13.50 | 22.0 | |||||
9 |
12
NZL
1846
|
4 | 0 | 15.0 | 21.0 | 13.50 | 17.0 | |||||
10 |
10
NZL
1859
|
4 | 0 | 15.0 | 19.5 | 11.00 | 17.0 | |||||
11 |
16
NZL
1795
|
4 | 0 | 14.0 | 18.0 | 10.00 | 16.0 | |||||
12 |
13
SRI
1833
|
4 | 0 | 13.5 | 19.5 | 12.50 | 17.5 | |||||
13 |
3
NZL
1961
|
4 | 0 | 13.0 | 20.5 | 12.50 | 18.0 | |||||
14 |
4
NZL
WCM 1949
|
4 | 0 | 13.0 | 20.0 | 12.25 | 17.5 | |||||
15 |
31
NZL
1666
|
4 | 0 | 12.5 | 22.0 | 12.00 | 18.0 | |||||
16 |
14
NZL
CM 1816
|
4 | 0 | 12.0 | 18.5 | 11.00 | 16.0 | |||||
17 |
19
NZL
1762
|
3.5 | 0 | 12.5 | 20.5 | 10.50 | 18.5 | |||||
18 |
24
NZL
WCM 1741
|
3.5 | 0 | 12.0 | 20.0 | 9.75 | 16.5 | |||||
19 |
20
NZL
1759
|
3.5 | 0 | 11.5 | 19.0 | 9.25 | 15.5 | |||||
20 |
29
NZL
WCM 1692
|
3.5 | 0 | 11.5 | 17.5 | 8.25 | 14.0 | |||||
21 |
32
NZL
1656
|
3.5 | 0 | 11.0 | 19.0 | 10.00 | 17.0 | |||||
22 |
41
NZL
1602
|
3.5 | 0 | 11.0 | 17.5 | 8.25 | 14.0 | |||||
23 |
17
NZL
1771
|
3 | 0 | 13.5 | 20.5 | 8.50 | 18.5 | |||||
24 |
6
NZL
1925
|
3 | 0 | 13.5 | 19.5 | 9.00 | 16.5 | |||||
25 |
5
NZL
CM 1941
|
3 | 0 | 13.5 | 19.0 | 8.00 | 16.0 | |||||
26 |
21
NZL
1754
|
3 | 0 | 12.0 | 17.5 | 5.50 | 16.5 | |||||
27 |
22
NZL
1753
|
3 | 0 | 11.5 | 18.5 | 8.25 | 15.5 | |||||
28 |
27
NZL
1710
|
3 | 0 | 11.5 | 17.5 | 6.00 | 14.5 | |||||
29 |
33
NZL
1651
|
3 | 0 | 10.5 | 18.0 | 7.00 | 15.0 | |||||
30 |
37
NZL
1626
|
3 | 0 | 9.5 | 18.0 | 6.50 | 15.0 | |||||
31 |
40
NZL
1614
|
3 | 0 | 9.0 | 17.0 | 5.00 | 16.0 | |||||
32 |
35
NZL
1635
|
3 | 0 | 9.0 | 15.5 | 6.00 | 13.5 | |||||
33 |
9
AUS
1869
|
3 | 0 | 8.5 | 16.0 | 6.25 | 14.0 | |||||
34 |
36
NZL
1632
|
3 | 0 | 8.0 | 16.0 | 6.50 | 14.0 | |||||
35 |
42
NZL
1599
|
3 | 0 | 7.0 | 17.5 | 6.00 | 15.5 | |||||
36 |
39
NZL
1617
|
2.5 | 0 | 13.0 | 17.0 | 8.25 | 14.5 | |||||
37 |
28
NZL
1695
|
2.5 | 0 | 11.0 | 19.0 | 6.50 | 16.5 | |||||
38 |
26
NZL
1723
|
2.5 | 0 | 9.5 | 17.5 | 4.50 | 16.5 | |||||
39 |
45
NZL
1571
|
2.5 | 0 | 9.5 | 17.0 | 4.50 | 16.0 | |||||
40 |
38
NZL
1624
|
2.5 | 0 | 8.5 | 17.5 | 4.75 | 15.0 | |||||
41 |
54
NZL
1472
|
2.5 | 0 | 8.0 | 16.0 | 6.75 | 13.5 | |||||
42 |
47
ENG
1556
|
2.5 | 0 | 8.0 | 16.0 | 4.25 | 13.5 | |||||
43 |
53
NZL
1479
|
2.5 | 0 | 7.5 | 16.0 | 5.25 | 13.5 | |||||
44 |
49
NZL
1548
|
2.5 | 0 | 6.5 | 16.0 | 4.50 | 13.5 | |||||
45 |
55
NZL
1464
|
2.5 | 0 | 6.5 | 15.0 | 4.75 | 12.5 | |||||
46 |
46
NZL
1563
|
2 | 0 | 10.5 | 16.5 | 3.50 | 14.5 | |||||
47 |
50
NZL
1525
|
2 | 0 | 10.0 | 17.0 | 7.00 | 15.0 | |||||
48 |
25
NZL
1731
|
2 | 0 | 10.0 | 16.5 | 4.00 | 15.0 | |||||
49 |
43
NZL
1599
|
2 | 0 | 8.5 | 14.5 | 4.25 | 12.5 | |||||
50 |
30
NZL
1680
|
2 | 0 | 8.0 | 13.5 | 4.00 | 11.5 | |||||
51 |
44
NZL
1581
|
2 | 0 | 7.0 | 17.5 | 5.75 | 15.5 | |||||
52 |
48
NZL
1551
|
2 | 0 | 6.0 | 16.0 | 3.50 | 14.5 | |||||
53 |
51
NED
1500
|
2 | 0 | 5.0 | 14.5 | 2.50 | 13.5 | |||||
54 |
60
NZL
0
|
2 | 0 | 5.0 | 13.5 | 3.00 | 12.5 | |||||
55 |
52
NZL
1499
|
2 | 0 | 4.0 | 15.5 | 3.00 | 14.5 | |||||
56 |
57
NZL
871
|
2 | 0 | 4.0 | 12.0 | 3.00 | 10.0 | |||||
57 |
56
NZL
965
|
1.5 | 0 | 2.5 | 11.5 | 1.75 | 10.0 | |||||
58 |
61
NZL
0
|
1 | 0 | 5.0 | 14.5 | 1.00 | 13.5 | |||||
59 |
59
NZL
0
|
1 | 0 | 2.5 | 13.5 | 1.00 | 12.5 | |||||
60 |
58
NZL
517
|
1 | 0 | 2.5 | 11.0 | 1.00 | 10.0 | |||||
61 |
62
NZL
0
|
1 | 0 | 2.0 | 8.0 | 1.00 | 7.0 | |||||
62 |
15
NZL
1804
|
0 | 0 | 0.0 | 7.0 | 0.00 | 7.0 | |||||
Tie Break legend: | ||||||||||||
DE : Direct Encounter (recursive) | ||||||||||||
PS : (Sum of) Progressive Score | ||||||||||||
BH : Buchholz Total | ||||||||||||
SB : Sonneborn-Berger | ||||||||||||
BH/C1 : Buchholz Cut 1 |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE | PS | BH | SB | BH/C1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FM | Ang, Alphaeus Wei Ern | 2301 | 2590 | NZL | 6 | 0 | 21.0 | 25.5 | 25.50 | 21.5 |
2 | 8 | Xu, Huankai (eden) | 1883 | 2099 | NZL | 5 | 0 | 17.0 | 22.0 | 16.00 | 19.5 | |
3 | 2 | CM | Wang, Justin Zhide | 1974 | 2092 | NZL | 4.5 | 0 | 17.0 | 24.0 | 17.50 | 19.5 |
4 | 7 | Tew, Yao Zen Markis | 1920 | 2044 | NZL | 4.5 | 0 | 17.0 | 23.5 | 15.50 | 20.5 | |
5 | 34 | Yue, Annie | 1647 | 2191 | NZL | 4 | 0 | 16.5 | 25.0 | 15.00 | 21.0 | |
6 | 11 | Liu, Richard Jingjie | 1858 | 1981 | NZL | 4 | 0 | 16.5 | 24.5 | 14.75 | 21.5 | |
7 | 23 | WCM | Sun, Wanyao Sarah | 1750 | 2032 | NZL | 4 | 0 | 16.5 | 22.0 | 13.50 | 18.0 |
8 | 18 | Po`e-Tofaeono, Hunter | 1763 | 1986 | NZL | 4 | 0 | 15.0 | 24.5 | 13.50 | 22.0 | |
9 | 12 | Thurner, Anya | 1846 | 1935 | NZL | 4 | 0 | 15.0 | 21.0 | 13.50 | 17.0 | |
10 | 10 | Hettiarachchi, Buthsara | 1859 | 1870 | NZL | 4 | 0 | 15.0 | 19.5 | 11.00 | 17.0 | |
11 | 16 | Po`e-Tofaeono, Grayson | 1795 | 1783 | NZL | 4 | 0 | 14.0 | 18.0 | 10.00 | 16.0 | |
12 | 13 | Wiratunga, Ishan | 1833 | 1841 | SRI | 4 | 0 | 13.5 | 19.5 | 12.50 | 17.5 | |
13 | 3 | Jin, Yanbo | 1961 | 1869 | NZL | 4 | 0 | 13.0 | 20.5 | 12.50 | 18.0 | |
14 | 4 | WCM | Xu, Luna Yuexiu | 1949 | 1837 | NZL | 4 | 0 | 13.0 | 20.0 | 12.25 | 17.5 |
15 | 31 | Pan, Alexander Hanrui | 1666 | 2047 | NZL | 4 | 0 | 12.5 | 22.0 | 12.00 | 18.0 | |
16 | 14 | CM | Nagorski, Alex | 1816 | 1738 | NZL | 4 | 0 | 12.0 | 18.5 | 11.00 | 16.0 |
17 | 19 | Ha, Timothy Huy Minh | 1762 | 1817 | NZL | 3.5 | 0 | 12.5 | 20.5 | 10.50 | 18.5 | |
18 | 24 | WCM | Feng, Sophia | 1741 | 1723 | NZL | 3.5 | 0 | 12.0 | 20.0 | 9.75 | 16.5 |
19 | 20 | Sun, Oliver | 1759 | 1706 | NZL | 3.5 | 0 | 11.5 | 19.0 | 9.25 | 15.5 | |
20 | 29 | WCM | Lu, Xiahan (Luna) | 1692 | 1746 | NZL | 3.5 | 0 | 11.5 | 17.5 | 8.25 | 14.0 |
21 | 32 | Jiang, Patrick Di | 1656 | 1788 | NZL | 3.5 | 0 | 11.0 | 19.0 | 10.00 | 17.0 | |
22 | 41 | Chen, Rex Xiaoyu | 1602 | 1778 | NZL | 3.5 | 0 | 11.0 | 17.5 | 8.25 | 14.0 | |
23 | 17 | Guo, Benjamin | 1771 | 1745 | NZL | 3 | 0 | 13.5 | 20.5 | 8.50 | 18.5 | |
24 | 6 | Zhu, David Junyang | 1925 | 1699 | NZL | 3 | 0 | 13.5 | 19.5 | 9.00 | 16.5 | |
25 | 5 | CM | Wheeler, Bruce | 1941 | 1696 | NZL | 3 | 0 | 13.5 | 19.0 | 8.00 | 16.0 |
26 | 21 | Tao, Junqing Jerome | 1754 | 1673 | NZL | 3 | 0 | 12.0 | 17.5 | 5.50 | 16.5 | |
27 | 22 | Xu, Jeremy Xi | 1753 | 1694 | NZL | 3 | 0 | 11.5 | 18.5 | 8.25 | 15.5 | |
28 | 27 | Steadman, Mathew | 1710 | 1750 | NZL | 3 | 0 | 11.5 | 17.5 | 6.00 | 14.5 | |
29 | 33 | Zhao, Nicole Xiaoyin | 1651 | 1723 | NZL | 3 | 0 | 10.5 | 18.0 | 7.00 | 15.0 | |
30 | 37 | Chen, Ryan Yueyan | 1626 | 1575 | NZL | 3 | 0 | 9.5 | 18.0 | 6.50 | 15.0 | |
31 | 40 | Degapudi, Tamoghna Reddy | 1614 | 1632 | NZL | 3 | 0 | 9.0 | 17.0 | 5.00 | 16.0 | |
32 | 35 | Tai, Ethan | 1635 | 1636 | NZL | 3 | 0 | 9.0 | 15.5 | 6.00 | 13.5 | |
33 | 9 | Moxham, Caspar | 1869 | 1602 | AUS | 3 | 0 | 8.5 | 16.0 | 6.25 | 14.0 | |
34 | 36 | Dann, Huw | 1632 | 1620 | NZL | 3 | 0 | 8.0 | 16.0 | 6.50 | 14.0 | |
35 | 42 | Hawke, Amy | 1599 | 1609 | NZL | 3 | 0 | 7.0 | 17.5 | 6.00 | 15.5 | |
36 | 39 | Nimmakayala, Srirama Vikhyath | 1617 | 2632 | NZL | 2.5 | 0 | 13.0 | 17.0 | 8.25 | 14.5 | |
37 | 28 | Hwang, Ryan | 1695 | 1680 | NZL | 2.5 | 0 | 11.0 | 19.0 | 6.50 | 16.5 | |
38 | 26 | Zhou, Martin | 1723 | 1486 | NZL | 2.5 | 0 | 9.5 | 17.5 | 4.50 | 16.5 | |
39 | 45 | Guo, Anne Xuduo | 1571 | 1707 | NZL | 2.5 | 0 | 9.5 | 17.0 | 4.50 | 16.0 | |
40 | 38 | Yuan, Hong | 1624 | 1296 | NZL | 2.5 | 0 | 8.5 | 17.5 | 4.75 | 15.0 | |
41 | 54 | Nguyen, Kane | 1472 | 1693 | NZL | 2.5 | 0 | 8.0 | 16.0 | 6.75 | 13.5 | |
42 | 47 | Thompson, Michael | 1556 | 1656 | ENG | 2.5 | 0 | 8.0 | 16.0 | 4.25 | 13.5 | |
43 | 53 | Arun, Swarun | 1479 | 1570 | NZL | 2.5 | 0 | 7.5 | 16.0 | 5.25 | 13.5 | |
44 | 49 | Yuan, Paul | 1548 | 1299 | NZL | 2.5 | 0 | 6.5 | 16.0 | 4.50 | 13.5 | |
45 | 55 | Steiner, Michael | 1464 | 1512 | NZL | 2.5 | 0 | 6.5 | 15.0 | 4.75 | 12.5 | |
46 | 46 | Hettiarachchi, Kisara | 1563 | 1600 | NZL | 2 | 0 | 10.5 | 16.5 | 3.50 | 14.5 | |
47 | 50 | Lino Serron, Nahuel | 1525 | 1910 | NZL | 2 | 0 | 10.0 | 17.0 | 7.00 | 15.0 | |
48 | 25 | McConnell, Jack | 1731 | 1424 | NZL | 2 | 0 | 10.0 | 16.5 | 4.00 | 15.0 | |
49 | 43 | Holland, David | 1599 | 1416 | NZL | 2 | 0 | 8.5 | 14.5 | 4.25 | 12.5 | |
50 | 30 | Fang, Maximilian | 1680 | 803 | NZL | 2 | 0 | 8.0 | 13.5 | 4.00 | 11.5 | |
51 | 44 | Song, Quinn | 1581 | 1612 | NZL | 2 | 0 | 7.0 | 17.5 | 5.75 | 15.5 | |
52 | 48 | Gu, Isaac | 1551 | 1439 | NZL | 2 | 0 | 6.0 | 16.0 | 3.50 | 14.5 | |
53 | 51 | Van der Maas, Matthias | 1500 | 1369 | NED | 2 | 0 | 5.0 | 14.5 | 2.50 | 13.5 | |
54 | 60 | Van der Maas, Barend | 0 | 1339 | NZL | 2 | 0 | 5.0 | 13.5 | 3.00 | 12.5 | |
55 | 52 | Xu, Vera Jintian | 1499 | 1368 | NZL | 2 | 0 | 4.0 | 15.5 | 3.00 | 14.5 | |
56 | 57 | Wang, Leon | 871 | 1500 | NZL | 2 | 0 | 4.0 | 12.0 | 3.00 | 10.0 | |
57 | 56 | Upadhyay, Akshat | 965 | 1145 | NZL | 1.5 | 0 | 2.5 | 11.5 | 1.75 | 10.0 | |
58 | 61 | Wong, Eric | 0 | 812 | NZL | 1 | 0 | 5.0 | 14.5 | 1.00 | 13.5 | |
59 | 59 | McCullough, Adam | 0 | 764 | NZL | 1 | 0 | 2.5 | 13.5 | 1.00 | 12.5 | |
60 | 58 | McClory, John | 517 | 665 | NZL | 1 | 0 | 2.5 | 11.0 | 1.00 | 10.0 | |
61 | 62 | Taylor, David | 0 | 336 | NZL | 1 | 0 | 2.0 | 8.0 | 1.00 | 7.0 | |
62 | 15 | Michael, Andrew | 1804 | 763 | NZL | 0 | 0 | 0.0 | 7.0 | 0.00 | 7.0 | |
Tie Break legend: | ||||||||||||
DE : Direct Encounter (recursive) | ||||||||||||
PS : (Sum of) Progressive Score | ||||||||||||
BH : Buchholz Total | ||||||||||||
SB : Sonneborn-Berger | ||||||||||||
BH/C1 : Buchholz Cut 1 |