Wellington Open 2025
Wellington - NZL
18-21 Apr 2025
Standings round 6
Pos | Player | Pts | StdScr | |||||
---|---|---|---|---|---|---|---|---|
1 |
1
NZL
FM 2333
|
5.5 | 5.5 | |||||
2 |
4
NZL
IM 2165
|
5.5 | 5.5 | |||||
3 |
8
NZL
CM 2021
|
5.5 | 5.5 | |||||
4 |
11
NZL
1960
|
5 | 5.0 | |||||
5 |
12
NZL
1947
|
5 | 5.0 | |||||
6 |
31
NZL
1725
|
5 | 5.0 | |||||
7 |
2
NZL
IM 2212
|
4.5 | 4.5 | |||||
8 |
5
NZL
2050
|
4.5 | 4.5 | |||||
9 |
3
NZL
FM 2173
|
4 | 4.0 | |||||
10 |
6
NZL
CM 2041
|
4 | 4.0 | |||||
11 |
7
NZL
2025
|
4 | 4.0 | |||||
12 |
13
NZL
WIM 1946
|
4 | 4.0 | |||||
13 |
14
NZL
1946
|
4 | 4.0 | |||||
14 |
15
NZL
1939
|
4 | 4.0 | |||||
15 |
20
NZL
1867
|
4 | 4.0 | |||||
16 |
22
NZL
1830
|
4 | 4.0 | |||||
17 |
23
NZL
1819
|
4 | 4.0 | |||||
18 |
24
NZL
WCM 1808
|
4 | 4.0 | |||||
19 |
25
NZL
1807
|
4 | 4.0 | |||||
20 |
26
NZL
1802
|
4 | 4.0 | |||||
21 |
30
NZL
1732
|
4 | 4.0 | |||||
22 |
82
NZL
0
|
4 | 4.0 | |||||
23 |
10
GER
1997
|
3.5 | 3.5 | |||||
24 |
17
NZL
1910
|
3.5 | 3.5 | |||||
25 |
19
NZL
1873
|
3.5 | 3.5 | |||||
26 |
21
NZL
1833
|
3.5 | 3.5 | |||||
27 |
32
NZL
1711
|
3.5 | 3.5 | |||||
28 |
34
NZL
1694
|
3.5 | 3.5 | |||||
29 |
36
NZL
1649
|
3.5 | 3.5 | |||||
30 |
39
IND
1596
|
3.5 | 3.5 | |||||
31 |
50
IND
1448
|
3.5 | 3.5 | |||||
32 |
80
NZL
0
|
3.5 | 3.5 | |||||
33 |
9
FRA
1998
|
3 | 3.0 | |||||
34 |
27
NZL
1751
|
3 | 3.0 | |||||
35 |
28
NZL
1749
|
3 | 3.0 | |||||
36 |
35
NZL
1666
|
3 | 3.0 | |||||
37 |
37
NZL
1614
|
3 | 3.0 | |||||
38 |
43
NZL
1533
|
3 | 3.0 | |||||
39 |
46
NZL
1504
|
3 | 3.0 | |||||
40 |
47
NZL
1488
|
3 | 3.0 | |||||
41 |
49
NZL
1466
|
3 | 3.0 | |||||
42 |
52
NZL
1405
|
3 | 3.0 | |||||
43 |
55
NZL
1335
|
3 | 3.0 | |||||
44 |
66
NZL
1057
|
3 | 3.0 | |||||
45 |
81
NZL
0
|
3 | 3.0 | |||||
46 |
16
NZL
1911
|
2.5 | 2.5 | |||||
47 |
29
AUS
1741
|
2.5 | 2.5 | |||||
48 |
38
SRI
1604
|
2.5 | 2.5 | |||||
49 |
40
NZL
1593
|
2.5 | 2.5 | |||||
50 |
41
NZL
1593
|
2.5 | 2.5 | |||||
51 |
42
NZL
1573
|
2.5 | 2.5 | |||||
52 |
44
CAN
1525
|
2.5 | 2.5 | |||||
53 |
48
NZL
1473
|
2.5 | 2.5 | |||||
54 |
53
NZL
1386
|
2.5 | 2.5 | |||||
55 |
56
NZL
1323
|
2.5 | 2.5 | |||||
56 |
57
NZL
1279
|
2.5 | 2.5 | |||||
57 |
62
NZL
1182
|
2.5 | 2.5 | |||||
58 |
63
NZL
1074
|
2.5 | 2.5 | |||||
59 |
73
NZL
847
|
2.5 | 2.5 | |||||
60 |
18
NZL
CM 1882
|
2 | 2.0 | |||||
61 |
33
NZL
1706
|
2 | 2.0 | |||||
62 |
51
NZL
1423
|
2 | 2.0 | |||||
63 |
58
NZL
1273
|
2 | 2.0 | |||||
64 |
59
NZL
1242
|
2 | 2.0 | |||||
65 |
60
NZL
1211
|
2 | 2.0 | |||||
66 |
61
NZL
1202
|
2 | 2.0 | |||||
67 |
65
NZL
1061
|
2 | 2.0 | |||||
68 |
67
NZL
1054
|
2 | 2.0 | |||||
69 |
68
FID
1051
|
2 | 2.0 | |||||
70 |
69
NZL
1049
|
2 | 2.0 | |||||
71 |
70
NZL
1017
|
2 | 2.0 | |||||
72 |
45
NZL
1524
|
1.5 | 1.5 | |||||
73 |
64
NZL
1072
|
1.5 | 1.5 | |||||
74 |
76
NZL
0
|
1.5 | 1.5 | |||||
75 |
71
NZL
992
|
1 | 1.0 | |||||
76 |
72
NZL
983
|
1 | 1.0 | |||||
77 |
74
NZL
793
|
1 | 1.0 | |||||
78 |
75
NZL
461
|
1 | 1.0 | |||||
79 |
77
NZL
0
|
1 | 1.0 | |||||
80 |
78
NZL
0
|
1 | 1.0 | |||||
81 |
79
NZL
0
|
1 | 1.0 | |||||
82 |
54
NZL
1372
|
0 | 0.0 | |||||
Tie Break legend: | ||||||||
StdScr : Standard Score (0-1/2-1) |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | StdScr |
---|---|---|---|---|---|---|---|---|
1 | 1 | FM | Hague, Ben | 2333 | 2368 | NZL | 5.5 | 5.5 |
2 | 4 | IM | Dive, Russell John | 2165 | 2286 | NZL | 5.5 | 5.5 |
3 | 8 | CM | Archer, Ollie | 2021 | 2355 | NZL | 5.5 | 5.5 |
4 | 11 | Wang, Justin Zhide | 1960 | 1826 | NZL | 5 | 5.0 | |
5 | 12 | Baker, Ilias Angelo (Leo) | 1947 | 2025 | NZL | 5 | 5.0 | |
6 | 31 | Keith, Matthew | 1725 | 2015 | NZL | 5 | 5.0 | |
7 | 2 | IM | Ker, Anthony F | 2212 | 1972 | NZL | 4.5 | 4.5 |
8 | 5 | Winter, Ryan | 2050 | 2020 | NZL | 4.5 | 4.5 | |
9 | 3 | FM | Croad, Nicolas | 2173 | 1988 | NZL | 4 | 4.0 |
10 | 6 | CM | Young, Cohen | 2041 | 1894 | NZL | 4 | 4.0 |
11 | 7 | Chang, Luke | 2025 | 1811 | NZL | 4 | 4.0 | |
12 | 13 | WIM | Timergazi, Layla | 1946 | 1811 | NZL | 4 | 4.0 |
13 | 14 | Winsley, Nicholas | 1946 | 1943 | NZL | 4 | 4.0 | |
14 | 15 | Cummings, Nick | 1939 | 1738 | NZL | 4 | 4.0 | |
15 | 20 | Wilson, Dion A | 1867 | 1931 | NZL | 4 | 4.0 | |
16 | 22 | O'Brien, Jarrod | 1830 | 1708 | NZL | 4 | 4.0 | |
17 | 23 | Charles, Dion | 1819 | 1678 | NZL | 4 | 4.0 | |
18 | 24 | WCM | Lu, Xiahan (Luna) | 1808 | 1659 | NZL | 4 | 4.0 |
19 | 25 | Sethuramalingam, Karthik | 1807 | 1872 | NZL | 4 | 4.0 | |
20 | 26 | Chen, Wei Kai | 1802 | 1825 | NZL | 4 | 4.0 | |
21 | 30 | Malcolm, Aidan | 1732 | 1607 | NZL | 4 | 4.0 | |
22 | 82 | Dai, Zikang | 0 | 1805 | NZL | 4 | 4.0 | |
23 | 10 | Zahn, Fabian | 1997 | 1761 | GER | 3.5 | 3.5 | |
24 | 17 | Somaraju, Sai Vivan Karthikeya | 1910 | 1703 | NZL | 3.5 | 3.5 | |
25 | 19 | Ashton, Matthew | 1873 | 1759 | NZL | 3.5 | 3.5 | |
26 | 21 | Benitez, Edgar | 1833 | 1643 | NZL | 3.5 | 3.5 | |
27 | 32 | Brockway, Andrew | 1711 | 1536 | NZL | 3.5 | 3.5 | |
28 | 34 | Winsley, Daniel | 1694 | 1632 | NZL | 3.5 | 3.5 | |
29 | 36 | Thirkell, Zachary | 1649 | 1884 | NZL | 3.5 | 3.5 | |
30 | 39 | Aadhav Dhamodharan | 1596 | 1521 | IND | 3.5 | 3.5 | |
31 | 50 | Abhinand Rajendran | 1448 | 1769 | IND | 3.5 | 3.5 | |
32 | 80 | O'Brien, Finn | 0 | 1819 | NZL | 3.5 | 3.5 | |
33 | 9 | Levesque, Guillaume | 1998 | 1648 | FRA | 3 | 3.0 | |
34 | 27 | Ha, Timothy Huy Minh | 1751 | 1440 | NZL | 3 | 3.0 | |
35 | 28 | Lieser, Joshua | 1749 | 1393 | NZL | 3 | 3.0 | |
36 | 35 | Ashe, Michael | 1666 | 1271 | NZL | 3 | 3.0 | |
37 | 37 | Tan, Jin | 1614 | 1492 | NZL | 3 | 3.0 | |
38 | 43 | Addagada, Geetham | 1533 | 1474 | NZL | 3 | 3.0 | |
39 | 46 | Wen, Sandy | 1504 | 1565 | NZL | 3 | 3.0 | |
40 | 47 | Saglam, Azra Sena | 1488 | 1710 | NZL | 3 | 3.0 | |
41 | 49 | He, Zachary | 1466 | 1302 | NZL | 3 | 3.0 | |
42 | 52 | Shannon, Toby | 1405 | 1561 | NZL | 3 | 3.0 | |
43 | 55 | Lu, Eason | 1335 | 1713 | NZL | 3 | 3.0 | |
44 | 66 | Abbott, Isaac | 1057 | 1686 | NZL | 3 | 3.0 | |
45 | 81 | Santos, Aristotle | 0 | 1745 | NZL | 3 | 3.0 | |
46 | 16 | Wilkins, Mark | 1911 | 1449 | NZL | 2.5 | 2.5 | |
47 | 29 | Hatti, Stephen | 1741 | 1518 | AUS | 2.5 | 2.5 | |
48 | 38 | Nazeer, Afique M | 1604 | 1449 | SRI | 2.5 | 2.5 | |
49 | 40 | Grant, Elliot | 1593 | 1482 | NZL | 2.5 | 2.5 | |
50 | 41 | Qu, Lucas | 1593 | 1725 | NZL | 2.5 | 2.5 | |
51 | 42 | Yang, Edison J | 1573 | 1656 | NZL | 2.5 | 2.5 | |
52 | 44 | Bohme, Alex | 1525 | 1082 | CAN | 2.5 | 2.5 | |
53 | 48 | Xia, Jonathan | 1473 | 1358 | NZL | 2.5 | 2.5 | |
54 | 53 | Rose, Jim | 1386 | 1226 | NZL | 2.5 | 2.5 | |
55 | 56 | Wang, Leon | 1323 | 1569 | NZL | 2.5 | 2.5 | |
56 | 57 | Annamalai, Karthikeyan | 1279 | 1615 | NZL | 2.5 | 2.5 | |
57 | 62 | Hao, John | 1182 | 1340 | NZL | 2.5 | 2.5 | |
58 | 63 | Rajendran, Sreenand | 1074 | 1468 | NZL | 2.5 | 2.5 | |
59 | 73 | Ravi, Vrajesh | 847 | 1453 | NZL | 2.5 | 2.5 | |
60 | 18 | CM | Nicholls, Leighton | 1882 | 1733 | NZL | 2 | 2.0 |
61 | 33 | List, Robert | 1706 | 1466 | NZL | 2 | 2.0 | |
62 | 51 | Swinburne, McKenzie S E (Zion) | 1423 | 1348 | NZL | 2 | 2.0 | |
63 | 58 | Thingbaijam, Conan | 1273 | 1406 | NZL | 2 | 2.0 | |
64 | 59 | Hu, Nolan | 1242 | 1363 | NZL | 2 | 2.0 | |
65 | 60 | Muthu, Vishwanath | 1211 | 1493 | NZL | 2 | 2.0 | |
66 | 61 | Tanniru, Krishna Sowrya Chowd | 1202 | 1518 | NZL | 2 | 2.0 | |
67 | 65 | He, Jacob | 1061 | 1324 | NZL | 2 | 2.0 | |
68 | 67 | Pammi, Karun Krishna | 1054 | 1269 | NZL | 2 | 2.0 | |
69 | 68 | Konduri, Rishi | 1051 | 1351 | FID | 2 | 2.0 | |
70 | 69 | Sethuramalingam, Niranjana | 1049 | 1237 | NZL | 2 | 2.0 | |
71 | 70 | Fitton, Stanley | 1017 | 1030 | NZL | 2 | 2.0 | |
72 | 45 | Miriyala, Sreenikesh | 1524 | 1216 | NZL | 1.5 | 1.5 | |
73 | 64 | Panth, Kishore | 1072 | 1227 | NZL | 1.5 | 1.5 | |
74 | 76 | Addagada, Lokesh | 0 | 1100 | NZL | 1.5 | 1.5 | |
75 | 71 | Kierstead, James | 992 | 1019 | NZL | 1 | 1.0 | |
76 | 72 | Le, Long Minh | 983 | 920 | NZL | 1 | 1.0 | |
77 | 74 | Dey, Kyle | 793 | 801 | NZL | 1 | 1.0 | |
78 | 75 | Li, Hanson | 461 | 1082 | NZL | 1 | 1.0 | |
79 | 77 | Arun Resmi, Adhrit Krishnan | 0 | 403 | NZL | 1 | 1.0 | |
80 | 78 | Liu, Charles | 0 | 727 | NZL | 1 | 1.0 | |
81 | 79 | Nakai, Aarav | 0 | 464 | NZL | 1 | 1.0 | |
82 | 54 | Osborne, Geoff | 1372 | 443 | NZL | 0 | 0.0 | |
Tie Break legend: | ||||||||
StdScr : Standard Score (0-1/2-1) |