ACC I Love Chess Rapid July 2025
Auckland - NZL
06 Jul 2025
Standings round 6
Pos | Player | Pts | DE | PS | BH | SB | BH/C1 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
4
NZL
1578
|
6 | 0 | 21.0 | 20.5 | 20.5 | 18.5 | |||||
2 |
6
NZL
1548
|
5 | 0 | 19.5 | 19.0 | 15.0 | 19.0 | |||||
3 |
7
USA
1539
|
5 | 0 | 15.0 | 17.5 | 12.5 | 12.5 | |||||
4 |
9
NZL
1512
|
4.5 | 0 | 16.5 | 20.0 | 11.5 | 18.0 | |||||
5 |
2
NZL
1632
|
4 | 0 | 17.0 | 23.0 | 12.0 | 20.5 | |||||
6 |
3
NZL
1615
|
4 | 0 | 15.0 | 22.0 | 12.0 | 19.0 | |||||
7 |
1
NZL
1671
|
4 | 0 | 13.0 | 21.0 | 11.0 | 17.0 | |||||
8 |
11
NZL
1428
|
4 | 0 | 11.0 | 13.0 | 7.0 | 13.0 | |||||
9 |
5
NZL
1562
|
3.5 | 0 | 15.0 | 19.5 | 8.0 | 19.5 | |||||
10 |
25
NZL
0
|
3.5 | 0 | 8.5 | 13.0 | 6.5 | 13.0 | |||||
11 |
8
NZL
1538
|
3 | 0 | 15.0 | 22.5 | 8.5 | 20.5 | |||||
12 |
10
NZL
1461
|
3 | 0 | 12.0 | 20.5 | 8.5 | 18.5 | |||||
13 |
14
NZL
613
|
3 | 0 | 11.0 | 19.5 | 7.0 | 17.5 | |||||
14 |
15
NZL
504
|
3 | 0 | 11.0 | 18.0 | 8.0 | 16.0 | |||||
15 |
22
NZL
0
|
3 | 0 | 10.0 | 20.0 | 8.0 | 18.0 | |||||
16 |
27
NZL
0
|
3 | 0 | 10.0 | 19.0 | 8.3 | 16.5 | |||||
17 |
18
NZL
255
|
3 | 0 | 9.5 | 17.5 | 7.8 | 15.5 | |||||
18 |
26
NZL
0
|
3 | 0 | 9.0 | 16.0 | 6.0 | 16.0 | |||||
19 |
29
NZL
0
|
2.5 | 0 | 11.0 | 20.0 | 7.0 | 17.5 | |||||
20 |
16
NZL
387
|
2.5 | 0 | 8.5 | 17.0 | 6.0 | 15.0 | |||||
21 |
17
NZL
342
|
2.5 | 0 | 7.5 | 17.0 | 3.5 | 17.0 | |||||
22 |
28
NZL
0
|
2 | 0 | 9.0 | 20.0 | 5.5 | 18.0 | |||||
23 |
30
NZL
0
|
2 | 0 | 8.0 | 15.5 | 2.0 | 15.5 | |||||
24 |
23
NZL
0
|
2 | 0 | 7.0 | 13.5 | 2.0 | 13.5 | |||||
25 |
24
NZL
0
|
2 | 0 | 6.0 | 16.0 | 2.0 | 16.0 | |||||
26 |
19
NZL
250
|
2 | 0 | 4.0 | 13.0 | 0.0 | 13.0 | |||||
27 |
21
NZL
0
|
0 | 0 | 0.0 | 19.5 | 0.0 | 17.5 | |||||
28 |
20
NZL
0
|
0 | 0 | 0.0 | 17.0 | 0.0 | 15.0 | |||||
29 |
12
NZL
760
|
0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
30 |
13
NZL
692
|
0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
Tie Break legend: | ||||||||||||
DE : Direct Encounter (recursive) | ||||||||||||
PS : (Sum of) Progressive Score | ||||||||||||
BH : Buchholz Total | ||||||||||||
SB : Sonneborn-Berger | ||||||||||||
BH/C1 : Buchholz Cut 1 |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE | PS | BH | SB | BH/C1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Korolev, Maksim | 1578 | 2034 | NZL | 6 | 0 | 21.0 | 20.5 | 20.5 | 18.5 | |
2 | 6 | Korolev, Aleksei | 1548 | 1593 | NZL | 5 | 0 | 19.5 | 19.0 | 15.0 | 19.0 | |
3 | 7 | Kirschbaum, Asher | 1539 | 1824 | USA | 5 | 0 | 15.0 | 17.5 | 12.5 | 12.5 | |
4 | 9 | Xiao, Robin Junyi | 1512 | 1216 | NZL | 4.5 | 0 | 16.5 | 20.0 | 11.5 | 18.0 | |
5 | 2 | Tai, Ethan | 1632 | 1322 | NZL | 4 | 0 | 17.0 | 23.0 | 12.0 | 20.5 | |
6 | 3 | Hawke, Amy | 1615 | 1112 | NZL | 4 | 0 | 15.0 | 22.0 | 12.0 | 19.0 | |
7 | 1 | Nguyen, Ta Cong Minh | 1671 | 1475 | NZL | 4 | 0 | 13.0 | 21.0 | 11.0 | 17.0 | |
8 | 11 | Wang, Mitchell Xin-Wen | 1428 | 1158 | NZL | 4 | 0 | 11.0 | 13.0 | 7.0 | 13.0 | |
9 | 5 | Sun, Dylan | 1562 | 1125 | NZL | 3.5 | 0 | 15.0 | 19.5 | 8.0 | 19.5 | |
10 | 25 | Ng, Benjamin | 0 | 808 | NZL | 3.5 | 0 | 8.5 | 13.0 | 6.5 | 13.0 | |
11 | 8 | Chen, Eric | 1538 | 1318 | NZL | 3 | 0 | 15.0 | 22.5 | 8.5 | 20.5 | |
12 | 10 | Xiao, Oliver Junhao | 1461 | 1186 | NZL | 3 | 0 | 12.0 | 20.5 | 8.5 | 18.5 | |
13 | 14 | Bui, Khang | 613 | 1193 | NZL | 3 | 0 | 11.0 | 19.5 | 7.0 | 17.5 | |
14 | 15 | Zhang, Moxiao (Sean) | 504 | 1063 | NZL | 3 | 0 | 11.0 | 18.0 | 8.0 | 16.0 | |
15 | 22 | Goh, Gideon | 0 | 957 | NZL | 3 | 0 | 10.0 | 20.0 | 8.0 | 18.0 | |
16 | 27 | Sasikaran, Shasny | 0 | 535 | NZL | 3 | 0 | 10.0 | 19.0 | 8.3 | 16.5 | |
17 | 18 | Menon, Adishanker | 255 | 768 | NZL | 3 | 0 | 9.5 | 17.5 | 7.8 | 15.5 | |
18 | 26 | Rathnayaka, Pumindu | 0 | 1019 | NZL | 3 | 0 | 9.0 | 16.0 | 6.0 | 16.0 | |
19 | 29 | Ullah, Raafey Shafi | 0 | 780 | NZL | 2.5 | 0 | 11.0 | 20.0 | 7.0 | 17.5 | |
20 | 16 | Haydock, Emelia | 387 | 803 | NZL | 2.5 | 0 | 8.5 | 17.0 | 6.0 | 15.0 | |
21 | 17 | Mehta, Riyansh | 342 | 914 | NZL | 2.5 | 0 | 7.5 | 17.0 | 3.5 | 17.0 | |
22 | 28 | Sasikaran, Shawin | 0 | 776 | NZL | 2 | 0 | 9.0 | 20.0 | 5.5 | 18.0 | |
23 | 30 | Vidana Gamage, Sandil | 0 | 839 | NZL | 2 | 0 | 8.0 | 15.5 | 2.0 | 15.5 | |
24 | 23 | Krzeczkowski, Bruno | 0 | 790 | NZL | 2 | 0 | 7.0 | 13.5 | 2.0 | 13.5 | |
25 | 24 | Li, Feifan | 0 | 730 | NZL | 2 | 0 | 6.0 | 16.0 | 2.0 | 16.0 | |
26 | 19 | Lau, Max | 250 | 714 | NZL | 2 | 0 | 4.0 | 13.0 | 0.0 | 13.0 | |
27 | 21 | Chen, Ryan | 0 | 80 | NZL | 0 | 0 | 0.0 | 19.5 | 0.0 | 17.5 | |
28 | 20 | Chen, Allen | 0 | 140 | NZL | 0 | 0 | 0.0 | 17.0 | 0.0 | 15.0 | |
29 | 12 | Su, Claytin | 760 | 0 | NZL | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
30 | 13 | Sun, Brooklyn | 692 | 0 | NZL | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Tie Break legend: | ||||||||||||
DE : Direct Encounter (recursive) | ||||||||||||
PS : (Sum of) Progressive Score | ||||||||||||
BH : Buchholz Total | ||||||||||||
SB : Sonneborn-Berger | ||||||||||||
BH/C1 : Buchholz Cut 1 |