Players Pairings Standings

ACC Double Weekends March 2025

Auckland - NZL

08-23 Mar 2025

Standings after round 4

Pos N T NAME Rtg PRtg Fed Pts DE PS BH SB BH-C1
1 1 FM Ang, Alphaeus Wei Ern 2343 2575 NZL 4 0 10.0 9.0 9.00 7.5
2 7 Wang, Justin Zhide 1875 1981 NZL 3 0 8.5 10.5 7.50 7.5
3 6 Tew, Yao Zen Markis 1938 1982 NZL 3 0 8.5 10.0 7.00 8.5
4 2 CM Young, Cohen 2057 2056 NZL 3 0 8.0 10.0 7.00 7.0
5 8 WFM Braganza, Nadia 1822 1970 NZL 3 0 8.0 10.0 6.00 9.0
6 12 Liu, Richard Jingjie 1719 1953 NZL 3 0 7.5 8.0 5.25 7.5
7 3 Jin, Yanbo 2018 1818 NZL 3 0 7.0 8.5 6.00 7.0
8 17 Fang, Maximilian 1646 1679 NZL 3 0 7.0 7.0 4.00 6.0
9 4 Baker, Ilias Angelo (Leo) 1953 1954 NZL 2.5 0 7.5 11.0 5.50 9.0
10 15 Powlesland, Brogan 1698 1558 NZL 2.5 0 6.5 8.5 4.25 6.0
11 14 Xu, Jeremy Xi 1708 1852 NZL 2.5 0 6.0 8.5 5.00 6.0
12 24 Hettiarachchi, Kisara 1515 1690 NZL 2.5 0 5.0 9.0 5.00 7.0
13 10 Jiang, Patrick Di 1815 1654 NZL 2 0 7.0 7.0 1.00 7.0
14 16 Li, Olivia 1671 1583 NZL 2 0 6.0 9.5 3.50 8.0
15 9 Wang, Zi Yao (kelvin) 1820 1757 NZL 2 0 5.5 8.5 4.00 6.5
16 18 Korolev, Aleksei 1608 1905 NZL 2 0 5.0 9.5 2.50 8.5
17 19 Sun, Oliver 1595 1764 NZL 2 0 5.0 8.0 2.00 8.0
18 21 Guo, Anne Xuduo 1555 1658 NZL 2 0 5.0 7.5 2.50 6.5
19 11 Ha, Timothy Huy Minh 1770 1423 NZL 2 0 4.5 7.5 3.25 6.5
20 20 Barry, Jacob 1560 1709 NZL 2 0 4.5 7.0 2.75 6.5
21 32 Bhatia, Maan 912 885 NZL 2 0 4.0 8.5 4.00 6.5
22 27 Nguyen, Kane 1481 1657 NZL 2 0 4.0 7.0 3.25 6.0
23 29 Korolev, Konstantin 1469 1538 NZL 2 0 3.0 5.5 1.50 5.0
24 13 Zhou, Martin 1716 1740 NZL 1.5 0 4.5 9.5 2.75 8.0
25 22 Addagada, Geetham 1548 1764 NZL 1.5 0 4.5 8.5 2.25 7.0
26 23 Zhao, Rebecca 1526 1432 NZL 1.5 0 3.5 8.0 2.00 7.0
27 5 Liu, Brian 1941 1501 NZL 1.5 0 3.5 7.0 2.75 5.5
28 34 Jith, Adwaith 0 847 NZL 1 0 4.0 8.0 1.00 7.0
29 33 Xu, Vera Jintian 907 847 NZL 1 0 2.0 7.5 1.00 6.5
30 25 Song, Quinn 1512 1522 NZL 1 0 2.0 6.0 0.00 5.0
31 30 Liang, David Ye Cheng 1448 1365 NZL 1 0 1.0 6.5 0.00 6.5
32 28 Tang, Kevin 1473 783 NZL 0.5 0 1.5 7.5 0.25 7.0
33 31 Sun, Brooklyn 1420 0 NZL 0.5 0 0.5 2.0 0.25 1.5
34 26 Korolev, Maksim 1511 793 NZL 0 0 0.0 6.0 0.00 5.0
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH-C1 : Buchholz Cut 1