Players Pairings Standings

ACC Summer Cup 2025

Auckland - NZL

10 Feb 2025-24 Mar 2025

Standings round 6

Pos N T NAME Rtg PRtg Fed Pts DE PS BH SB BH-C1
1 1 FM Ang, Alphaeus Wei Ern 2355 2607 NZL 6 0 21.0 25.0 25.00 22.0
2 5 Tew, Yao Zen Markis 1924 2078 NZL 5 0 20.0 26.0 20.00 23.0
3 37 Xu, Huankai (eden) 1638 2016 NZL 5 0 19.0 19.5 14.50 18.5
4 17 Dooley, Max 1810 2037 ENG 5 0 18.0 21.0 15.00 18.5
5 10 Zhu, David Junyang 1845 2014 NZL 4.5 0 17.0 23.5 17.25 19.0
6 22 Ha, Timothy Huy Minh 1780 1820 NZL 4.5 0 15.5 17.5 11.00 16.0
7 2 CM Young, Cohen 2054 2535 NZL 4.5 0 15.0 24.0 17.25 19.5
8 18 WCM Lu, Xiahan (Luna) 1794 1814 NZL 4.5 0 12.5 17.0 12.75 12.5
9 4 CM Nagorski, Alex 1952 1824 NZL 4 0 16.0 21.5 12.50 17.5
10 28 Tao, Junqing Jerome 1737 1873 NZL 4 0 16.0 21.0 12.00 19.5
11 9 Po`e-Tofaeono, Grayson 1870 2450 NZL 4 0 15.0 22.5 14.50 18.5
12 21 Liu, Richard Jingjie 1784 1744 NZL 4 0 15.0 18.0 11.00 14.0
13 20 WCM Sun, Wanyao Sarah 1787 1977 NZL 4 0 14.5 22.5 12.50 18.5
14 8 Wang, Justin Zhide 1892 1827 NZL 4 0 14.5 22.0 14.00 18.0
15 3 Baker, Ilias Angelo (Leo) 1953 1900 NZL 4 0 14.0 21.5 12.00 19.5
16 33 Chen, Anderson 1687 1819 NZL 4 0 14.0 19.5 11.50 17.0
17 25 Zhou, Martin 1764 1858 NZL 4 0 14.0 19.5 9.00 18.5
18 30 Dann, Huw 1699 1727 NZL 4 0 13.0 19.0 10.50 17.0
19 24 WCM Feng, Sophia 1764 1899 NZL 4 0 12.5 21.5 13.75 17.5
20 38 Joel, Chris 1636 1717 NZL 3.5 0 15.5 20.0 10.00 16.5
21 23 Preeyansh Roul 1768 1802 IND 3.5 0 15.0 22.0 11.25 19.5
22 12 Thurner, Anya 1822 1763 NZL 3.5 0 14.0 20.5 11.50 17.0
23 15 Hwang, Ryan 1817 1705 NZL 3.5 0 13.5 20.0 9.75 16.5
24 27 Jiang, Patrick Di 1743 1788 NZL 3.5 0 12.0 21.5 10.25 18.0
25 16 Wang, Zi Yao (kelvin) 1816 1646 NZL 3.5 0 12.0 18.5 8.75 15.0
26 29 Balakeyan, Raj 1728 1685 NZL 3.5 0 12.0 16.5 7.00 15.5
27 47 Yuan, Hong 1577 1716 NZL 3.5 0 11.0 18.0 9.50 14.5
28 77 Hawke, Amy 1190 1628 NZL 3.5 0 8.5 16.0 8.25 12.5
29 36 Yue, Annie 1651 1677 NZL 3 0 13.5 23.0 10.25 20.0
30 11 McConnell, Jack 1833 1640 NZL 3 0 13.5 20.5 8.50 18.0
31 14 WFM Braganza, Nadia 1817 1741 NZL 3 0 13.5 19.5 8.50 16.5
32 39 Lino Serron, Nahuel 1629 1601 NZL 3 0 13.0 19.0 6.00 18.5
33 31 Xu, Jeremy Xi 1697 1737 NZL 3 0 12.5 18.5 6.75 17.0
34 34 Powlesland, Brogan 1686 1699 NZL 3 0 12.5 18.0 8.00 15.0
35 19 Po`e-Tofaeono, Hunter 1794 1596 NZL 3 0 12.0 19.0 9.00 16.0
36 68 Tai, Ethan 1464 1697 NZL 3 0 12.0 18.0 7.00 16.5
37 40 Epa, Yehara Yethmini 1611 1468 SRI 3 0 11.5 17.0 5.50 14.0
38 41 Fang, Maximilian 1604 1792 NZL 3 0 10.5 21.5 8.50 18.5
39 48 Zhang, Lucas Boyu 1572 1647 NZL 3 0 10.0 18.0 7.00 16.0
40 57 Saunders, Dean 1525 1576 NZL 3 0 9.5 18.5 7.75 17.5
41 50 Fan, Eric 1556 1656 NZL 3 0 9.5 18.5 7.00 15.5
42 61 Arun, Swarun 1505 1469 NZL 3 0 9.5 14.0 5.50 11.0
43 26 Pan, Alexander Hanrui 1758 1522 NZL 3 0 9.0 15.5 8.00 13.5
44 13 Pei, Yanshuo 1818 1548 NZL 3 0 9.0 14.0 6.00 12.5
45 56 Hettiarachchi, Kisara 1525 1634 NZL 3 0 8.5 16.0 6.00 13.0
46 45 Bala, Vihaan 1577 1567 NZL 3 0 7.5 15.5 7.00 12.5
47 62 Milne, Virginia 1505 1527 NZL 3 0 7.5 15.0 6.75 12.0
48 69 Goble, Darryn Clifford 1462 1268 NZL 3 0 7.0 13.5 4.50 13.0
49 44 Michael, Andrew 1579 1482 NZL 3 0 6.0 14.5 4.00 14.0
50 49 Sun, Oliver 1566 1673 NZL 2.5 0 11.0 20.0 6.75 17.5
51 46 Ding, Ark 1577 1493 NZL 2.5 0 11.0 19.5 7.25 17.0
52 59 Smith, Jeremy D S 1519 1548 NZL 2.5 0 10.5 18.0 4.75 15.5
53 35 Ravi, Narasimhan Lakshmi 1686 1423 NZL 2.5 0 9.0 15.5 6.25 13.0
54 54 Peoples, Bobby 1546 1498 NZL 2.5 0 8.5 17.0 5.75 14.5
55 52 Holland, David 1551 1417 NZL 2.5 0 8.0 17.5 4.75 15.0
56 64 Yuan, Paul 1494 1569 NZL 2.5 0 8.0 16.0 6.75 13.5
57 66 Wen, Sandy 1468 1542 NZL 2.5 0 8.0 15.5 5.50 13.0
58 51 Guo, Anne Xuduo 1556 1456 NZL 2.5 0 7.0 11.5 4.25 9.0
59 63 Nguyen, Kane 1499 1471 NZL 2.5 0 6.5 16.0 5.00 14.5
60 75 Sun, Mingjun Elvin 1344 1466 NZL 2.5 0 6.0 15.5 5.50 13.0
61 76 Li, Anthony 1209 1378 NZL 2.5 0 5.5 12.5 3.75 10.0
62 7 WCM Xu, Luna Yuexiu 1903 2453 NZL 2 0 11.0 14.5 6.50 12.5
63 60 Gu, Isaac 1509 1622 NZL 2 0 9.0 22.5 7.50 19.5
64 53 Vasudeva, Ayaan 1551 1463 NZL 2 0 9.0 17.5 5.00 15.5
65 55 Song, Quinn 1544 1443 NZL 2 0 8.0 15.5 4.50 13.5
66 58 Wang, Linyu 1522 1327 NZL 2 0 8.0 14.5 1.50 14.0
67 42 Barry, Jacob 1588 1417 NZL 2 0 7.0 16.0 4.50 14.0
68 74 Smith, Peter K 1403 1371 NZL 2 0 7.0 15.5 2.50 14.5
69 67 Tang, Kevin 1466 1484 NZL 2 0 6.5 18.5 5.00 16.5
70 70 Zhao, Nicole Xiaoyin 1433 1444 NZL 1.5 0 6.5 19.0 4.75 16.5
71 43 Zhou, Adele 1581 1494 NZL 1.5 0 6.5 15.5 2.75 14.0
72 32 Shi, Nuo (Frank) 1693 1251 NZL 1.5 0 5.0 12.5 2.25 11.0
73 72 Xu, Vera Jintian 1422 1261 NZL 1.5 0 4.0 13.5 1.50 12.0
74 65 Ma, Roy 1477 1160 NZL 1.5 0 3.5 15.0 1.75 13.5
75 73 Steiner, Michael 1405 1262 NZL 1.5 0 3.0 13.0 2.00 12.5
76 71 Van der Maas, Matthias 1429 1344 NED 1 0 5.0 19.0 3.00 16.5
77 81 Zhou, Guangzhao (allison) 811 701 NZL 1 0 4.0 14.0 1.00 13.0
78 78 Epa, Sidasna Sithmini 1113 735 SRI 1 0 2.5 15.0 1.00 14.0
79 79 Upadhyay, Akshat 1107 1087 NZL 1 0 2.5 13.0 1.50 12.0
80 6 Somaraju, Sai Vivan Karthikeya 1910 0 NZL 0.5 0 3.0 3.0 0.25 2.5
81 80 McClory, John 1026 719 NZL 0.5 0 1.0 13.0 0.25 12.5
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH-C1 : Buchholz Cut 1