Players Pairings Standings

Auckland Waitangi Weekender 2025

Auckland - NZL

06-09 Feb 2025

Standings after round 6

Pos N T NAME Rtg PRtg Fed Pts DE PS BH SB BH-C1
1 2 Saptorshi Gupta 2089 2121 IND 5 0 17.0 20.5 17.50 18.5
2 5 Baker, Ilias Angelo (Leo) 1953 2465 NZL 5 0 15.0 22.0 17.00 17.0
3 1 FM Ang, Alphaeus Wei Ern 2355 2070 NZL 4.5 0 18.0 23.0 16.25 20.0
4 3 FM McLaren, Leonard J 2044 2016 NZL 4.5 0 16.5 22.0 15.75 19.0
5 9 Zhu, David Junyang 1845 1984 NZL 4.5 0 16.5 21.0 14.00 19.0
6 11 WFM Braganza, Nadia 1817 1882 NZL 4.5 0 15.0 19.5 14.25 17.0
7 18 Jiang, Patrick Di 1743 1864 NZL 4 0 16.0 23.0 13.25 21.5
8 25 Gaynor, Alan 1647 1838 NZL 4 0 13.0 17.0 10.00 15.5
9 8 Wang, Justin Zhide 1892 1894 NZL 3.5 0 16.0 23.5 12.25 20.5
10 10 Zara, Baraa 1819 1883 NZL 3.5 0 14.5 22.0 11.75 19.5
11 19 Tao, Junqing Jerome 1737 1767 NZL 3.5 0 14.5 19.5 9.75 17.5
12 22 Powlesland, Brogan 1686 1681 NZL 3.5 0 14.0 21.0 11.25 19.5
13 17 McEwen, Matheson 1761 1696 NZL 3.5 0 13.5 23.0 11.25 21.0
14 23 Li, Olivia 1675 1587 NZL 3.5 0 12.5 19.5 9.25 17.5
15 24 McCollum, Liam 1659 1584 NZL 3.5 0 12.5 18.5 8.75 16.5
16 7 WCM Xu, Luna Yuexiu 1903 1705 NZL 3.5 0 12.0 17.5 8.50 16.0
17 26 Xu, Huankai (eden) 1638 1822 NZL 3.5 0 11.5 18.5 8.75 16.5
18 45 Shi, Nuo (Frank) 904 1647 NZL 3.5 0 11.0 17.0 9.00 15.0
19 33 Guo, Anne Xuduo 1556 1602 NZL 3.5 0 10.5 18.0 8.25 16.5
20 4 Liu, William Rui 1978 2485 NZL 3 0 15.0 18.0 9.00 15.0
21 13 Wang, Zi Yao (kelvin) 1816 1918 NZL 3 0 14.0 20.0 9.00 17.0
22 12 Hwang, Ryan 1817 1571 NZL 3 0 13.0 21.0 9.50 18.5
23 21 Xu, Jeremy Xi 1697 1581 NZL 3 0 13.0 18.0 7.50 15.0
24 15 Ha, Timothy Huy Minh 1780 1748 NZL 3 0 11.0 16.5 7.00 15.0
25 20 Fabay, Jenre Angelo 1701 1561 NZL 3 0 10.5 19.0 8.25 17.0
26 16 Zhou, Martin 1764 1552 NZL 3 0 10.0 17.5 6.50 16.0
27 32 Zhang, Lucas Boyu 1572 1599 NZL 3 0 10.0 16.5 6.00 15.5
28 28 Sussex, Taylor 1620 1590 NZL 3 0 9.0 18.5 6.00 16.5
29 35 Nimmakayala, Srirama Vikhyath 1529 1366 NZL 3 0 9.0 17.0 5.00 15.5
30 31 Moshakova, Elena 1581 1249 RUS 3 0 9.0 16.5 7.00 14.5
31 27 Meng, Harrison Xiang Zhi 1627 1487 NZL 3 0 7.0 14.5 5.00 13.0
32 29 Beier, Thomas 1605 1449 NZL 2.5 0 9.0 19.0 5.00 17.5
33 36 Zhao, Rebecca 1513 1608 NZL 2.5 0 9.0 17.5 6.00 16.0
34 14 Liu, Richard Jingjie 1784 1581 NZL 2 0 10.0 22.0 6.50 20.0
35 34 Li, Hanxiao Lucas 1534 1282 NZL 2 0 8.0 16.5 4.00 14.5
36 40 Sun, Mingjun Elvin 1344 1476 NZL 2 0 7.0 15.5 5.00 13.5
37 48 Liang, David Ye Cheng 747 1308 NZL 2 0 6.0 16.0 4.00 14.0
38 38 Lin, Xin 1442 1315 NZL 2 0 6.0 16.0 3.50 14.5
39 42 Gosling, Matthew 1075 1119 NZL 2 0 6.0 15.5 3.50 14.0
40 37 Degapudi, Tamoghna Reddy 1512 1203 NZL 2 0 6.0 15.0 3.50 13.5
41 39 Xu, Vera Jintian 1422 1074 NZL 2 0 5.0 14.5 3.00 13.5
42 49 Zhang, Huaicheng 664 1107 NZL 2 0 4.5 13.0 3.00 12.0
43 44 Bhatia, Maan 912 1090 NZL 2 0 4.5 12.0 3.00 11.0
44 30 Barry, Jacob 1588 1417 NZL 1.5 0 7.0 17.5 3.50 15.5
45 43 Hu, Nolan 945 1117 NZL 1.5 0 3.5 16.0 2.75 14.5
46 47 Zhou, Caius 757 969 NZL 1.5 0 3.5 13.5 2.25 12.0
47 6 Somaraju, Sai Vivan Karthikeya 1910 1663 NZL 1 0 6.0 9.0 1.50 8.0
48 50 Jin Mannaparambil, Rayna 0 780 NZL 1 0 4.0 10.5 1.00 9.5
49 46 Swash, Leo 783 453 NZL 1 0 2.0 13.5 1.00 12.5
50 41 Lim, Jung Hun 1114 885 NZL 0 0 0.0 5.5 0.00 5.5
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH-C1 : Buchholz Cut 1